
2023-02-03 to 2023-02-05, FAI Category 2 event
Provisional
| # | Id | Name | Nat | Glider | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 241 | Yến Nguyễn | F | VIE | Davinci Xchord | 14:15:00 | 24.18 | 432.5 | 71.6 | 504.1 | ||||
| 2 | 111 | Duong Vu | F | VIE | Advance Iota DLS | 14:15:00 | 21.55 | 385.4 | 56.7 | 442.1 | ||||
| 3 | 211 | Jaemyeong Shin | F | KOR | Ozone zeno2 | 14:15:00 | 20.75 | 371.1 | 49.9 | 421.0 | ||||
| 4 | 1005 | Roxy Phuong Nguyen | F | VIE | AirDesign Rise 3 | 14:15:00 | 17.38 | 310.8 | 7.7 | 318.5 | ||||
| 5 | 1 | Trinh Nguyen | F | VIE | Phi Tenor | 14:15:00 | 14.66 | 262.3 | 7.8 | 270.1 | ||||
| 6 | 1209 | Thao Cao Thi Thu | F | VIE | Gin Explore 1 | 14:15:00 | 12.98 | 232.1 | 12.8 | 244.9 | ||||
| 7 | 999 | DaNi Nguyen | F | VIE | Skywalk Arak | 14:15:00 | 12.90 | 230.6 | 230.6 | |||||
| 8 | 77 | Huyen Nguyen | F | VIE | Gin Explorer | 14:15:00 | 6.02 | 107.7 | 107.7 | |||||
| 9 | 16 | Chi Nguyen Phuong | F | VIE | Davinci Funky | 14:15:00 | 5.68 | 101.6 | 101.6 | |||||
| 10 | 8789 | Thuy Nguyen | F | VIE | Advance Iota2 | 5.00 | 89.4 | 89.4 |
Results include only those pilots where female equals 1
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | T01 | 400 m | 13:30 | 15:30 | Lat: 14.35679 Lon: 107.73783 | 1029 m |
| 2 SS | 3.7 km | C06 | 11000 m | 14:15 | 17:30 | Lat: 14.23344 Lon: 107.78617 | 854 m |
| 3 | 9.3 km | C02 | 9000 m | 14:15 | 17:30 | Lat: 14.45816 Lon: 107.73725 | 1726 m |
| 4 | 16.1 km | C06 | 10000 m | 14:15 | 17:30 | Lat: 14.23344 Lon: 107.78617 | 854 m |
| 5 | 27.0 km | DHA | 16000 m | 14:15 | 17:30 | Lat: 14.51806 Lon: 107.92649 | 608 m |
| 6 | 29.2 km | DHA | 18000 m | 14:15 | 17:30 | Lat: 14.51806 Lon: 107.92649 | 608 m |
| 7 | 31.8 km | C14 | 1000 m | 14:15 | 17:30 | Lat: 14.42845 Lon: 107.82514 | 938 m |
| 8 | 36.1 km | T02 | 13000 m | 14:15 | 17:30 | Lat: 14.57553 Lon: 107.77679 | 1196 m |
| 9 ES | 43.6 km | L01 | 4000 m | 14:15 | 17:30 | Lat: 14.36258 Lon: 107.75275 | 667 m |
| 10 | 44.6 km | L01 | 3000 m | 14:15 | 17:30 | Lat: 14.36258 Lon: 107.75275 | 667 m |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 39.833 |
| task_distance | 44.563 |
| launch_to_ess_distance | 43.564 |
| no_of_pilots_present | 51 |
| no_of_pilots_flying | 49 |
| no_of_pilots_lo | 49 |
| no_of_pilots_reaching_nom_dist | 0 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| sum_flown_distance | 677.768 |
| best_dist | 25.629 |
| best_time | 0 |
| worst_time | 0 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 51 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 448.81 |
| sum_real_dist_over_min | 448.81 |
| sum_flown_distances | 677.768 |
| best_real_dist | 25.629 |
| last_start_time | 2023-02-03T14:15:00+07:00 |
| max_time_to_get_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.162 |
| time_weight | 0 |
| distance_weight | 0.838 |
| smallest_leading_coefficient | 2.08 |
| available_points_distance | 458.3978 |
| available_points_time | 0 |
| available_points_departure | 0 |
| available_points_leading | 88.6163 |
| available_points_arrival | 0 |
| time_validity | 0.9705 |
| launch_validity | 1 |
| distance_validity | 0.5637 |
| stop_validity | 1 |
| day_quality | 0.547 |
| ftv_day_validity | 0.5445 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2021 |
| min_dist | 5 |
| nom_dist | 30 |
| nom_time | 1 |
| nom_launch | 0.95 |
| nom_goal | 0.3 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 0 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 30 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 1 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 1 |
| use_pwca2019_for_lc | 1 |
| use_flat_decline_of_timepoints | 1 |