Understood
This website is using cookies. We and our partners use cookies on this site to improve our service, perform analytics, personalize advertising, measure advertising performance, and remember website prefrences. By using the site, you consent to these cookies. More details


2019 Kopaonik XCup Serbian League 4th round

2019-08-30 to 2019-09-10, FAI Category 2 event

Task 2

2019-09-01 Task2

Race to Goal 68.3 km

Provisional

No Leg Dist. Id Radius Open Close Coordinates Altitude
1 0.0 km B63157 700 m 12:20 13:20 Lat: 43.26703 Lon: 20.34891 1578 m
2 SS 0.3 km B62161 6000 m 13:20 18:00 Lat: 43.31688 Lon: 20.40216 1618 m
3 2.3 km B62161 4000 m 13:20 18:00 Lat: 43.31688 Lon: 20.40216 1618 m
4 7.7 km A06075 4000 m 13:20 18:00 Lat: 43.22881 Lon: 20.2924 750 m
5 28.4 km A04039 5000 m 13:20 18:00 Lat: 43.32848 Lon: 20.62731 390 m
6 42.3 km B59104 8000 m 13:20 18:00 Lat: 43.15122 Lon: 20.40554 1040 m
7 61.5 km B34095 1000 m 13:20 18:00 Lat: 43.27902 Lon: 20.69852 950 m
8 ES 66.6 km A04039 2000 m 13:20 18:00 Lat: 43.32848 Lon: 20.62731 390 m
9 68.3 km A04039 350 m 13:20 18:00 Lat: 43.32848 Lon: 20.62731 390 m
StartGate(s): 13:20

# Id Name Nat Glider Sponsor SS ES Time km/h Distance Dist.
Points
Lead.
Points
Time
Points
Total
1 570 Draško Vladičić M MNE Ozone Enzo 3 13:20:00 16:29:19 03:09:19 21.0 68.27 796.4 25.0 167.9 989
2 1717 Milan Stevic M SRB Ozone Enzo 3 Beli Orlovi 13:20:00 16:54:18 03:34:18 18.6 68.27 796.4 12.8 104.1 913
3 453 Predrag Dudic M SRB Ozone Enzo 2 PgC Golija-Raska-Kopaonik 13:20:00 60.92 710.7 35.6 746
4 114 Marko Milutinovic M SRB Ozone Zeno Ajti 13:20:00 49.26 574.7 22.5 597
5 302 Zoran Petrovic M SRB Ozone Enzo 2 Golija -Raška, Čajka M 13:20:00 48.97 571.3 24.6 596
6 334 Vladimir Bacanin M SRB Ozone Enzo 3 Air 037 13:20:00 46.75 545.4 24.4 570
7 532 Nebojša Rosić M SRB Ozone Delta 3 13:20:00 45.10 526.1 10.8 537
8 5 Dragan Martinovic M SRB Triple 777 King 13:20:00 43.72 510.0 9.1 519
9 1117 Slobodan Obrenovic M SRB Ozone Enzo PK Eol 13:20:00 42.54 496.3 6.5 503
10 8 Caslav Virijevic M SRB Niviuk Peak 2 13:20:00 42.44 495.1 495
11 311 Kesic Srdjan M SRB Ozone Enzo 2 AK Novi Sad 13:20:00 19.38 226.1 226
12 1320 Milan Bujić M SRB 777 Queen Air 037 13:20:00 19.12 223.1 223
13 69 Mladen Nikolic M SRB Ozone Enzo 2 FlyFit 13:20:00 18.32 213.7 214
14 203 Bogdan Beloica M SRB Sol Torck 2 Eol 13:20:00 18.03 210.3 210
14 375 Srdjan Ristanovic M SRB Ozone Enzo 3 Xperience360 13:20:00 18.02 210.3 210
16 333 Vladimir Svorcan M SRB Niviuk Icepeak 4 adrenalinsftop.store 13:20:00 12.36 144.1 144
17 101 Djordje Lazarevic M SRB Ozone Enzo 2 Eol 13:20:00 9.91 115.6 116
18 100 Ertan Rebronja M SRB Niviuk Artik 3 13:20:00 9.00 105.0 105
18 33 Bojan Tomic M BIH Niviuk Icepeak 7 Pro 13:20:00 9.03 105.3 105
20 7771 Milos Ceha M SRB Ozone Delta 2 13:20:00 8.61 100.4 100
21 27 Zarko Bojovic M SRB Niviuk Klimber P Nasa pekara doo 13:20:00 8.30 96.8 97
21 24 Branislav Djurovic M SRB Niviuk Peak 4 Golija 13:20:00 8.28 96.6 97
23 9 Dragodin Milovanovic M SRB Skywalk Cayenne 5 Berkut 13:20:00 8.14 95.0 95
24 3003 Pavle Pavlović M SRB Ozone Alpina 2 Gugi para-pro 13:20:00 7.63 89.0 89
24 77 Petar Lazarevic M SRB Niviuk Icepeak 7 Klub Eol 13:20:00 7.62 88.9 89
26 501 Edvard Filipovic M SRB Ozone Delta 3 FlyFit 13:20:00 7.02 81.9 82
27 3210 Edin Mavric M SRB Gradient Aspen 5 SAU Jastreb 6.00 70.0 70
27 273 Zeljko Ovuka M SRB Ozone Enzo 2 L Nasa pekara, Ares, VNP Print 6.00 70.0 70
27 123 Rade Pantelic M SRB U-turn Passion 13:20:00 6.00 70.0 70
27 35 Boris Pavlicevic M SRB Niviuk icepeak 6 13:20:00 6.00 70.0 70

Pilots absent from task (ABS)

Id Name

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 66.297
task_distance 68.27
launch_to_ess_distance 66.62
no_of_pilots_present 30
no_of_pilots_flying 30
no_of_pilots_lo 28
no_of_pilots_reaching_nom_dist 10
no_of_pilots_reaching_es 2
no_of_pilots_reaching_goal 2
sum_flown_distance 710.017
best_dist 68.27
best_time 3.15527777777778
worst_time 3.57166666666667
no_of_pilots_in_competition 30
no_of_pilots_landed_before_stop 0
sum_dist_over_min 549.002
sum_real_dist_over_min 549.002
sum_flown_distances 710.017
best_real_dist 68.27
last_start_time 2019-09-01T13:20:00+02:00
first_start_time 2019-09-01T13:20:00+02:00
first_finish_time 2019-09-01T16:29:19+02:00
max_time_to_get_time_points 4.93158793588018
no_of_pilots_with_time_points 2
goalratio 0.0666666666666667
arrival_weight 0
departure_weight 0
leading_weight 0.0356231037037037
time_weight 0.167937488888889
distance_weight 0.796439407407407
smallest_leading_coefficient 1.98161254426985
available_points_distance 796.439407407407
available_points_time 167.937488888889
available_points_departure 0
available_points_leading 35.6231037037037
available_points_arrival 0
time_validity 1
launch_validity 1
distance_validity 1
stop_validity 1
day_quality 1
ftv_day_validity 1
time_points_stop_correction 0

Scoring formula settings

param value
id GAP2018
min_dist 6
nom_dist 30
nom_time 1
nom_launch 0.96
nom_goal 0.15
day_quality_override 0
bonus_gr 4
jump_the_gun_factor 0
jump_the_gun_max 0
normalize_1000_before_day_quality 0
time_points_if_not_in_goal 0
use_1000_points_for_max_day_quality 0
use_arrival_position_points 0
use_arrival_time_points 0
use_departure_points 0
use_difficulty_for_distance_points 0
use_distance_points 1
use_distance_squared_for_LC 1
use_leading_points 1
use_semi_circle_control_zone_for_goal_line 1
use_time_points 1
scoring_altitude GPS
final_glide_decelerator none
no_final_glide_decelerator_reason
min_time_span_for_valid_task 60
score_back_time 5
use_proportional_leading_weight_if_nobody_in_goal 1
leading_weight_factor 1.00
turnpoint_radius_tolerance 0.005
Report created: 2019-09-01T19:13:49+02:00

FS development, maintenance and support by