Federación Andaluza de los Deportes Aéreos (F.E.A.D.A.)
Comisión Técnica de Parapente
Estadio de la Cartuja, Puerta F – Despacho 13 – 41092 Sevilla
www.ligaandaluza.org | liga.andaluza@gmail.com
Patrocinado por:
2017-05-10 to 2017-11-15
Definitiva
Results include only those pilots where ca:CATEGORIA begins with 'DC'
No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
---|---|---|---|---|---|---|
1 | 0,0 km | J00093 | 400 | 15:00 | 20:00 | Lat: 37.75223 Lon: -3.64616 |
2 SS | 2,5 km | J21099 | 4000 | 16:00 | 20:00 | Lat: 37.74038 Lon: -3.72043 |
3 | 19,5 km | J32046 | 2000 | 16:00 | 20:00 | Lat: 37.89083 Lon: -3.57284 |
4 ES | 36,4 km | Y73033 | 2000 | 16:00 | 20:00 | Lat: 37.92329 Lon: -3.35382 |
5 | 37,4 km | Y73033 | 1000 | 16:00 | 20:00 | Lat: 37.92329 Lon: -3.35382 |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Miguel Fajardo Hermoso | M | ESP | Skywalk Cayenne 5 | Skywalk España / Olivair | 16:00:00 | 17:27:56 | 01:27:56 | 23,1 | 37,37 | 389,0 | 62,0 | 424,2 | 875 |
2 | 13 | Vasile Bogdan Clinciu | M | ESP | BGD Cure | Paragliding-Romania.ro | 16:00:00 | 17:41:55 | 01:41:55 | 20,0 | 37,37 | 389,0 | 60,2 | 298,3 | 748 |
3 | 18 | Mario Moreno Andreu | M | ESP | Skywalk Cayenne 5 | Escuela Parapente Eolox | 16:00:00 | 17:54:11 | 01:54:11 | 17,8 | 37,37 | 389,0 | 18,8 | 211,8 | 620 |
4 | 15 | Alain Marco Curion Cicerol | M | ESP | Nova Triton 2 | 16:00:00 | 18:11:05 | 02:11:05 | 15,5 | 37,37 | 389,0 | 15,0 | 109,0 | 513 | |
5 | 20 | Manuel Benitez Frayse | M | ESP | Ozone Delta 3 | sebasfly.com | 16:00:00 | 18:18:20 | 02:18:20 | 14,7 | 37,37 | 389,0 | 14,6 | 68,6 | 472 |
6 | 110 | Jose Antonio Perez Jorge | M | ESP | Nova mentor 5 | 16:00:00 | 18:17:43 | 02:17:43 | 14,8 | 37,37 | 389,0 | 4,7 | 72,0 | 466 | |
7 | 40 | Michael Giepen | M | GER | Triple 7 Queen | 16:00:00 | 18:23:06 | 02:23:06 | 14,2 | 37,37 | 389,0 | 43,0 | 432 | ||
8 | 27 | Lorenzo Miguel Leiva Valenzuela | M | ESP | Gin Carrera | 16:00:00 | 18:23:23 | 02:23:23 | 14,2 | 37,37 | 389,0 | 41,5 | 431 | ||
9 | 114 | Rodrigo Pleguezuelos Gomez | M | ESP | Gin Atlas | 16:00:00 | 18:24:11 | 02:24:11 | 14,1 | 37,37 | 389,0 | 37,3 | 426 | ||
10 | 19 | Benito Garcia Ruiz | M | ESP | Gin Carrera | 16:00:00 | 18:29:48 | 02:29:48 | 13,6 | 37,37 | 389,0 | 8,1 | 397 | ||
11 | 23 | Francisco Jose Polonio Nicolas | M | ESP | Nova Mentor 3 | 16:00:00 | 18:34:46 | 02:34:46 | 13,1 | 37,37 | 389,0 | 389 | |||
12 | 120 | Edurado Espinosa Pomares | M | ESP | Niviuk Artik 4 | 16:00:00 | 29,13 | 303,3 | 303 | ||||||
13 | 119 | Azahara Velasco Nevado | F | ESP | Niviuk Hook | 16:00:00 | 28,30 | 294,6 | 295 | ||||||
14 | 101 | Jose Antonio Torres Fernandez | M | ESP | Ozone Rush 4 | 16:00:00 | 23,57 | 245,4 | 245 | ||||||
15 | 21 | Cristobal Garcia Morales | M | ESP | Nova TRITON 2 | 16:00:00 | 23,36 | 243,1 | 243 | ||||||
16 | 26 | Jose Madrid Carmona | M | ESP | Nova Triton2 | 16:00:00 | 14,88 | 154,9 | 155 | ||||||
17 | 38 | Carlos Maria Lopez-Fe de la Cuadra | M | ESP | UP Kibo | CD Sevilla Parapente | 16:00:00 | 10,80 | 112,4 | 112 | |||||
18 | 14 | Daniel Blanco Navarro | M | ESP | Nova Factor 2 | 16:00:00 | 9,21 | 95,9 | 96 | ||||||
19 | 24 | Miguel Angel Velasco Fernandez | M | ESP | Niviuk Artik IV | 16:00:00 | 8,04 | 83,8 | 84 | ||||||
20 | 39 | Emilia Nevado Maroco | F | ESP | Niviuk Hook 3 | Su casa | 16:00:00 | 5,65 | 58,8 | 59 | |||||
21 | 116 | Sebastian Vidal Lopez Burgos | M | ESP | Advance Iota | DNF | 0,0 | 0 | |||||||
21 | 115 | Antonio Gonzalez Gonzalez | M | ESP | Nova Mentor 4 | DNF | 0,0 | 0 |
Id | Name |
---|---|
1 | Francisco Javier Reina Lagos |
4 | Jose Manuel Reina Lagos |
9 | Jose Ignacio Arevalo Guede |
25 | Antonio Marino Aguilera Teva |
28 | Fernando Reoyo Tomas |
29 | Jesus Olivares Novoa |
32 | Mario Prados Molina |
35 | Andres Celada Gonzalez |
102 | Jose Antonio Merino Huertas |
103 | Daniel Fernandez Menendez |
108 | Carlos Antonio Cervilla Diaz |
111 | Samuel Aguilera Romero |
117 | Juan Carlos Zapata Mantas |
118 | Francisco Navarro Gonzalez |
Id | Name |
---|---|
34 | Jose Antonio Martinez Illanes |
45 | Pablo Sanchez Gamez |
104 | Juan Moreno Mendoza |
105 | Jose Manuel Morales Gonzalez |
106 | Javier Sanchez Casado |
107 | Jesus Recuero Gil |
109 | Guillermo Sanchez Janavel |
112 | Jorge Manuel Castillo Gallardo |
param | value |
---|---|
ss_distance | 33.892 |
task_distance | 37.37 |
launch_to_ess_distance | 36.372 |
no_of_pilots_present | 33 |
no_of_pilots_flying | 31 |
no_of_pilots_lo | 10 |
no_of_pilots_reaching_nom_dist | 23 |
no_of_pilots_reaching_es | 21 |
no_of_pilots_reaching_goal | 21 |
sum_flown_distance | 948.989 |
best_dist | 37.37 |
best_time | 1.35777777777778 |
worst_time | 2.92416666666667 |
no_of_pilots_in_competition | 55 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 824.989 |
sum_real_dist_over_min | 824.989 |
sum_flown_distances | 948.989 |
best_real_dist | 37.37 |
last_start_time | 2017-09-02T16:00:00+02:00 |
first_start_time | 2017-09-02T16:00:00+02:00 |
first_finish_time | 2017-09-02T17:21:28+02:00 |
max_time_to_get_time_points | 2.52301499730768 |
no_of_pilots_with_time_points | 19 |
goalratio | 0.67741935483871 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.10925090043973 |
time_weight | 0.515039959215871 |
distance_weight | 0.375709140344399 |
smallest_leading_coefficient | 1.48980891616368 |
available_points_distance | 375.709140344399 |
available_points_time | 515.039959215871 |
available_points_departure | 0 |
available_points_leading | 109.25090043973 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2016 |
min_dist | 4 |
nom_dist | 25 |
nom_time | 1 |
nom_launch | 0 |
nom_goal | 0 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 1 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | gps |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |