Federación Andaluza de los Deportes Aéreos (F.E.A.D.A.)
Comisión Técnica de Parapente
Estadio de la Cartuja, Puerta F – Despacho 13 – 41092 Sevilla
www.ligaandaluza.org | liga.andaluza@gmail.com
Patrocinado por:
2017-05-10 to 2017-11-15
Definitiva
Results include only those pilots where ca:CATEGORIA begins with 'D'
No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
---|---|---|---|---|---|---|
1 | 0,0 km | J00093 | 400 | 15:00 | 20:00 | Lat: 37.75223 Lon: -3.64616 |
2 SS | 2,3 km | J21099 | 4000 | 15:00 | 20:00 | Lat: 37.74038 Lon: -3.72043 |
3 | 25,1 km | J30045 | 5000 | 15:00 | 20:00 | Lat: 37.87352 Lon: -3.45869 |
4 ES | 46,1 km | J72053 | 7000 | 15:00 | 20:00 | Lat: 37.91318 Lon: -3.13733 |
5 | 48,1 km | J72053 | 5000 | 15:00 | 20:00 | Lat: 37.91318 Lon: -3.13733 |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 118 | Francisco Navarro Gonzalez | M | ESP | Ozone Zeno | 15:00:00 | 16:06:38 | 01:06:38 | 39,4 | 48,06 | 492,7 | 84,8 | 421,5 | 999 | |
2 | 10 | Sofia Rebollo Rebollo | F | ESP | Ozone Mantra 6 | AeroXC | 15:00:00 | 16:07:17 | 01:07:17 | 39,0 | 48,06 | 492,7 | 81,0 | 401,6 | 975 |
3 | 12 | Francisco Alcala Molina | M | ESP | Ozone Mantra 6 | sebasfly.com | alamair.com | 15:00:00 | 16:09:30 | 01:09:30 | 37,8 | 48,06 | 492,7 | 76,8 | 367,9 | 937 |
4 | 6 | Manuel Nieto Maestre | M | ESP | Ozone Mantra 6 | Tomates de Los Palacios | 15:00:00 | 16:12:46 | 01:12:46 | 36,1 | 48,06 | 492,7 | 71,4 | 332,6 | 897 |
5 | 13 | Vasile Bogdan Clinciu | M | ESP | BGD Cure | Paragliding-Romania.ro | 15:00:00 | 16:16:11 | 01:16:11 | 34,5 | 48,06 | 492,7 | 65,3 | 302,0 | 860 |
6 | 18 | Mario Moreno Andreu | M | ESP | Skywalk Cayenne 5 | Escuela Parapente Eolox | 15:00:00 | 16:16:27 | 01:16:27 | 34,4 | 48,06 | 492,7 | 64,0 | 299,8 | 857 |
7 | 8 | Francisco Angel Hormigo Gil | M | ESP | Niviuk Peak 4 | 15:00:00 | 16:50:44 | 01:50:44 | 23,7 | 48,06 | 492,7 | 90,0 | 583 | ||
8 | 20 | Manuel Benitez Frayse | M | ESP | Ozone Delta 3 | sebasfly.com | 15:00:00 | 16:54:39 | 01:54:39 | 22,9 | 48,06 | 492,7 | 7,9 | 70,7 | 571 |
9 | 16 | Leovigildo Monge Monge | M | ESP | Ozone Mantra 6 | Peluqueria Carrión | 15:00:00 | 16:53:26 | 01:53:26 | 23,2 | 48,06 | 492,7 | 76,6 | 569 | |
10 | 114 | Rodrigo Pleguezuelos Gomez | M | ESP | Gin Atlas | 15:00:00 | 16:55:13 | 01:55:13 | 22,8 | 46,11 | 472,7 | 473 | |||
11 | 15 | Alain Marco Curion Cicerol | M | ESP | Nova Triton 2 | 15:00:00 | 41,63 | 426,7 | 13,6 | 440 | |||||
12 | 23 | Francisco Jose Polonio Nicolas | M | ESP | Nova Mentor 3 | 15:00:00 | 42,61 | 436,8 | 437 | ||||||
13 | 19 | Benito Garcia Ruiz | M | ESP | Gin Carrera | 15:00:00 | 42,23 | 433,0 | 433 | ||||||
13 | 121 | Pablo Puertes Lopez | M | ESP | Oznone Mantra 6 | 15:00:00 | 42,24 | 433,0 | 433 | ||||||
15 | 40 | Michael Giepen | M | GER | Triple 7 Queen | 15:00:00 | 42,04 | 431,0 | 431 | ||||||
16 | 14 | Daniel Blanco Navarro | M | ESP | Nova Factor 2 | 15:00:00 | 41,25 | 422,8 | 423 | ||||||
17 | 27 | Lorenzo Miguel Leiva Valenzuela | M | ESP | Gin Carrera | 15:00:00 | 40,56 | 415,8 | 416 | ||||||
18 | 24 | Miguel Angel Velasco Fernandez | M | ESP | Niviuk Artik IV | 15:00:00 | 36,44 | 373,5 | 374 | ||||||
19 | 110 | Jose Antonio Perez Jorge | M | ESP | Nova mentor 5 | 15:00:00 | 36,42 | 373,3 | 373 | ||||||
20 | 120 | Edurado Espinosa Pomares | M | ESP | Niviuk Artik 4 | 15:00:00 | 28,44 | 291,5 | 292 | ||||||
21 | 101 | Jose Antonio Torres Fernandez | M | ESP | Ozone Rush 4 | 15:00:00 | 27,92 | 286,1 | 286 | ||||||
22 | 26 | Jose Madrid Carmona | M | ESP | Nova Triton2 | 15:00:00 | 16,74 | 171,5 | 172 | ||||||
23 | 7 | Miguel Fajardo Hermoso | M | ESP | Skywalk Cayenne 5 | Skywalk España / Olivair | 15:00:00 | 14,02 | 143,7 | 144 | |||||
24 | 119 | Azahara Velasco Nevado | F | ESP | Niviuk Hook | 15:00:00 | 13,03 | 133,6 | 134 | ||||||
25 | 21 | Cristobal Garcia Morales | M | ESP | Nova TRITON 2 | 15:00:00 | 10,39 | 106,6 | 107 | ||||||
26 | 38 | Carlos Maria Lopez-Fe de la Cuadra | M | ESP | UP Kibo | CD Sevilla Parapente | 15:00:00 | 8,67 | 88,8 | 89 | |||||
27 | 115 | Antonio Gonzalez Gonzalez | M | ESP | Nova Mentor 4 | DNF | 0,0 | 0 |
Id | Name |
---|---|
1 | Francisco Javier Reina Lagos |
4 | Jose Manuel Reina Lagos |
9 | Jose Ignacio Arevalo Guede |
25 | Antonio Marino Aguilera Teva |
28 | Fernando Reoyo Tomas |
29 | Jesus Olivares Novoa |
32 | Mario Prados Molina |
35 | Andres Celada Gonzalez |
39 | Emilia Nevado Maroco |
103 | Daniel Fernandez Menendez |
104 | Juan Moreno Mendoza |
108 | Carlos Antonio Cervilla Diaz |
117 | Juan Carlos Zapata Mantas |
Id | Name |
---|---|
11 | Lucas Gonzalez Rodriguez |
34 | Jose Antonio Martinez Illanes |
45 | Pablo Sanchez Gamez |
102 | Jose Antonio Merino Huertas |
105 | Jose Manuel Morales Gonzalez |
106 | Javier Sanchez Casado |
107 | Jesus Recuero Gil |
109 | Guillermo Sanchez Janavel |
111 | Samuel Aguilera Romero |
112 | Jorge Manuel Castillo Gallardo |
116 | Sebastian Vidal Lopez Burgos |
125 | Oliver Vorbrugg |
param | value |
---|---|
ss_distance | 43.775 |
task_distance | 48.06 |
launch_to_ess_distance | 46.063 |
no_of_pilots_present | 31 |
no_of_pilots_flying | 30 |
no_of_pilots_lo | 19 |
no_of_pilots_reaching_nom_dist | 25 |
no_of_pilots_reaching_es | 12 |
no_of_pilots_reaching_goal | 11 |
sum_flown_distance | 1140.044 |
best_dist | 48.06 |
best_time | 1.11055555555556 |
worst_time | 1.92027777777778 |
no_of_pilots_in_competition | 55 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1020.044 |
sum_real_dist_over_min | 1020.044 |
sum_flown_distances | 1140.044 |
best_real_dist | 48.06 |
last_start_time | 2017-09-03T15:00:00+02:00 |
first_start_time | 2017-09-03T15:00:00+02:00 |
first_finish_time | 2017-09-03T16:06:38+02:00 |
max_time_to_get_time_points | 2.16438455285804 |
no_of_pilots_with_time_points | 11 |
goalratio | 0.366666666666667 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0890983787037037 |
time_weight | 0.420035213888889 |
distance_weight | 0.490866407407408 |
smallest_leading_coefficient | 1.25485364161858 |
available_points_distance | 490.866407407408 |
available_points_time | 420.035213888889 |
available_points_departure | 0 |
available_points_leading | 89.0983787037037 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2016 |
min_dist | 4 |
nom_dist | 25 |
nom_time | 1 |
nom_launch | 0 |
nom_goal | 0 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 1 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | gps |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |