
Federación Andaluza de los Deportes Aéreos (F.E.A.D.A.)
Comisión Técnica de Parapente
Estadio de la Cartuja, Puerta F – Despacho 13 – 41092 Sevilla
www.ligaandaluza.org | liga.andaluza@gmail.com
Patrocinado por:

2017-05-10 to 2017-11-15
Definitiva
Results include only those pilots where ca:CATEGORIA begins with 'DCB'
| No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
|---|---|---|---|---|---|---|
| 1 | 0,0 km | L00121 | 400 | 14:30 | 18:30 | Lat: 37.13261 Lon: -4.18385 |
| 2 SS | 3,6 km | L00121 | 4000 | 15:30 | 20:00 | Lat: 37.13261 Lon: -4.18385 |
| 3 | 5,6 km | L29137 | 5000 | 15:30 | 20:00 | Lat: 37.06355 Lon: -4.27195 |
| 4 | 10,5 km | L00121 | 1000 | 15:30 | 20:00 | Lat: 37.13261 Lon: -4.18385 |
| 5 ES | 15,5 km | L29137 | 5000 | 15:30 | 20:00 | Lat: 37.06355 Lon: -4.27195 |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | Lorenzo Miguel Leiva Valenzuela | M | ESP | Gin Carrera | 15:30:00 | 16:49:08 | 01:19:08 | 9,0 | 15,47 | 513,6 | 170,2 | 316,2 | 1000 | |
| 2 | 114 | Rodrigo Pleguezuelos Gomez | M | ESP | Gin Atlas | 4,00 | 132,8 | 133 | |||||||
| 2 | 38 | Carlos Maria Lopez-Fe de la Cuadra | M | ESP | UP Kibo | CD Sevilla Parapente | 4,00 | 132,8 | 133 |
| Id | Name |
|---|
| Id | Name |
|---|---|
| 19 | Benito Garcia Ruiz |
| 20 | Manuel Benitez Frayse |
| 23 | Francisco Jose Polonio Nicolas |
| 28 | Fernando Reoyo Tomas |
| 39 | Emilia Nevado Maroco |
| 45 | Pablo Sanchez Gamez |
| 101 | Jose Antonio Torres Fernandez |
| 102 | Jose Antonio Merino Huertas |
| 103 | Daniel Fernandez Menendez |
| 105 | Jose Manuel Morales Gonzalez |
| 106 | Javier Sanchez Casado |
| 107 | Jesus Recuero Gil |
| 108 | Carlos Antonio Cervilla Diaz |
| 109 | Guillermo Sanchez Janavel |
| 110 | Jose Antonio Perez Jorge |
| 111 | Samuel Aguilera Romero |
| 112 | Jorge Manuel Castillo Gallardo |
| 115 | Antonio Gonzalez Gonzalez |
| 116 | Sebastian Vidal Lopez Burgos |
| 119 | Azahara Velasco Nevado |
| param | value |
|---|---|
| ss_distance | 11.865 |
| task_distance | 15.465 |
| launch_to_ess_distance | 15.465 |
| no_of_pilots_present | 3 |
| no_of_pilots_flying | 3 |
| no_of_pilots_lo | 2 |
| no_of_pilots_reaching_nom_dist | 3 |
| no_of_pilots_reaching_es | 1 |
| no_of_pilots_reaching_goal | 1 |
| sum_flown_distance | 15.466 |
| best_dist | 15.465 |
| best_time | 1.31888888888889 |
| worst_time | 1.31888888888889 |
| no_of_pilots_in_competition | 23 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 11.466 |
| sum_real_dist_over_min | 11.466 |
| sum_flown_distances | 15.466 |
| best_real_dist | 15.465 |
| last_start_time | 2017-09-16T15:30:00+02:00 |
| first_start_time | 2017-09-16T15:30:00+02:00 |
| first_finish_time | 2017-09-16T16:49:08+02:00 |
| max_time_to_get_time_points | 2.46731776735237 |
| no_of_pilots_with_time_points | 1 |
| goalratio | 0.333333333333333 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.170242592592593 |
| time_weight | 0.316164814814815 |
| distance_weight | 0.513592592592593 |
| smallest_leading_coefficient | 0.495476846918113 |
| available_points_distance | 513.592592592593 |
| available_points_time | 316.164814814815 |
| available_points_departure | 0 |
| available_points_leading | 170.242592592593 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2016 |
| min_dist | 4 |
| nom_dist | 0 |
| nom_time | 0 |
| nom_launch | 0 |
| nom_goal | 0 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | gps |
| leading_time_ballance | 0 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 1 |
| double_leading_weight | 1 |