
Federación Andaluza de los Deportes Aéreos (F.E.A.D.A.)
Comisión Técnica de Parapente
Estadio de la Cartuja, Puerta F – Despacho 13 – 41092 Sevilla
www.ligaandaluza.org | liga.andaluza@gmail.com
Patrocinado por:

2017-05-10 to 2017-11-15
Definitiva
Results include only those pilots where ca:CATEGORIA begins with 'DC'
| No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
|---|---|---|---|---|---|---|
| 1 | 0,0 km | L00121 | 400 | 14:00 | 20:00 | Lat: 37.13261 Lon: -4.18385 |
| 2 SS | 3,6 km | L00121 | 4000 | 15:30 | 20:00 | Lat: 37.13261 Lon: -4.18385 |
| 3 | 5,6 km | L29137 | 5000 | 15:30 | 20:00 | Lat: 37.06355 Lon: -4.27195 |
| 4 | 10,5 km | L00121 | 1000 | 15:30 | 20:00 | Lat: 37.13261 Lon: -4.18385 |
| 5 | 15,5 km | L29137 | 5000 | 15:30 | 20:00 | Lat: 37.06355 Lon: -4.27195 |
| 6 | 30,8 km | L73066 | 2000 | 15:30 | 20:00 | Lat: 36.99566 Lon: -4.38162 |
| 7 | 46,6 km | L74076 | 2000 | 15:30 | 20:00 | Lat: 37.13771 Lon: -4.27077 |
| 8 ES | 48,8 km | L70063 | 2000 | 15:30 | 20:00 | Lat: 37.13241 Lon: -4.21298 |
| 9 | 49,8 km | L70063 | 1000 | 15:30 | 20:00 | Lat: 37.13241 Lon: -4.21298 |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | Manuel Benitez Frayse | M | ESP | Ozone Delta 3 | sebasfly.com | 15:30:00 | 18:20:11 | 02:50:11 | 15,9 | 49,80 | 571,8 | 20,0 | 79,6 | 671 |
| 2 | 21 | Cristobal Garcia Morales | M | ESP | Nova TRITON 2 | 15:30:00 | 45,80 | 525,9 | 526 | ||||||
| 3 | 125 | Oliver Vorbrugg | M | GER | OZONE MANTRA 6 | 15:30:00 | 32,94 | 378,2 | 378 | ||||||
| 4 | 14 | Daniel Blanco Navarro | M | ESP | Nova Factor 2 | 15:30:00 | 30,32 | 348,1 | 348 | ||||||
| 5 | 24 | Miguel Angel Velasco Fernandez | M | ESP | Niviuk Artik IV | 15:30:00 | 16,70 | 191,7 | 192 | ||||||
| 6 | 27 | Lorenzo Miguel Leiva Valenzuela | M | ESP | Gin Carrera | 15:30:00 | 15,48 | 177,7 | 178 | ||||||
| 7 | 15 | Alain Marco Curion Cicerol | M | ESP | Nova Triton 2 | 15:30:00 | 4,00 | 45,9 | 46 | ||||||
| 7 | 40 | Michael Giepen | M | GER | Triple 7 Queen | 15:30:00 | 4,00 | 45,9 | 46 | ||||||
| 7 | 13 | Vasile Bogdan Clinciu | M | ESP | BGD Cure | Paragliding-Romania.ro | 15:30:00 | 4,00 | 45,9 | 46 | |||||
| 7 | 38 | Carlos Maria Lopez-Fe de la Cuadra | M | ESP | UP Kibo | CD Sevilla Parapente | 4,00 | 45,9 | 46 | ||||||
| 11 | 116 | Sebastian Vidal Lopez Burgos | M | ESP | Advance Iota | DNF | 0,0 | 0 | |||||||
| 11 | 26 | Jose Madrid Carmona | M | ESP | Nova Triton2 | DNF | 0,0 | 0 | |||||||
| 11 | 19 | Benito Garcia Ruiz | M | ESP | Gin Carrera | DNF | 0,0 | 0 |
| Id | Name |
|---|---|
| 4 | Jose Manuel Reina Lagos |
| 7 | Miguel Fajardo Hermoso |
| 18 | Mario Moreno Andreu |
| 23 | Francisco Jose Polonio Nicolas |
| 25 | Antonio Marino Aguilera Teva |
| 28 | Fernando Reoyo Tomas |
| 29 | Jesus Olivares Novoa |
| 32 | Mario Prados Molina |
| 35 | Andres Celada Gonzalez |
| 39 | Emilia Nevado Maroco |
| 45 | Pablo Sanchez Gamez |
| 101 | Jose Antonio Torres Fernandez |
| 102 | Jose Antonio Merino Huertas |
| 103 | Daniel Fernandez Menendez |
| 104 | Juan Moreno Mendoza |
| 105 | Jose Manuel Morales Gonzalez |
| 106 | Javier Sanchez Casado |
| 107 | Jesus Recuero Gil |
| 108 | Carlos Antonio Cervilla Diaz |
| 109 | Guillermo Sanchez Janavel |
| 110 | Jose Antonio Perez Jorge |
| 111 | Samuel Aguilera Romero |
| 112 | Jorge Manuel Castillo Gallardo |
| 114 | Rodrigo Pleguezuelos Gomez |
| 115 | Antonio Gonzalez Gonzalez |
| 117 | Juan Carlos Zapata Mantas |
| 119 | Azahara Velasco Nevado |
| 121 | Pablo Puertes Lopez |
| Id | Name |
|---|---|
| 34 | Jose Antonio Martinez Illanes |
| 120 | Edurado Espinosa Pomares |
| 126 | KATRINA GRANDIA MUÑOZ |
| param | value |
|---|---|
| ss_distance | 45.2 |
| task_distance | 49.798 |
| launch_to_ess_distance | 48.8 |
| no_of_pilots_present | 26 |
| no_of_pilots_flying | 23 |
| no_of_pilots_lo | 17 |
| no_of_pilots_reaching_nom_dist | 14 |
| no_of_pilots_reaching_es | 6 |
| no_of_pilots_reaching_goal | 6 |
| sum_flown_distance | 680.269 |
| best_dist | 49.798 |
| best_time | 1.89722222222222 |
| worst_time | 2.83638888888889 |
| no_of_pilots_in_competition | 57 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 593.594 |
| sum_real_dist_over_min | 593.594 |
| sum_flown_distances | 680.269 |
| best_real_dist | 49.798 |
| last_start_time | 2017-09-16T15:30:00+02:00 |
| first_start_time | 2017-09-16T15:30:00+02:00 |
| first_finish_time | 2017-09-16T17:23:50+02:00 |
| max_time_to_get_time_points | 3.27461912298185 |
| no_of_pilots_with_time_points | 6 |
| goalratio | 0.260869565217391 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0749339730418345 |
| time_weight | 0.353260158625791 |
| distance_weight | 0.571805868332374 |
| smallest_leading_coefficient | 2.17956771713136 |
| available_points_distance | 571.805868332374 |
| available_points_time | 353.260158625791 |
| available_points_departure | 0 |
| available_points_leading | 74.9339730418345 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2016 |
| min_dist | 4 |
| nom_dist | 25 |
| nom_time | 1 |
| nom_launch | 0 |
| nom_goal | 0 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 1 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 0 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | gps |
| leading_time_ballance | 0 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| double_leading_weight | 0 |