Federación Andaluza de los Deportes Aéreos (F.E.A.D.A.)
Comisión Técnica de Parapente
Estadio de la Cartuja, Puerta F – Despacho 13 – 41092 Sevilla
www.ligaandaluza.org | liga.andaluza@gmail.com
Patrocinado por:
2017-05-10 to 2017-11-15
Definitiva
Results include only those pilots where ca:CATEGORIA begins with 'DCB'
No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
---|---|---|---|---|---|---|
1 | 0,0 km | C00104 | 400 | 13:00 | 20:00 | Lat: 36.89858 Lon: -5.39335 |
2 SS | 1,6 km | C00104 | 2000 | 14:00 | 20:00 | Lat: 36.89858 Lon: -5.39335 |
3 ES | 14,1 km | M25137 | 20000 | 14:00 | 20:00 | Lat: 36.72992 Lon: -5.06789 |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | Lorenzo Miguel Leiva Valenzuela | M | ESP | Gin Carrera | 14:00:00 | 14:27:38 | 00:27:38 | 27,2 | 14,14 | 361,7 | 223,4 | 414,9 | 1000 | |
2 | 119 | Azahara Velasco Nevado | F | ESP | Niviuk Hook | 14:00:00 | 14:48:36 | 00:48:36 | 15,5 | 14,14 | 361,7 | 66,3 | 148,3 | 576 | |
3 | 19 | Benito Garcia Ruiz | M | ESP | Gin Carrera | 14:00:00 | 14:49:50 | 00:49:50 | 15,1 | 14,14 | 361,7 | 58,3 | 138,0 | 558 | |
4 | 114 | Rodrigo Pleguezuelos Gomez | M | ESP | Gin Atlas | 14:00:00 | 14:50:15 | 00:50:15 | 15,0 | 14,14 | 361,7 | 56,5 | 134,5 | 553 | |
5 | 110 | Jose Antonio Perez Jorge | M | ESP | Nova mentor 5 | 14:00:00 | 14:53:39 | 00:53:39 | 14,0 | 14,14 | 361,7 | 21,5 | 107,1 | 490 | |
6 | 38 | Carlos Maria Lopez-Fe de la Cuadra | M | ESP | UP Kibo | CD Sevilla Parapente | 14:00:00 | 15:28:39 | 01:28:39 | 8,5 | 14,14 | 361,7 | 362 | ||
7 | 39 | Emilia Nevado Maroco | F | ESP | Niviuk Hook 3 | Su casa | 14:00:00 | 7,77 | 198,9 | 199 |
Id | Name |
---|
Id | Name |
---|---|
20 | Manuel Benitez Frayse |
23 | Francisco Jose Polonio Nicolas |
28 | Fernando Reoyo Tomas |
45 | Pablo Sanchez Gamez |
101 | Jose Antonio Torres Fernandez |
102 | Jose Antonio Merino Huertas |
103 | Daniel Fernandez Menendez |
105 | Jose Manuel Morales Gonzalez |
106 | Javier Sanchez Casado |
107 | Jesus Recuero Gil |
108 | Carlos Antonio Cervilla Diaz |
109 | Guillermo Sanchez Janavel |
111 | Samuel Aguilera Romero |
112 | Jorge Manuel Castillo Gallardo |
115 | Antonio Gonzalez Gonzalez |
116 | Sebastian Vidal Lopez Burgos |
130 | Jose Ramon Perez |
param | value |
---|---|
ss_distance | 12.537 |
task_distance | 14.135 |
launch_to_ess_distance | 14.135 |
no_of_pilots_present | 7 |
no_of_pilots_flying | 7 |
no_of_pilots_lo | 1 |
no_of_pilots_reaching_nom_dist | 7 |
no_of_pilots_reaching_es | 6 |
no_of_pilots_reaching_goal | 6 |
sum_flown_distance | 92.59 |
best_dist | 14.135 |
best_time | 0.460555555555556 |
worst_time | 1.4775 |
no_of_pilots_in_competition | 23 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 64.59 |
sum_real_dist_over_min | 64.59 |
sum_flown_distances | 92.59 |
best_real_dist | 14.135 |
last_start_time | 2017-10-01T14:00:00+02:00 |
first_start_time | 2017-10-01T14:00:00+02:00 |
first_finish_time | 2017-10-01T14:27:38+02:00 |
max_time_to_get_time_points | 1.1391979912723 |
no_of_pilots_with_time_points | 5 |
goalratio | 0.857142857142857 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.22339387755102 |
time_weight | 0.414874344023324 |
distance_weight | 0.361731778425656 |
smallest_leading_coefficient | 0.305978083800743 |
available_points_distance | 361.731778425656 |
available_points_time | 414.874344023324 |
available_points_departure | 0 |
available_points_leading | 223.39387755102 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2016 |
min_dist | 4 |
nom_dist | 0 |
nom_time | 0 |
nom_launch | 0 |
nom_goal | 0 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 1 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 1 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | gps |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
double_leading_weight | 1 |