
Federación Andaluza de los Deportes Aéreos (F.E.A.D.A.)
Comisión Técnica de Parapente
Estadio de la Cartuja, Puerta F – Despacho 13 – 41092 Sevilla
www.ligaandaluza.org | liga.andaluza@gmail.com
Patrocinado por:

2017-05-10 to 2017-11-15
Definitiva
Results include only those pilots where ca:CATEGORIA begins with 'DC'
| No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
|---|---|---|---|---|---|---|
| 1 | 0,0 km | C00104 | 400 | 13:00 | 20:00 | Lat: 36.89858 Lon: -5.39335 |
| 2 SS | 1,6 km | C00104 | 2000 | 14:00 | 20:00 | Lat: 36.89858 Lon: -5.39335 |
| 3 | 14,2 km | M25137 | 20000 | 14:00 | 20:00 | Lat: 36.72992 Lon: -5.06789 |
| 4 | 36,6 km | C77017 | 6000 | 14:00 | 20:00 | Lat: 36.91299 Lon: -5.55653 |
| 5 ES | 40,9 km | C71047 | 2000 | 14:00 | 20:00 | Lat: 36.91722 Lon: -5.42096 |
| 6 | 41,9 km | C71047 | 1000 | 14:00 | 20:00 | Lat: 36.91722 Lon: -5.42096 |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | Vasile Bogdan Clinciu | M | ESP | BGD Cure | Paragliding-Romania.ro | 14:00:00 | 15:23:42 | 01:23:42 | 28,1 | 41,85 | 407,4 | 75,5 | 325,8 | 809 |
| 2 | 20 | Manuel Benitez Frayse | M | ESP | Ozone Delta 3 | sebasfly.com | 14:00:00 | 15:49:45 | 01:49:45 | 21,5 | 41,85 | 407,4 | 17,4 | 144,4 | 569 |
| 3 | 7 | Miguel Fajardo Hermoso | M | ESP | Skywalk Cayenne 5 | Skywalk España / Olivair | 14:00:00 | 15:53:17 | 01:53:17 | 20,8 | 41,85 | 407,4 | 8,7 | 123,7 | 540 |
| 4 | 40 | Michael Giepen | M | GER | Triple 7 Queen | 14:00:00 | 16:02:25 | 02:02:25 | 19,2 | 41,85 | 407,4 | 14,3 | 72,7 | 494 | |
| 5 | 114 | Rodrigo Pleguezuelos Gomez | M | ESP | Gin Atlas | 14:00:00 | 16:38:39 | 02:38:39 | 14,8 | 41,85 | 407,4 | 407 | |||
| 6 | 14 | Daniel Blanco Navarro | M | ESP | Nova Factor 2 | 14:00:00 | 40,79 | 397,1 | 397 | ||||||
| 7 | 110 | Jose Antonio Perez Jorge | M | ESP | Nova mentor 5 | 14:00:00 | 37,83 | 368,3 | 368 | ||||||
| 8 | 24 | Miguel Angel Velasco Fernandez | M | ESP | Niviuk Artik IV | 14:00:00 | 35,31 | 343,8 | 344 | ||||||
| 9 | 21 | Cristobal Garcia Morales | M | ESP | Nova TRITON 2 | 14:00:00 | 26,41 | 257,0 | 257 | ||||||
| 10 | 38 | Carlos Maria Lopez-Fe de la Cuadra | M | ESP | UP Kibo | CD Sevilla Parapente | 14:00:00 | 25,86 | 251,7 | 252 | |||||
| 11 | 19 | Benito Garcia Ruiz | M | ESP | Gin Carrera | 14:00:00 | 25,35 | 246,8 | 247 | ||||||
| 12 | 119 | Azahara Velasco Nevado | F | ESP | Niviuk Hook | 14:00:00 | 18,08 | 176,0 | 176 | ||||||
| 13 | 27 | Lorenzo Miguel Leiva Valenzuela | M | ESP | Gin Carrera | 14:00:00 | 15,45 | 150,4 | 150 | ||||||
| 14 | 39 | Emilia Nevado Maroco | F | ESP | Niviuk Hook 3 | Su casa | 14:00:00 | 7,83 | 76,3 | 76 |
| Id | Name |
|---|---|
| 1 | Francisco Javier Reina Lagos |
| 4 | Jose Manuel Reina Lagos |
| 11 | Lucas Gonzalez Rodriguez |
| 15 | Alain Marco Curion Cicerol |
| 16 | Leovigildo Monge Monge |
| 18 | Mario Moreno Andreu |
| 23 | Francisco Jose Polonio Nicolas |
| 25 | Antonio Marino Aguilera Teva |
| 26 | Jose Madrid Carmona |
| 28 | Fernando Reoyo Tomas |
| 29 | Jesus Olivares Novoa |
| 32 | Mario Prados Molina |
| 35 | Andres Celada Gonzalez |
| 45 | Pablo Sanchez Gamez |
| 101 | Jose Antonio Torres Fernandez |
| 102 | Jose Antonio Merino Dueñas |
| 103 | Daniel Fernandez Menendez |
| 104 | Juan Moreno Mendoza |
| 105 | Jose Manuel Morales Gonzalez |
| 106 | Javier Sanchez Casado |
| 111 | Samuel Aguilera Romero |
| 112 | Jorge Manuel Castillo Gallardo |
| 115 | Antonio Gonzalez Gonzalez |
| 116 | Sebastian Vidal Lopez Burgos |
| 117 | Juan Carlos Zapata Mantas |
| 118 | Francisco Navarro Gonzalez |
| 120 | Edurado Espinosa Pomares |
| 121 | Pablo Puertes Lopez |
| 125 | Oliver Vorbrugg |
| 126 | KATRINA GRANDIA MUÑOZ |
| Id | Name |
|---|---|
| 107 | Jesus Recuero Gil |
| 108 | Carlos Antonio Cervilla Diaz |
| 109 | Guillermo Sanchez Janavel |
| 130 | Jose Ramon Perez |
| param | value |
|---|---|
| ss_distance | 39.258 |
| task_distance | 41.854 |
| launch_to_ess_distance | 40.856 |
| no_of_pilots_present | 24 |
| no_of_pilots_flying | 24 |
| no_of_pilots_lo | 11 |
| no_of_pilots_reaching_nom_dist | 19 |
| no_of_pilots_reaching_es | 13 |
| no_of_pilots_reaching_goal | 13 |
| sum_flown_distance | 809.786 |
| best_dist | 41.854 |
| best_time | 1.18527777777778 |
| worst_time | 2.77805555555556 |
| no_of_pilots_in_competition | 58 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 713.786 |
| sum_real_dist_over_min | 713.786 |
| sum_flown_distances | 809.786 |
| best_real_dist | 41.854 |
| last_start_time | 2017-10-01T14:00:00+02:00 |
| first_start_time | 2017-10-01T14:00:00+02:00 |
| first_finish_time | 2017-10-01T15:11:07+02:00 |
| max_time_to_get_time_points | 2.27398241071445 |
| no_of_pilots_with_time_points | 11 |
| goalratio | 0.541666666666667 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.103699032479745 |
| time_weight | 0.488866867404514 |
| distance_weight | 0.407434100115741 |
| smallest_leading_coefficient | 1.32863021490556 |
| available_points_distance | 407.434100115741 |
| available_points_time | 488.866867404514 |
| available_points_departure | 0 |
| available_points_leading | 103.699032479745 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2016 |
| min_dist | 4 |
| nom_dist | 25 |
| nom_time | 1 |
| nom_launch | 0 |
| nom_goal | 0 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 1 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 0 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | gps |
| leading_time_ballance | 0 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| double_leading_weight | 0 |