Understood
This website is using cookies. We and our partners use cookies on this site to improve our service, perform analytics, personalize advertising, measure advertising performance, and remember website prefrences. By using the site, you consent to these cookies. More details


LAP 2018

2018-05-05 to 2018-10-30

CAP 2018

Total results

Definitiva

Task Date Distance Day Quality
T1 Manga 1 2018-05-05 12:00    71.7 km 100% Race to Goal with 5 startgate(s)
T2 Manga 3 2018-06-23 12:00    65.4 km 100% Race to Goal with 1 startgate(s)
T3 Manga4 2018-06-24 15:15    73.8 km 100% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 Total
1 1 Francisco Javier Reina Lagos M Enzo 3 Sur de los Deportes Aéreos 1000 980 994 2974
2 4 Luis Castellanos Jiménez M Zeno Draco 989 928 454 2371
3 7 MANUEL NIETO MAESTRE M ZENO Sevilla Parapente 515 886 639 2040
4 6 Sofia Rebollo Rebollo M Zeno Vuelo Libre Málaga 570 934 512 2016
5 55 Alberto Becerra Sancho M peak4 CIVA 416 763 547 1726
6 74 SALVADOR RIPOLL M ZENO VLA ( Vuelo libre Alhama) 0 991 718 1709
7 63 Jesus Costa sanchez M Boom11 Desnivel - Mediterraneanparagliding. 0 967 636 1603
8 10 Miguel Fajardo hermoso M ZENO Vuelo Libre Málaga 43 940 485 1468
9 3 Miguel Angel Ruiz Morenate M Enzo 2 Draco 426 918 91 1435
10 19 Cristóbal García Morales M Tritón 2 Vuelo Libre Málaga 571 178 572 1321
11 22 Rodrigo Pleguezuelos Gomez M Mentor 5 Granaltura 376 131 537 1044
12 37 Jose manuel Reina lagos M Zeno Sur de los Deportes Aéreos 923 0 0 923
13 25 José Antonio Pérez Jorge M Mentor 5 Sur de los Deportes Aéreos 273 130 492 895
14 24 Lucas González Rodríguez M Enzo 2 CIVA 81 85 641 807
15 20 Daniel Blanco Navarro M FACTOR 2 Vuelo Libre Málaga 114 177 461 752
16 5 Francisco Alcalá Molina M ZENON Sur de los Deportes Aéreos 158 0 504 662
17 2 Luis Linde Contreras M Enzo 2 Draco 648 0 0 648
18 54 ABRAHAM ESPEJO FERNANDEZ M cayenne 5 C.D. DE VUELO SIERRA SUR 545 0 0 545
19 76 CARLOS GUILLERMO SANCHEZ JANAVEL M mentor 3 DESNIVEL 341 55 46 442
20 17 LORENZO MIGUEL VALENZUELA M cayenne 5 CDVL DE MANCHA REAL 375 0 46 421
21 14 Leovigildo Monge Monge M Mantra M6 Sevilla Parapente 286 88 46 420
22 31 Carlos Mª López-Fé de la Cuadra M Kibo Sevilla Parapente 264 109 46 419
23 27 Miguel Angel Velasco Fernández M artik 4 Sevilla Parapente 264 107 46 417
24 59 ANDRES HERRERO MARTINEZ M Sigma 10 Club de vuelo Santa Pola 271 60 46 377
24 29 jose antonio torres fernandez M rush 4 Vuelo Libre Málaga 377 0 0 377
26 12 Alain Marco Curion Cirerol M Triton 2 s Almería 283 0 0 283
27 71 MIGUEL ALCALDE VEGA M Delta II Almería 144 133 0 277
28 30 Jose Manuel Morales Gonzalez M 0 108 161 269
29 58 Carlos F. Pérez Andrés M Koyot 2 Desnivel 0 109 46 155
29 46 Sebastian Vidal Lopez Burgos M Iota Draco 0 109 46 155
31 9 FRANCISCO ANGEL HORMIGO GIL M ZENO CLUB PARAMOTOR COSTA DEL SOL 149 0 0 149
32 39 Emilia Nevado Maroco M Hook 3 Sevilla Parapente 43 32 46 121
33 15 Mario Eolox Moreno Andreu M Omega X-Alps 2 Vuelo Libre Málaga 103 0 0 103
34 8 Vasile Bogdan Clinciu M CURE Vuelo Libre Málaga 93 0 0 93
35 43 JOSÉ ANTONIO MERINO DUEÑAS M MISTRAL 7 Vuelo Libre Málaga 91 0 0 91
36 78 Ramón José López Soto M ESP 0 32 46 78
36 16 Michael Giepen M 0 32 46 78
38 69 philip bloemen M Koyot2 DESNIVEL 43 32 0 75
39 75 Sebastian Merino M vega 4 parapentes biplaza 51 0 0 51
40 77 Rocío Canovas M 43 0 0 43
40 65 Fernando Reoyo Tomas M MENTOR 4 Sur de los Deportes Aéreos 43 0 0 43
40 64 Jesus Recuero M Mentor 4 Vuelo Libre Málaga 43 0 0 43
40 61 Krzysztof Andrelczyk M base Vuelo Libre Málaga 43 0 0 43
44 66 Jose Tomas Ramirez Muñoz M Delta 3 Vuelo libre alhama 0 32 0 32
44 79 Carlos Montiel M 0 32 0 32
46 68 LEONARDO GONZÁLEZ MOLINA M Épsilon 8 Vuelo Libre Málaga 0 0 0 0
46 67 JUAN SALVADOR VERDU VERDU M Volt Desnivel. 0 0 0 0
46 70 Maria del Rocio Canovas M 3 Desnivel 0 0 0 0
46 28 Daniel Fernandez Menendez M 0 0 0 0
46 33 Jose Madrid Carmona M 0 0 0 0
46 34 Azahara Velasco Nevado M 0 0 0 0
46 35 Carlos Antonio Cervilla Diaz M 0 0 0 0
46 32 Pablo Puertes Lopez M 0 0 0 0
46 13 Jose Ignacio Arevalo Guede M 0 0 0 0
46 18 Juan Jose Ruiz-Coello Perea M 0 0 0 0
46 40 Andres Celada Gonzalez M 0 0 0 0
46 11 MANUEL BENITEZ FRAYSSE M DELTA 3 Sur de los Deportes Aéreos 0 0 0 0
46 21 Benito Garcia Ruiz M 0 0 0 0
46 72 Miguel Ángel García Gómez M Koyot 2 Desnivel 0 0 0 0
46 26 Francisco Jose Polonio Nicolas M 0 0 0 0
46 23 Francisco Navarro Gonzalez M Zeno VLA 0 0 0 0
46 73 Miguel Giepen M Queen Vuelo Libre Málaga 0 0 0 0
46 50 Juan Carlos Zapata Mantas M 0 0 0 0
46 49 Jose Antonio Martinez Illanes M 0 0 0 0
46 52 Pablo Sanchez Gamez M 0 0 0 0
46 51 Jorge Manuel Castillo Gallardo M 0 0 0 0
46 44 Jesus Olivares Novoa M 0 0 0 0
46 45 Antonio Marino Aguilera Teva M 0 0 0 0
46 48 Samuel Aguilera Romero M 0 0 0 0
46 47 Mario Prados Molina M 0 0 0 0
46 53 Antonio Gonzalez Gonzalez M 0 0 0 0
46 60 ezequiel vispo novoa M mentor 4 Vuelo Libre Málaga 0 0 0 0
46 38 Oliver Vorbrugg M 0 0 0 0
46 62 Hans-Dieter Keckstein M Artik 4 Club de Parapente Desnivel, Lorca 0 0 0 0
46 36 Edurado Espinosa Pomares M 0 0 0 0
46 41 Javier Sanchez Casado M 0 0 0 0
46 42 Juan Moreno Mendoza M 0 0 0 0
46 57 Augusto (Shantena) Sabbadini M Mentor 4 Sur de los Deportes Aéreos 0 0 0 0
46 56 Antonio Romero Martínez M Iota 2 Parapente Pegalajar 0 0 0 0
Report created: 2018-07-02T23:53:53+02:00