2019-02-14 to 2019-10-27
DEFINITIVA
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | G00127 | 400 m | 14:30 | 17:30 | Lat: 37.14233 Lon: -3.51906 | 1270 m |
2 SS | 1.7 km | G31146 | 2000 m | 16:00 | 20:00 | Lat: 37.13313 Lon: -3.4746 | 1460 m |
3 | 4.7 km | G70074 | 1000 m | 16:00 | 20:00 | Lat: 37.15446 Lon: -3.53556 | 746 m |
4 | 7.9 km | G30151 | 1000 m | 16:00 | 20:00 | Lat: 37.11104 Lon: -3.51496 | 1512 m |
5 | 10.1 km | G00127 | 400 m | 16:00 | 20:00 | Lat: 37.14233 Lon: -3.51906 | 1270 m |
6 | 14.8 km | G01209 | 3000 m | 16:00 | 20:00 | Lat: 37.12334 Lon: -3.43261 | 2091 m |
7 | 23.1 km | G20077 | 4000 m | 16:00 | 20:00 | Lat: 37.17675 Lon: -3.58991 | 775 m |
8 | 25.6 km | G70074 | 2000 m | 16:00 | 20:00 | Lat: 37.15446 Lon: -3.53556 | 746 m |
9 | 28.1 km | G30151 | 1000 m | 16:00 | 20:00 | Lat: 37.11104 Lon: -3.51496 | 1512 m |
10 | 34.1 km | G20077 | 3000 m | 16:00 | 20:00 | Lat: 37.17675 Lon: -3.58991 | 775 m |
11 ES | 35.6 km | G70074 | 1000 m | 16:00 | 20:00 | Lat: 37.15446 Lon: -3.53556 | 746 m |
12 | 36.2 km | G70074 | 400 m | 16:00 | 20:00 | Lat: 37.15446 Lon: -3.53556 | 746 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Francisco Javier Reina Lagos | M | Enzo 3 | Sur de los Deportes Aéreos | 16:00:00 | 17:18:04 | 01:18:04 | 26.0 | 36.16 | 555.2 | 122.0 | 316.9 | 994 | |
2 | 2 | MANUEL NIETO MAESTRE | M | ZENO | Sevilla Parapente | 16:00:00 | 17:19:10 | 01:19:10 | 25.7 | 36.16 | 555.2 | 127.8 | 306.8 | 990 | |
3 | 3 | Sofia Rebollo Rebollo | M | Zeno | Vuelo Libre Málaga | 16:00:00 | 17:30:26 | 01:30:26 | 22.5 | 36.16 | 555.2 | 108.1 | 240.8 | 904 | |
4 | 105 | Gorka Tornos zabala | M | ZENO | LARRANO | 16:00:00 | 17:33:47 | 01:33:47 | 21.7 | 36.16 | 555.2 | 83.3 | 223.9 | 862 | |
5 | 10 | ABRAHAM ESPEJO FERNANDEZ | M | ZENO | C.D. DE VUELO SIERRA SUR | 16:00:00 | 17:34:42 | 01:34:42 | 21.5 | 36.16 | 555.2 | 80.5 | 219.4 | 855 | |
6 | 59 | Andres Celada Gonzalez | M | KING | SHV | 16:00:00 | 17:34:26 | 01:34:26 | 21.5 | 36.16 | 555.2 | 76.7 | 220.7 | 853 | |
7 | 9 | José Antonio Pérez Jorge | M | MANTRA 7 | Sur de los Deportes Aéreos | 16:00:00 | 17:42:32 | 01:42:32 | 19.8 | 36.16 | 555.2 | 70.7 | 182.5 | 808 | |
8 | 14 | Daniel Martinez Alarcon | M | ESP | SPICE | DRACO | 16:00:00 | 17:53:23 | 01:53:23 | 17.9 | 36.16 | 555.2 | 71.3 | 134.3 | 761 |
9 | 8 | Michael Giepen | M | Queen | Vuelo Libre Málaga | 16:00:00 | 17:52:07 | 01:52:07 | 18.1 | 36.16 | 555.2 | 62.4 | 139.8 | 757 | |
10 | 16 | FRANCISCO ANGEL HORMIGO GIL | M | ZENO | CLUB PARAMOTOR COSTA DEL SOL | 16:00:00 | 17:50:15 | 01:50:15 | 18.4 | 36.16 | 555.2 | 47.9 | 147.9 | 751 | |
11 | 5 | Daniel Blanco Navarro | M | Sigma 10 | Vuelo Libre Málaga | 16:00:00 | 17:52:26 | 01:52:26 | 18.1 | 36.16 | 555.2 | 50.4 | 138.4 | 744 | |
12 | 83 | Juanjo Ruiz Coello | M | Icepeak 6 | Draco | 16:00:00 | 17:51:58 | 01:51:58 | 18.2 | 36.16 | 555.2 | 37.3 | 140.5 | 733 | |
13 | 26 | Francisco Alcalá Molina | M | ZENON | Sur de los Deportes Aéreos | 16:00:00 | 17:26:02 | 01:26:02 | 23.6 | 35.66 | 547.5 | 107.2 | 655 | ||
14 | 1 | Luis Castellanos Jiménez | M | Zeno | Draco | 16:00:00 | 17:27:38 | 01:27:38 | 23.2 | 36.09 | 554.2 | 92.2 | 646 | ||
15 | 33 | MANUEL BENITEZ FRAYSSE | M | DELTA 3 | Sur de los Deportes Aéreos | 16:00:00 | 18:17:36 | 02:17:36 | 14.8 | 36.16 | 555.2 | 55.4 | 34.8 | 645 | |
16 | 19 | Miguel Angel Ruiz Morenate | M | Enzo 2 | Draco | 16:00:00 | 33.08 | 508.0 | 110.8 | 619 | |||||
17 | 11 | Rodrigo Pleguezuelos Gomez | M | Mentor 5 | Granaltura | 16:00:00 | 18:21:07 | 02:21:07 | 14.4 | 36.16 | 555.2 | 21.5 | 20.9 | 598 | |
18 | 71 | Ventura Carreira Ramirez | M | Enzo 2 | Sur de los Deportes Aéreos | 16:00:00 | 32.46 | 498.5 | 56.0 | 555 | |||||
19 | 104 | RiKa De Kam | F | ELAN 2 | 16:00:00 | 32.39 | 497.4 | 11.4 | 509 | ||||||
20 | 55 | Jose Ignacio Arevalo Guede | M | PEAK 4 | CIVA | 16:00:00 | 25.22 | 387.2 | 45.8 | 433 | |||||
21 | 56 | Antonio Romero Martínez | M | Iota 2 | Parapente Pegalajar | 16:00:00 | 24.02 | 368.8 | 14.4 | 383 | |||||
22 | 23 | MIGUEL ALCALDE VEGA | M | Delta II | Almería | 16:00:00 | 24.77 | 380.4 | 380 | ||||||
23 | 109 | Daniel Vasile Man | M | MENTOR 4 | 16:00:00 | 23.97 | 368.0 | 368 | |||||||
24 | 68 | Lothar Keller | M | MENTOR 5 | Almería | 16:00:00 | 16.61 | 255.1 | 255 | ||||||
25 | 13 | Leovigildo Monge Monge | M | Mantra M6 | Sevilla Parapente | 16:00:00 | 16.45 | 252.6 | 253 | ||||||
26 | 35 | Alain Marco Curion Cirerol | M | Triton 2 s | GRANALTURA | 16:00:00 | 16.22 | 249.1 | 249 | ||||||
27 | 57 | Benito Garcia Ruiz | M | CARRERA | PEÑA DEL AGUILA | 16:00:00 | 15.47 | 237.5 | 238 | ||||||
28 | 64 | Miguel Beato Hurtado | M | MENTOR 4 | Sur de los Deportes Aéreos | 16:00:00 | 14.61 | 224.3 | 224 | ||||||
29 | 36 | Juan Carlos Zapata Mantas | M | SIGMA 8 | Sur de los Deportes Aereos | 16:00:00 | 14.17 | 217.7 | 218 | ||||||
29 | 82 | Nacho Robledo | M | 16:00:00 | 14.22 | 218.3 | 218 | ||||||||
31 | 66 | Pedro Jesus García Avilés | M | Meru | Alhama | 16:00:00 | 13.99 | 214.8 | 215 | ||||||
32 | 78 | Jan Hooyberghs | M | ELAN 2 | CIVA | 16:00:00 | 10.15 | 155.8 | 156 | ||||||
33 | 12 | Miguel Fajardo hermoso | M | ZENO | Vuelo Libre Málaga | 16:00:00 | 10.05 | 154.2 | 154 | ||||||
34 | 63 | Juan Jesús Bayona Guzmán | M | IOTA | Pegalajar | 16:00:00 | 9.76 | 149.8 | 150 | ||||||
35 | 17 | Jesus Costa sanchez | M | Boom11 | Desnivel - Mediterraneanparagliding. | 16:00:00 | 8.76 | 134.6 | 135 | ||||||
36 | 70 | Gonzalo Ortuzar | M | MENTOR 5 LIGHT | Granaltura | 16:00:00 | 6.14 | 94.2 | 94 | ||||||
37 | 103 | Antonio Martos García | M | HOOK 4 | MURCIA | 16:00:00 | 4.00 | 61.4 | 61 | ||||||
37 | 42 | Mario Moreno Andreu | M | Escuela Parapente Eolox | 16:00:00 | 4.00 | 61.4 | 61 | |||||||
37 | 6 | Luis Linde Contreras | M | Enzo 2 | Draco | 4.00 | 61.4 | 61 | |||||||
37 | 49 | Shantena Augusto Sabbadini | M | Mentor 4 | Sur de los Deportes Aéreos | 16:00:00 | 4.00 | 61.4 | 61 | ||||||
37 | 60 | Ezequiel Vispo Novoa | M | mentor 4 | Vuelo Libre Málaga | 16:00:00 | 4.00 | 61.4 | 61 | ||||||
37 | 62 | Marcos Cano Sola | M | KOYOT 2 | Almeria | 16:00:00 | 4.00 | 61.4 | 61 | ||||||
37 | 25 | CARLOS GUILLERMO SANCHEZ JANAVEL | M | mentor 3 | DESNIVEL | 16:00:00 | 4.00 | 61.4 | 61 | ||||||
37 | 39 | Fernando Reoyo Tomas | M | MAESTRO | Sur de los Deportes Aéreos | 16:00:00 | 4.00 | 61.4 | 61 | ||||||
37 | 30 | Oliver Vorbrugg | M | ALPINA 3 | Almería | 16:00:00 | 4.00 | 61.4 | 61 | ||||||
37 | 85 | Alejandro Rodriguez Oliva | M | MENTOR 4 | SEVILLA PARAPENTE | 4.00 | 61.4 | 61 | |||||||
37 | 86 | Federico Galera Díez | M | LOTHSE | CLUB-20 | 4.00 | 61.4 | 61 | |||||||
37 | 21 | Cristóbal García Morales | M | Tritón 2 | Vuelo Libre Málaga | 16:00:00 | 4.00 | 61.4 | 61 | ||||||
37 | 32 | Carlos Mª López-Fé de la Cuadra | M | Kibo | Sevilla Parapente | 4.00 | 61.4 | 61 | |||||||
37 | 81 | Pedro Porras Sanchez | M | CHILI 3 | EOLOX | 4.00 | 61.4 | 61 |
Id | Name | Note |
---|---|---|
81 | Pedro Porras Sanchez | WARNING por pilotaje peligroso con resultado de incidente en vuelo |
Id | Name |
---|
Id | Name |
---|---|
4 | SALVADOR RIPOLL |
15 | Alberto Becerra Sancho |
18 | Manuel Bustos Soto |
20 | LORENZO MIGUEL VALENZUELA |
22 | ANDRES HERRERO MARTINEZ |
24 | Vasile Bogdan Clinciu |
27 | Jose manuel Reina lagos |
28 | Ramón José López Soto |
29 | jose antonio torres fernandez |
31 | Lucas González Rodríguez |
34 | Miguel Angel Velasco Fernández |
37 | Daniel Fernandez Menendez |
38 | Jesus Olivares Novoa |
40 | Jose Manuel Morales Gonzalez |
41 | Emilia Nevado Maroco |
43 | Carlos F. Pérez Andrés |
44 | Sebastian Vidal Lopez Burgos |
45 | Gadi Wolff |
46 | Jose Antonio Merino Dueñas |
47 | philip bloemen |
48 | Sebastian Merino |
50 | Rocío Canovas |
51 | Jesus Recuero Gil |
52 | Krzysztof Andrelczyk |
53 | Carlos Montiel |
54 | Jose Tomas Ramirez Muñoz |
58 | Francisco Navarro Gonzalez |
61 | Juan Moreno Mendoza |
65 | Isidoro Espinosa Moyano |
67 | Eloy RafaeL Hidalgo Romero |
69 | Manuel Miranda Villanueva |
72 | Jose María Vaquerizo Boiso |
73 | Diego Muñoz PASTOR |
74 | Sebastien Petarque |
75 | Jose Antonio Gil Navarro |
76 | Robinson Altieri |
77 | Israel Jesús González Moreno |
79 | Jose Madrid Carmona |
80 | Roman Olyukhnych |
84 | Jorge Castillo |
102 | Izaskun Azpitarte Astobiza |
106 | FEDERICO NUÑEZ ALCÓN |
107 | Saúl Carreira Ramirez |
108 | Ramon Morillas Salmerón |
param | value |
---|---|
ss_distance | 33.875 |
task_distance | 36.157 |
launch_to_ess_distance | 35.557 |
no_of_pilots_present | 50 |
no_of_pilots_flying | 50 |
no_of_pilots_lo | 36 |
no_of_pilots_reaching_nom_dist | 20 |
no_of_pilots_reaching_es | 16 |
no_of_pilots_reaching_goal | 14 |
sum_flown_distance | 968.81 |
best_dist | 36.157 |
best_time | 1.30111111111111 |
worst_time | 2.35194444444444 |
no_of_pilots_in_competition | 94 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 796.472 |
sum_real_dist_over_min | 796.472 |
sum_flown_distances | 968.81 |
best_real_dist | 36.157 |
last_start_time | 2019-04-27T16:00:00+02:00 |
first_start_time | 2019-04-27T16:00:00+02:00 |
first_finish_time | 2019-04-27T17:18:04+02:00 |
max_time_to_get_time_points | 2.44177368659569 |
no_of_pilots_with_time_points | 14 |
goalratio | 0.28 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0778376592 |
time_weight | 0.3669489648 |
distance_weight | 0.555213376 |
smallest_leading_coefficient | 0.927974536043135 |
available_points_distance | 555.213376 |
available_points_time | 316.9489648 |
available_points_departure | 0 |
available_points_leading | 127.8376592 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2017 |
min_dist | 4 |
nom_dist | 25 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.15 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |