2019-02-14 to 2019-10-27, no FAI sanctioning
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | G00127 | 400 m | 14:30 | 19:00 | Lat: 37.14233 Lon: -3.51906 | 1270 m |
2 SS | 0.6 km | G29095 | 3000 m | 15:30 | 19:00 | Lat: 37.1593 Lon: -3.47906 | 950 m |
3 | 2.2 km | G22079 | 3500 m | 15:30 | 19:00 | Lat: 37.14769 Lon: -3.56508 | 791 m |
4 | 4.7 km | G36160 | 1000 m | 15:30 | 19:00 | Lat: 37.12578 Lon: -3.4931 | 1601 m |
5 | 7.6 km | G70074 | 1000 m | 15:30 | 19:00 | Lat: 37.15446 Lon: -3.53556 | 746 m |
6 | 10.8 km | G36160 | 1000 m | 15:30 | 19:00 | Lat: 37.12578 Lon: -3.4931 | 1601 m |
7 | 13.6 km | G21146 | 4000 m | 15:30 | 19:00 | Lat: 37.07631 Lon: -3.54539 | 1460 m |
8 | 17.8 km | G70074 | 1000 m | 15:30 | 19:00 | Lat: 37.15446 Lon: -3.53556 | 746 m |
9 | 20.9 km | G31146 | 2000 m | 15:30 | 19:00 | Lat: 37.13313 Lon: -3.4746 | 1460 m |
10 | 23.6 km | G22079 | 3500 m | 15:30 | 19:00 | Lat: 37.14769 Lon: -3.56508 | 791 m |
11 | 25.2 km | G29095 | 3000 m | 15:30 | 19:00 | Lat: 37.1593 Lon: -3.47906 | 950 m |
12 | 29.6 km | G21146 | 4000 m | 15:30 | 19:00 | Lat: 37.07631 Lon: -3.54539 | 1460 m |
13 ES | 33.4 km | G70074 | 1000 m | 15:30 | 19:00 | Lat: 37.15446 Lon: -3.53556 | 746 m |
14 | 34.0 km | G70074 | 400 m | 15:30 | 19:00 | Lat: 37.15446 Lon: -3.53556 | 746 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Francisco Javier Reina Lagos | M | Enzo 3 | Sur de los Deportes Aéreos | 15:30:00 | 17:17:35 | 01:47:35 | 18.3 | 34.02 | 789.6 | 86.8 | 123.6 | 1000 | |
2 | 19 | Miguel Angel Ruiz Morenate | M | Enzo 2 | Draco | 15:30:00 | 17:21:43 | 01:51:43 | 17.6 | 34.02 | 789.6 | 82.2 | 113.2 | 985 | |
3 | 14 | Daniel Martinez Alarcon | M | ESP | SPICE | DRACO | 15:30:00 | 16.69 | 387.4 | 5.0 | 392 | ||||
4 | 5 | Daniel Blanco Navarro | M | Sigma 10 | Vuelo Libre Málaga | 15:30:00 | 16.47 | 382.2 | 382 | ||||||
5 | 3 | Sofia Rebollo Rebollo | M | Zeno | Vuelo Libre Málaga | 15:30:00 | 16.16 | 375.0 | 375 | ||||||
6 | 109 | Daniel Vasile Man | M | MENTOR 4 | 15:30:00 | 16.04 | 372.3 | 372 | |||||||
7 | 33 | MANUEL BENITEZ FRAYSSE | M | DELTA 3 | Sur de los Deportes Aéreos | 15:30:00 | 15.42 | 357.9 | 358 | ||||||
8 | 10 | ABRAHAM ESPEJO FERNANDEZ | M | ZENO | C.D. DE VUELO SIERRA SUR | 15:30:00 | 15.27 | 354.3 | 354 | ||||||
9 | 8 | Michael Giepen | M | Queen | Vuelo Libre Málaga | 15:30:00 | 14.96 | 347.3 | 347 | ||||||
10 | 11 | Rodrigo Pleguezuelos Gomez | M | Mentor 5 | Granaltura | 15:30:00 | 14.68 | 340.7 | 341 | ||||||
11 | 2 | MANUEL NIETO MAESTRE | M | ZENO | Sevilla Parapente | 15:30:00 | 14.67 | 340.4 | 340 | ||||||
12 | 76 | Robinson Altieri | M | Zeno | Nomadair | 15:30:00 | 14.42 | 334.7 | 335 | ||||||
13 | 73 | Diego Muñoz PASTOR | M | TRITON 2 LIGHT | SANTA POLA | 15:30:00 | 13.61 | 315.9 | 316 | ||||||
14 | 63 | Juan Jesús Bayona Guzmán | M | IOTA | Pegalajar | 15:30:00 | 13.38 | 310.6 | 311 | ||||||
15 | 67 | Eloy RafaeL Hidalgo Romero | M | ION 4 | GRANALTURA | 15:30:00 | 11.18 | 259.5 | 260 | ||||||
16 | 68 | Lothar Keller | M | MENTOR 5 | Almería | 15:30:00 | 10.34 | 240.0 | 240 | ||||||
17 | 21 | Cristóbal García Morales | M | Tritón 2 | Vuelo Libre Málaga | 15:30:00 | 9.90 | 229.8 | 230 | ||||||
18 | 25 | CARLOS GUILLERMO SANCHEZ JANAVEL | M | mentor 3 | DESNIVEL | 15:30:00 | 9.67 | 224.3 | 224 | ||||||
19 | 18 | Manuel Bustos Soto | M | ESP | Ozone Mantra 6 | 4.00 | 92.8 | 93 | |||||||
19 | 12 | Miguel Fajardo hermoso | M | ZENO | Vuelo Libre Málaga | 15:30:00 | 4.00 | 92.8 | 93 | ||||||
19 | 75 | Jose Antonio Gil Navarro | M | RUST 4 | Matallana | 4.00 | 92.8 | 93 | |||||||
19 | 9 | José Antonio Pérez Jorge | M | MANTRA 7 | Sur de los Deportes Aéreos | 4.00 | 92.8 | 93 | |||||||
19 | 1 | Luis Castellanos Jiménez | M | Zeno | Draco | 4.00 | 92.8 | 93 | |||||||
19 | 42 | Mario Moreno Andreu | M | Escuela Parapente Eolox | 15:30:00 | 4.00 | 92.8 | 93 | |||||||
19 | 35 | Alain Marco Curion Cirerol | M | Mentor 7 | GRANALTURA | 4.00 | 92.8 | 93 | |||||||
19 | 49 | Shantena Augusto Sabbadini | M | Mentor 4 | Sur de los Deportes Aéreos | 4.00 | 92.8 | 93 | |||||||
19 | 72 | Jose María Vaquerizo Boiso | M | EDEN 6 | Pegalajar | 15:30:00 | 4.00 | 92.8 | 93 | ||||||
19 | 70 | Gonzalo Ortuzar | M | MENTOR 5 LIGHT | Granaltura | 15:30:00 | 4.00 | 92.8 | 93 |
Id | Name |
---|---|
4 | SALVADOR RIPOLL |
6 | Luis Linde Contreras |
13 | Leovigildo Monge Monge |
15 | Alberto Becerra Sancho |
17 | Jesus Costa sanchez |
20 | LORENZO MIGUEL VALENZUELA |
22 | ANDRES HERRERO MARTINEZ |
23 | MIGUEL ALCALDE VEGA |
24 | Vasile Bogdan Clinciu |
27 | Jose manuel Reina lagos |
28 | Ramón José López Soto |
29 | jose antonio torres fernandez |
30 | Oliver Vorbrugg |
31 | Lucas González Rodríguez |
32 | Carlos Mª López-Fé de la Cuadra |
34 | Miguel Angel Velasco Fernández |
36 | Juan Carlos Zapata Mantas |
37 | Daniel Fernandez Menendez |
38 | Jesus Olivares Novoa |
39 | Fernando Reoyo Tomas |
40 | Jose Manuel Morales Gonzalez |
41 | Emilia Nevado Maroco |
43 | Carlos F. Pérez Andrés |
44 | Sebastian Vidal Lopez Burgos |
45 | Gadi Wolff |
46 | Jose Antonio Merino Dueñas |
47 | philip bloemen |
48 | Sebastian Merino |
50 | Rocío Canovas |
51 | Jesus Recuero Gil |
52 | Krzysztof Andrelczyk |
53 | Carlos Montiel |
54 | Jose Tomas Ramirez Muñoz |
55 | Jose Ignacio Arevalo Guede |
56 | Antonio Romero Martínez |
57 | Benito Garcia Ruiz |
58 | Francisco Navarro Gonzalez |
59 | Andres Celada Gonzalez |
60 | Ezequiel Vispo Novoa |
61 | Juan Moreno Mendoza |
62 | Marcos Cano Sola |
64 | Miguel Beato Hurtado |
65 | Isidoro Espinosa Moyano |
66 | Pedro Jesus García Avilés |
69 | Manuel Miranda Villanueva |
71 | Ventura Carreira Ramirez |
74 | Sebastien Petarque |
77 | Israel Jesús González Moreno |
78 | Jan Hooyberghs |
79 | Jose Madrid Carmona |
80 | Roman Olyukhnych |
81 | Pedro Porras Sanchez |
82 | Nacho Robledo |
83 | Juanjo Ruiz Coello |
84 | Jorge Castillo |
85 | Alejandro Rodriguez Oliva |
86 | Federico Galera Díez |
102 | Izaskun Azpitarte Astobiza |
103 | Antonio Martos García |
104 | RiKa De Kam |
105 | Gorka Tornos zabala |
106 | FEDERICO NUÑEZ ALCÓN |
107 | Saúl Carreira Ramirez |
108 | Ramon Morillas Salmerón |
110 | Daniel Vergara |
111 | Maite Moreno Benito |
117 | Larry Pino |
118 | David Zapata |
119 | Ana Maria Sancho Frisuelos |
Id | Name |
---|---|
16 | FRANCISCO ANGEL HORMIGO GIL |
26 | Francisco Alcalá Molina |
param | value |
---|---|
ss_distance | 32.794 |
task_distance | 34.024 |
launch_to_ess_distance | 33.423 |
no_of_pilots_present | 28 |
no_of_pilots_flying | 28 |
no_of_pilots_lo | 26 |
no_of_pilots_reaching_nom_dist | 8 |
no_of_pilots_reaching_es | 2 |
no_of_pilots_reaching_goal | 2 |
sum_flown_distance | 299.347 |
best_dist | 34.024 |
best_time | 1.793 |
worst_time | 1.86194444444444 |
no_of_pilots_in_competition | 99 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 218.92 |
sum_real_dist_over_min | 218.92 |
sum_flown_distances | 299.347 |
best_real_dist | 34.024 |
last_start_time | 2019-10-26T15:30:00+02:00 |
first_start_time | 2019-10-26T15:30:00+02:00 |
first_finish_time | 2019-10-26T17:17:35+02:00 |
max_time_to_get_time_points | 3.132 |
no_of_pilots_with_time_points | 2 |
goalratio | 0.071 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.037 |
time_weight | 0.174 |
distance_weight | 0.79 |
smallest_leading_coefficient | 1.325 |
available_points_distance | 789.597 |
available_points_time | 123.582 |
available_points_departure | 0 |
available_points_leading | 86.82 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2017 |
min_dist | 4 |
nom_dist | 15 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |