Understood
This website is using cookies. We and our partners use cookies on this site to improve our service, perform analytics, personalize advertising, measure advertising performance, and remember website prefrences. By using the site, you consent to these cookies. More details


Lap 2020

2020-08-27 to 2020-09-30, FAI Category 2 event

LAP Serial Andalucía

Total results (FTV: 50%)

Results include only those pilots where ca:Serial equals Se and ca:Feada equals SI

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 T 6 T 7 T 8 Total
1 8 Manuel Nieto Maestre M ESP Ozone Zeno SEVILLA PARAPENTE 884.1 0.0 0.0 438.9 3.9/509.1 963.7 961.7 882.4 3696
2 4 Francisco Alcala Molina M ESP Ozone Zeno SUR DE LOS DEPORTES AÉREOS 16.2/622.2 929.9 315.3 1000.0 547.4 316.3 958.8 789.7 3695
3 3 Sofia Rebollo Rebollo F ESP Ozone zeno VUELO LIBRE MÁLAGA 603.3 854.5 277.8 923.7 531.8 21.7/832.9 873.4 942.2 3616
4 7 José Antonio Perez Jorge M ESP Ozone Mantra 7 SUR DE LOS DEPORTES AÉREOS 821.5 635.7 0.0 0.0 8.9/465.1 693.4 359.9 858.7 3018
5 17 Abraham Espejo Fernandez M ESP Ozone Zeno SIERRA SUR 672.5 904.8 257.5 872.7 512.5/533.1 118.7 0.0 0.0 2963
6 12 Daniel Martínez Alarcón M ESP Skywalk Cayenne 6 DRACO 860.1 175.6 296.0 848.9 3.5/463.1 267.8 509.1 633.7 2855
7 21 Luis Castellanos Jimenez M ESP Ozone Zeno DRACO 104.4 751.7 514.3 0.0 499.3/503.1 917.2 0.0 0.0 2683
8 34 Manuel Benitez Fraise M ESP Ozone Delta 3 SUR DE LOS DEPORTES AÉREOS 0.0 578.2 590.1 125.0 23.2/406.2 160.2 414.6 843.5 2450
9 16 Francisco Angel Hormigo Gil M ESP Ozone Zeno PARAMOTOR COSTA DEL SOL 195.8 714.0 753.8 0.0 270.7/270.9 269.1 465.2 81.0 2204
10 2 Jose Jiménez Belda M ESP Gin Bonanza 2 GRANALTURA 828.7 797.5 63.2/63.7 360.6 0.0 0.0 0.0 0.0 2050
11 1 Daniel Blanco Navarro M ESP Advance Sigma 10 VUELO LIBRE MÁLAGA 95.3 194.5 88.1 381.8/402.0 443.9 579.5 484.8 79.3 1890
12 11 Daniel Vasile Man M ESP Nova Secor ALMERÍA 664.8 64.4 260.0/267.2 576.1 381.8 107.6 0.0 0.0 1883
13 26 Manuel Miranda Villanueva M ESP Ozone Delta 4 GRANALTURA 723.0 0.0 207.0 0.0 67.7/69.5 256.0 0.0 0.0 1254
14 10 Rodrigo Plegezuelo Gomez M ESP Nova Mentor 5 GRANALTURA 158.5 639.6 328.7 0.0 0.0 0.0 0.0 0.0 1127
15 65 Jose Maria Vaquerizo Boiso M PEGALAJAR 0.0 0.0 0.0 0.0 312.2 158.1 203.9 433.9 1108
16 53 Marcelo Sanchez Vilchez M CVL GRANADA 0.0 0.0 0.0 231.3 265.0 1.4/181.9 428.3 176.0 1102
17 9 Guillermo Sanchez Janavel M ESP Nova Mentor 5 EOLOX 263.4 176.2 103.1 160.7/166.0 71.7 96.5 197.1 126.8 797
18 24 Jose Antonio Gil Navarro M ESP Ozone Rush 5 CIVA 100.2 172.9 36.7 0.0 245.7 105.8/109.3 266.9 73.9 791
19 57 Jan Hooyberghs M CIVA 0.0 0.0 0.0 0.3/34.3 45.5 133.9 371.8 222.3 774
20 31 Pilar Montero Gonzalez F ESP Swing Mitos EOLOX 0.0 0.0 0.9/111.6 153.1 266.5 49.2 227.2 121.1 769
21 51 Mario Moreno Andreu M EOLOX 0.0 0.0 0.0 403.6 305.6 0.0 0.0 0.0 709
22 6 Carlos López-Fé M ESP Ozone Buzz Z6 SEVILLA PARAPENTE 88.6 63.0 0.0 139.9 261.8 49.2 64.9 209.5 700
23 35 Juan Jesus Bayona Guzman M ESP Advance Iota PEGALAJAR 0.0 178.4 117.0 117.5/121.3 157.2 73.5 192.3 111.7 645
24 58 Miguel Fajardo Hermoso M VUELO LIBRE MALAGA 0.0 0.0 0.0 0.0 460.7 171.3 0.0 0.0 632
25 37 Gonzalo Ortuzar Yague M ESP Gin Bonanza 2 GRANALTURA 0.0 0.0 64.0/65.8 157.6 159.6 77.4 0.0 0.0 459
26 23 Juan Carlos Zapata Mantas M ESP Advance Sigma SUR DE LOS DEPORTES AÉREOS 102.4 38.9/39.2 153.0 0.0 0.0 74.4 0.0 0.0 369
27 40 Rafael Marcos Sancho Matas M ESP Niviuk Takoo TT VUELOS Y ARTIMAÑAS 0.0 0.0 233.3 0.0 127.3 0.0 0.0 0.0 361
28 43 Leovigildo Monge Monge M SEVILLA PARAPENTE 0.0 0.0 0.0 298.9 0.0 0.0 0.0 0.0 299
29 41 Lothar Keller M ALMERÍA 0.0 0.0 0.0 138.5 0.0 130.4 0.0 0.0 269
30 27 Javier Sagra M ESP Skywalk Chili 2 0.0 0.0 163.8 0.0 0.0 0.0 0.0 0.0 164
31 36 Javier Sanchez M ESP Mentor 5 0.0 39.2 71.1 0.0 0.0 0.0 0.0 0.0 110
32 29 Vasile Bogdan Cliuciu M ESP Ozone Zeno VUELO LIBRE MÁLAGA 0.0 39.2 41.8 0.0 0.0 0.0 0.0 0.0 81
33 50 Isidoro Espinosa Moyano M SEVILLA PARAPENTE 0.0 0.0 0.0 34.3 0.0 0.0 0.0 0.0 34

Task Date Distance
[km]
FTV Validity
T1 Manga 1 2020-08-27 14:10    65.1 100% Race to goal with 11 start gates
T2 Manga 2 2020-08-29 17:00    40.8 98.15% Race to goal
T3 Manga 3 2020-08-30 13:30    60.8 96.89% Race to goal
T4 Manga 4 2020-09-20 14:15    53.8 100% Race to goal
T5 Manga 5 2020-09-26 14:30    68.3 100% Race to goal
T6 Manga 6 2020-09-27 13:45    44.8 100% Race to goal
T7 Manga 7 2020-10-17 14:00    47.7 99.3% Race to goal
T8 Manga 8 2020-10-18 15:00    44.5 94.22% Race to goal

Report created: 2020-11-15T20:37:02+01:00

FS development, maintenance and support by