2020-08-27 to 2020-09-30, FAI Category 2 event
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Rodrigo Plegezuelo Gomez | M | ESP | Nova Mentor 5 | 367.7 | 855.4 | 1000.0 | 2223 | |
2 | 9 | Guillermo Sanchez Janavel | M | ESP | Nova Mentor 5 | 1000.0 | 1000.0 | 208.3 | 2208 | |
3 | 19 | Miguel Ángel Vázquez | M | ESP | Rook 3 | 348.1 | 368.1 | 193.9 | 910 | |
4 | 24 | Jose Antonio Gil Navarro | M | ESP | Ozone Rush 5 | 235.5 | 368.1 | 74.1 | 678 | |
5 | 35 | Juan Jesus Bayona Guzman | M | ESP | Advance Iota | 0.0 | 368.1 | 236.3 | 604 | |
6 | 6 | Carlos López-Fé | M | ESP | Ozone Buzz Z6 | 207.0 | 138.1 | 0.0 | 345 | |
7 | 27 | Javier Sagra | M | ESP | Skywalk Chili 2 | 0.0 | 0.0 | 331.0 | 331 | |
8 | 36 | Javier Sanchez | M | ESP | Mentor 5 | 0.0 | 86.1 | 143.7 | 230 | |
9 | 31 | Pilar Montero Gonzalez | F | ESP | Swing Mitos | 0.0 | 0.0 | 225.6 | 226 | |
10 | 65 | Jose Maria Vaquerizo | M | Mac Eden 7 | 0.0 | 0.0 | 0.0 | 0 | ||
10 | 69 | Ana Maria Sancho | M | 0.0 | 0.0 | 0.0 | 0 | |||
10 | 70 | Miguel Angel Casas | M | 0.0 | 0.0 | 0.0 | 0 | |||
10 | 53 | Marcelo Sanchez | M | Niviuk Ikuma | 0.0 | 0.0 | 0.0 | 0 | ||
10 | 41 | Lothar Keller | M | Nova Mentor 5 | 0.0 | 0.0 | 0.0 | 0 | ||
10 | 44 | Sergio Sanchez | M | Advance Iota 2 | 0.0 | 0.0 | 0.0 | 0 | ||
10 | 50 | Isidoro Espinosa | M | Advance Iota | 0.0 | 0.0 | 0.0 | 0 |
Task | Date |
Distance [km] |
Day Quality | |
---|---|---|---|---|
T1 Manga 1 | 2020-08-27 14:10 | 39.1 | 100% | Race to goal with 11 start gates |
T2 Manga 2 | 2020-08-29 17:00 | 17.1 | 100% | Race to goal |
T3 Manga 3 | 2020-08-30 13:30 | 35.3 | 100% | Race to goal |