2021-03-07 to 2021-10-30, FAI Category 2 event
Provisional
Results include only those pilots where ca:CATEGORÍA begins with D
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Francisco Alcala Molina | M | ESP | Zeno | 891.7 | 959.2 | 810.4 | 905.5 | 3567 | |
2 | 18 | Jose Jiménez Belda | M | Skywalk Cayenne 6 | 771.2 | 423.5 | 985.8 | 1000.1 | 3181 | ||
3 | 5 | Sofia Rebollo Rebollo | M | Ozone Zeno | 603.9 | 945.0 | 778.5 | 789.6 | 3117 | ||
4 | 74 | Javier García Contreras | M | Gin Camino | 651.6 | 398.2 | 939.6 | 655.6 | 2645 | ||
5 | 16 | Francisco Angel Hormigo Gil | M | Ozone Zeno | 764.9 | 478.7 | 222.9 | 949.4 | 2416 | ||
6 | 71 | Alain Marco Curion | M | Ozone Mantra 7 | 386.6 | 0.0 | 1000.0 | 814.0 | 2201 | ||
7 | 34 | Marcelo Sanchez Vilchez | M | Advance Sigma 11 | 772.5 | 427.5 | 150.6 | 751.9 | 2103 | ||
8 | 65 | Vasile Bogdan Cliuciu | M | Ozone Zeno | 0.0 | 927.9 | 851.6 | 184.2 | 1964 | ||
9 | 88 | Alvaro Romero Camacho | M | Niviuk Artik 6 | 351.9 | 240.8 | 563.7 | 631.7 | 1788 | ||
10 | 40 | Jan Hooyberghs | M | Gin Bonanza | 389.1 | 325.5 | 431.4 | 639.9 | 1786 | ||
11 | 14 | Manuel Benitez Fraysse | M | Ozone Alpina 4 | 758.9 | 0.0 | 171.2 | 743.2 | 1673 | ||
12 | 96 | Israel González Moreno | M | MacPara Eden 7 | 40.7 | 278.2 | 645.7 | 692.4 | 1657 | ||
13 | 43 | Mario Moreno | M | Gin Camino | 774.4 | 384.1 | 173.7 | 209.1 | 1541 | ||
14 | 3 | Manu Nieto Maestre | M | Ozone Zeno | 271.9 | 0.0 | 118.3 | 993.1 | 1383 | ||
15 | 59 | Leovigildo Monge Monge | M | Niviuk Artick 5 | 420.1 | 376.6 | 345.7 | 187.4 | 1330 | ||
16 | 55 | Juan Carlos Zapata Mantas | M | Advance Sigma 8 | 367.4 | 356.7 | 230.7 | 358.1 | 1313 | ||
17 | 7 | José Antonio Perez Jorge | M | Ozone Mantra 7 | 384.8 | 498.2 | 116.4 | 266.0 | 1265 | ||
18 | 106 | Marcos Sancho | M | Mentor 5 | 0.0 | 0.0 | 550.4 | 650.2 | 1201 | ||
19 | 11 | Daniel Martínez Alarcón | M | Skywalk Spice 2 | 309.6 | 520.9 | 29.1 | 331.9 | 1192 | ||
20 | 39 | Jose Antonio Gil Navarro | M | Ozone Rush 4 | 154.3 | 505.5 | 207.6 | 213.5 | 1081 | ||
21 | 78 | José Madid Carmona | M | Ozone Delta 4 | 0.0 | 376.7 | 29.1 | 673.5 | 1079 | ||
22 | 41 | Pilar Montero Gonzalez | M | 777 Rook 3 | 40.7 | 282.1 | 526.3 | 165.5 | 1015 | ||
23 | 33 | Jose Maria Vaquerizo | M | MacPara Eden 7 | 0.0 | 0.0 | 703.5 | 294.9 | 998 | ||
24 | 84 | José Prados Carmona | M | Advance Epsilon 9 | 153.8 | 0.0 | 0.0 | 824.7 | 979 | ||
25 | 83 | Paco Navarro | M | MacPara Magus | 0.0 | 0.0 | 0.0 | 975.5 | 976 | ||
26 | 9 | Edmund Benjamin Kendal | M | UP Meru | 0.0 | 911.1 | 0.0 | 0.0 | 911 | ||
27 | 26 | Rika de Kam | M | Advance Omega XAlps 3 | 498.1 | 382.1 | 0.0 | 0.0 | 880 | ||
28 | 102 | Gonzalo Pedrezuelos Gomez | M | ESP | Phi Tenor | 40.7 | 280.9 | 301.3 | 233.8 | 857 | |
29 | 47 | Juan Jesus Bayona Guzman | M | Nova Mentor 6 | 450.0 | 119.9 | 0.0 | 220.0 | 790 | ||
30 | 104 | Jose Manuel Reina Lagos | M | ESP | Peak 5 | 743.1 | 0.0 | 0.0 | 0.0 | 743 | |
31 | 56 | Rafael Marcos Sancho Matas | M | Escape Stream | 308.2 | 84.0 | 187.2 | 147.5 | 727 | ||
32 | 38 | Carlos Guillermo Sanchez Janavel | M | Nova Mentor 5 | 241.3 | 123.4 | 120.1 | 208.2 | 693 | ||
33 | 54 | Sergio Sanchez Novoa | M | Advance Iota 2 | 403.1 | 210.8 | 29.1 | 0.0 | 643 | ||
34 | 32 | Rodrigo Plegezuelo Gomez | M | Skywalk Cayenne 6 | 626.8 | 0.0 | 0.0 | 0.0 | 627 | ||
35 | 95 | Luis Linde Contreras | M | Skywalk XAlps 4 | 566.0 | 0.0 | 0.0 | 0.0 | 566 | ||
36 | 80 | Dylan Mansley | M | AirDesign Rise 4 | 0.0 | 161.3 | 144.4 | 258.5 | 564 | ||
37 | 103 | Michael Giepen | M | ESP | Ozone zeno | 0.0 | 546.0 | 0.0 | 0.0 | 546 | |
38 | 48 | Miguel Fajardo Hermoso | M | Ozone Zeno | 40.7 | 101.5 | 399.1 | 0.0 | 541 | ||
39 | 61 | Ventura Carreira Ramírez | M | Ozone Zeno | 320.9 | 120.5 | 0.0 | 0.0 | 441 | ||
40 | 81 | Enrique Morales Ramos | M | Advance Iota 2 | 326.5 | 112.6 | 0.0 | 0.0 | 439 | ||
41 | 51 | Gonzalo Ortuzar Yague | M | Gin Bonanza 2 | 253.0 | 121.3 | 0.0 | 0.0 | 374 | ||
42 | 91 | Miguel Velasco Fernández | M | Niviuk Artik 6 | 0.0 | 0.0 | 137.3 | 173.8 | 311 | ||
43 | 19 | Daniel Blanco Navarro | M | Advance Sigma 10 | 173.7 | 127.1 | 0.0 | 0.0 | 301 | ||
44 | 107 | Jose Manuel Morales González | M | Windtech Duster | 0.0 | 288.1 | 0.0 | 0.0 | 288 | ||
45 | 85 | Mario Prados Molina | M | Nova Mentor 5 | 274.7 | 0.0 | 0.0 | 0.0 | 275 | ||
46 | 92 | Eva Cuenca Olegario | M | Skywalk Chili 4 | 209.4 | 0.0 | 0.0 | 0.0 | 209 | ||
47 | 45 | Carlos M. López-Fé de la Cuadra | M | Ozone Buzz 6 | 40.7 | 0.0 | 29.1 | 135.7 | 206 | ||
48 | 90 | Emilia Nevado Maroco | M | Niviuk Ikuma | 0.0 | 0.0 | 159.6 | 45.2 | 205 | ||
49 | 109 | Jesús Martín Yañez | M | ESP | AIRDESIGN RISE 2 | 0.0 | 0.0 | 158.8 | 45.2 | 204 | |
50 | 98 | Javier Ariza Rodríguez | M | Gin Sprint 3 | 40.7 | 116.4 | 0.0 | 0.0 | 157 | ||
51 | 101 | Pablo Moron Elorza | M | ESP | Epsilon 9 | 146.0 | 0.0 | 0.0 | 0.0 | 146 | |
52 | 77 | Lorenzo Miguel Leiva Valenzuela | M | Skywalk Cayenne 6 | 131.5 | 0.0 | 0.0 | 0.0 | 132 | ||
53 | 72 | Jesús "Chuchi" de la Fuente Ruiz | M | BGD Punk | 0.0 | 115.0 | 0.0 | 0.0 | 115 | ||
54 | 97 | Germán Cabrera Jiménez | M | Ozone Zeno | 52.5 | 0.0 | 0.0 | 0.0 | 53 | ||
55 | 75 | Ismael Gómez Águila | M | Advance Iota 2 | 40.7 | 0.0 | 0.0 | 0.0 | 41 | ||
56 | 8 | Abraham Espejo Fernandez | M | Ozone Zeno | 0.0 | 0.0 | 29.1 | 0.0 | 29 | ||
56 | 70 | Jorge Castillo Gallardo | M | Nova Mentor 5 | 0.0 | 0.0 | 29.1 | 0.0 | 29 | ||
58 | 79 | David Manjón Pérez | M | Ozone Mantra 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||
58 | 100 | ROB MANSLEY | M | Ozone Delta 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||
58 | 42 | Ramon Lopez Soto | M | Gin Carrera | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||
58 | 37 | Eva Vinuesa Prieto | M | Gradient Aspen 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||
58 | 13 | Luis Castellanos Jimenez | M | Ozone Zeno | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||
58 | 105 | Antonio Martos Garcia | M | ESP | Niviuk hook 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
58 | 31 | Juan Miguel Olmo Martinez | M | Ozone Zeno | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||
58 | 30 | Manuel Miranda Villanueva | M | Ozone Delta 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||
58 | 86 | Regino Alfredo Quintana Domínguez | M | Advance Epsilon 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||
58 | 87 | Fernando Reoyo Tomás | M | Phi Maestro | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||
58 | 89 | Jorge Santisteban | M | Ozone Delta 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||
58 | 82 | Diego Muñoz Pastor | M | Ozone Zeno | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||
58 | 76 | Buenaventura Heras Sánchez-Dehesa | M | Swing Nexus | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||
58 | 73 | Alvaro Fernandez Hermida | M | Advance Epsilon 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||
58 | 94 | Sergio Toro Castaño | M | AirDesign Rise 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||
58 | 67 | FREDERIC GUILLAUME | M | Ozone Zeno | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||
58 | 60 | Lothar Keller | M | Advance Epsilon 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||
58 | 69 | Saud Carreira Ramírez | M | Advance Omega 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||
58 | 68 | Manuel Bustos Soto | M | Ozone Zeno | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||
58 | 93 | Nacho Recas González | M | Nova Mentor 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Task | Date |
Distance [km] |
Day Quality | |
---|---|---|---|---|
T1 Manga 1 Loja | 2021-03-21 13:30 | 49.0 | 100% | Race to goal |
T2 Manga 2, Loja | 2021-05-22 12:00 | 32.5 | 100% | Race to goal |
T3 Manga 3 Pegalajar 2CAP | 2021-09-04 15:00 | 65.3 | 100% | Race to goal |
T4 Manga 4 Pegalajar 3CAP | 2021-09-05 15:30 | 37.4 | 100% | Race to goal |