2022-01-01 to 2022-12-31, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | 13 | Marcos Sancho Fernández | M | ESP | Mentor 5 | APCO AVIATION | 1000.0 | 995.0 | 1995 |
2 | 41 | Gonzalo Pleguezuelos Gomez | M | ESP | Chili 5 | 865.9 | 949.0 | 1815 | |
3 | 104 | José González Castillo | M | ESP | Cumeo | 775.3 | 843.1 | 1618 | |
4 | 72 | Javier Martinez Alarcon | M | Skywalk Ghili 4 | 581.2 | 656.5 | 1238 | ||
5 | 76 | Lothar Keller | M | GER | Vivo | 688.1 | 463.5 | 1152 | |
6 | 25 | Israel González Moreno | M | ESP | Eden 7 | 939.9 | 157.2 | 1097 | |
7 | 58 | Jose Manuel Morales González | M | Windtech Duster | 688.1 | 391.7 | 1080 | ||
8 | 94 | Eloy Rafael Hidalgo Romero | M | ESP | Mentor 6 | 860.4 | 157.1 | 1018 | |
9 | 109 | Rubén Cuevas Fernández | M | ESP | Iota 2 | 81.7 | 891.1 | 973 | |
10 | 125 | Marcos Cano Sola | M | ESP | NOVA MENTOR 5 | 0.0 | 766.6 | 767 | |
11 | 118 | Javier Sánchez | M | Nova Mentor 6 | 742.7 | 0.0 | 743 | ||
12 | 122 | Daniel del Castillo Vilavedra | M | Macpara Eden 7 | 0.0 | 680.1 | 680 | ||
13 | 73 | Olmo León Cadahía | M | ESP | Iota 2 | 0.0 | 677.4 | 677 | |
14 | 86 | Alejo Louro Noguera | M | ESP | Leaf 2 | 270.1 | 391.7 | 662 | |
15 | 97 | Fernando Stecconi | M | GER | XI | 0.0 | 514.9 | 515 | |
15 | 95 | Eugenio San Román Rosa | M | ESP | Ikuma | 515.2 | 0.0 | 515 | |
17 | 100 | Javier Moreno Rodríguez | M | ESP | Chilli 5 | 84.6 | 391.7 | 476 | |
18 | 116 | Jesús Martín Yañez | M | Air Design Rise 4 | 81.7 | 391.7 | 473 | ||
19 | 47 | Juan Jesus Bayona Guzman | M | ESP | Mentor 6 | 403.4 | 0.0 | 403 | |
20 | 69 | Javier Ariza Rodríguez | M | ESP | Sprint 3 | 91.6 | 122.7 | 214 | |
21 | 96 | Ezequiel Vispo | M | ESP | Chilli 4 | 81.7 | 117.4 | 199 | |
22 | 99 | Javier Lorenzo Naish | M | ESP | Atlas | 81.7 | 106.6 | 188 | |
23 | 113 | Antonio Romero Martínez | M | ESP | Iota 2 | 81.7 | 105.4 | 187 | |
24 | 111 | Sebastián Moreno Gómez | M | ESP | Scooter | 184.8 | 0.0 | 185 | |
25 | 85 | Adrián Corral Moreno | M | ESP | Beat | 0.0 | 183.9 | 184 | |
26 | 36 | Pilar Montero González | F | ESP | Rook 3 | 0.0 | 162.1 | 162 | |
27 | 44 | José Antonio Gil Navarro | M | ESP | Rush 4 | 81.7 | 72.9 | 155 | |
28 | 74 | Carlos Mª López-Fé de la Cuadra | M | ESP | Buzz Z6 | 0.0 | 72.9 | 73 | |
28 | 82 | Ismael Gómez Águila | M | ESP | Iota 2 | 0.0 | 72.9 | 73 | |
30 | 92 | David Quiles Amat | M | ESP | Q-Light | 0.0 | 0.0 | 0 | |
30 | 93 | David Cabello Bautista | M | ESP | Rush Power | 0.0 | 0.0 | 0 | |
30 | 91 | Daniel Manuel Rodríguez Rodríguez | M | ESP | Puk | 0.0 | 0.0 | 0 | |
30 | 103 | Jorge Muñoz Santamaria | M | ESP | Epsilon 9 | 0.0 | 0.0 | 0 | |
30 | 87 | Antonio Ruz | M | ESP | Rook 3 | 0.0 | 0.0 | 0 | |
30 | 101 | Jesús Recuero Gil | M | ESP | Nyos RS | 0.0 | 0.0 | 0 | |
30 | 108 | Raúl Domínguez Pascual | M | ESP | Hook 5 | 0.0 | 0.0 | 0 | |
30 | 67 | Emilia Nevado Maroco | F | Niviuk Ikuma | 0.0 | 0.0 | 0 | ||
30 | 62 | Carlos Ignacio Peña | M | ARG | XI | 0.0 | 0.0 | 0 | |
30 | 115 | Azahara Velasco Nevado | M | Niviuk Ikuma | 0.0 | 0.0 | 0 |
Task | Date |
Distance [km] |
Day Quality | |
---|---|---|---|---|
T1 Manga 1 Loja | 2022-04-09 13:00 | 19.7 | 100% | Race to goal |
T2 Manga 2 Loja LigaB | 2022-04-24 15:00 | 21.5 | 99.5% | Race to goal |