2022-01-01 to 2022-12-31, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 41 | Gonzalo Pleguezuelos Gomez | M | ESP | Chili 5 | 867.5 | 953.9 | 978.0 | 844.7 | 3644 | |
2 | 13 | Marcos Sancho Fernández | M | ESP | Mentor 5 | APCO AVIATION - AYTO. LOJA | 1000.0 | 1000.0 | 1000.0 | 0.0 | 3000 |
3 | 104 | José González Castillo | M | ESP | Cumeo | 778.1 | 847.4 | 467.6 | 689.0 | 2782 | |
4 | 72 | Javier Martinez Alarcon | M | Skywalk Ghili 4 | 586.3 | 659.8 | 785.7 | 371.4 | 2403 | ||
5 | 86 | Alejo Louro Noguera | M | ESP | Leaf 2 | DRACO | 275.0 | 393.7 | 766.0 | 805.9 | 2241 |
6 | 58 | Jose Manuel Morales González | M | Windtech Duster | 0.0 | 393.7 | 990.4 | 810.2 | 2194 | ||
7 | 94 | Eloy Rafael Hidalgo Romero | M | ESP | Mentor 6 | 862.2 | 157.9 | 199.9 | 953.5 | 2174 | |
8 | 109 | Rubén Cuevas Fernández | M | ESP | Iota 2 | 83.2 | 895.6 | 807.9 | 371.4 | 2158 | |
9 | 122 | Daniel del Castillo Vilavedra | M | Macpara Eden 7 | 0.0 | 683.6 | 948.3 | 453.9 | 2086 | ||
10 | 76 | Lothar Keller | M | GER | Advance Epsilon 9 | 691.8 | 465.9 | 567.4 | 287.8 | 2013 | |
11 | 125 | Marcos Cano Sola | M | ESP | NOVA MENTOR 5 | 0.0 | 770.4 | 796.0 | 414.7 | 1981 | |
12 | 25 | Israel González Moreno | M | ESP | Eden 7 | 940.6 | 158.0 | 37.6 | 829.3 | 1965 | |
13 | 97 | Fernando Stecconi | M | GER | XI | 0.0 | 517.6 | 379.8 | 856.8 | 1754 | |
14 | 103 | Jorge Muñoz Santamaria | M | ESP | Epsilon 9 | 0.0 | 0.0 | 830.6 | 795.3 | 1626 | |
15 | 74 | Carlos Mª López-Fé de la Cuadra | M | ESP | Buzz Z6 | 0.0 | 73.2 | 240.4 | 569.8 | 883 | |
16 | 73 | Olmo León Cadahía | M | ESP | Iota 2 | 0.0 | 680.8 | 100.3 | 0.0 | 781 | |
17 | 118 | Javier Sánchez | M | Nova Mentor 6 | 745.9 | 0.0 | 0.0 | 0.0 | 746 | ||
18 | 95 | Eugenio San Román Rosa | M | ESP | Ikuma | 521.8 | 0.0 | 0.0 | 0.0 | 522 | |
19 | 99 | Javier Lorenzo Naish | M | ESP | Atlas | 83.2 | 107.2 | 179.6 | 137.2 | 507 | |
20 | 100 | Javier Moreno Rodríguez | M | ESP | Chilli 5 | 86.1 | 393.7 | 0.0 | 0.0 | 480 | |
21 | 116 | Jesús Martín Yañez | M | Air Design Rise 4 | 83.2 | 393.7 | 0.0 | 0.0 | 477 | ||
22 | 113 | Antonio Romero Martínez | M | ESP | Iota 2 | 83.2 | 105.9 | 0.0 | 270.6 | 460 | |
23 | 96 | Ezequiel Vispo | M | ESP | Chilli 4 | 83.2 | 118.0 | 164.1 | 89.1 | 454 | |
24 | 47 | Juan Jesus Bayona Guzman | M | ESP | Mentor 6 | 410.8 | 0.0 | 0.0 | 0.0 | 411 | |
25 | 44 | José Antonio Gil Navarro | M | ESP | Rush 4 | 83.2 | 73.2 | 37.6 | 158.3 | 352 | |
26 | 69 | Javier Ariza Rodríguez | M | ESP | Sprint 3 | 93.3 | 123.3 | 0.0 | 0.0 | 217 | |
27 | 111 | Sebastián Moreno Gómez | M | ESP | Scooter | 188.2 | 0.0 | 0.0 | 0.0 | 188 | |
28 | 85 | Adrián Corral Moreno | M | ESP | Beat | 0.0 | 184.8 | 0.0 | 0.0 | 185 | |
29 | 36 | Pilar Montero González | F | ESP | Rook 3 | 0.0 | 163.0 | 0.0 | 0.0 | 163 | |
30 | 82 | Ismael Gómez Águila | M | ESP | Iota 2 | 0.0 | 73.2 | 0.0 | 0.0 | 73 | |
31 | 87 | Antonio Ruz | M | ESP | Rook 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
31 | 91 | Daniel Manuel Rodríguez Rodríguez | M | ESP | Puk | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
31 | 101 | Jesús Recuero Gil | M | ESP | Nyos RS | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
31 | 92 | David Quiles Amat | M | ESP | Q-Light | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
31 | 108 | Raúl Domínguez Pascual | M | ESP | Hook 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
31 | 62 | Carlos Ignacio Peña | M | ARG | XI | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
31 | 93 | David Cabello Bautista | M | ESP | Rush Power | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
31 | 115 | Azahara Velasco Nevado | M | Niviuk Ikuma | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||
31 | 67 | Emilia Nevado Maroco | F | Niviuk Ikuma | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Task | Date |
Distance [km] |
Day Quality | |
---|---|---|---|---|
T1 Manga 1 Loja | 2022-04-09 13:00 | 19.7 | 100% | Race to goal |
T2 Manga 2 Loja LigaB | 2022-04-24 15:00 | 21.5 | 100% | Race to goal |
T3 Manga 3 Pegalajar | 2022-05-07 12:00 | 42.9 | 100% | Race to goal |
T4 Manga 4 LAP 2022 Pegalajar | 2022-05-08 12:00 | 16.7 | 100% | Race to goal |