2022-01-01 to 2022-12-31, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 94 | Eloy Rafael Hidalgo Romero | M | ESP | Mentor 6 | 15:00:00 | 15:48:08 | 00:48:08 | 17.2 | 16.66 | 371.4 | 162.0 | 420.1 | 953.5 | |
2 | 97 | Fernando Stecconi | M | GER | XI | 15:00:00 | 15:52:41 | 00:52:41 | 15.7 | 16.66 | 371.4 | 115.1 | 370.3 | 856.8 | |
3 | 41 | Gonzalo Pleguezuelos Gomez | M | ESP | Chili 5 | 15:00:00 | 15:54:24 | 00:54:24 | 15.2 | 16.66 | 371.4 | 120.4 | 352.9 | 844.7 | |
4 | 25 | Israel González Moreno | M | ESP | Eden 7 | 15:00:00 | 15:57:23 | 00:57:23 | 14.4 | 16.66 | 371.4 | 133.9 | 324.0 | 829.3 | |
5 | 58 | Jose Manuel Morales González | M | Windtech Duster | 15:00:00 | 15:57:11 | 00:57:11 | 14.5 | 16.66 | 371.4 | 112.9 | 325.9 | 810.2 | ||
6 | 86 | Alejo Louro Noguera | M | ESP | Leaf 2 | DRACO | 15:00:00 | 15:57:54 | 00:57:54 | 14.3 | 16.66 | 371.4 | 115.4 | 319.1 | 805.9 |
7 | 103 | Jorge Muñoz Santamaria | M | ESP | Epsilon 9 | 15:00:00 | 15:56:25 | 00:56:25 | 14.7 | 16.66 | 371.4 | 90.7 | 333.2 | 795.3 | |
8 | 104 | José González Castillo | M | ESP | Cumeo | 15:00:00 | 16:05:21 | 01:05:21 | 12.7 | 16.66 | 371.4 | 66.0 | 251.6 | 689.0 | |
9 | 74 | Carlos Mª López-Fé de la Cuadra | M | ESP | Buzz Z6 | 15:00:00 | 16:15:43 | 01:15:43 | 10.9 | 16.66 | 371.4 | 34.3 | 164.1 | 569.8 | |
10 | 122 | Daniel del Castillo Vilavedra | M | Macpara Eden 7 | 15:00:00 | 16:25:57 | 01:25:57 | 9.6 | 16.66 | 371.4 | 82.5 | 453.9 | |||
11 | 125 | Marcos Cano Sola | M | ESP | NOVA MENTOR 5 | 15:00:00 | 14.11 | 314.4 | 100.3 | 414.7 | |||||
12 | 109 | Rubén Cuevas Fernández | M | ESP | Iota 2 | 15:00:00 | 17:01:01 | 02:01:01 | 6.8 | 16.66 | 371.4 | 371.4 | |||
12 | 72 | Javier Martinez Alarcon | M | Skywalk Ghili 4 | 15:00:00 | 17:01:54 | 02:01:54 | 6.8 | 16.66 | 371.4 | 371.4 | ||||
14 | 76 | Lothar Keller | M | GER | Advance Epsilon 9 | 15:00:00 | 12.92 | 287.8 | 287.8 | ||||||
15 | 113 | Antonio Romero Martínez | M | ESP | Iota 2 | 15:00:00 | 12.14 | 270.6 | 270.6 | ||||||
16 | 44 | José Antonio Gil Navarro | M | ESP | Rush 4 | 15:00:00 | 7.10 | 158.3 | 158.3 | ||||||
17 | 99 | Javier Lorenzo Naish | M | ESP | Atlas | 15:00:00 | 6.16 | 137.2 | 137.2 | ||||||
18 | 96 | Ezequiel Vispo | M | ESP | Chilli 4 | 15:00:00 | 4.00 | 89.1 | 89.1 | ||||||
19 | 13 | Marcos Sancho Fernández | M | ESP | Mentor 5 | APCO AVIATION - AYTO. LOJA | 15:00:00 | 15:44:52 | 00:44:52 | 18.4 | 16.66 | 371.4 | 159.0 | 466.6 | 0.0 |
ABS | 47 | Juan Jesus Bayona Guzman | M | ESP | Mentor 6 | 0.0 | |||||||||
ABS | 101 | Jesús Recuero Gil | M | ESP | Nyos RS | 0.0 | |||||||||
ABS | 62 | Carlos Ignacio Peña | M | ARG | XI | 0.0 | |||||||||
ABS | 91 | Daniel Manuel Rodríguez Rodríguez | M | ESP | Puk | 0.0 | |||||||||
ABS | 69 | Javier Ariza Rodríguez | M | ESP | Sprint 3 | 0.0 | |||||||||
ABS | 73 | Olmo León Cadahía | M | ESP | Iota 2 | 0.0 | |||||||||
ABS | 85 | Adrián Corral Moreno | M | ESP | Beat | 0.0 | |||||||||
ABS | 118 | Javier Sánchez | M | Nova Mentor 6 | 0.0 | ||||||||||
ABS | 116 | Jesús Martín Yañez | M | Air Design Rise 4 | 0.0 | ||||||||||
ABS | 36 | Pilar Montero González | F | ESP | Rook 3 | 0.0 | |||||||||
ABS | 111 | Sebastián Moreno Gómez | M | ESP | Scooter | 0.0 | |||||||||
ABS | 92 | David Quiles Amat | M | ESP | Q-Light | 0.0 | |||||||||
ABS | 108 | Raúl Domínguez Pascual | M | ESP | Hook 5 | 0.0 | |||||||||
ABS | 100 | Javier Moreno Rodríguez | M | ESP | Chilli 5 | 0.0 | |||||||||
ABS | 95 | Eugenio San Román Rosa | M | ESP | Ikuma | 0.0 | |||||||||
ABS | 93 | David Cabello Bautista | M | ESP | Rush Power | 0.0 | |||||||||
ABS | 82 | Ismael Gómez Águila | M | ESP | Iota 2 | 0.0 | |||||||||
ABS | 115 | Azahara Velasco Nevado | M | Niviuk Ikuma | 0.0 | ||||||||||
ABS | 67 | Emilia Nevado Maroco | F | Niviuk Ikuma | 0.0 | ||||||||||
ABS | 87 | Antonio Ruz | M | ESP | Rook 3 | 0.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | J00093 | 400 m | 12:00 | 20:00 | Lat: 37.75223 Lon: -3.64616 | 930 m |
2 SS | 2.8 km | J21099 | 4000 m | 15:00 | 20:00 | Lat: 37.74038 Lon: -3.72043 | 994 m |
3 | 7.7 km | J70077 | 1500 m | 15:00 | 20:00 | Lat: 37.78008 Lon: -3.61476 | 776 m |
4 ES | 16.6 km | J24041 | 2000 m | 15:00 | 20:00 | Lat: 37.81409 Lon: -3.74703 | 414 m |
5 | 16.7 km | J24041 | 2000 m | 15:00 | 20:00 | Lat: 37.81409 Lon: -3.74703 | 414 m |
Id | Name | % penalty | points penalty | Reason |
---|---|---|---|---|
13 | Marcos Sancho Fernández | 100% | 0 | No tracker |
Id | Name |
---|
param | value |
---|---|
ss_distance | 13.786 |
task_distance | 16.664 |
launch_to_ess_distance | 16.649 |
no_of_pilots_present | 19 |
no_of_pilots_flying | 19 |
no_of_pilots_lo | 6 |
no_of_pilots_reaching_nom_dist | 13 |
no_of_pilots_reaching_es | 13 |
no_of_pilots_reaching_goal | 13 |
sum_flown_distance | 271.854 |
best_dist | 16.664 |
best_time | 0.7478 |
worst_time | 2.0317 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 39 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 197.072 |
sum_real_dist_over_min | 197.072 |
sum_flown_distances | 271.854 |
best_real_dist | 16.664 |
last_finisher_start_time | 2022-05-08T15:00:00+02:00 |
last_start_time | 2022-05-08T15:00:00+02:00 |
first_start_time | 2022-05-08T15:00:00+02:00 |
first_finish_time | 2022-05-08T15:44:52+02:00 |
max_time_to_get_time_points | 1.6125 |
goalratio | 0.6842 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.4666 |
distance_weight | 0.3714 |
smallest_leading_coefficient | 0.5043 |
available_points_distance | 371.3527 |
available_points_time | 466.6473 |
available_points_departure | 0 |
available_points_leading | 162 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.9535 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 4 |
nom_dist | 15 |
nom_time | 0.5 |
nom_launch | 0.96 |
nom_goal | 0.05 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 15 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |