2022-01-01 to 2022-12-31, FAI Category 2 event
DEFINITIVA
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 90 | Daniel Vergara Bravo | M | ESP | BOOMERAN 12 | 14:30:00 | 16:59:01 | 02:29:01 | 31.1 | 80.20 | 657.1 | 162.0 | 171.3 | 990.4 | |
2 | 3 | Cristóbal García Morales | M | ESP | Boomerang 11 | 14:30:00 | 16:56:15 | 02:26:15 | 31.7 | 80.20 | 657.1 | 145.3 | 180.9 | 983.3 | |
3 | 7 | José Jiménez Belda | M | ESP | X-ONE | TOLDOS ZAIDIN - SHERPA - ECOINERTES - AYTO HUÉTOR SANTILLÁN | 14:30:00 | 17:07:15 | 02:37:15 | 29.5 | 80.20 | 657.1 | 158.8 | 150.6 | 966.5 |
4 | 35 | Michael Giepen | M | GER | NIVIUK PEAK 5 | 14:30:00 | 17:12:17 | 02:42:17 | 28.5 | 80.20 | 657.1 | 146.5 | 139.4 | 943.0 | |
5 | 139 | Jorge Rodriguez | M | ZENO 2 | 14:30:00 | 17:07:46 | 02:37:46 | 29.4 | 80.20 | 657.1 | 118.3 | 149.4 | 924.8 | ||
6 | 40 | Abraham Espejo Fernandez | M | ESP | Enzo3 | 14:30:00 | 17:44:19 | 03:14:19 | 23.8 | 80.20 | 657.1 | 119.1 | 77.2 | 853.4 | |
7 | 6 | Manuel Nieto Maestre | M | ESP | Niviuk X-one | AYTO. LOS PALACIOS Y VFCA. | 14:30:00 | 75.08 | 615.1 | 124.3 | 739.4 | ||||
8 | 1 | Francisco Javier Reina Lagos | M | ESP | X-One | NIVIUK - WOODEY VALLEY - AIR3 | 14:30:00 | 65.76 | 538.8 | 117.0 | 655.8 | ||||
9 | 9 | Marcelo Sánchez Vílchez | M | ESP | X-One | TOTUM SPORT - GRUPO CARIÑO - DRACO - COLADA PERFECTA | 14:30:00 | 65.74 | 538.6 | 116.1 | 654.7 | ||||
10 | 15 | Miguel Fajardo Hermoso | M | ESP | Peak 5 | 14:30:00 | 64.88 | 531.5 | 106.2 | 637.7 | |||||
11 | 10 | Álvaro Romero Camacho | M | ESP | Zeno 2 | 14:30:00 | 64.52 | 528.6 | 105.6 | 634.2 | |||||
12 | 120 | Jesús Costa | M | Niviuk X- One | NIVIUK - AIR 3 - FAMUR | 14:30:00 | 63.87 | 523.3 | 98.5 | 621.8 | |||||
13 | 20 | Dylan Mansley | M | GBR | Zeno 2 | 14:30:00 | 63.93 | 523.8 | 92.8 | 616.6 | |||||
14 | 138 | Julian Molina | M | 14:30:00 | 64.47 | 528.2 | 84.0 | 612.2 | |||||||
15 | 104 | José González Castillo | M | ESP | Cumeo | 14:30:00 | 63.99 | 524.3 | 85.3 | 609.6 | |||||
16 | 13 | Marcos Sancho Fernández | M | ESP | Mentor 5 | APCO AVIATION | 14:30:00 | 63.75 | 522.3 | 86.2 | 608.5 | ||||
17 | 140 | Rafael Ubeda | M | PEAK 5 | 14:30:00 | 42.36 | 347.1 | 347.1 | |||||||
18 | 46 | Miguel Velasco Fernández | M | Niviuk Artik 6 | 14:30:00 | 42.33 | 346.8 | 346.8 | |||||||
19 | 5 | Sofia Rebollo | F | ESP | Zeno 2 | TALLERES REBOLLO | 14:30:00 | 41.93 | 343.5 | 343.5 | |||||
20 | 33 | Daniel Vasile Man | M | GER | Sector | 14:30:00 | 41.23 | 337.8 | 337.8 | ||||||
21 | 11 | Javier García Contreras | M | ESP | Camino | 14:30:00 | 40.68 | 333.3 | 333.3 | ||||||
22 | 16 | Robinson Altieri Sánchez | M | ESP | Enzo 3 - Zeno 2 | 14:30:00 | 39.39 | 322.8 | 322.8 | ||||||
23 | 30 | Manuel Benitez Fraysse | M | ESP | Alpina 4 | 14:30:00 | 39.37 | 322.5 | 322.5 | ||||||
24 | 32 | Vasile Bogdan Clinciu | M | ROU | Zeno | 14:30:00 | 39.35 | 322.4 | 322.4 | ||||||
25 | 122 | Daniel del Castillo Vilavedra | M | ESP | Macpara Eden 7 | 14:30:00 | 39.32 | 322.2 | 322.2 | ||||||
26 | 97 | Fernando Stecconi | M | GER | XI | DRACO | 14:30:00 | 39.31 | 322.1 | 322.1 | |||||
27 | 52 | Manuel Bustos Soto | M | ESP | Zeno 2 | 14:30:00 | 38.86 | 318.4 | 318.4 | ||||||
28 | 31 | José Madrid Carmona | M | ESP | Delta 4 | 14:30:00 | 38.56 | 315.9 | 315.9 | ||||||
29 | 72 | Javier Martinez Alarcon | M | Skywalk Ghili 4 | 14:30:00 | 38.49 | 315.3 | 315.3 | |||||||
30 | 125 | Marcos Cano Sola | M | ESP | NOVA MENTOR 5 | 14:30:00 | 34.83 | 285.3 | 285.3 | ||||||
31 | 41 | Gonzalo Pleguezuelos Gomez | M | ESP | Chili 5 | 14:30:00 | 25.78 | 211.2 | 211.2 | ||||||
32 | 44 | José Antonio Gil Navarro | M | ESP | Rush 4 | 14:30:00 | 21.66 | 177.5 | 177.5 | ||||||
33 | 45 | Sergio Sanchez Novoa | M | ESP | Sigma 11 | COLADA PERFECTA - DRACO | 14:30:00 | 21.59 | 176.9 | 176.9 | |||||
34 | 2 | Francisco Alcalá Molina | M | ESP | Zeno | 14:30:00 | 21.58 | 176.8 | 176.8 | ||||||
35 | 82 | Ismael Gómez Águila | M | ESP | Iota 2 | DRACO | 14:30:00 | 21.25 | 174.1 | 174.1 | |||||
36 | 136 | Maria Theresia Scholten | F | GER | EPSILON 9 | 14:30:00 | 19.69 | 161.3 | 161.3 | ||||||
37 | 76 | Lothar Keller | M | GER | Advance Epsilon9 | 14:30:00 | 15.26 | 125.1 | 125.1 | ||||||
38 | 135 | Francisco Javier Breso Lozano | M | ESP | SIGMA 11 | 14:30:00 | 15.03 | 123.2 | 123.2 | ||||||
39 | 42 | Carlos Guillermo Sanchez Janavel | M | ESP | Delta 4 | 14:30:00 | 13.16 | 107.8 | 107.8 | ||||||
40 | 109 | Rubén Cuevas Fernández | M | ESP | Iota 2 | DRACO | 14:30:00 | 9.68 | 79.3 | 79.3 | |||||
41 | 86 | Alejo Louro Noguera | M | ESP | Leaf 2 | DRACO | 14:30:00 | 6.45 | 52.9 | 52.9 | |||||
42 | 95 | Eugenio San Román Rosa | M | ESP | Ikuma | 14:30:00 | 4.00 | 32.8 | 32.8 | ||||||
42 | 22 | Leovigildo Monge Monge | M | ESP | Peak 5 | 14:30:00 | 4.00 | 32.8 | 32.8 | ||||||
42 | 48 | Rodrigo Pleguezuelos Gómez | M | ESP | Cayenne 6 | 14:30:00 | 4.00 | 32.8 | 32.8 | ||||||
42 | 69 | Javier Ariza Rodríguez | M | ESP | Sprint 3 | DRACO | 14:30:00 | 4.00 | 32.8 | 32.8 | |||||
42 | 74 | Carlos Mª López-Fé de la Cuadra | M | ESP | Buzz Z6 | 14:30:00 | 4.00 | 32.8 | 32.8 | ||||||
42 | 50 | Rafael Marcos Sancho Matas | M | ESP | Artik 6 | 14:30:00 | 4.00 | 32.8 | 32.8 | ||||||
42 | 137 | David Navarro Sánchez | M | PEAK 5 | 14:30:00 | 4.00 | 32.8 | 32.8 | |||||||
42 | 14 | Rika De Kam | F | BEL | Zeno 2 | 14:30:00 | 4.00 | 32.8 | 32.8 | ||||||
ABS | 36 | Pilar Montero González | F | ESP | Rook 3 | 0.0 | |||||||||
ABS | 501 | Pedro Jesús García Avilés | M | ESP | UP MERU | 0.0 | |||||||||
ABS | 102 | Jonatan Sastre Hernández | M | ESP | ZENO 2 | 0.0 | |||||||||
ABS | 43 | Lorenzo Miguel Leiva Valenzuela | M | ESP | Cayenne 6 | 0.0 | |||||||||
ABS | 98 | Iván Daniel Ruiz de Arana Flórez | M | ESP | Delta 3 | 0.0 | |||||||||
ABS | 100 | Javier Moreno Rodríguez | M | ESP | Chilli 5 | 0.0 | |||||||||
ABS | 118 | Javier Sánchez | M | Nova Mentor 6 | 0.0 | ||||||||||
ABS | 34 | Paco Navarro González | M | ESP | Magus | 0.0 | |||||||||
ABS | 12 | Pablo Menchero García | M | Ozone Enzo 3 | 0.0 | ||||||||||
ABS | 99 | Javier Lorenzo Naish | M | ESP | Atlas | 0.0 | |||||||||
ABS | 101 | Jesús Recuero Gil | M | ESP | Nyos RS | 0.0 | |||||||||
ABS | 116 | Jesús Martín Yañez | M | Air Design Rise 4 | 0.0 | ||||||||||
ABS | 106 | Luis Castellanos Jiménez | M | ESP | Zeno | DRACO | 0.0 | ||||||||
ABS | 55 | José Manuel Riena Lagos | M | Zeno 2 | EXCAVACIONES Y TRANSPORTES BENALVALLE S.L | 0.0 | |||||||||
ABS | 107 | Miguel Casas Suárez | M | ESP | Spice2 | 0.0 | |||||||||
ABS | 128 | Lurdes Vega Bazan | M | BGD Epic | 0.0 | ||||||||||
ABS | 17 | Mario Moreno Andreu | M | ESP | Zeno | EOLOX - www.parapentemalaga.es | 0.0 | ||||||||
ABS | 79 | Manuel Miranda Villanueva | M | ESP | Delta 4 | 0.0 | |||||||||
ABS | 4 | Miguel Ángel Ruiz Morenate | M | ESP | Guru | UP SPAIN - DRACO - DICAEXPRES | 0.0 | ||||||||
ABS | 70 | Ricardo Rodriguez | M | ESP | Meru | 0.0 | |||||||||
ABS | 134 | Miguel Berlanga Collado | M | ESP | BGD - EPIC | 0.0 | |||||||||
ABS | 117 | Ramón Padilla Vazquez | M | Ozone Alpina 3 | 0.0 | ||||||||||
ABS | 124 | Luis Angel Narvaez Cuello | M | ESP | Ozone Delta 4 | 0.0 | |||||||||
ABS | 130 | Jorge Castillo | M | MENTOR | 0.0 | ||||||||||
ABS | 24 | Juan Carlos Zapata Mantas | M | Advance Sigma 8 | 0.0 | ||||||||||
ABS | 73 | Olmo León Cadahía | M | ESP | Skywalk Arak Air | DRACO | 0.0 | ||||||||
ABS | 61 | Luis Linde Contreras | M | ESP | Cayenne 6 | 0.0 | |||||||||
ABS | 92 | David Quiles Amat | M | ESP | Q-Light | 0.0 | |||||||||
ABS | 131 | David Polo Gutierrez | M | ESP | ZENO 2 | 0.0 | |||||||||
ABS | 28 | Jose Maria Vaquerizo Boiso | M | Phi Alegro | 0.0 | ||||||||||
ABS | 67 | Emilia Nevado Maroco | F | Niviuk Ikuma | 0.0 | ||||||||||
ABS | 94 | Eloy Rafael Hidalgo Romero | M | ESP | Mentor 6 | 0.0 | |||||||||
ABS | 58 | Jose Manuel Morales González | M | Windtech Duster | DRACO | 0.0 | |||||||||
ABS | 108 | Raúl Domínguez Pascual | M | ESP | Hook 5 | DRACO | 0.0 | ||||||||
ABS | 89 | Daniel Perez Ortigosa | M | ESP | Artik 5 | 0.0 | |||||||||
ABS | 71 | Saud Carreira Ramírez | M | Ozone Zeno | 0.0 | ||||||||||
ABS | 63 | David Manjón Pérez | M | Ozone Mantra 6 | 0.0 | ||||||||||
ABS | 93 | David Cabello Bautista | M | ESP | Rush Power | DRACO | 0.0 | ||||||||
ABS | 18 | Juan Miguel Olmo Martínez | M | ESP | Peak 5 | 0.0 | |||||||||
ABS | 8 | Francisco Ángel Hormigo Gil | M | ESP | Zeno | 0.0 | |||||||||
ABS | 129 | Ignacio Luzuriaga | M | BGD Epic | 0.0 | ||||||||||
ABS | 105 | Juan Pavón Muñoz | M | ESP | X-One | 0.0 | |||||||||
ABS | 59 | Gonzalo Ortuzar Yagüe | M | ESP | Bonanza 2 | 0.0 | |||||||||
ABS | 47 | Juan Jesus Bayona Guzman | M | ESP | Mentor 6 | 0.0 | |||||||||
ABS | 96 | Ezequiel Vispo | M | ESP | Chilli 4 | 0.0 | |||||||||
ABS | 38 | José Prados Carmona | M | ESP | Sigma 11 | 0.0 | |||||||||
ABS | 51 | Federico Núñez Alcón | M | ESP | Guru | 0.0 | |||||||||
ABS | 133 | Fran Lopez | M | ESP | Enzo 3 | 0.0 | |||||||||
ABS | 121 | Juan Fernando Sáez Roldán | M | ESP | Advance Sigma 6 | 0.0 | |||||||||
ABS | 19 | Daniel Martinez Alarcón | M | Skywalk Spice2 | OLIVAIR - SEGURA ACTIVA - SKYWALK ESPAÑA - IBEXTEAM | 0.0 | |||||||||
ABS | 500 | Antonio Lope Moralez Gonzalez | M | ESP | Niviuk Artik 6 | 0.0 | |||||||||
ABS | 26 | José Antonio Pérez Jorge | M | ESP | Scala | 0.0 | |||||||||
ABS | 113 | Antonio Romero Martínez | M | ESP | Iota 2 | 0.0 | |||||||||
ABS | 115 | Azahara Velasco Nevado | M | Niviuk Ikuma | 0.0 | ||||||||||
ABS | 87 | Antonio Ruz | M | ESP | Rook 3 | DRACO | 0.0 | ||||||||
ABS | 112 | Sergio Toro Castaño | M | ESP | Elan 2 | 0.0 | |||||||||
ABS | 103 | Jorge Muñoz Santamaria | M | ESP | Epsilon 9 | DRACO | 0.0 | ||||||||
ABS | 25 | Israel González Moreno | M | ESP | Eden 7 | 0.0 | |||||||||
ABS | 85 | Adrián Corral Moreno | M | ESP | Beat | 0.0 | |||||||||
ABS | 132 | Alejandro Ardila | M | ESP | SIGMA 11 | 0.0 | |||||||||
ABS | 23 | Alain Marco Curion | M | Ozone Mantra 7 | 0.0 | ||||||||||
ABS | 111 | Sebastián Moreno Gómez | M | ESP | Scooter | 0.0 | |||||||||
ABS | 114 | Cesar Seijo Colago | M | ESP | Triple Seven Quenn 2 | 0.0 | |||||||||
ABS | 27 | Daniel Blanco Navarro | M | ESP | Sigma 11 | 0.0 | |||||||||
ABS | 91 | Daniel Manuel Rodríguez Rodríguez | M | ESP | Puk | 0.0 | |||||||||
ABS | 119 | Roberto Carballera Lavarez | M | Up Trango XC Race | 0.0 | ||||||||||
ABS | 110 | Salvador Ripoll Diaz | M | ESP | X-One | 0.0 | |||||||||
ABS | 49 | Boris Plamenov | M | ESP | Enzo 3 | 0.0 | |||||||||
ABS | 21 | Ben Kendall | M | Up Meru | 0.0 | ||||||||||
ABS | 53 | Carlos Cervilla | M | PHI Allegro | 0.0 | ||||||||||
ABS | 62 | Carlos Ignacio Peña | M | ARG | XI | DRACO | 0.0 | ||||||||
ABS | 123 | Laura Puente Poza | F | ESP | 777 Queen 2 | 0.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | C01091 | 400 m | 13:45 | 17:00 | Lat: 36.89485 Lon: -5.41578 | 916 m |
2 SS | 2.0 km | C01091 | 2000 m | 14:30 | 19:30 | Lat: 36.89485 Lon: -5.41578 | 916 m |
3 | 36.0 km | C88051 | 29000 m | 14:30 | 19:30 | Lat: 37.28976 Lon: -4.89 | 514 m |
4 | 63.8 km | M74077 | 12000 m | 14:30 | 19:30 | Lat: 36.7427 Lon: -5.11379 | 775 m |
5 ES | 79.2 km | C70039 | 3000 m | 14:30 | 19:30 | Lat: 36.89364 Lon: -5.36912 | 396 m |
6 | 80.2 km | C70039 | 2000 m | 14:30 | 19:30 | Lat: 36.89364 Lon: -5.36912 | 396 m |
Id | Name |
---|---|
502 | Vacio |
param | value |
---|---|
ss_distance | 77.195 |
task_distance | 80.195 |
launch_to_ess_distance | 79.195 |
no_of_pilots_present | 49 |
no_of_pilots_flying | 49 |
no_of_pilots_lo | 43 |
no_of_pilots_reaching_nom_dist | 31 |
no_of_pilots_reaching_es | 6 |
no_of_pilots_reaching_goal | 6 |
sum_flown_distance | 1897.682 |
best_dist | 80.195 |
best_time | 2.4375 |
worst_time | 3.2386 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 122 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1720.303 |
sum_real_dist_over_min | 1720.303 |
sum_flown_distances | 1897.682 |
best_real_dist | 80.195 |
last_finisher_start_time | 2022-10-09T14:30:00+02:00 |
last_start_time | 2022-10-09T14:30:00+02:00 |
first_start_time | 2022-10-09T14:30:00+02:00 |
first_finish_time | 2022-10-09T16:56:15+02:00 |
max_time_to_get_time_points | 3.9987 |
goalratio | 0.1224 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.1809 |
distance_weight | 0.6571 |
smallest_leading_coefficient | 1.309 |
available_points_distance | 657.0527 |
available_points_time | 180.9473 |
available_points_departure | 0 |
available_points_leading | 162 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.9904 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 4 |
nom_dist | 25 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.15 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |