2021-07-24 to 2021-10-27, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 123 | Juan Garcia | M | ESP | Ozone Enzo 3 | Cerrajeriasierranorte | 15:00:00 | 16:21:50 | 01:21:50 | 30.4 | 47.17 | 433.8 | 162.0 | 404.2 | 1000.0 |
2 | 359 | Fran Lopez | M | ESP | Ozone Enzo | 15:00:00 | 16:25:15 | 01:25:15 | 29.2 | 47.17 | 433.8 | 139.3 | 371.6 | 944.7 | |
3 | 444 | jesus muelas | M | ESP | Ozone Zeno | NOVA SPAIN | 15:00:00 | 16:25:52 | 01:25:52 | 29.0 | 47.17 | 433.8 | 139.8 | 366.8 | 940.4 |
4 | 3334 | Miguel Vazquez | M | ESP | 777 rook | 15:00:00 | 16:43:48 | 01:43:48 | 24.0 | 47.17 | 433.8 | 59.8 | 250.5 | 744.1 | |
5 | 136 | FERNANDO ACEITUNO CAMARA | M | ESP | Niviuk Artik 5 | 15:00:00 | 16:51:05 | 01:51:05 | 22.4 | 47.17 | 433.8 | 78.9 | 209.0 | 721.7 | |
6 | 318 | Jonatan Sastre | M | ESP | Ozone Delta 4 | 15:00:00 | 16:51:55 | 01:51:55 | 22.2 | 47.17 | 433.8 | 81.2 | 204.4 | 719.4 | |
7 | 182 | Marcos Galan | M | ESP | Flow Fusion | Club Parapente Ferrol, Nadela, Tapiz Val, Felpeto Fisioterapia | 15:00:00 | 17:11:08 | 02:11:08 | 19.0 | 47.17 | 433.8 | 26.1 | 102.7 | 562.6 |
8 | 4 | Larry Pino | M | ESP | UP Guru | 15:00:00 | 43.52 | 400.2 | 135.6 | 535.8 | |||||
9 | 22 | Laura Puente Poza | F | ESP | 777 Queen 2 | Centro Veterinario Fermin Caballero | 15:00:00 | 43.58 | 400.7 | 78.1 | 478.8 | ||||
10 | 41 | David Moral | M | ESP | Phi Maestro | 15:00:00 | 37.48 | 344.7 | 18.0 | 362.7 | |||||
11 | 11 | Miguel Martinez | M | ESP | Ozone Enzo 3 | Yo mismo | 15:00:00 | 27.74 | 255.1 | 45.5 | 300.6 | ||||
12 | 1 | Alberto Casado palacios | M | ESP | Niviuk Hook 4 | ... | 15:00:00 | 25.50 | 234.5 | 234.5 | |||||
13 | 36 | Javier Sanchez Casado | M | ESP | Nova Mentor 6 | Gran Altura | 15:00:00 | 7.59 | 69.8 | 69.8 | |||||
14 | 1500 | luis Pulido | M | ESP | Nova Mentor6 | Micartera | 15:00:00 | 6.12 | 56.3 | 56.3 | |||||
15 | 20 | jose luis gutierrez andres | M | ESP | Ozone Rush 5 | 4.00 | 36.8 | 36.8 | |||||||
15 | 223 | diaz viejo arturo | M | ESP | Axis BGD cure 2 | Bgd | 4.00 | 36.8 | 36.8 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D05180 | 400 m | 14:00 | 20:00 | Lat: 41.07751 Lon: -3.70733 | 1799 m |
2 SS | 3.6 km | B34140 | 1500 m | 15:00 | 20:00 | Lat: 41.06776 Lon: -3.75322 | 1400 m |
3 | 7.9 km | B22210 | 1000 m | 15:00 | 20:00 | Lat: 41.02111 Lon: -3.78135 | 2100 m |
4 | 12.0 km | B63126 | 3000 m | 15:00 | 20:00 | Lat: 41.08266 Lon: -3.78971 | 1259 m |
5 | 16.7 km | D05180 | 400 m | 15:00 | 20:00 | Lat: 41.07751 Lon: -3.70733 | 1799 m |
6 | 25.7 km | B62103 | 4000 m | 15:00 | 20:00 | Lat: 41.18917 Lon: -3.71934 | 1029 m |
7 | 32.2 km | D07165 | 400 m | 15:00 | 20:00 | Lat: 41.14929 Lon: -3.61342 | 1649 m |
8 | 39.2 km | B03140 | 1000 m | 15:00 | 20:00 | Lat: 41.19062 Lon: -3.54618 | 1400 m |
9 ES | 46.2 km | A21120 | 3000 m | 15:00 | 20:00 | Lat: 41.27192 Lon: -3.49054 | 1200 m |
10 | 47.2 km | A21120 | 2000 m | 15:00 | 20:00 | Lat: 41.27192 Lon: -3.49054 | 1200 m |
Id | Name |
---|---|
5 | Eusebio Bravo |
7 | Jorge Jimenez Espinosa |
8 | Oscar Petite |
14 | Carlos Cordero Arteaga |
16 | Mikki ventaja |
19 | David Navarro Sánchez |
23 | Salvador Crespo Outes |
24 | Silvio Zugarini |
32 | Edmund Benjamin KENDALL |
33 | Ricardo Rodríguez |
45 | Boris Plamenov Miladinov |
70 | Antonio Gonzalo Perez |
73 | Konrad Warzolek |
99 | Sergio Sanchez |
101 | Juan Miguel Olmo Martínez |
124 | Eva Vinuesa Prieto |
127 | Oriol Casals Rafecas |
144 | Dario Dandeu |
149 | Daniel Meziat Despierto |
222 | Maite moreno benito |
231 | Luis angel narvaez Cuello |
247 | Robinson Altieri |
264 | Ivan Daniel Ruiz de Arana Florez |
299 | Roberto Carballeira Alvarez |
345 | Luis Gayoso |
555 | Roman Olyukhnych |
665 | George Zimmermann |
999 | Francisco Javier Renedo Fernandez |
1234 | Alejandra Criado |
1970 | Ana Sancho |
1977 | J.Ivan Ortega |
3333 | Cecilio Valenzuela Requena |
param | value |
---|---|
ss_distance | 41.444 |
task_distance | 47.173 |
launch_to_ess_distance | 0 |
no_of_pilots_present | 16 |
no_of_pilots_flying | 16 |
no_of_pilots_lo | 9 |
no_of_pilots_reaching_nom_dist | 9 |
no_of_pilots_reaching_es | 7 |
no_of_pilots_reaching_goal | 7 |
sum_flown_distance | 521.752 |
best_dist | 47.173 |
best_time | 1.3639 |
worst_time | 2.1856 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 48 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 465.752 |
sum_real_dist_over_min | 465.752 |
sum_flown_distances | 521.752 |
best_real_dist | 47.173 |
last_finisher_start_time | 2021-09-26T15:00:00+02:00 |
last_start_time | 2021-09-26T15:00:00+02:00 |
first_start_time | 2021-09-26T15:00:00+02:00 |
first_finish_time | 2021-09-26T16:21:50+02:00 |
max_time_to_get_time_points | 2.5317 |
goalratio | 0.4375 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.4042 |
distance_weight | 0.4338 |
smallest_leading_coefficient | 0.884 |
available_points_distance | 433.8018 |
available_points_time | 404.1982 |
available_points_departure | 0 |
available_points_leading | 162 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2020 |
min_dist | 4 |
nom_dist | 40 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.15 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |