2021-07-24 to 2021-10-27, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 123 | Juan Garcia | M | ESP | Ozone Enzo 3 | Cerrajeriasierranorte | 15:30:00 | 17:50:06 | 02:20:06 | 22.8 | 59.43 | 675.5 | 162.0 | 162.5 | 1000.0 |
2 | 4 | Larry Pino | M | ESP | UP Guru | 15:30:00 | 17:50:24 | 02:20:24 | 22.8 | 59.43 | 675.5 | 154.8 | 161.2 | 991.5 | |
3 | 444 | jesus muelas | M | ESP | Ozone Zeno | NOVA SPAIN | 15:30:00 | 45.87 | 521.3 | 125.5 | 646.8 | ||||
4 | 4546 | Alfredo Martin (Godo) | M | ESP | ozone enzo 3 | 15:30:00 | 45.76 | 520.1 | 123.0 | 643.1 | |||||
5 | 22 | Laura Puente Poza | F | ESP | 777 Queen 2 | Centro Veterinario Fermin Caballero | 15:30:00 | 46.71 | 530.9 | 85.0 | 615.9 | ||||
6 | 32 | Edmund Benjamin KENDALL | M | USA | UP MERU | WARREN FILMS | 15:30:00 | 46.75 | 531.4 | 66.1 | 597.5 | ||||
7 | 999 | Francisco Javier Renedo Fernandez | M | ESP | Advance Omega 6 | 15:30:00 | 47.06 | 534.9 | 41.6 | 576.5 | |||||
8 | 4545 | Roberto Hijon Neira | M | ESP | Ozone Enzo 2 | Preservealco SL | 15:30:00 | 38.24 | 434.6 | 80.8 | 515.4 | ||||
9 | 127 | Oriol Casals Rafecas | M | ESP | Niviuk Artik 5 | 15:30:00 | 41.47 | 471.4 | 39.5 | 510.9 | |||||
10 | 1970 | Ana Sancho | F | ESP | Niviuk Peak 5 | www.monteholiday.com | 15:30:00 | 39.28 | 446.4 | 35.7 | 482.1 | ||||
11 | 318 | Jonatan Sastre | M | ESP | Ozone Delta 4 | 15:30:00 | 33.11 | 376.3 | 43.1 | 419.4 | |||||
12 | 33 | Ricardo Rodríguez | M | ESP | UP MERU | 15:30:00 | 31.01 | 352.4 | 47.9 | 400.3 | |||||
13 | 4547 | JORGE | M | OZONE DELTA 3 | 15:30:00 | 31.67 | 359.9 | 21.9 | 381.8 | ||||||
14 | 1 | Alberto Casado palacios | M | ESP | Niviuk Hook 4 | ... | 15:30:00 | 30.27 | 344.0 | 0.1 | 344.1 | ||||
15 | 665 | George Zimmermann | M | ESP | Skywalk Spice | Z ROBOTICS LABS, Red Bull, Dynafit, Skywalk | 15:30:00 | 21.97 | 249.7 | 249.7 | |||||
16 | 1657 | Miguel Angel Luque | M | ESP | Nova Mentor 5 light | 15:30:00 | 6.78 | 77.0 | 77.0 | ||||||
17 | 14 | Carlos Cordero Arteaga | M | ESP | GIN Bolero 6 | 15:30:00 | 5.98 | 67.9 | 67.9 | ||||||
18 | 20 | jose luis gutierrez andres | M | ESP | Ozone Rush 5 | 15:30:00 | 4.25 | 48.3 | 48.3 | ||||||
19 | 36 | Javier Sanchez Casado | M | ESP | Nova Mentor 6 | Gran Altura | 4.00 | 45.5 | 45.5 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D05180 | 400 m | 14:00 | 19:00 | Lat: 41.07751 Lon: -3.70733 | 1799 m |
2 SS | 3.2 km | B34140 | 2000 m | 15:30 | 19:00 | Lat: 41.06776 Lon: -3.75322 | 1400 m |
3 | 7.8 km | B22210 | 1000 m | 15:30 | 19:00 | Lat: 41.02111 Lon: -3.78135 | 2100 m |
4 | 33.1 km | B03140 | 1000 m | 15:30 | 19:00 | Lat: 41.19062 Lon: -3.54618 | 1400 m |
5 | 44.6 km | B32110 | 1000 m | 15:30 | 19:00 | Lat: 41.14049 Lon: -3.67963 | 1100 m |
6 | 54.8 km | B38121 | 5000 m | 15:30 | 19:00 | Lat: 41.05715 Lon: -3.82446 | 1209 m |
7 ES | 58.4 km | A33116 | 2000 m | 15:30 | 19:00 | Lat: 41.10894 Lon: -3.71814 | 1150 m |
8 | 59.4 km | A33116 | 1000 m | 15:30 | 19:00 | Lat: 41.10894 Lon: -3.71814 | 1150 m |
Id | Name |
---|---|
5 | Eusebio Bravo |
7 | Jorge Jimenez Espinosa |
8 | Oscar Petite |
11 | Miguel Martinez |
16 | Mikki ventaja |
19 | David Navarro Sánchez |
23 | Salvador Crespo Outes |
24 | Silvio Zugarini |
41 | David Moral |
45 | Boris Plamenov Miladinov |
70 | Antonio Gonzalo Perez |
73 | Konrad Warzolek |
99 | Sergio Sanchez |
101 | Juan Miguel Olmo Martínez |
124 | Eva Vinuesa Prieto |
136 | FERNANDO ACEITUNO CAMARA |
144 | Dario Dandeu |
149 | Daniel Meziat Despierto |
182 | Marcos Galan |
222 | Maite moreno benito |
223 | diaz viejo arturo |
231 | Luis angel narvaez Cuello |
247 | Robinson Altieri |
264 | Ivan Daniel Ruiz de Arana Florez |
299 | Roberto Carballeira Alvarez |
345 | Luis Gayoso |
359 | Fran Lopez |
555 | Roman Olyukhnych |
1234 | Alejandra Criado |
1500 | luis Pulido |
1977 | J.Ivan Ortega |
3333 | Cecilio Valenzuela Requena |
3334 | Miguel Vazquez |
param | value |
---|---|
ss_distance | 53.334 |
task_distance | 59.43 |
launch_to_ess_distance | 0 |
no_of_pilots_present | 19 |
no_of_pilots_flying | 19 |
no_of_pilots_lo | 17 |
no_of_pilots_reaching_nom_dist | 8 |
no_of_pilots_reaching_es | 2 |
no_of_pilots_reaching_goal | 2 |
sum_flown_distance | 636.02 |
best_dist | 59.43 |
best_time | 2.335 |
worst_time | 2.34 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 52 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 563.036 |
sum_real_dist_over_min | 563.036 |
sum_flown_distances | 636.02 |
best_real_dist | 59.43 |
last_finisher_start_time | 2021-10-09T15:30:00+02:00 |
last_start_time | 2021-10-09T15:30:00+02:00 |
first_start_time | 2021-10-09T15:30:00+02:00 |
first_finish_time | 2021-10-09T17:50:06+02:00 |
max_time_to_get_time_points | 3.8631 |
goalratio | 0.1053 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.1625 |
distance_weight | 0.6755 |
smallest_leading_coefficient | 1.3136 |
available_points_distance | 675.4604 |
available_points_time | 162.5396 |
available_points_departure | 0 |
available_points_leading | 162 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2020 |
min_dist | 4 |
nom_dist | 40 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.15 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |