2022-03-19 to 2022-10-19, no FAI sanctioning
# | Id | Nombre | Nac | Parapente | Sponsor | SS | ES |
Tiempo [h:m:s] |
Velocidad [km/h] |
Distancia [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 57 | Fernando Aceituno Camara | M | ESP | Artik 5 | 14:30:00 | 16:49:51 | 02:19:51 | 33.5 | 78.58 | 496.8 | 87.4 | 195.3 | 779.5 | |
2 | 68 | Virgilio Ortiz Martín | M | ESP | Delta 4 | 14:30:00 | 16:57:03 | 02:27:03 | 31.8 | 78.58 | 496.8 | 87.6 | 166.0 | 750.4 | |
3 | 16 | Alberto Casado palacios | M | ESP | Ikuma 2 | ... | 14:30:00 | 16:57:57 | 02:27:57 | 31.6 | 78.58 | 496.8 | 75.0 | 162.4 | 734.2 |
4 | 85 | Daniel Meziat Despierto | M | ESP | Meru | 14:30:00 | 17:10:12 | 02:40:12 | 29.2 | 78.58 | 496.8 | 95.4 | 114.9 | 707.1 | |
5 | 33 | Ricardo Rodríguez | M | ESP | Zeno 2 | 14:30:00 | 68.14 | 430.8 | 143.8 | 574.6 | |||||
6 | 39 | Ben Kendall | M | USA | Zeno 2 | WARREN FILMS | 14:30:00 | 71.51 | 452.1 | 113.7 | 565.8 | ||||
7 | 80 | Jonatan Sastre | M | ESP | Zeno 2 | 14:30:00 | 69.98 | 442.4 | 89.9 | 532.3 | |||||
8 | 1970 | Ana Sancho Frsuelos | F | ESP | Peak 5 | www.monteholiday.com | 14:30:00 | 66.80 | 422.3 | 104.3 | 526.6 | ||||
9 | 444 | Jesus Muelas Escamilla | M | ESP | Zeno | NOVA SPAIN | 14:30:00 | 55.30 | 349.6 | 37.3 | 386.9 | ||||
10 | 46 | Antonio Vila-Coro Vazquez | M | ESP | Dena | 14:30:00 | 37.41 | 236.5 | 236.5 | ||||||
11 | 51 | David Moral | M | ESP | Maestro | 14:30:00 | 15.64 | 98.9 | 98.9 | ||||||
12 | 3 | Javier Gomez Sanchez | M | ESP | Nyos RS | 14:30:00 | 11.08 | 70.1 | 70.1 | ||||||
13 | 29 | Laura Puente Poza | F | ESP | Queen 2 | Centro Veterinario Fermin Caballero | 14:30:00 | 7.70 | 48.7 | 48.7 | |||||
14 | 9999 | Laurent, Pont | M | ESP | up dena | 4.35 | 27.5 | 27.5 | |||||||
15 | 24 | Jose Luis Gutierrez Andres | M | ESP | Rush 5 | 14:30:00 | 4.25 | 26.9 | 26.9 | ||||||
16 | 47 | Javier Orcajo Blanco | M | ESP | Delta 4 | 4.00 | 25.3 | 25.3 | |||||||
16 | 49 | Sergio Recio Bláazquez | M | ESP | PHANTOM | 14:30:00 | 4.00 | 25.3 | 25.3 | ||||||
ABS | 78 | Jorge Ferreira | M | POR | buzz 6 | 0.0 | |||||||||
ABS | 20 | Imanol Saiz bastida | M | Sigma 6 | 0.0 | ||||||||||
ABS | 101 | Luis Pulido | M | ESP | Mentor6 | Micartera | 0.0 | ||||||||
ABS | 28 | Luis Angel Narvaez Cuello | M | Delta 4 | 0.0 | ||||||||||
ABS | 70 | Antonio Gonzalo Perez Moreno | M | ESP | Artik 5 | campingmonteholiday.com | 0.0 | ||||||||
ABS | 26 | José Manuel Dias | M | Carrera+ | 0.0 | ||||||||||
ABS | 69 | Javier Maestre Rodriguez | M | ESP | Kibo 2 | 0.0 | |||||||||
ABS | 91 | Juan Miguel Olmo Martínez | M | ESP | Peak 5 | 0.0 | |||||||||
ABS | 11 | Maria Santos | F | POR | BASE 2 LITE | Clube Vertical | 0.0 | ||||||||
ABS | 1102 | Marcos Galan | M | ESP | Fusion | Club Parapente Ferrol, Nadela, Tapiz Val, Felpeto Fisioterapia | 0.0 | ||||||||
ABS | 126 | Miguel Gonzalez Cuesta | M | ESP | Nyos RS | Club Parapente Ferrol, Nadela, Tapizval, Felpeto Fisioterapia | 0.0 | ||||||||
ABS | 128 | Miguel Angel Luque | M | ESP | Mentor 5 light | Flymalque | 0.0 | ||||||||
ABS | 3552 | Manuel Presas vence | M | ESP | Venus sc | Sat saa | 0.0 | ||||||||
ABS | 100 | Maite moreno benito | F | ESP | Scala | M+S Parapente/Alfapilot | 0.0 | ||||||||
ABS | 30 | Manuel Teixeira Ramada | M | POR | Sigma 8 | 0.0 | |||||||||
ABS | 58 | Manuel Ramada | M | POR | Sigma 8 | Parapente de Basto | 0.0 | ||||||||
ABS | 14 | Carlos Cordero Arteaga | M | ESP | Rook3 | 0.0 | |||||||||
ABS | 4520 | António Oliveira | M | POR | U Cruise | BôAr Parapente Clube | 0.0 | ||||||||
ABS | 2 | David Zapata | M | ESP | Swift 5 | 0.0 | |||||||||
ABS | 13 | Jakub Socha | M | POL | Enzo | 0.0 | |||||||||
ABS | 123 | Arturo Diaz Viejo | M | ESP | Cure 2 | Bgd | 0.0 | ||||||||
ABS | 555 | Eusebio Bravo Blazquez | M | ESP | Mentor 5 | 0.0 | |||||||||
ABS | 21 | Valdemar Salselas | M | POR | EPSILON 8 | Bôar Parapente Clube | Instituto Jean Piaget | 0.0 | ||||||||
ABS | 6 | Diego Martin Recas | M | Bios | 0.0 | ||||||||||
ABS | 4 | Daniel Pérez Ortigosa | M | comet3 | 0.0 | ||||||||||
ABS | 60 | Jorge Rodriguez Gomez | M | ESP | Meru | Galiza Canibal | 0.0 | ||||||||
ABS | 27 | Ivan Daniel Ruiz de Arana Florez | M | ESP | Delta 4 | 0.0 | |||||||||
ABS | 76 | José Dias | M | POR | Artik 6 | BôAr Parapente Clube | 0.0 | ||||||||
ABS | 8 | Jose Curado Chorao | M | POR | Artik 5 | 0.0 | |||||||||
ABS | 36 | Javier Sanchez Casado | M | ESP | Mentor 6 | Gran Altura | 0.0 | ||||||||
ABS | 18 | Fernando Sarralde Vizuete | M | ESP | Axix | Almendras Sarralde | 0.0 | ||||||||
ABS | 2011 | Joaquin Javier Lejardi | M | ESP | Rook 3 | 0.0 | |||||||||
ABS | 50 | Javier Vazquez Fernandez | M | ESP | Venus sc | Yo mismo | 0.0 | ||||||||
ABS | 23 | Javier Hernandez | M | ESP | PHI, Beat | Paracell | 0.0 | ||||||||
ABS | 5 | Felipe Hernandez | M | ESP | Niviuk, Peak 5 | 0.0 | |||||||||
ABS | 105 | Oliver, Alvarez | M | ESP | Axis, Comet3 | Meycate | 0.0 | ||||||||
ABS | 333 | Javier Alier | M | ESP | Nova Mentor 5 | 0.0 | |||||||||
ABS | 35 | Maria Monserrat Santana Dumpierrez | F | ESP | Swift 5 | 0.0 | |||||||||
ABS | 77 | Alberto Barco | M | ESP | Nova Mentor 3 | 0.0 | |||||||||
ABS | 44 | Jorge Gómez | M | ESP | Ozone, Delta 3 | 0.0 | |||||||||
ABS | 1313 | Alejandra, Criado | F | ESP | Ozone, Delta 3 | 0.0 | |||||||||
ABS | 65 | Miguel Angel Vazquez Yeves | M | ESP | Rook 3 | 0.0 | |||||||||
ABS | 10 | Diego Renedo | M | ESP | Advance, Iota | 0.0 | |||||||||
ABS | 9230 | Rodolfo Perez Leunda | M | ESP | Ozone, Zeno | Federación Vasca | 0.0 | ||||||||
ABS | 1114 | David, Perez Del Rey | M | ESP | Skywalk, Cayenne 4 | 0.0 | |||||||||
ABS | 56 | Silverio Fuentes del Rio | M | ESP | Venus SC | 0.0 | |||||||||
ABS | 933 | Francisco Gonzalez Rizo | M | ESP | Da Vinci Funki | Alfapilot/DaVinci | 0.0 | ||||||||
ABS | 10003 | Hector Valdes Ramones | M | MEX | Epic | 0.0 | |||||||||
ABS | 9228 | Leonel Carriço | M | POR | Base 2 | 0.0 | |||||||||
ABS | 54 | Yezmin Canaan Gomez | F | MEX | Rush 5 | 0.0 | |||||||||
ABS | 59 | Emilio Tejeda Garcia | M | ESP | Rook 3 | 0.0 | |||||||||
ABS | 19 | Javier Gonzalez Perez | M | ESP | Zeno 2 | 0.0 | |||||||||
ABS | 10000 | George Andrei Vasilica | M | 0.0 | |||||||||||
ABS | 8489 | Jacob, Marcos | M | ESP | UP Dena | 0.0 | |||||||||
ABS | 10002 | David Diaz Mascarque | M | ESP | XCrocket | 0.0 | |||||||||
ABS | 1005 | Eduardo de Onate Calvin | M | ESP | Base 2 | 0.0 | |||||||||
ABS | 10001 | Pedro Rolan Alvarez | M | ESP | Kangri | 0.0 | |||||||||
ABS | 43 | Marcelo Gazzolo | M | ESP | Meru | Clínica Dental Mendavia | 0.0 | ||||||||
ABS | 40 | Pedro Cardoso Pinto | M | Zeno | 0.0 | ||||||||||
ABS | 32 | Payam Attaee | M | IRI | Cayenne 6 | Iransafefly / iransafefly | 0.0 | ||||||||
ABS | 177 | Paulo Santos Herculano | M | POR | Bonanza 2 | 0.0 | |||||||||
ABS | 42 | Richard Nieto Serrano | M | Rook 3 | 0.0 | ||||||||||
ABS | 99 | Raúl Bonilla Sanchez | M | ESP | Alpina 4 | Gaseosa Revoltosa | 0.0 | ||||||||
ABS | 41 | Rafael Marcos Sancho Matas | M | Space | 0.0 | ||||||||||
ABS | 127 | Oriol Casals Rafecas | M | ESP | Artik 5 | 0.0 | |||||||||
ABS | 34 | Nuno Sequeira Marques | M | Sprinter | 0.0 | ||||||||||
ABS | 1111 | Nuno Gomes Fonseca | M | POR | Leopard | Flymaster | 0.0 | ||||||||
ABS | 987 | Paula Martins | F | POR | Epic | Clube Vertical | 0.0 | ||||||||
ABS | 37 | Patxi Antequera rodriguez | M | Koyot 4 | 0.0 | ||||||||||
ABS | 111 | Orlando Luis Neves | M | POR | Bonanza 2 | Me My & I BôAr Parapente Clube | 0.0 | ||||||||
ABS | 98 | Alberto Cachafeiro Sanchez | M | ESP | Comet 3 | 0.0 | |||||||||
ABS | 31 | Oscar Petite Miguel | M | ESP | Rush 5 | El rincon del Teso | 0.0 | ||||||||
ABS | 38 | Paula Pereira Martins | F | Epic | 0.0 | ||||||||||
ABS | 494 | Roberto Caballeira Alvarez | M | ESP | Traigo XC RACE. | M66.arquitectos. | 0.0 | ||||||||
ABS | 221 | German Gonzalez López | M | ESP | Delta 3 | 0.0 | |||||||||
ABS | 7453 | Alejandro Sanchez Pineda | M | ESP | Rush 4 | 0.0 | |||||||||
ABS | 2305 | Salvador Crespo Outes | M | ESP | Fusion | Club Parapente Ferrol, Nadela, TapizVal, Felpeto Fisioterapia | 0.0 | ||||||||
ABS | 55 | Rui Mila | M | POR | rush 6 | BoAr parapente Clube | 0.0 | ||||||||
ABS | 7 | Rui Capucho Ferreira | M | POR | Artik 6 | 0.0 | |||||||||
ABS | 25 | Susana Marisa Moreira Teixeira | F | POR | Chili 4 | Parapente de Basto | 0.0 | ||||||||
ABS | 9 | Silvia Oliveira Ventura | F | POR | Mantra M7 | 0.0 | |||||||||
ABS | 9090 | Sergio Sánchez Plaza | M | ESP | Meru | 0.0 |
Results include only those pilots where ca:Serial equals 1
No | Leg Dist. | Id | Radio | Apertura | Cierre | Coordinadas | Altitud |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D10190 | 400 m | 13:45 | 19:00 | Lat: 40.42203 Lon: -5.30064 | 1910 m |
2 SS | 4.3 km | B70100 | 2000 m | 14:30 | 19:00 | Lat: 40.46821 Lon: -5.30138 | 1000 m |
3 ES | 78.0 km | A64088 | 1000 m | 14:30 | 19:00 | Lat: 40.89088 Lon: -4.60593 | 878 m |
4 | 78.6 km | A64088 | 400 m | 14:30 | 19:00 | Lat: 40.89088 Lon: -4.60593 | 878 m |
Id | Nombre |
---|
param | valor |
---|---|
ss_distance | 77.98 |
task_distance | 78.58 |
launch_to_ess_distance | 77.98 |
no_of_pilots_present | 19 |
no_of_pilots_flying | 19 |
no_of_pilots_lo | 13 |
no_of_pilots_reaching_nom_dist | 11 |
no_of_pilots_reaching_es | 6 |
no_of_pilots_reaching_goal | 6 |
sum_flown_distance | 890.098 |
best_dist | 78.58 |
best_time | 1.8411 |
worst_time | 2.67 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 117 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 815.666 |
sum_real_dist_over_min | 815.666 |
sum_flown_distances | 890.098 |
best_real_dist | 78.58 |
last_finisher_start_time | 2022-09-10T14:30:00+02:00 |
last_start_time | 2022-09-10T14:30:00+02:00 |
first_start_time | 2022-09-10T14:30:00+02:00 |
first_finish_time | 2022-09-10T16:20:28+02:00 |
max_time_to_get_time_points | 3.198 |
goalratio | 0.3158 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.3412 |
distance_weight | 0.4968 |
smallest_leading_coefficient | 1.1773 |
available_points_distance | 496.772 |
available_points_time | 341.228 |
available_points_departure | 0 |
available_points_leading | 162 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | valor |
---|---|
id | GAP2021 |
min_dist | 4 |
nom_dist | 40 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.15 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 2 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |