
2022-11-17 to 2023-02-12, no FAI sanctioning
Provisional
Results include only those pilots where ca:Sport equals 1
| # | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Ricardo Gomez Palacio | M | MEX | Ozone Delta 4 | work | 12:15:00 | 14:20:48 | 02:05:48 | 20.6 | 46.73 | 410.2 | 45.2 | 174.4 | 630 |
| 2 | 999 | Olivier Cotasson | M | FRA | Supair - Savage | Parapente-mexico.com | 12:15:00 | 32.96 | 289.3 | 45.8 | 335 | ||||
| 3 | 7211 | Pablo Ceballos | M | CHI | 777 - Queen 2 | 12:15:00 | 31.70 | 278.3 | 278 | ||||||
| 4 | 10 | Pamela Diez | F | MEX | Ozone - Delta 4 | . | 12:15:00 | 5.77 | 50.7 | 51 | |||||
| 5 | 7206 | Pablo Rocha | M | MEX | Advance Sigma 11 | Racha.mx | 12:15:00 | 5.68 | 49.9 | 50 | |||||
| 5 | 24 | Maria del Mar Labiaga | F | MEX | GIN Avid | 12:15:00 | 5.71 | 50.1 | 50 | ||||||
| 7 | 333 | Ruben Zamora | M | GUA | Ozone Delta 3 | Vuela | 12:15:00 | 3.00 | 26.3 | 26 | |||||
| ABS | 2 | LUIS QUINTANILLA | M | MEX | GIN AVID | LQ DESIGN, GIN GLIDERS | 0 | ||||||||
| ABS | 82 | Yezmin Canaan Gomez | F | MEX | Ozone Rush 6 | Nadie | 0 | ||||||||
| ABS | 1416 | Gustavo Lozano | M | MEX | Advance IOTA DLS | Yo | 0 | ||||||||
| ABS | 1702 | Alejandra Canale Lebrija | F | MEX | Gin Explorer 2 | 0 | |||||||||
| ABS | 31 | Alejandro Marcuschamer | M | MEX | GIN Avid | 0 | |||||||||
| ABS | 2509 | Emyr Fonseca | M | MEX | Advance IOTA DLS | Delorean: Wings & Burgers | 0 | ||||||||
| ABS | 7 | Pablo Robles Gil | M | MEX | Ozone Delta 4 | 0 | |||||||||
| ABS | 129 | Eduardo Canale | M | MEX | Ozone Delta4 | 0 | |||||||||
| ABS | 1012 | Andrés Tello Alvarado | M | MEX | Ozone Delta 4 | Skyrides / Hangar 5.mx | 0 | ||||||||
| ABS | 1289 | CARLOS UMANA | M | MEX | Gin Avid | 0 |
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D01 | 400 m | 11:15 | 14:00 | Lat: 19.06172 Lon: -100.09039 | 2349 m |
| 2 SS | 0.1 km | B72 | 5500 m | 12:15 | 16:00 | Lat: 19.0621 Lon: -100.1415 | 2534 m |
| 3 | 5.2 km | B72 | 400 m | 12:15 | 16:00 | Lat: 19.0621 Lon: -100.1415 | 2534 m |
| 4 | 17.3 km | B60 | 16000 m | 12:15 | 16:00 | Lat: 18.9651 Lon: -100.36465 | 1559 m |
| 5 | 24.2 km | B03 | 400 m | 12:15 | 16:00 | Lat: 19.12828 Lon: -100.24903 | 2464 m |
| 6 | 34.5 km | B71 | 400 m | 12:15 | 16:00 | Lat: 19.04858 Lon: -100.18785 | 1677 m |
| 7 ES | 44.2 km | D01 | 500 m | 12:15 | 16:00 | Lat: 19.06172 Lon: -100.09039 | 2349 m |
| 8 | 46.7 km | A21 | 100 m | 12:15 | 16:00 | Lat: 19.03802 Lon: -100.10008 | 1755 m |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 43.289 |
| task_distance | 46.733 |
| launch_to_ess_distance | 44.21 |
| no_of_pilots_present | 15 |
| no_of_pilots_flying | 15 |
| no_of_pilots_lo | 7 |
| no_of_pilots_reaching_nom_dist | 10 |
| no_of_pilots_reaching_es | 8 |
| no_of_pilots_reaching_goal | 8 |
| sum_flown_distance | 460.744 |
| best_dist | 46.733 |
| best_time | 1.4447 |
| worst_time | 2.0967 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 36 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 417.653 |
| sum_real_dist_over_min | 417.653 |
| sum_flown_distances | 460.744 |
| best_real_dist | 46.733 |
| last_finisher_start_time | 2022-11-27T12:15:00-06:00 |
| last_start_time | 2022-11-27T12:15:00-06:00 |
| first_start_time | 2022-11-27T12:15:00-06:00 |
| first_finish_time | 2022-11-27T13:41:41-06:00 |
| max_time_to_get_time_points | 2.6467 |
| goalratio | 0.5333 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.1032 |
| time_weight | 0.4866 |
| distance_weight | 0.4102 |
| smallest_leading_coefficient | 0.9629 |
| available_points_distance | 410.2033 |
| available_points_time | 436.5823 |
| available_points_departure | 0 |
| available_points_leading | 153.2144 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | PWC2019 |
| use_distance_points | 1 |
| use_time_points | 1 |
| use_leading_points | 1 |
| min_dist | 3 |
| nom_dist | 15 |
| nom_time | 0.666666666666667 |
| nom_goal | 0.3 |
| nom_launch | 0.95 |
| day_quality | 1 |
| time_points_if_not_in_goal | 0.8 |
| jump_the_gun_factor | 0 |
| normalize_1000_before_day_quality | 0 |
| time_validity_based_on_pilot_with_speed_rank | 1 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_max | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_squared_for_LC | 0 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| scoring_altitude | QNH |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 0 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 0 |
| use_pwca2019_for_lc | 1 |
| use_flat_decline_of_timepoints | 1 |