
2021-04-01 to 2021-12-24, no FAI sanctioning
Provisional
Results include only those pilots where ca:SPORT equals and ca:OPEN equals
| # | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Paz Miguel Ángel (Miguelón) | M | ESP | U-Turn/Blacklight | Restaurante Primero de Mayo | 42 | 119 | 0 | 913 | 1074 |
| 2 | 110 | Martinez Lajara Agustina | F | ESP | 0 | 0 | 509 | 74 | 583 | ||
| 3 | 112 | Guillermo | M | ESP | 0 | 0 | 127 | 0 | 127 | ||
| 4 | 114 | Cano Marcos | M | ESP | 0 | 0 | 86 | 0 | 86 | ||
| 5 | 117 | Bresó Lozano Francisco Javier | M | ESP | Sup´air/ Leaf 2 | martilloshidraulicos.es | 0 | 0 | 0 | 74 | 74 |
| 5 | 116 | Lothar Albert Keller | M | GER | Air Design/Vivo | 0 | 0 | 0 | 74 | 74 | |
| 5 | 115 | Sanchez Casado Javier | M | ESP | Nova/Mentor 6 | Gran Altura | 0 | 0 | 0 | 74 | 74 |
| 8 | 33 | Requeni Rausell Josep | M | ESP | Ozone/Rush 4 | 42 | 0 | 0 | 0 | 42 | |
| 9 | 109 | Ubeda Bañon Rafa | M | ESP | Ozone/Buzz Z | Transdrakkar | 0 | 0 | 36 | 0 | 36 |
| 10 | 53 | Lopez Sanchez Jose Franciso | M | ESP | Niviuk Hook 4 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 90 | Segura Arroyo José | M | ESP | OZONE Rush 4 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 41 | Garcia Gomez Miguel Angel | M | ESP | Gin/Sprint 3 | 0 | 0 | 0 | 0 | 0 |
| Task | Date |
Distance [km] |
FTV Validity | |
|---|---|---|---|---|
| T1 Task 1 Palomaret | 2021-05-02 12:00 | 40.8 | 28.5% | Race to goal |
| T2 Task 2 Palomaret | 2021-05-08 12:00 | 33.9 | 100% | Race to goal |
| T3 Task 3 El Buey | 2021-08-08 12:00 | 66.5 | 99.8% | Race to goal |
| T4 Task 5 Palomaret | 2021-09-12 12:00 | 56.6 | 95.4% | Race to goal |