
2021-04-01 to 2021-12-24, no FAI sanctioning
Provisional
Results include only those pilots where ca:OPEN equals
| # | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | Plans Alberto Jesus (Cabo) | M | ESP | Niviuk/Artik 5 | Ayuntamiento de Jijona |
|
334/ |
543 | 886 | 1763 |
| 2 | 108 | Salas Sánchez Mario | M | ESP | Skywalk/Cayenne 4 | 42 | 537 | 0 | 547 | 1126 | |
| 3 | 14 | Paz Miguel Ángel (Miguelón) | M | ESP | U-Turn/Blacklight | Restaurante Primero de Mayo | 42 | 119 | 0 | 913 | 1074 |
| 4 | 111 | Vasile Man Daniel | M | ESP | Nova/Sector | 0 | 0 | 701 | 315 | 1016 | |
| 5 | 43 | Fernadez Ruyales Mario | M | ESP | Gin/Bonanza 2 | 0 | 0 | 573 | 326 | 899 | |
| 6 | 8 | Martínez Casas Cristian | M | ESP | Skywal/Cayene 5 | 42 | 502 | 0 | 322 | 866 | |
| 7 | 13 | Clissa Félix | M | BEL | SKYWALK/Cayenne 5 | FreeToFly | 0 | 0 | 534 | 292 | 826 |
| 8 | 21 | Espinosa Pomares Eduardo | M | ESP | Skywalk/Cayenne 5 | 42 | 734 | 0 | 0 | 776 | |
| 9 | 105 | Martinez Juan Pedro | M | ESP | El Speedo/Ozzy 2 | El Speedo | 59 | 41/ |
284 | 324 | 708 |
| 10 | 113 | Neys Frederic | M | BEL | Skywlk/Cayenne 5 | 0 | 0 | 609 | 0 | 609 | |
| 11 | 110 | Martinez Lajara Agustina | F | ESP | 0 | 0 | 509 | 74 | 583 | ||
| 12 | 17 | Olmo Martínez Juan Miguel | M | ESP | Niviuk/Peak 5 | Icaro 2000 Helmets | 0 | 0 | 0 | 319 | 319 |
| 13 | 20 | Monaj Raul | M | ESP | 777/Queen 2 | 0 | 0 | 0 | 296 | 296 | |
| 14 | 39 | De Troch Dirk | M | BEL | Up/Meru | Kazana | 0 | 0 | 267 | 0 | 267 |
| 15 | 47 | Martínez Ruiz Antonio | M | ESP | Niviuk/Artik 5 | 0 | 0 | 162 | 0 | 162 | |
| 16 | 42 | Vicente Garcia Hector | M | ESP | Sup´air/Leaft | 0 | 0 | 152 | 0 | 152 | |
| 17 | 112 | Guillermo | M | ESP | 0 | 0 | 127 | 0 | 127 | ||
| 18 | 114 | Cano Marcos | M | ESP | 0 | 0 | 86 | 0 | 86 | ||
| 19 | 116 | Lothar Albert Keller | M | GER | Air Design/Vivo | 0 | 0 | 0 | 74 | 74 | |
| 19 | 115 | Sanchez Casado Javier | M | ESP | Nova/Mentor 6 | Gran Altura | 0 | 0 | 0 | 74 | 74 |
| 19 | 117 | Bresó Lozano Francisco Javier | M | ESP | Sup´air/ Leaf 2 | martilloshidraulicos.es | 0 | 0 | 0 | 74 | 74 |
| 22 | 33 | Requeni Rausell Josep | M | ESP | Ozone/Rush 4 | 42 | 0 | 0 | 0 | 42 | |
| 22 | 35 | Montiel Rincones Carlos | M | ESP | Skywalk/Cayenne 6 | 42 | 0 | 0 | 0 | 42 | |
| 22 | 28 | Garcia Gomez Roberto | M | ESP | Ozone/Delta 4 | 42 | 0 | 0 | 0 | 42 | |
| 22 | 46 | Tamarit Villarroya Juanjo | M | ESP | 777/Queen 2 | 42 | 0 | 0 | 0 | 42 | |
| 22 | 11 | Quiles Amat David | M | ESP | 777/Queen 2 | 42 | 0 | 0 | 0 | 42 | |
| 27 | 109 | Ubeda Bañon Rafa | M | ESP | Ozone/Buzz Z | Transdrakkar | 0 | 0 | 36 | 0 | 36 |
| 27 | 36 | Munar Fernandez Mamen | F | ESP | Gin/Bonanza 2 | 0 | 0 | 36 | 0 | 36 | |
| 27 | 63 | Navarro Carrión Manuel | M | ESP | MacPara/Elan | 0 | 0 | 36 | 0 | 36 | |
| 30 | 41 | Garcia Gomez Miguel Angel | M | ESP | Gin/Sprint 3 | 0 | 0 | 0 | 0 | 0 | |
| 30 | 53 | Lopez Sanchez Jose Franciso | M | ESP | Niviuk Hook 4 | 0 | 0 | 0 | 0 | 0 | |
| 30 | 90 | Segura Arroyo José | M | ESP | OZONE Rush 4 | 0 | 0 | 0 | 0 | 0 |
| Task | Date |
Distance [km] |
FTV Validity | |
|---|---|---|---|---|
| T1 Task 1 Palomaret | 2021-05-02 12:00 | 40.8 | 28.5% | Race to goal |
| T2 Task 2 Palomaret | 2021-05-08 12:00 | 33.9 | 100% | Race to goal |
| T3 Task 3 El Buey | 2021-08-08 12:00 | 66.5 | 99.8% | Race to goal |
| T4 Task 5 Palomaret | 2021-09-12 12:00 | 56.6 | 95.4% | Race to goal |