2018-05-24 to 2018-05-27
Provisional
Results include only those pilots where ca:Class equals 'Sport'
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 SS | 0.0 km | B18 | 9500 m | 12:00 | 17:00 | Lat: 42.0667 Lon: 20.97755 | 1610 m |
2 | 2.5 km | B18 | 7000 m | 12:00 | 17:00 | Lat: 42.0667 Lon: 20.97755 | 1610 m |
3 | 5.6 km | B07 | 4500 m | 12:00 | 17:00 | Lat: 41.95013 Lon: 20.8958 | 1130 m |
4 | 8.7 km | B18 | 7000 m | 12:00 | 17:00 | Lat: 42.0667 Lon: 20.97755 | 1610 m |
5 | 15.1 km | B10 | 17500 m | 12:00 | 17:00 | Lat: 41.81623 Lon: 20.81815 | 1650 m |
6 | 19.1 km | A01 | 1000 m | 12:00 | 17:00 | Lat: 41.98852 Lon: 20.95658 | 451 m |
7 | 22.2 km | D01 | 1000 m | 12:00 | 17:00 | Lat: 41.99225 Lon: 20.90083 | 1645 m |
8 | 26.6 km | B10 | 16000 m | 12:00 | 17:00 | Lat: 41.81623 Lon: 20.81815 | 1650 m |
9 ES | 31.1 km | A01 | 2000 m | 12:00 | 17:00 | Lat: 41.98852 Lon: 20.95658 | 451 m |
10 | 32.7 km | A01 | 400 m | 12:00 | 17:00 | Lat: 41.98852 Lon: 20.95658 | 451 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 512 | Darko Stankovski | M | MKD | Gin Carrera+ | SKYMADS | 12:00:00 | 13:44:15 | 01:44:15 | 17.9 | 32.72 | 506.8 | 132.1 | 210.2 | 849 |
2 | 1303 | Zlatko Spirkoski | M | MKD | Gradient Carrera+ | Spirkoski | 12:00:00 | 14:05:53 | 02:05:53 | 14.8 | 32.72 | 506.8 | 42.3 | 119.3 | 668 |
3 | 171 | Aleksandar Angelovski | M | MKD | Gradient Nevada2 | Paragliding Club Delta | 12:00:00 | 14:07:56 | 02:07:56 | 14.6 | 32.72 | 506.8 | 34.1 | 111.9 | 653 |
4 | 1559 | Adam Spirkoski | M | MKD | Gin Sprint 3 | Zlatko Spirkoski | 12:00:00 | 14:09:55 | 02:09:55 | 14.4 | 32.72 | 506.8 | 23.8 | 104.7 | 635 |
5 | 1001 | Vladimir Radiceski | M | MKD | Swing Discus | LK Ljuboten | 12:00:00 | 15:11:33 | 03:11:33 | 9.7 | 32.54 | 504.1 | 2.8 | 507 | |
6 | 4 | Plamen Pountchev | M | BUL | Gin Carerra Plus | 12:00:00 | 18.97 | 293.8 | 23.1 | 317 | |||||
7 | 66 | Gligor Zafirov | M | MKD | Ozone Rush4 | Royal Winery Queen Maria | 12:00:00 | 17.06 | 264.3 | 8.2 | 273 | ||||
8 | 747 | Plamen Zhelev | M | BUL | Gin Carrera + | 12:00:00 | 15.19 | 235.3 | 235 | ||||||
9 | 1351 | Ira Kyurpanova | F | BUL | Niviuk Hook | 12:00:00 | 4.00 | 62.0 | 62 | ||||||
9 | 45 | Rahmi kaya | M | TUR | evet NE-B | 12:00:00 | 4.00 | 62.0 | 62 | ||||||
9 | 7777 | Petar Simic | M | MKD | Swing Arcus 6 | 4.00 | 62.0 | 62 | |||||||
9 | 1610 | Goran Karkinski | M | MKD | Triple Seven Knight | www.2glide.com | 4.00 | 62.0 | 62 | ||||||
9 | 245 | Aleksandar Iliev | M | MKD | Skywalk Chili 2 | 4.00 | 62.0 | 62 | |||||||
9 | 111 | Marjan Krstev | M | MKD | Air Design Rise | 12:00:00 | 4.00 | 62.0 | 62 | ||||||
9 | 101 | Ani Tomeva | F | BUL | Air Design Rise 3 | 12:00:00 | 4.00 | 62.0 | 62 | ||||||
9 | 505 | Petros Miskos | M | GRE | Windtech Bali 2 | Voras Paragliding | 12:00:00 | 4.00 | 62.0 | 62 |
Id | Name |
---|---|
10 | Baki Schakirovski |
12 | Riste Tancev |
157 | Mile Jovanoski |
555 | Marjan Kindalov |
Id | Name |
---|
param | value |
---|---|
ss_distance | 31.119 |
task_distance | 32.719 |
launch_to_ess_distance | 31.119 |
no_of_pilots_present | 35 |
no_of_pilots_flying | 35 |
no_of_pilots_lo | 23 |
no_of_pilots_reaching_nom_dist | 13 |
no_of_pilots_reaching_es | 13 |
no_of_pilots_reaching_goal | 12 |
sum_flown_distance | 635.96 |
best_dist | 32.719 |
best_time | 1.49083333333333 |
worst_time | 3.1925 |
no_of_pilots_in_competition | 39 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 536.808 |
sum_real_dist_over_min | 536.808 |
sum_flown_distances | 635.96 |
best_real_dist | 32.719 |
last_start_time | 2018-05-27T12:00:00+02:00 |
first_start_time | 2018-05-27T12:00:00+02:00 |
first_finish_time | 2018-05-27T13:29:27+02:00 |
max_time_to_get_time_points | 2.71183019382616 |
no_of_pilots_with_time_points | 11 |
goalratio | 0.342857142857143 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.172602579591837 |
time_weight | 0.320547647813411 |
distance_weight | 0.506849772594752 |
smallest_leading_coefficient | 1.0991284600818 |
available_points_distance | 506.849772594752 |
available_points_time | 320.547647813411 |
available_points_departure | 0 |
available_points_leading | 172.602579591837 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2016 |
use_distance_points | 1 |
use_time_points | 1 |
use_leading_points | 1 |
min_dist | 4 |
nom_dist | 25 |
nom_time | 1 |
nom_goal | 0.1 |
nom_launch | 0.9 |
day_quality | 1 |
time_points_if_not_in_goal | 0 |
jump_the_gun_factor | 0 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_max | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_squared_for_LC | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
scoring_altitude | gps |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
double_leading_weight | 1 |