Understood
This website is using cookies. We and our partners use cookies on this site to improve our service, perform analytics, personalize advertising, measure advertising performance, and remember website prefrences. By using the site, you consent to these cookies. More details


2018 MONARCA PARAGLIDING OPEN

2018-01-14 to 2018-01-20

Sport

Total results (FTV: 20%)

Provisional

Results include only those pilots where ca:Sport equals '1'

Task Date Distance FTV Validity
T1 Task 1 2018-01-15 11:45    62.4 km 100% Race to Goal with 1 startgate(s)
T2 Task 2 2018-01-16 11:15    73.7 km 100% Race to Goal with 1 startgate(s)
T3 Task 3 2018-01-17 11:00    86.5 km 100% Race to Goal with 1 startgate(s)
T4 Task 4 2018-01-18 11:15    76.4 km 100% Race to Goal with 1 startgate(s)
T5 Task 5 2018-01-19 11:00    89.8 km 100% Race to Goal with 1 startgate(s)
T6 Task 6 2018-01-20 11:00    93.4 km 100% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 T 6 Total
1 133 Marko Hrgetic M CRO 777 - Queen 2 paraglidingmexico.com 951 813 959 710/887 930 940 4490
2 34 Gunnar Sæbu M NOR Nova - Triton Nova 630/788 892 952 846 870 254 4190
3 27 Thomas Skarpas M NOR Advance - Sigma 10 800 890 658 498/623 844 539 3690
4 132 Alejo Idoyaga Molina M ARG 777 - Queen 2 777 Paragliders 514 632 416/520 594 825 628 3095
5 7 Johanna Lonngren F SWE BDG - Cure Skysport AB 641 470 609 592 758 416/520 3016
6 138 Pablo Robles Gil M MEX 777 - Queen 2 Triple Seven Gliders / Flumen 628 496 235 612 836 388/485 2960
7 29 Colin Rathbun M VGB Ozone - Delta 3 Aeropost.com 544 414/518 231 577 662 747 2944
8 120 Marcos Rosenkjer M USA Gradient - Aspen 6 Gradient Paragliders 394/492 473 562 554 798 537 2845
9 10 Øyvind Antila M NOR Ozone - Delta 3 583 630 418 400/500 678 519 2810
10 143 Jiri Richter M USA Ozone - Alpina 2 Securitay 474 598 662 526 536 410/512 2732
11 101 William Pardis M PHI Gin - Carrera 544 633 368 587 559 406/507 2729
12 139 Christo Johnson M USA Advance - Sigma 10 372 382/478 479 612 664 549 2686
13 87 Casey Bedell M USA Ozone - Alpina USHPA 494 73 623 298/373 740 495 2650
14 86 William Stites M USA UP - Trango X Race USHPA 625 588 287 391/489 537 495 2636
15 73 Igor Tolsky M CAN Skywalk - Cayenne 5 147/184 409 589 703 777 0 2625
16 89 Nathanael Majoros M BEL Skywalk - Cayenne 5 FreeToFly.be 613 479 253 204/255 561 735 2592
17 46 Theodore (TJ) Sopher M USA Ozone - Delta 3 KarmaFlights.org 633 537 179 486 544 364/455 2564
18 79 Mike Lester M USA Advance - Sigma 10 CSS 521 271/339 688 15 493 579 2552
19 97 Andrey Shedel M USA Ozone - Delta 2 37 478 463 335/419 724 507 2507
20 118 Johannes Rath M USA Skywalk - Chili 4 Peak to Peak Paragliding 242 467 649 350/437 508 498 2472
21 129 Aaron Price M USA Advancce - Sigma 10 SoCal XC League 177/221 0 502 612 548 526 2365
22 114 Daniel Muñoz M MEX Ozone - Delta 3 PAPANLAC 400 681 255 606 369 286/357 2342
23 19 Mark Eckhard M NOR Gin - Carrera 262/327 670 395 561 118 450 2338
24 103 Ricardo Gomez Palacio Del Rio M MEX 777 - Queen 2 307 435 225/281 24 745 599 2311
25 32 Ulf Carling M SWE Niviuk - Artik 4 Niviuk XCteam Sweden 371 405 489 573 321/401 509 2297
26 28 René Bosman M BEL Skywalk - Spice Free to Fly 189 274/343 459 450 735 360 2278
27 84 Robert Curran M USA Nova - Triton 2 42 342 655 595 166/208 514 2272
28 94 Tom Sliepen M NED Air Design - Volt 2 www.paraglidenorthamerica.com 159 274/342 599 361 372 639 2245
29 22 Mark Baldwin M GBR Skywalk - Spice 366 258/322 256 562 519 450 2155
30 116 Ty Gunnlaugsson M USA Gradient - Aspen 6 158 21 563 573 814 21/26 2129
31 41 Thor Martin Wika M NOR Advance - Sigma 10 ptsss 202 430 525 230/288 413 360 1958
32 39 Konstantin Terentjev M VEN UP - Trango XC3 The Boeing Company 490 346 531 503 65/81 0 1935
33 30 Víctor Zamorano M MEX Ozone - Delta 3 COEXISTbistro 221 348 211/264 408 416 544 1927
34 104 Eric Bader M USA Ozone - Delta 3 Boulder Outdoor Center 201/251 339 272 544 567 71 1923
35 62 Derek Falls M USA Ozone - Delta 2 367 336 482 191/239 238 520 1896
36 36 Anna Hadders F SWE Ozone - Alpina 2 221/276 339 214 282 547 499 1888
37 63 David Mcnulty M USA Ozone - Rush 4 School of Personal Flight 38 225 679 420 86/107 474 1884
38 135 Syrus Mesdaghi M USA Macpara - Elan Prominent Edge LLC 523 341 204/255 373 391 213 1832
39 122 David Segura M MEX Niviuk - Artik 4 Monterrey 217 340 294 481 507 199/249 1821
40 37 Blaine Harmon M USA Advance - Sigma 10 159 180/225 270 447 394 524 1815
41 26 Willi Cannell M USA UP - Trango X Race rivertrips.com 532 61 204 523 89/111 466 1814
42 144 Zack Smith M USA Ozone - Delta 3 USHPA 40 399 61/76 465 372 496 1793
43 112 Anna Rydh F SWE Ozone - Alpina 2 224 284 189/236 490 374 450 1787
44 125 Thomas Osterby M NOR Ozone - Swift 301 208 355 196/245 295 567 1714
45 90 Ben Brunsvold M USA Nova - Mentor 5 Me! 57 312 170/212 277 377 525 1661
46 119 Angel Rivera Gomez M MEX Ozone - Delta 3 37 339 366 373 178/222 394 1650
47 48 Steven Park M CAN Skywalk - Cayenne 5 151 415 214 501 133/166 376 1639
48 44 Josh Finkelstein M USA UP - Summit XC4 160 339 238 168/210 406 457 1608
49 52 John Hovey M USA Ozone - Alpina 2 JACKSON HOLE PARAGLIDING 35 340 311 221/276 372 360 1604
50 82 Scott Wilson M USA Skywalk - Cayenne 3 Utah Paragliding 32 481 456 276 268 106/132 1587
51 98 Mark Florence M CAN Gin - Carrera+ 355 400 134/168 358 167 335 1582
52 9 Dan Børge R. Lakså M NOR Skywalk - Cayenne 5 535 186 212 600 13/16 0 1546
53 121 Carl Marvin M USA Nova - Ion 3 99 354 371 239 111/139 422 1497
54 113 Violeta Jimenez F USA BGD - Cure 159 183 141/176 274 437 440 1475
55 117 Kristopher Holub M USA Nova - Ion 3 106 287 143/179 373 222 416 1441
56 93 Gerhard Depner M GER Nova - Mentor 3 Bodenlos 374 338 224 15 339 86/108 1361
57 25 Sigurd Velken M NOR Ozone - Delta 3 19/24 73 182 15 715 362 1351
58 18 Dag Harald Hovind M NOR Ozone - Delta 3 Ultralydklinikken AS 39 80/100 189 184 360 507 1320
59 13 Ed Browne M GBR Gin - Carrera 107 427 232 0 546 0 1312
60 24 Arthur Korn M AUT Ozone - Rush 4 121 405 216 417 43/54 0 1202
61 40 Daphne Christof F SUI Gin - Carrera Volirium 26/33 277 45 580 198 0 1126
62 75 Fabian Hernandez M MEX Nova - Mentor 5 UAZ 84/105 113 173 88 221 521 1112
63 140 Antoine Flipo M MEX Nova - Mentor 4 Antoine Flipo 24 404 196 205 62/78 215 1082
64 99 Samuel Holmes M USA Sky - Atis 4 158 88/110 399 84 222 122 989
65 110 Khalid Chalouan M MAR Ozone - Delta 3 32 482 461 0 0 0 975
66 49 Jolyn Gillie F USA Nova - Mentor 4 83 205 122 0 42/53 505 957
67 35 Tony Simko M USA Air Design - Rise 3 35 73 57/71 245 76 498 949
68 83 Theresa Fielding F USA Gin - Explorer 44 287 224 79/99 107 223 920
69 81 Carlos Daniel Espejel Garcia M MEX Ozone - Swift 4 My Left Kydney 106 342 88 271 0 0 807
70 136 Richard Elder M GBR Advance Sigma 10 85 295 318 15 81 25/31 804
71 51 Flynn Moffitt M USA Ozone - Alpina 2 Mother Dearest 26/33 48 241 126 12 212 653
72 4 Lill-Elisabeth Jensen F NOR Ozone - Alpina 2 19/24 344 210 15 42 26 641
73 108 Vincent Mettraux M SUI Niviuk - Artik 3 FSVL 38 0 200 182 72 0 492
74 150 Kevin Kirch M USA BGD - Base 40 240 159 15 10/12 0 464
75 130 Robert Martins Cantuaria M BRA Ozone - Delta 3 Credit Card 225 67 64 27 12 21/26 404
76 77 Victor Figueroa M VEN Niviuk - Artik 4 28/35 95 119 64 12 63 369
77 137 Iain Frew M USA Nova -Triton 2 Superfly Inc 34 0 70 0 12 26 142
78 95 Didier Godat M USA Niviuk - Hook 2 37 23 51 15 0 0 126
79 74 Jake Maclellan M USA Advance - Epsilon 8 24 21 25 15 10/12 0 95
80 123 Brian Hachtmann M USA Nova - Phantom 0 21 0 0 0 0 21
Report created: 2018-01-20T19:55:57-06:00