Understood
This website is using cookies. We and our partners use cookies on this site to improve our service, perform analytics, personalize advertising, measure advertising performance, and remember website prefrences. By using the site, you consent to these cookies. More details


Monarca Open 2020

2020-01-13 to 2020-01-18, FAI Category 2 event

OPEN

2020-01-17 Day 5

Race to Goal 92.3 km

Provisional

No Leg Dist. Id Radius Open Close Coordinates Altitude
1 0.0 km D01 400 m 11:15 14:15 Lat: 19.06172 Lon: -100.09039 2349 m
2 SS 9.0 km B03 9000 m 12:45 16:45 Lat: 19.12827 Lon: -100.24904 2464 m
3 15.8 km B03 3000 m 12:45 16:45 Lat: 19.12827 Lon: -100.24904 2464 m
4 21.2 km B02 1000 m 12:45 16:45 Lat: 19.05363 Lon: -100.26851 1234 m
5 51.7 km B12 15000 m 12:45 16:45 Lat: 19.25078 Lon: -99.87859 3733 m
6 80.0 km B38 2000 m 12:45 16:45 Lat: 19.0331 Lon: -100.24164 1550 m
7 ES 90.5 km A01 2000 m 12:45 16:45 Lat: 19.04267 Lon: -100.10456 1781 m
8 92.3 km A01 200 m 12:45 16:45 Lat: 19.04267 Lon: -100.10456 1781 m
StartGate(s): 12:45

# Id Name Nat Glider Sponsor SS ES Time km/h Distance Dist.
Points
Lead.
Points
Time
Points
Total
1 63 Manuel Quintanilla M MEX Ozone - Enzo 3 CONCEPTOQ 12:45:00 15:22:06 02:37:06 30.5 92.31 523.6 83.4 387.8 995
2 118 Josh Cohn M USA OZONE - ZALPS Eagle Paragliding 12:45:00 15:21:57 02:36:57 30.6 92.31 523.6 71.8 393.0 988
3 134 Cody Mittanck M USA Ozone - Enzo3 Braven 12:45:00 15:22:15 02:37:15 30.5 92.31 523.6 72.6 384.7 981
4 125 Michal Hammel M USA Ozone - Enzo 3 Bozeman Paragliding 12:45:00 15:22:13 02:37:13 30.5 92.31 523.6 71.2 385.3 980
5 57 Gavin N McClurg M USA Niviuk - EVOX Niviuk, Patagonia, Garmin, Onnit, Vespa Energy, Patagonia Provisions 12:45:00 15:22:29 02:37:29 30.5 92.31 523.6 72.5 380.8 977
5 129 Alejandro Loyarte M ESP Ozone - Zeno GREEN TEAM 12:45:00 15:22:33 02:37:33 30.4 92.31 523.6 73.8 379.8 977
7 132 Dominic Rohner M SUI Ozone - Enzo3 Specki 12:45:00 15:23:19 02:38:19 30.3 92.31 523.6 78.2 370.1 972
8 23 Benjamin Silva M MEX Ozone - Enzo 3 Colima 12:45:00 15:23:34 02:38:34 30.3 92.31 523.6 73.9 367.4 965
9 104 Estefano Salgado M MEX Ozone - Enzo3 12:45:00 15:24:09 02:39:09 30.1 92.31 523.6 78.3 361.5 963
10 128 Matthew Beechinor M USA Ozone - Zeno MUNCH Machine / EAGLE Paragliding 12:45:00 15:23:47 02:38:47 30.2 92.31 523.6 71.0 365.1 960
11 46 Lode Spruyt M BEL Ozone - Enzo3 12:45:00 15:23:49 02:38:49 30.2 92.31 523.6 70.0 364.8 958
12 60 Peter Thompson M USA Ozone - Zeno Sunny Sam 12:45:00 15:24:12 02:39:12 30.1 92.31 523.6 72.6 361.1 957
13 120 Andy Macrae M USA Gin - Leopard Bozeman Paragliding 12:45:00 15:24:22 02:39:22 30.1 92.31 523.6 69.0 359.5 952
14 149 Piero Gavinelli M MEX Ozone - Enzo3 Rosmarino Valle 12:45:00 15:25:34 02:40:34 29.9 92.31 523.6 76.1 349.2 949
15 68 Percy Grave M MEX Ozone - Enzo3 Myself 12:45:00 15:25:33 02:40:33 29.9 92.31 523.6 74.1 349.3 947
16 126 Robert Brockie M USA Ozone - Zeno Bozeman Paragliding 12:45:00 15:32:30 02:47:30 28.6 92.31 523.6 68.0 303.5 895
17 65 William Pardis M PHI GIN - Boomerang 11 Fly Gin 12:45:00 15:35:07 02:50:07 28.2 92.31 523.6 76.2 289.2 889
18 86 Brad Gunnuscio M USA Ozone - Enzo3 SIVclinic.com 12:45:00 15:34:38 02:49:38 28.3 92.31 523.6 68.7 291.8 884
19 99 Håkan Lindqvist M SWE Ozone - Zeno 12:45:00 15:34:37 02:49:37 28.3 92.31 523.6 57.5 291.9 873
20 58 Matt Henzi M USA Ozone - Enzo3 Cloudsurf Towing 12:45:00 15:38:42 02:53:42 27.6 92.31 523.6 72.3 271.2 867
21 78 Per Arne Soldal M NOR Ozone - Zeno 12:45:00 15:49:18 03:04:18 26.0 92.31 523.6 50.8 224.1 799
22 96 Joeri Bal M BEL Ozone - Enzo3 Heem 12:45:00 15:47:22 03:02:22 26.3 92.31 523.6 42.6 232.1 798
23 39 Christian Goulignac M NOR Ozone - Zeno Avalanche 12:45:00 15:49:57 03:04:57 25.9 92.31 523.6 51.9 221.4 797
24 94 Ole Johnny Rønneberg M NOR Ozone - Zeno Sparebank 1 Nord-Norge 12:45:00 15:50:22 03:05:22 25.9 92.31 523.6 51.7 219.7 795
25 54 Dimitri Roman M BEL Ozone - Zeno Free to Fly Belgium 12:45:00 15:51:05 03:06:05 25.8 92.31 523.6 53.0 216.8 793
26 13 Jason Ely M USA Ozone - Mantra 7 Paraglide Tandem 12:45:00 15:51:22 03:06:22 25.7 92.31 523.6 53.0 215.7 792
27 106 Igor Tolsky M CAN Ozone - Zeno 12:45:00 15:53:59 03:08:59 25.4 92.31 523.6 46.9 205.3 776
28 77 Violeta Jimenez F USA Ozone - Zeno 12:45:00 15:53:14 03:08:14 25.5 92.31 523.6 43.1 208.2 775
28 62 Colin Rathbun M VGB Ozone - Delta 3 Aeropost.com 12:45:00 15:53:32 03:08:32 25.4 92.31 523.6 44.5 207.1 775
30 32 Bianca Heinrich F USA Niviuk - Icepeak Evox Eagle Paragliding - Bozeman Paragliding 12:45:00 15:53:24 03:08:24 25.5 92.31 523.6 43.2 207.6 774
31 33 Alejo Idoyaga Molina M ARG 777 - Queen 2 Triple Seven Paragliders 12:45:00 15:53:32 03:08:32 25.4 92.31 523.6 41.9 207.1 773
32 55 Ewa Korneluk-Guzy F GER UP - Guru Sziols, paraclinic.at 12:45:00 15:53:59 03:08:59 25.4 92.31 523.6 40.9 205.3 770
33 66 Øyvind Antila M NOR Ozone - Mantra 7 MeMyself&I 12:45:00 15:53:41 03:08:41 25.4 92.31 523.6 29.6 206.5 760
34 16 Eric Bader M USA Ozone - Mantra 7 Boulder Outdoor Center 12:45:00 15:53:52 03:08:52 25.4 92.31 523.6 27.6 205.8 757
35 119 Joaquín Jaramillo M MEX Ozone - Zeno Alas del Hombre 12:45:00 15:59:33 03:14:33 24.7 92.31 523.6 44.2 184.1 752
36 69 Jeff Wishnie M USA Ozone - Zeno Denise, if she lets me go... 12:45:00 16:04:18 03:19:18 24.1 92.31 523.6 44.6 166.9 735
37 17 Alfredo Tello Toledo M MEX Gin - Leopard SkyRiders 12:45:00 16:17:24 03:32:24 22.6 92.31 523.6 27.2 122.4 673
38 145 Len Szafaryn M USA Ozone - Zeno 12:45:00 16:22:16 03:37:16 22.1 92.31 523.6 40.1 106.8 671
39 34 Thomas Skarpas M NOR 777 - Q-Light 12:45:00 16:29:03 03:44:03 21.4 92.31 523.6 36.4 85.7 646
40 150 Stefan Mitrovich M USA Ozone - Enzo 3 Bozeman Paragliding 12:45:00 89.95 510.2 47.0 557
41 117 Goldsmith Tyr M ISL BGD - Cure 2 BGD 12:45:00 86.70 491.8 47.7 540
42 61 Galen kirkpatrick F USA UP - Trango XRACE Eagle Paragliding 12:45:00 88.02 499.3 14.9 514
43 110 Emmanuel Guadarrama M MEX Ozone - Enzo3 Alas del Hombre 12:45:00 70.02 397.2 53.7 451
44 111 Vladimir Tsarkov M CAN UP - Meru Kissyan 12:45:00 69.10 391.9 42.8 435
45 113 Patricia García De Letona F MEX Niviuk - Icepeak Evox Trafimar 12:45:00 70.47 399.7 34.7 434
46 76 Gunnar Sæbu M NOR Nova - Sector Nova, Marshall Paints AS 12:45:00 65.43 371.2 33.9 405
47 74 Marcos Rosenkjer M USA Flow - XC Racer Atlas Digital 12:45:00 65.23 370.0 33.2 403
48 98 Victor Bergelin M SWE Ozone - Zeno 12:45:00 62.34 353.6 17.7 371
49 88 Joshua Taylor M USA Advance - Sigma 10 12:45:00 64.67 366.8 367
50 141 Kristopher Holub M USA Flow - XCRacer Self 12:45:00 60.30 342.1 20.9 363
51 30 Ronny Helgesen M NOR Ozone - Enzo 3 Termikk&Rotor A/S 12:45:00 58.89 334.1 27.6 362
52 147 Michael Beck M USA Ozone - Swift 5 12:45:00 62.39 353.9 6.7 361
53 19 Gareth Ashworth M USA Ozone - Zeno 12:45:00 61.29 347.6 12.8 360
54 131 Mike Lester M USA Advance - Sigma 10 Ayvri 12:45:00 60.47 343.0 14.5 358
55 56 Jose Henrique Herrera M MEX Niviuk - Artik 5 HUELLA CERO - CHAPIS 12:45:00 60.26 341.8 2.9 345
56 7 Josh Finkelstein M USA Ozone - Mantra 7 12:45:00 59.53 337.7 6.6 344
57 12 Alejandro Marcos Padilla M MEX Ozone - Zeno San Jorge 12:45:00 60.37 342.5 343
58 140 Sarah Lockwood F USA Advance - Iota 2 OTB 12:45:00 60.08 340.8 341
59 26 David Liano M MEX 777 - Queen 2 12:45:00 56.94 323.0 4.9 328
60 25 Roar Skuggedal M NOR Ozone - Mantra 7 Asker 12:45:00 57.57 326.6 327
61 97 Terje Kristoffersen M NOR Ozone - Delta 3 12:45:00 57.04 323.6 1.5 325
62 115 Rusell Willings M GBR Advance - Sigma 10 12:45:00 56.83 322.4 322
63 47 Willi Cannell M USA Ozone - Zeno 12:45:00 51.76 293.6 7.9 302
64 81 Bill Hughes M USA Ozone - Enzo 3 Eagle, Super Fly, Soartd.com 12:45:00 51.72 293.4 293
65 108 Marc Pelberg M USA GIN - Bonanza 2 Realarb.com / skygods.co.uk 12:45:00 50.55 286.7 287
65 6 Ben Brunsvold M USA Ozone - Zeno Black Bird Paragliding 12:45:00 50.66 287.4 287
67 130 Anna Hadders F SWE Ozone - Alpina 3 12:45:00 50.30 285.3 285
68 15 Johanna Lonngren F SWE BGD - CURE 12:45:00 49.24 279.3 279
69 21 Jonathan Smith M USA 777 - Queen 2 Self 12:45:00 48.38 274.5 275
69 127 Dag Harald Hovind M NOR 777 - Quen Utralydklinikken AS 12:45:00 48.56 275.4 275
69 124 Cedar Wright M USA Ozone - Zeno All Terrain Pug 12:45:00 48.46 274.9 275
72 82 Reavis Sutphin-Gray M USA Ozone - Enzo3 Eagle Paragliding 12:45:00 47.80 271.2 271
73 41 Bengt Magne Larsen M NOR Ozone - Mantra 7 Allah 12:45:00 47.59 270.0 270
73 42 Marc Amey M GBR Ozone - Rush Self 12:45:00 47.51 269.5 270
75 87 Daniel Muñoz M MEX Nuk - Artik 5 12:45:00 47.46 269.2 269
76 103 Dylan Neil Brown M USA Ozone - Rush 4 12:45:00 46.87 265.9 266
77 11 Enrique Figueroa M VEN Gin - Boomerang 11 Dont Panic Team - Alas del Hombre 12:45:00 46.06 261.3 261
77 84 Mauricio Elizondo M MEX Niviuk - Artik 5 =) 12:45:00 46.03 261.1 261
79 83 Dan Girdea M SWE Ozone - Alpina 3 12:45:00 45.32 257.1 257
80 95 Phil Glutz M SUI Ozone - Enzo3 Me 12:45:00 45.05 255.5 256
80 138 Vitalii Umanskyi M UKR Ozone - Enzo3 12:45:00 45.20 256.4 256
82 135 Alejandra Canale F MEX Niviuk - Artik 5 12:45:00 44.38 251.7 252
83 28 Ricardo Gomez Palacio Del Rio M MEX 777 - Queen 2 Work 12:45:00 44.18 250.6 251
83 64 David Mcnulty M USA Advance - Sigma 10 School of Personal Flight 12:45:00 44.17 250.6 251
85 91 Fabian Gremion M MEX GIN - Explorer VolemosMexico.com 12:45:00 44.10 250.1 250
85 29 Camila Antonorsi F COL Ozone - Zeno HANGAR5 12:45:00 44.14 250.4 250
85 40 Tor Jansson M SWE Ozone - Zeno velodrom.se skysport.se 12:45:00 44.06 250.0 250
88 72 Frode Fester M NOR Axis - Venus CS www.flyby-fester.no 12:45:00 43.91 249.1 249
89 100 Sigurd Jenssen M NOR Ozone - Delta 3 12:45:00 43.02 244.0 244
90 48 Johannes Rath M USA Flow - Fusion 12:45:00 42.66 242.0 242
91 105 David Cox M USA Supair - Step Team Sloth 12:45:00 42.02 238.4 238
92 1 Hojin Park M KOR Ozone - Enzo3 Songgolmae 12:45:00 40.90 232.0 232
93 18 Andrey Yakimov M USA Ozone - Mantra 7 Muppets 12:45:00 39.53 224.3 224
94 85 Zion Susanno Loddby M CRI Gin - Boomerang 11 Zion Paragliding 12:45:00 37.60 213.3 213
95 10 Víctor Zamorano M MEX Ozone - Mantra 7 Hotel Rió/ COEXISTBistro 12:45:00 36.09 204.7 205
96 14 Alan Larragoity M MEX Niviuk - Artik 5 Rentrip 12:45:00 35.74 202.8 203
97 8 David Hach M USA Gin - Explorer Paraglide Tandem 12:45:00 35.40 200.8 201
97 45 Nathanael Majoros M BEL Skywalk - Spice FreeToFly 12:45:00 35.35 200.5 201
99 107 Alderik Gastmans M USA Niviuk - Peak 4 12:45:00 34.87 197.8 198
99 9 Mitchell Riley M USA Ozone - Enzo3 Eagle Paragliding - Ozone - Alas del Hombre 12:45:00 34.82 197.5 198
101 52 Sam Crocker M USA Ozone - Zeno Sundog Paragliding 12:45:00 33.99 192.8 193
102 20 Arve Nielsen M NOR Bgd - Cure Mom 12:45:00 26.58 150.8 151
103 139 Rob Willings M GBR Nova - Phantom 12:45:00 26.51 150.4 150
104 43 Arnstein Andreassen M NOR Ozone - Alpina 3 12:45:00 26.29 149.1 149
105 89 Julie Taylor F USA Ozone - Swift 4 12:45:00 25.21 143.0 143
106 146 Antonio Rodriguez M MEX Ozone - Artik 5 12:45:00 24.67 139.9 140
107 90 Alberto Sanchez M MEX Niviuk - Artik 5 FOTOCLINER 12:45:00 23.31 132.2 132
108 36 Luis Alberto Flores Garza M MEX UP - Kibo SINERXIA 12:45:00 22.80 129.3 129
108 70 James Johnston M NZL Ozone - Enzo3 Ozone, Cross Country, Eagle Paragliding 12:45:00 22.77 129.2 129
110 148 Jeremy Wilstein M USA Ozone - Delta 3 Coexist 12:45:00 22.26 126.2 126
111 31 Erik Kold Bakkevig M NOR Ozone - Zeno Kystdesign 12:45:00 21.94 124.5 125
112 22 Krista Auchenbach F USA UP - Trango X-Race 12:45:00 21.23 120.4 120
112 67 Trevor Macmurray M CAN Ozone - Mantra 7 12:45:00 21.10 119.7 120
114 4 Ben Graham M USA 777 - Rook 2 Dragonfly Consulting 12:45:00 18.78 106.5 107
115 144 Richard Elder M GBR Advance - Sigma 10 Freya 12:45:00 15.23 86.4 86
116 51 Dolf der Kinderen M NED Advance - Sigma 10 12:45:00 14.44 81.9 82
117 38 Janet Roddan F CAN Niviuk - Artik 5 8.99 51.0 51
118 5 Andrey Shedel M USA 777 - Queen 2 Self 3.70 21.0 21
119 109 Elena Tolkacheva F CAN SkyCountry - Discovery4 3.00 17.0 17
119 3 Steve Hach M USA Advance - Iota 2 Paraglide Tandem 3.00 17.0 17
119 49 Karlien Engelen F NED Advance - Sigma 10 Firefly Paragliding 3.00 17.0 17
119 2 David Segura M MEX Ozone - Zeno 3.00 17.0 17

Pilots absent from task (ABS)

Id Name
24 Rene Falquier
27 Jongik Yoon
44 Jose Luis Segura
50 Flynn Moffitt
59 Rodrigo De Obeso
73 Angel Rivera Gomez
75 Francisco Mantaras
79 Chris Cote
92 Nestor Hernandez
101 Iain Frew
102 Eloy De Koning
114 Alejandro Murrieta
116 Samuel Levy
137 Cas Castro
142 Patricio Gutiérrez
143 Fabian Hernandez

Pilots not yet processed (NYP)

Id Name
71 Steven Montfoort
123 Brad Hauge

Task statistics

param value
ss_distance 79.96
task_distance 92.308
launch_to_ess_distance 90.508
no_of_pilots_present 122
no_of_pilots_flying 122
no_of_pilots_lo 83
no_of_pilots_reaching_nom_dist 101
no_of_pilots_reaching_es 39
no_of_pilots_reaching_goal 39
sum_flown_distance 7167.06
best_dist 92.308
best_time 2.616
worst_time 3.73416666666667
no_of_pilots_in_competition 140
no_of_pilots_landed_before_stop 0
sum_dist_over_min 6811.195
sum_real_dist_over_min 6811.195
sum_flown_distances 7167.06
best_real_dist 92.308
last_start_time 2020-01-17T12:45:00-06:00
first_start_time 2020-01-17T12:45:00-06:00
first_finish_time 2020-01-17T15:21:57-06:00
max_time_to_get_time_points 4.233
no_of_pilots_with_time_points 39
goalratio 0.32
arrival_weight 0
departure_weight 0
leading_weight 0.083
time_weight 0.393
distance_weight 0.524
smallest_leading_coefficient 1.668
available_points_distance 523.622
available_points_time 393.012
available_points_departure 0
available_points_leading 83.366
available_points_arrival 0
time_validity 1
launch_validity 1
distance_validity 1
stop_validity 1
day_quality 1
ftv_day_validity 1
time_points_stop_correction 0

Scoring formula settings

param value
id GAP2018
min_dist 3
nom_dist 30
nom_time 1
nom_launch 0.96
nom_goal 0.2
day_quality_override 0
bonus_gr 4
jump_the_gun_factor 0
jump_the_gun_max 0
normalize_1000_before_day_quality 0
time_points_if_not_in_goal 0
use_1000_points_for_max_day_quality 0
use_arrival_position_points 0
use_arrival_time_points 0
use_departure_points 0
use_difficulty_for_distance_points 0
use_distance_points 1
use_distance_squared_for_LC 1
use_leading_points 1
use_semi_circle_control_zone_for_goal_line 1
use_time_points 1
scoring_altitude GPS
final_glide_decelerator none
no_final_glide_decelerator_reason
min_time_span_for_valid_task 60
score_back_time 5
use_proportional_leading_weight_if_nobody_in_goal 1
leading_weight_factor 1
turnpoint_radius_tolerance 0.005
turnpoint_radius_minimum_absolute_tolerance 1
ess_incline_ratio 3.5
Report created: 2020-01-17T21:14:23-06:00

FS development, maintenance and support by