Understood
This website is using cookies. We and our partners use cookies on this site to improve our service, perform analytics, personalize advertising, measure advertising performance, and remember website prefrences. By using the site, you consent to these cookies. More details


Monarca Open 2020

2020-01-13 to 2020-01-18, FAI Category 2 event

SPORT

Total results (FTV: 20%)

Provisional

Results include only those pilots where ca:Sport equals '1'

Task Date Distance FTV Validity
T1 Day 1 2020-01-13 11:15    70.3 km 100% Race to Goal with 1 startgate(s)
T2 Day 2 2020-01-14 11:15    74.0 km 70% Race to Goal with 1 startgate(s)
T3 Day 3 2020-01-15 12:00    75.4 km 100% Race to Goal with 3 startgate(s)
T4 Day 4 2020-01-16 11:00    93.5 km 100% Race to Goal with 1 startgate(s)
T5 Day 5 2020-01-17 11:15    92.3 km 100% Race to Goal with 1 startgate(s)
T6 Day 6 2020-01-18 11:45    76.9 km 100% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 T 6 Total
1 33 Alejo Idoyaga Molina M ARG 777 - Queen 2 Triple Seven Paragliders 578/671 604 776 577 775 784 3517
2 34 Thomas Skarpas M NOR 777 - Q-Light 386 631 798 494/574 649 865 3437
3 117 Goldsmith Tyr M ISL BGD - Cure 2 BGD 772 607 666 523/608 543 834 3402
4 62 Colin Rathbun M VGB Ozone - Delta 3 Aeropost.com 497 358/447 674 740 777 820 3369
5 83 Dan Girdea M SWE Ozone - Alpina 3 419/487 569 786 767 259 798 3339
6 76 Gunnar Sæbu M NOR Nova - Sector Nova, Marshall Paints AS 667 410 762 495/575 408 832 3166
7 131 Mike Lester M USA Advance - Sigma 10 Ayvri 772 408 503/584 603 360 797 3083
8 61 Galen kirkpatrick F USA UP - Trango XRACE Eagle Paragliding 214 493 424/493 727 518 800 2962
9 123 Brad Hauge M USA Gin - Bonanza 2 Bozeman Paragliding 506 409 684 158 227/264 853 2679
10 148 Jeremy Wilstein M USA Ozone - Delta 3 Coexist 574 360 580 313/363 127 770 2597
11 147 Michael Beck M USA Ozone - Swift 5 603 372 17 406 313/363 739 2433
12 26 David Liano M MEX 777 - Queen 2 188 495 269/312 406 330 860 2360
13 90 Alberto Sanchez M MEX Niviuk - Artik 5 FOTOCLINER 495 299 469 159/185 133 934 2356
14 48 Johannes Rath M USA Flow - Fusion 313/363 326 471 365 244 765 2240
15 88 Joshua Taylor M USA Advance - Sigma 10 381 411 268/311 171 370 801 2231
16 8 David Hach M USA Gin - Explorer Paraglide Tandem 366 374 283/329 406 202 783 2212
17 84 Mauricio Elizondo M MEX Niviuk - Artik 5 =) 474 328 279/324 399 263 711 2191
18 22 Krista Auchenbach F USA UP - Trango X-Race 321 388 171/199 574 121 735 2189
19 87 Daniel Muñoz M MEX Nuk - Artik 5 366 306 264/307 412 271 828 2176
20 14 Alan Larragoity M MEX Niviuk - Artik 5 Rentrip 375 381 307 210/244 204 851 2124
21 42 Marc Amey M GBR Ozone - Rush Self 480 381 254/295 297 272 670 2082
22 72 Frode Fester M NOR Axis - Venus CS www.flyby-fester.no 459 310 326 13 216/251 761 2072
23 97 Terje Kristoffersen M NOR Ozone - Delta 3 381 363 442 305/354 328 577 2068
24 15 Johanna Lonngren F SWE BGD - CURE 191 382 435 381 242/281 592 2032
25 21 Jonathan Smith M USA 777 - Queen 2 Self 365 337 293 13 238/277 790 2023
26 139 Rob Willings M GBR Nova - Phantom 249/289 301 339 406 152 681 1976
27 64 David Mcnulty M USA Advance - Sigma 10 School of Personal Flight 222/258 252 324 406 252 767 1971
28 49 Karlien Engelen F NED Advance - Sigma 10 Firefly Paragliding 165/192 391 320 422 17 610 1908
29 103 Dylan Neil Brown M USA Ozone - Rush 4 354 344 268 23 231/268 709 1906
30 115 Rusell Willings M GBR Advance - Sigma 10 219 292 256/297 350 325 682 1905
31 5 Andrey Shedel M USA 777 - Queen 2 Self 189 385 308 162/188 21 810 1854
32 108 Marc Pelberg M USA GIN - Bonanza 2 Realarb.com / skygods.co.uk 479 399 414 297 249/289 0 1838
33 140 Sarah Lockwood F USA Advance - Iota 2 OTB 162/188 333 17 216 343 760 1814
34 45 Nathanael Majoros M BEL Skywalk - Spice FreeToFly 161/187 384 313 159 202 707 1767
35 130 Anna Hadders F SWE Ozone - Alpina 3 163/189 323 323 155 287 639 1735
36 4 Ben Graham M USA 777 - Rook 2 Dragonfly Consulting 172/200 320 280 304 107 637 1713
37 20 Arve Nielsen M NOR Bgd - Cure Mom 343 319 241 155/180 152 641 1699
38 28 Ricardo Gomez Palacio Del Rio M MEX 777 - Queen 2 Work 41 378 158/184 413 253 494 1696
39 100 Sigurd Jenssen M NOR Ozone - Delta 3 217 402 291 279 212/246 492 1676
40 135 Alejandra Canale F MEX Niviuk - Artik 5 237 415 0 194/225 254 504 1604
41 43 Arnstein Andreassen M NOR Ozone - Alpina 3 353 298 262 113 129/150 525 1567
42 146 Antonio Rodriguez M MEX Ozone - Artik 5 174 281 185 65 121/141 780 1541
43 91 Fabian Gremion M MEX GIN - Explorer VolemosMexico.com 0 0 0 295 252 873 1420
44 116 Samuel Levy M GBR Ozone - Alpina 3 357 284 332 36/42 0 383 1392
45 142 Patricio Gutiérrez M MEX Nova - Sector Alas del Hombre 507 413 334 13 0 0 1267
46 127 Dag Harald Hovind M NOR 777 - Quen Utralydklinikken AS 285 330 309 40 278 35/41 1237
47 144 Richard Elder M GBR Advance - Sigma 10 Freya 347 439 331 0 87 0 1204
48 143 Fabian Hernandez M MEX Nova - Mentor 5 189 341 26/30 80 0 536 1172
49 56 Jose Henrique Herrera M MEX Niviuk - Artik 5 HUELLA CERO - CHAPIS 192 46/58 309 241 347 0 1135
50 36 Luis Alberto Flores Garza M MEX UP - Kibo SINERXIA 325 0 152 7/13 130 412 1026
51 51 Dolf der Kinderen M NED Advance - Sigma 10 192 370 148 211 71/83 0 992
52 105 David Cox M USA Supair - Step Team Sloth 188 145 247 27/31 240 0 847
53 38 Janet Roddan F CAN Niviuk - Artik 5 187 142 78 26 44/51 299 750
54 3 Steve Hach M USA Advance - Iota 2 Paraglide Tandem 154 56 111 40/47 17 267 628
55 50 Flynn Moffitt M USA BGD - Lynx S&P 500 193 301 0 25 0 0 519
56 24 Rene Falquier M USA BGD - Riot 240 266 0 0 0 0 506
57 89 Julie Taylor F USA Ozone - Swift 4 194 44 28/32 13 144 41 451
58 109 Elena Tolkacheva F CAN SkyCountry - Discovery4 49 44 107 13 15/17 116 331
59 102 Eloy De Koning M NED Ozone - Delta 3 192 0 0 0 0 0 192
60 137 Cas Castro F USA Ozone - Swift 5 Francesca Grooming Services 20 0 0 0 0 0 20
61 101 Iain Frew M USA GIN - Bonanza 2 0 0 0 0 0 0 0
Report created: 2020-01-18T19:52:17-06:00

FS development, maintenance and support by