2022-01-10 to 2022-01-15, FAI Category 2 event
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 105 | Matthew Beechinor | M | USA | Ozone - Zeno | MUNCH Machine / EAGLE Paragliding / TAKA | 12:45:00 | 15:29:03 | 02:44:03 | 25.2 | 86.19 | 663.9 | 150.5 | 174.1 | 988.5 |
2 | 99 | Jon Erik Staurset | M | NOR | Ozone - Zeno | S-Reiser | 12:45:00 | 15:30:47 | 02:45:47 | 24.9 | 86.19 | 663.9 | 151.1 | 168.1 | 983.1 |
3 | 10 | Evan Bouchier | M | USA | Ozone - Enzo 3 | Eagle | 12:45:00 | 15:32:10 | 02:47:10 | 24.7 | 86.19 | 663.9 | 153.3 | 164.3 | 981.5 |
4 | 131 | Michal Hammel | M | USA | Ozone - Enzo 3 | Bozeman Paragliding | 12:45:00 | 15:33:49 | 02:48:49 | 24.4 | 86.19 | 663.9 | 155.8 | 160.2 | 979.9 |
5 | 77 | Kristian Andersson | M | NOR | Ozone - Enzo 3 | JK | 12:45:00 | 15:30:26 | 02:45:26 | 24.9 | 86.19 | 663.9 | 141.1 | 169.1 | 974.1 |
6 | 2 | Willi Cannell | M | USA | Ozone - Zeno | 12:45:00 | 15:31:10 | 02:46:10 | 24.8 | 86.19 | 663.9 | 139.2 | 167.0 | 970.1 | |
7 | 118 | Matthijs Derks | M | NED | Ozone - Enzo 3 | 12:45:00 | 15:31:54 | 02:46:54 | 24.7 | 86.19 | 663.9 | 137.6 | 165.0 | 966.5 | |
8 | 79 | Øyvind Antila | M | NOR | Ozone - Enzo 3 | 12:45:00 | 15:29:57 | 02:44:57 | 25.0 | 86.19 | 663.9 | 130.0 | 170.6 | 964.5 | |
9 | 132 | Patricia García De Letona | F | MEX | Niviuk - Icepeak Evox | Trafimar | 12:45:00 | 15:32:20 | 02:47:20 | 24.7 | 86.19 | 663.9 | 134.0 | 163.9 | 961.8 |
10 | 21 | Violeta Jimenez | F | USA | Niviuk - Peak 5 | 12:45:00 | 15:31:05 | 02:46:05 | 24.9 | 86.19 | 663.9 | 129.0 | 167.2 | 960.1 | |
11 | 55 | David Segura | M | MEX | Niviuk - Icepeak X-One | Segura | 12:45:00 | 15:30:17 | 02:45:17 | 25.0 | 86.19 | 663.9 | 118.3 | 169.6 | 951.8 |
12 | 42 | Víctor Zamorano | M | MEX | Ozone - Mantra M7 | Hotel rió/ COEXISTbistro | 12:45:00 | 15:34:51 | 02:49:51 | 24.3 | 86.19 | 663.9 | 118.2 | 157.7 | 939.8 |
13 | 116 | Phil Glutz | M | SUI | Ozone - Enzo 3 | 12:45:00 | 15:48:46 | 03:03:46 | 22.5 | 86.19 | 663.9 | 147.0 | 128.8 | 939.7 | |
14 | 84 | Cedar Wright | M | USA | Ozone - Zeno | All Terrain Pug | 12:45:00 | 15:30:37 | 02:45:37 | 24.9 | 82.34 | 634.3 | 150.6 | 784.9 | |
15 | 7 | Oleksiy Buynytskyy | M | USA | UP - Meru | 12:45:00 | 16:24:19 | 03:39:19 | 18.8 | 86.19 | 663.9 | 49.4 | 67.2 | 780.5 | |
16 | 19 | Maxime Legaignoux | M | FRA | Ozone - Alpina 4 | 12:45:00 | 16:32:45 | 03:47:45 | 18.1 | 86.19 | 663.9 | 44.4 | 53.7 | 762.0 | |
17 | 53 | Hans Kristjan Gudmundsson | M | ISL | Ozone - Enzo 3 | Borealis Hotel - Adventure | 12:45:00 | 78.31 | 603.3 | 158.6 | 761.9 | ||||
18 | 43 | Mauricio Elizondo | M | MEX | Ozone - Mantra 7 | 12:45:00 | 16:22:59 | 03:37:59 | 18.9 | 86.19 | 663.9 | 3.0 | 69.3 | 736.2 | |
19 | 139 | Manuel Quintanilla | M | MEX | Niviuk - Iceoeak X-One | CONCEPTOQ | 12:45:00 | 73.29 | 564.6 | 162.0 | 726.6 | ||||
20 | 1 | Estefano Salgado | M | MEX | Niviuk - Icepeak X-One | ALAS DEL HOMBRE / LOS VELEROS | 12:45:00 | 73.30 | 564.7 | 159.7 | 724.4 | ||||
21 | 22 | Thomas Skarpas | M | NOR | Ozone - Alpina | 12:45:00 | 74.22 | 571.7 | 143.2 | 714.9 | |||||
22 | 5 | Gavin N McClurg | M | USA | Niviuk - Icepeak X-ONE | Niviuk, Patagonia, Garmin, Onnit, Vespa Energy, Patagonia Provisions. ALAS DEL HOMBRE, Kortel Designs | 12:45:00 | 72.40 | 557.7 | 157.1 | 714.8 | ||||
23 | 108 | Emmanuel Guadarrama | M | MEX | Ozone - Enzo 3 | ALAS DEL HOMBRE | 12:45:00 | 72.34 | 557.2 | 146.1 | 703.3 | ||||
23 | 48 | Jay Drescher | M | USA | Ozone - Rush 6 | 12:45:00 | 75.03 | 578.0 | 125.3 | 703.3 | |||||
25 | 76 | Galen Kirkpatrick | F | USA | UP - Meru | Eagle Paragliding | 12:45:00 | 71.74 | 552.7 | 147.5 | 700.2 | ||||
26 | 45 | Andy Macrae | M | USA | Gin - Leopard | Bozeman Paragliding | 12:45:00 | 72.42 | 557.9 | 142.2 | 700.1 | ||||
27 | 95 | Carlos Avila | M | CUB | Ozone - Enzo 3 | RDRC | 12:45:00 | 71.57 | 551.4 | 148.2 | 699.6 | ||||
28 | 66 | Marius Teie | M | NOR | Ozone - Enzo 3 | T€AM Monkeybiz TM | 12:45:00 | 77.67 | 598.3 | 98.0 | 696.3 | ||||
29 | 14 | Brad Gunnuscio | M | USA | Ozone - Enzo 3 | Sivclinic.com | 12:45:00 | 71.58 | 551.4 | 143.6 | 695.0 | ||||
29 | 121 | Aron Michiels | M | BEL | Niviuk - Icepeak X-One | Niviuk and FreeToFly | 12:45:00 | 71.45 | 550.4 | 144.6 | 695.0 | ||||
31 | 101 | Percy Grave | M | MEX | Ozone - Enzo 3 | 12:45:00 | 74.21 | 571.6 | 119.5 | 691.1 | |||||
32 | 70 | Robert Brockie | M | USA | Ozone - Enzo 3 | Bozeman Paragliding | 12:45:00 | 72.09 | 555.3 | 132.8 | 688.1 | ||||
33 | 144 | Matt Henzi | M | USA | Ozone - Enzo 3 | Cloudsurf Towing | 12:45:00 | 70.39 | 542.2 | 140.5 | 682.7 | ||||
34 | 136 | Juan Carlos Lara | M | MEX | Ozone - Mantra 7 | Surf Solutions | 12:45:00 | 73.80 | 568.5 | 112.0 | 680.5 | ||||
35 | 24 | Bianca Heinrich | F | USA | Niviuk - Icepeak Evox | Bozeman Paragliding, Eagle Paragliding | 12:45:00 | 73.57 | 566.7 | 112.2 | 678.9 | ||||
36 | 123 | Lode Spruyt | M | BEL | Ozone - Enzo 3 | 12:45:00 | 71.55 | 551.2 | 127.0 | 678.2 | |||||
37 | 142 | Alex Gru | M | MEX | Ozone - Zeno | Good Gentlement | 12:45:00 | 73.63 | 567.2 | 110.1 | 677.3 | ||||
38 | 18 | Bill Hughes | M | USA | Ozone - Enzo 3 | Super Fly, Eagle, FlyXC.org | 12:45:00 | 72.41 | 557.8 | 103.3 | 661.1 | ||||
39 | 60 | Alejandro Marcos Padilla | M | MEX | Niviuk - Icepeak X-One | DSJ | 12:45:00 | 74.14 | 571.1 | 89.7 | 660.8 | ||||
40 | 115 | Rob Curran | M | USA | Ozone - Zeno | 12:45:00 | 70.58 | 543.7 | 116.4 | 660.1 | |||||
41 | 117 | Steven Montfoort | M | NED | Ozone - Alpina 3 | KNVvL | 12:45:00 | 16:23:05 | 03:38:05 | 18.9 | 82.38 | 634.6 | 17.6 | 652.2 | |
42 | 6 | Ronny Helgesen | M | NOR | Ozone - Alpina 4 | Termikk&Rotor A/S | 12:45:00 | 68.30 | 526.1 | 110.6 | 636.7 | ||||
43 | 126 | Dimitri Roman | M | BEL | Ozone - Zeno | Free To Fly Belgium | 12:45:00 | 68.35 | 526.5 | 95.0 | 621.5 | ||||
44 | 130 | Andrey Kuznetsov | M | USA | Gin - Leopard | New England Paraglide | 12:45:00 | 73.56 | 566.7 | 49.3 | 616.0 | ||||
45 | 13 | Austin Adesso | M | USA | Gin - Leopard | SuperFly Paragliding | 12:45:00 | 68.44 | 527.2 | 79.6 | 606.8 | ||||
46 | 39 | Peter Thompson | M | USA | Ozone - Alpina 4 | Sunny Sam | 12:45:00 | 64.73 | 498.6 | 91.5 | 590.1 | ||||
47 | 98 | Josh Finkelstein | M | USA | Ozone - Zeno | 12:45:00 | 65.18 | 502.1 | 83.4 | 585.5 | |||||
48 | 93 | Taylor Rice | M | USA | Ozone - Rush 6 | 12:45:00 | 72.14 | 555.7 | 29.0 | 584.7 | |||||
49 | 47 | Chris Cote | M | USA | Ozone - Enzo3 | Torrey Pines Gliderport/Paleotreats | 12:45:00 | 64.85 | 499.5 | 73.2 | 572.7 | ||||
50 | 81 | Josh Cohn | M | USA | Niviuk - Icepeak X-One | Litestep | 12:45:00 | 61.79 | 476.0 | 93.5 | 569.5 | ||||
51 | 32 | Dylan Neil Brown | M | USA | Ozone - Alpina 3 | 12:45:00 | 73.40 | 565.4 | 0.5 | 565.9 | |||||
52 | 36 | Cody Mittanck | M | USA | Ozone - Enzo 3 | Braven | 12:45:00 | 62.04 | 477.9 | 85.8 | 563.7 | ||||
53 | 106 | Cristofer David Peres Velas | M | MEX | Ozone - Delta 4 | 12:45:00 | 72.72 | 560.2 | 2.8 | 563.0 | |||||
54 | 80 | Gunnar Sæbu | M | NOR | Nova - Xenon | Nova, Marshallpaints AS, Termikk & Rotor | 12:45:00 | 64.76 | 498.9 | 59.9 | 558.8 | ||||
55 | 94 | Mauro Ripi | M | NOR | Ozone - Zeolite | 12:45:00 | 64.30 | 495.3 | 58.6 | 553.9 | |||||
56 | 110 | Joshua Phillips | M | USA | Niviuk - Peak 4 | Imagine Nation Brewing Company | 12:45:00 | 64.98 | 500.5 | 51.9 | 552.4 | ||||
57 | 119 | Mike Lester | M | USA | Ozone - Zeolite | thatgamecompany | 12:45:00 | 61.36 | 472.7 | 79.2 | 551.9 | ||||
58 | 91 | Reavis Sutphin-Gray | M | USA | Ozone - Enzo 3 | Eagle Paragliding | 12:45:00 | 61.46 | 473.4 | 77.2 | 550.6 | ||||
59 | 75 | Bogdan Bialka | M | IRL | Niviuk - Icepeak X-One | SkyMaster | 12:45:00 | 60.86 | 468.8 | 80.9 | 549.7 | ||||
60 | 54 | Thomas Juel Christensen | M | DEN | Ozone - Enzo 3 | 12:45:00 | 60.80 | 468.3 | 81.1 | 549.4 | |||||
61 | 135 | Piero Gavinelli | M | MEX | Ozone - Enzo 3 | Rosmarino Valle | 12:45:00 | 64.34 | 495.6 | 51.5 | 547.1 | ||||
62 | 9 | Jeff Longcor | M | USA | UP - Meru | Eagle Paragliding. | 12:45:00 | 61.72 | 475.5 | 70.6 | 546.1 | ||||
63 | 23 | Christian Goulignac | M | NOR | Ozone - Enzo | Avalanche | 12:45:00 | 61.86 | 476.5 | 69.0 | 545.5 | ||||
64 | 68 | Jeremy Wilstein | M | USA | Ozone - Mantra M7 | CoExist | 12:45:00 | 61.70 | 475.3 | 68.2 | 543.5 | ||||
65 | 96 | Salvador Diaz Arriaga | M | MEX | Advance - Sigma 10 | A.G. AiR-touch | 12:45:00 | 64.37 | 495.9 | 45.7 | 541.6 | ||||
65 | 147 | Andres Urrutia David | M | GUA | Ozone - Zeno | ADVLS | 12:45:00 | 61.60 | 474.5 | 67.1 | 541.6 | ||||
67 | 100 | Francisco Henriquez | M | USA | Ozone - Enzo 3 | DS | 12:45:00 | 61.97 | 477.4 | 64.0 | 541.4 | ||||
68 | 17 | Andrey Yakimov | M | USA | Ozone - M7 | Muppets | 12:45:00 | 60.93 | 469.3 | 69.1 | 538.4 | ||||
69 | 33 | Alejandro Murrieta | M | MEX | Gin - Leopard | Volare Xtreme | 12:45:00 | 64.57 | 497.4 | 39.5 | 536.9 | ||||
70 | 71 | Alfredo Moran | M | MEX | Ozone - Mantra 7 | 12:45:00 | 64.05 | 493.4 | 36.7 | 530.1 | |||||
71 | 50 | Enes Mentese | M | USA | Ozone - Alpina4 | Mentese Labs | 12:45:00 | 65.77 | 506.6 | 21.0 | 527.6 | ||||
72 | 61 | Johannes Rath | M | USA | Flow - XC Racer | Boulder Free Flight | 12:45:00 | 64.91 | 500.0 | 26.8 | 526.8 | ||||
73 | 109 | Enrique Figueroa | M | VEN | Ozone - Enzo 3 | ALAS DEL HOMBRE | 12:45:00 | 59.85 | 461.1 | 64.0 | 525.1 | ||||
73 | 51 | Nathanael Majoros | M | BEL | Skywalk - Cayenne 5 | FreeToFly | 12:45:00 | 65.51 | 504.6 | 20.5 | 525.1 | ||||
75 | 20 | Marc Pelberg | M | USA | Ozone - Zeo Lite | Realarb.com, Slyemu.com, Skygods.co.uk | 12:45:00 | 59.77 | 460.4 | 60.1 | 520.5 | ||||
76 | 40 | Alderik Gastmans | M | USA | Niviuk Peak 5 | Astrid | 12:45:00 | 59.95 | 461.8 | 57.6 | 519.4 | ||||
77 | 34 | Carter Crowe | M | USA | Ozone - Mantra M7 | Fly Above All | 12:45:00 | 60.47 | 465.9 | 50.1 | 516.0 | ||||
78 | 150 | Ewa Korneluk | F | GER | UP - Trango X Race | Sziols, paraclinic.at | 12:45:00 | 62.04 | 477.9 | 37.6 | 515.5 | ||||
79 | 30 | Christopher Moody | M | USA | Ozone - Delta | Allen’s Coffee Flavored Brandy, Wilson Faces Ski and Cribbage Club, Hillbanging.com, Jackson Hole Free Flight Club | 12:45:00 | 64.40 | 496.1 | 16.1 | 512.2 | ||||
80 | 90 | Ralf Blumenthal | M | GER | Advance - Sigma 10 | 12:45:00 | 64.85 | 499.6 | 10.4 | 510.0 | |||||
81 | 49 | Alan Larragoity | M | MEX | Niviuk - Artik 6 | Rentrip | 12:45:00 | 60.96 | 469.6 | 36.7 | 506.3 | ||||
82 | 62 | Mark Snyder | M | USA | Gin - Bonanza 2 | 12:45:00 | 64.10 | 493.8 | 8.0 | 501.8 | |||||
83 | 4 | Alex Young | M | USA | Skywalk - Chilly 5 | 12:45:00 | 64.29 | 495.2 | 495.2 | ||||||
84 | 143 | Benjamin Silva | M | MEX | Ozone - Enzo 3 | Colima | 12:45:00 | 57.45 | 442.6 | 46.7 | 489.3 | ||||
85 | 8 | Boris Stähly | M | GER | Ozone - LM7 | NAVITER / DGC-Siebengebirge e. | 12:45:00 | 59.17 | 455.8 | 29.3 | 485.1 | ||||
86 | 59 | William Stites | M | USA | Flow - Xcracer | KilterHowling | 12:45:00 | 56.97 | 438.8 | 42.3 | 481.1 | ||||
87 | 149 | Jose henrique Herrera | M | MEX | Niviuk - Peak 5 | 12:45:00 | 57.83 | 445.4 | 32.7 | 478.1 | |||||
88 | 122 | Iwan van Staveren | M | NED | UP - Meru | E-one SW | 12:45:00 | 57.81 | 445.3 | 31.7 | 477.0 | ||||
89 | 78 | Thomas Osterby | M | NOR | Nova - Sector | 12:45:00 | 59.03 | 454.7 | 20.7 | 475.4 | |||||
90 | 83 | Jose Miniet | M | CUB | Flow - Spectra | 12:45:00 | 59.94 | 461.7 | 461.7 | ||||||
91 | 3 | Ben Parker | M | USA | Gin - Camino | 12:45:00 | 59.26 | 456.5 | 4.0 | 460.5 | |||||
92 | 57 | Brad Hauge | M | USA | Ozone - Alpina | Bozeman Paragliding | 12:45:00 | 56.59 | 435.9 | 23.3 | 459.2 | ||||
93 | 104 | Pamela Diez | F | MEX | Ozone - Delta 4 | 12:45:00 | 56.84 | 437.9 | 20.5 | 458.4 | |||||
94 | 133 | Nathaniel Vervaart | M | NOR | Ozone - Alpina 4 | 12:45:00 | 58.72 | 452.3 | 2.6 | 454.9 | |||||
95 | 38 | Vinay Shah | M | USA | Gin - Explorer 2 | 12:45:00 | 58.85 | 453.3 | 453.3 | ||||||
96 | 127 | William Vanaudenhove | M | BEL | Niviuk - Peak 4 | freetofly.be | 12:45:00 | 57.60 | 443.7 | 9.3 | 453.0 | ||||
97 | 111 | Chris Banford | M | SUI | Ozone - Enzo3 | Adrenaline Films Orlando | 12:45:00 | 56.88 | 438.2 | 12.7 | 450.9 | ||||
98 | 72 | Jose Vega Preciado | M | MEX | Advance - Iota 2 | 12:45:00 | 58.26 | 448.8 | 448.8 | ||||||
99 | 46 | Rodrigo De Obeso | M | MEX | Ozone - M7 | Winston & Fiona Corp. | 12:45:00 | 55.30 | 426.0 | 21.0 | 447.0 | ||||
100 | 31 | Marcelo Brosig | M | BRA | Gin - Explorer 2 | Vuelo libre MX / Skylabparamotorsiv.com | 12:45:00 | 57.90 | 446.0 | 446.0 | |||||
101 | 113 | Arnstein Andreassen | M | NOR | Ozone - Alpina 4 | 12:45:00 | 57.86 | 445.7 | 445.7 | ||||||
102 | 138 | Bram Declercq | M | BEL | Davinci - Xchord | FreetoFly | 12:45:00 | 57.40 | 442.2 | 442.2 | |||||
103 | 29 | Daniel Jaramillo | M | COL | Niviuk - Icepeak X-One | Hangar5/Peñombia/TNT | 12:45:00 | 53.54 | 412.4 | 28.5 | 440.9 | ||||
104 | 37 | Pamela Kinnaird | F | USA | Oxone - Alpina | Tristan | 12:45:00 | 57.10 | 439.9 | 439.9 | |||||
105 | 11 | Luis Alberto Flores Garza | M | MEX | Ozone - Delta 4 | SINERXIA | 12:45:00 | 54.75 | 421.8 | 421.8 | |||||
106 | 12 | Leopoldo Turco | M | VEN | Gradient - Aspen 6 | Alto Trafico Revestimientos | 12:45:00 | 53.59 | 412.8 | 8.6 | 421.4 | ||||
107 | 97 | Todd Crowley | M | USA | Ozone - Rush 6 | Allez Brandon | 12:45:00 | 53.49 | 412.0 | 5.1 | 417.1 | ||||
108 | 89 | Tristan Horn | M | USA | Ozone - Zeolite GT | Airtime of San Francisco | 12:45:00 | 54.04 | 416.3 | 416.3 | |||||
109 | 137 | Zachary Witters | M | USA | Ozone - Zeno | 12:45:00 | 54.01 | 416.1 | 416.1 | ||||||
110 | 26 | Emyr Fonseca | M | MEX | Advance - Epsilon 9 | ALAS DEL HOMBRE | 12:45:00 | 53.94 | 415.5 | 415.5 | |||||
111 | 134 | Ricardo Gomez Palacio Del Rio | M | MEX | Ozone - Delta 4 | 12:45:00 | 53.84 | 414.7 | 414.7 | ||||||
112 | 15 | Antares Hazelton | M | IRL | Advance - Sigma 9 | 12:45:00 | 53.72 | 413.8 | 413.8 | ||||||
113 | 103 | Joaquín Jaramillo | M | MEX | Ozone - Zeno | Paragliding Valle, GoFly, Open Sky Monterrey | 12:45:00 | 53.70 | 413.7 | 413.7 | |||||
114 | 124 | Stefan Mitrovich | M | USA | Niviuk - Peak 5 | Bozeman Paragliding | 12:45:00 | 52.06 | 401.0 | 11.9 | 412.9 | ||||
115 | 58 | Angel Rivera Gomez | M | MEX | Ozone - Mantra 7 | 12:45:00 | 53.48 | 412.0 | 412.0 | ||||||
116 | 146 | David Hach | M | USA | Gin - Explorer 2 | Paraglide Tandem | 12:45:00 | 52.71 | 406.0 | 406.0 | |||||
117 | 102 | Miguel Magaña | M | MEX | Gin - Bonanza 2 | Wife | 12:45:00 | 52.34 | 403.2 | 403.2 | |||||
118 | 92 | Reilly Cooper | M | USA | Skywalk - Chili 5 | Industry Nine / The Adventure Collective | 12:45:00 | 50.48 | 388.8 | 388.8 | |||||
119 | 87 | Christian Gydesen | M | DEN | UP - Trango X-Race | 12:45:00 | 47.96 | 369.4 | 369.4 | ||||||
120 | 107 | Andres Tello Alvarado | M | MEX | BGD - Base | SkyRides.mx | 12:45:00 | 47.46 | 365.6 | 365.6 | |||||
121 | 145 | Yezmin Canaan Gomez | F | MEX | Ozone - Rush 6 | 12:45:00 | 47.40 | 365.1 | 365.1 | ||||||
122 | 86 | John-Oliver Vanaudenhove | M | BEL | Skywalk - Cumeo | Free To Fly | 12:45:00 | 46.89 | 361.2 | 361.2 | |||||
123 | 129 | Steve Hach | M | USA | Advance - Iota | Paraglide Tandem | 12:45:00 | 35.80 | 275.8 | 275.8 | |||||
124 | 125 | Dustin Miller | M | USA | Ozone - Mantra 7 | Boulder Free Flight | 12:45:00 | 25.52 | 196.6 | 196.6 | |||||
125 | 65 | Noe Font | M | ESP | Wintech - Duster | Duotone / ALAS DEL HOMBRE | 12:45:00 | 24.71 | 190.3 | 190.3 | |||||
126 | 63 | Mark Simpson | M | NZL | Ozone - Alpina 4 | OTB | 12:45:00 | 23.57 | 181.6 | 181.6 | |||||
127 | 148 | Jeff Thielemans | M | BEL | Gin - Bonanza | 12:45:00 | 23.34 | 179.8 | 179.8 | ||||||
128 | 88 | Jason Gore | M | USA | Skywalk - Chili 5 | Enrique Figueroa | 12:45:00 | 21.94 | 169.0 | 169.0 | |||||
129 | 56 | Alberto Sanchez | M | MEX | Niviuk - Artik 5 | FOTOCLINER | 12:45:00 | 19.42 | 149.6 | 149.6 | |||||
130 | 25 | Antoine Flipo | M | MEX | Ozone - Delta 4 | 12:45:00 | 16.34 | 125.9 | 125.9 | ||||||
131 | 73 | Sebastian Garcia Oyanguren | M | MEX | Niviuk - Hook 5 | 12:45:00 | 15.96 | 123.0 | 123.0 | ||||||
132 | 27 | Lane Lamoreaux | M | USA | Niviuk - Klimber 2P | On Final Paragliding | 12:45:00 | 15.81 | 121.8 | 121.8 | |||||
133 | 69 | David Mcnulty | M | USA | Advance - Sigma 10 | School of Personal Flight | 12:45:00 | 10.56 | 81.3 | 81.3 | |||||
134 | 128 | jef field | M | USA | Ozone - Swift 5 | 6.60 | 50.8 | 50.8 | |||||||
135 | 82 | Bengt Magne Larsen | M | NOR | Ozone - Mantra M7 | 3.47 | 26.7 | 26.7 | |||||||
136 | 44 | Ben Eaton | M | USA | Ozone - Rush 5 | CBSS | 3.00 | 23.1 | 23.1 | ||||||
136 | 67 | Arild Arnesen | M | NOR | 777 - Q-Light | GravityPlay | 3.00 | 23.1 | 23.1 | ||||||
136 | 114 | John Heinle | M | USA | Ozone - Swift 5 | 3.00 | 23.1 | 23.1 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 400 m | 11:20 | 14:20 | Lat: 19.06172 Lon: -100.09039 | 2349 m |
2 SS | 9.4 km | B01 | 16500 m | 12:45 | 17:30 | Lat: 18.94208 Lon: -100.2975 | 1185 m |
3 | 16.7 km | B01 | 10000 m | 12:45 | 17:30 | Lat: 18.94208 Lon: -100.2975 | 1185 m |
4 | 27.5 km | B03 | 2000 m | 12:45 | 17:30 | Lat: 19.12828 Lon: -100.24903 | 2464 m |
5 | 47.0 km | B39 | 10000 m | 12:45 | 17:30 | Lat: 18.94775 Lon: -100.04206 | 2179 m |
6 | 65.2 km | B08 | 400 m | 12:45 | 17:30 | Lat: 19.18681 Lon: -100.00408 | 3044 m |
7 ES | 80.0 km | B05 | 1500 m | 12:45 | 17:30 | Lat: 19.12139 Lon: -100.14639 | 2614 m |
8 | 86.2 km | D02 | 500 m | 12:45 | 17:30 | Lat: 19.18461 Lon: -100.11367 | 2225 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 68.79 |
task_distance | 86.188 |
launch_to_ess_distance | 79.999 |
no_of_pilots_present | 138 |
no_of_pilots_flying | 138 |
no_of_pilots_lo | 122 |
no_of_pilots_reaching_nom_dist | 118 |
no_of_pilots_reaching_es | 18 |
no_of_pilots_reaching_goal | 16 |
sum_flown_distance | 8312.573 |
best_dist | 86.188 |
best_time | 2.7342 |
worst_time | 3.7958 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 138 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 7907.573 |
sum_real_dist_over_min | 7907.573 |
sum_flown_distances | 8312.573 |
best_real_dist | 86.188 |
last_finisher_start_time | 2022-01-11T12:45:00-06:00 |
last_start_time | 2022-01-11T12:45:00-06:00 |
first_start_time | 2022-01-11T12:45:00-06:00 |
first_finish_time | 2022-01-11T15:29:03-06:00 |
max_time_to_get_time_points | 4.3877 |
goalratio | 0.1159 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.1741 |
distance_weight | 0.6639 |
smallest_leading_coefficient | 1.3768 |
available_points_distance | 663.9356 |
available_points_time | 174.0644 |
available_points_departure | 0 |
available_points_leading | 162 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.9885 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 3 |
nom_dist | 50 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |