2022-01-10 to 2022-01-15, FAI Category 2 event
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 139 | Manuel Quintanilla | M | MEX | Niviuk - Iceoeak X-One | CONCEPTOQ | 12:30:00 | 14:47:23 | 02:17:23 | 35.6 | 89.81 | 408.3 | 162.0 | 419.7 | 990.0 |
2 | 81 | Josh Cohn | M | USA | Niviuk - Icepeak X-One | Litestep | 12:30:00 | 14:46:24 | 02:16:24 | 35.9 | 89.81 | 408.3 | 144.5 | 429.7 | 982.5 |
3 | 5 | Gavin N McClurg | M | USA | Niviuk - Icepeak X-ONE | Niviuk, Patagonia, Garmin, Onnit, Vespa Energy, Patagonia Provisions. ALAS DEL HOMBRE, Kortel Designs | 12:30:00 | 14:47:47 | 02:17:47 | 35.5 | 89.81 | 408.3 | 138.3 | 416.5 | 963.1 |
4 | 14 | Brad Gunnuscio | M | USA | Ozone - Enzo 3 | Sivclinic.com | 12:30:00 | 14:48:23 | 02:18:23 | 35.4 | 89.81 | 408.3 | 132.0 | 411.9 | 952.2 |
5 | 100 | Francisco Henriquez | M | USA | Ozone - Enzo 3 | DS | 12:30:00 | 14:48:47 | 02:18:47 | 35.3 | 89.81 | 408.3 | 134.7 | 408.9 | 951.9 |
6 | 54 | Thomas Juel Christensen | M | DEN | Ozone - Enzo 3 | 12:30:00 | 14:49:35 | 02:19:35 | 35.1 | 89.81 | 408.3 | 139.5 | 403.3 | 951.1 | |
7 | 13 | Austin Adesso | M | USA | Gin - Leopard | SuperFly Paragliding | 12:30:00 | 14:48:46 | 02:18:46 | 35.3 | 89.81 | 408.3 | 133.2 | 409.0 | 950.5 |
8 | 29 | Daniel Jaramillo | M | COL | Niviuk - Icepeak X-One | Hangar5/Peñombia/TNT | 12:30:00 | 14:50:08 | 02:20:08 | 34.9 | 89.81 | 408.3 | 135.8 | 399.5 | 943.6 |
9 | 144 | Matt Henzi | M | USA | Ozone - Enzo 3 | Cloudsurf Towing | 12:30:00 | 14:51:08 | 02:21:08 | 34.7 | 89.81 | 408.3 | 142.3 | 392.9 | 943.5 |
10 | 84 | Cedar Wright | M | USA | Ozone - Zeno | All Terrain Pug | 12:30:00 | 14:49:14 | 02:19:14 | 35.2 | 89.81 | 408.3 | 127.1 | 405.7 | 941.1 |
11 | 75 | Bogdan Bialka | M | IRL | Niviuk - Icepeak X-One | SkyMaster | 12:30:00 | 14:49:00 | 02:19:00 | 35.2 | 89.81 | 408.3 | 122.5 | 407.4 | 938.2 |
12 | 47 | Chris Cote | M | USA | Ozone - Enzo3 | Torrey Pines Gliderport/Paleotreats | 12:30:00 | 14:52:13 | 02:22:13 | 34.4 | 89.81 | 408.3 | 142.4 | 386.0 | 936.7 |
13 | 23 | Christian Goulignac | M | NOR | Ozone - Enzo | Avalanche | 12:30:00 | 14:50:01 | 02:20:01 | 35.0 | 89.81 | 408.3 | 126.8 | 400.3 | 935.4 |
14 | 45 | Andy Macrae | M | USA | Gin - Leopard | Bozeman Paragliding | 12:30:00 | 14:51:29 | 02:21:29 | 34.6 | 89.81 | 408.3 | 135.8 | 390.7 | 934.8 |
15 | 48 | Jay Drescher | M | USA | Ozone - Rush 6 | 12:30:00 | 14:51:06 | 02:21:06 | 34.7 | 89.81 | 408.3 | 127.0 | 393.1 | 928.4 | |
16 | 21 | Violeta Jimenez | F | USA | Niviuk - Peak 5 | 12:30:00 | 14:52:07 | 02:22:07 | 34.4 | 89.81 | 408.3 | 129.7 | 386.6 | 924.6 | |
17 | 119 | Mike Lester | M | USA | Ozone - Zeolite | thatgamecompany | 12:30:00 | 14:52:19 | 02:22:19 | 34.4 | 89.81 | 408.3 | 130.5 | 385.4 | 924.2 |
18 | 91 | Reavis Sutphin-Gray | M | USA | Ozone - Enzo 3 | Eagle Paragliding | 12:30:00 | 14:50:57 | 02:20:57 | 34.7 | 89.81 | 408.3 | 117.3 | 394.1 | 919.7 |
19 | 1 | Estefano Salgado | M | MEX | Niviuk - Icepeak X-One | ALAS DEL HOMBRE / LOS VELEROS | 12:30:00 | 14:56:43 | 02:26:43 | 33.4 | 89.81 | 408.3 | 145.4 | 359.3 | 913.0 |
20 | 116 | Phil Glutz | M | SUI | Ozone - Enzo 3 | 12:30:00 | 14:57:02 | 02:27:02 | 33.3 | 89.81 | 408.3 | 132.3 | 357.5 | 898.1 | |
21 | 39 | Peter Thompson | M | USA | Ozone - Alpina 4 | Sunny Sam | 12:30:00 | 14:57:33 | 02:27:33 | 33.2 | 89.81 | 408.3 | 126.9 | 354.6 | 889.8 |
22 | 33 | Alejandro Murrieta | M | MEX | Gin - Leopard | Volare Xtreme | 12:30:00 | 14:57:36 | 02:27:36 | 33.2 | 89.81 | 408.3 | 125.7 | 354.3 | 888.3 |
23 | 132 | Patricia García De Letona | F | MEX | Niviuk - Icepeak Evox | Trafimar | 12:30:00 | 14:59:10 | 02:29:10 | 32.8 | 89.81 | 408.3 | 130.3 | 345.6 | 884.2 |
24 | 22 | Thomas Skarpas | M | NOR | Ozone - Alpina | 12:30:00 | 15:00:00 | 02:30:00 | 32.6 | 89.81 | 408.3 | 127.4 | 341.1 | 876.8 | |
25 | 36 | Cody Mittanck | M | USA | Ozone - Enzo 3 | Braven | 12:30:00 | 15:02:36 | 02:32:36 | 32.1 | 89.81 | 408.3 | 138.9 | 327.2 | 874.4 |
26 | 59 | William Stites | M | USA | Flow - Xcracer | KilterHowling | 12:30:00 | 15:00:08 | 02:30:08 | 32.6 | 89.81 | 408.3 | 120.5 | 340.4 | 869.2 |
27 | 55 | David Segura | M | MEX | Niviuk - Icepeak X-One | Segura | 12:30:00 | 14:59:47 | 02:29:47 | 32.7 | 89.81 | 408.3 | 118.4 | 342.3 | 869.0 |
28 | 142 | Alex Gru | M | MEX | Ozone - Zeno | Good Gentlement | 12:30:00 | 14:59:51 | 02:29:51 | 32.7 | 89.81 | 408.3 | 116.8 | 341.9 | 867.0 |
29 | 95 | Carlos Avila | M | CUB | Ozone - Enzo 3 | RDRC | 12:30:00 | 15:00:22 | 02:30:22 | 32.6 | 89.81 | 408.3 | 117.8 | 339.1 | 865.2 |
30 | 79 | Øyvind Antila | M | NOR | Ozone - Enzo 3 | 12:30:00 | 15:02:20 | 02:32:20 | 32.1 | 89.81 | 408.3 | 124.1 | 328.6 | 861.0 | |
31 | 143 | Benjamin Silva | M | MEX | Ozone - Enzo 3 | Colima | 12:30:00 | 15:02:16 | 02:32:16 | 32.2 | 89.81 | 408.3 | 119.7 | 328.9 | 856.9 |
32 | 80 | Gunnar Sæbu | M | NOR | Nova - Xenon | Nova, Marshallpaints AS, Termikk & Rotor | 12:30:00 | 15:02:08 | 02:32:08 | 32.2 | 89.81 | 408.3 | 110.5 | 329.6 | 848.4 |
33 | 118 | Matthijs Derks | M | NED | Ozone - Enzo 3 | 12:30:00 | 15:10:18 | 02:40:18 | 30.5 | 89.81 | 408.3 | 120.2 | 288.0 | 816.5 | |
34 | 126 | Dimitri Roman | M | BEL | Ozone - Zeno | Free To Fly Belgium | 12:30:00 | 15:12:12 | 02:42:12 | 30.2 | 89.81 | 408.3 | 113.9 | 278.6 | 800.8 |
35 | 2 | Willi Cannell | M | USA | Ozone - Zeno | 12:30:00 | 15:14:44 | 02:44:44 | 29.7 | 89.81 | 408.3 | 121.5 | 266.4 | 796.2 | |
36 | 103 | Joaquín Jaramillo | M | MEX | Ozone - Zeno | Paragliding Valle, GoFly, Open Sky Monterrey | 12:30:00 | 15:09:55 | 02:39:55 | 30.6 | 89.81 | 408.3 | 96.1 | 289.9 | 794.3 |
37 | 123 | Lode Spruyt | M | BEL | Ozone - Enzo 3 | 12:30:00 | 15:19:26 | 02:49:26 | 28.9 | 89.81 | 408.3 | 128.8 | 244.1 | 781.2 | |
38 | 108 | Emmanuel Guadarrama | M | MEX | Ozone - Enzo 3 | ALAS DEL HOMBRE | 12:30:00 | 15:13:51 | 02:43:51 | 29.9 | 89.81 | 408.3 | 61.4 | 270.6 | 740.3 |
39 | 101 | Percy Grave | M | MEX | Ozone - Enzo 3 | 12:30:00 | 15:20:57 | 02:50:57 | 28.6 | 89.81 | 408.3 | 82.8 | 237.0 | 728.1 | |
40 | 70 | Robert Brockie | M | USA | Ozone - Enzo 3 | Bozeman Paragliding | 12:30:00 | 15:19:12 | 02:49:12 | 28.9 | 89.81 | 408.3 | 67.1 | 245.2 | 720.6 |
41 | 105 | Matthew Beechinor | M | USA | Ozone - Zeno | MUNCH Machine / EAGLE Paragliding / TAKA | 12:30:00 | 15:20:43 | 02:50:43 | 28.7 | 89.81 | 408.3 | 53.9 | 238.1 | 700.3 |
42 | 30 | Christopher Moody | M | USA | Ozone - Delta | Allen’s Coffee Flavored Brandy, Wilson Faces Ski and Cribbage Club, Hillbanging.com, Jackson Hole Free Flight Club | 12:30:00 | 15:27:37 | 02:57:37 | 27.6 | 89.81 | 408.3 | 66.2 | 206.5 | 681.0 |
43 | 133 | Nathaniel Vervaart | M | NOR | Ozone - Alpina 4 | 12:30:00 | 15:25:51 | 02:55:51 | 27.8 | 89.81 | 408.3 | 43.8 | 214.5 | 666.6 | |
44 | 63 | Mark Simpson | M | NZL | Ozone - Alpina 4 | OTB | 12:30:00 | 15:41:07 | 03:11:07 | 25.6 | 89.81 | 408.3 | 73.4 | 147.1 | 628.8 |
45 | 111 | Chris Banford | M | SUI | Ozone - Enzo3 | Adrenaline Films Orlando | 12:30:00 | 15:35:27 | 03:05:27 | 26.4 | 89.81 | 408.3 | 47.9 | 171.7 | 627.9 |
46 | 24 | Bianca Heinrich | F | USA | Niviuk - Icepeak Evox | Bozeman Paragliding, Eagle Paragliding | 12:30:00 | 15:42:15 | 03:12:15 | 25.5 | 89.81 | 408.3 | 72.8 | 142.2 | 623.3 |
47 | 61 | Johannes Rath | M | USA | Flow - XC Racer | Boulder Free Flight | 12:30:00 | 15:42:06 | 03:12:06 | 25.5 | 89.81 | 408.3 | 61.9 | 142.8 | 613.0 |
48 | 83 | Jose Miniet | M | CUB | Flow - Spectra | 12:30:00 | 15:37:58 | 03:07:58 | 26.0 | 89.81 | 408.3 | 40.8 | 160.7 | 609.8 | |
49 | 68 | Jeremy Wilstein | M | USA | Ozone - Mantra M7 | CoExist | 12:30:00 | 15:38:54 | 03:08:54 | 25.9 | 89.81 | 408.3 | 44.7 | 156.6 | 609.6 |
50 | 66 | Marius Teie | M | NOR | Ozone - Enzo 3 | T€AM Monkeybiz TM | 12:30:00 | 15:41:26 | 03:11:26 | 25.6 | 89.81 | 408.3 | 52.3 | 145.7 | 606.3 |
51 | 76 | Galen Kirkpatrick | F | USA | UP - Meru | Eagle Paragliding | 12:30:00 | 15:43:05 | 03:13:05 | 25.4 | 89.81 | 408.3 | 49.5 | 138.6 | 596.4 |
52 | 125 | Dustin Miller | M | USA | Ozone - Mantra 7 | Boulder Free Flight | 12:30:00 | 15:45:31 | 03:15:31 | 25.0 | 89.81 | 408.3 | 49.5 | 128.3 | 586.1 |
53 | 93 | Taylor Rice | M | USA | Ozone - Rush 6 | 12:30:00 | 15:49:42 | 03:19:42 | 24.5 | 89.81 | 408.3 | 38.4 | 110.6 | 557.3 | |
54 | 18 | Bill Hughes | M | USA | Ozone - Enzo 3 | Super Fly, Eagle, FlyXC.org | 12:30:00 | 15:48:35 | 03:18:35 | 24.7 | 89.81 | 408.3 | 26.0 | 115.3 | 549.6 |
55 | 131 | Michal Hammel | M | USA | Ozone - Enzo 3 | Bozeman Paragliding | 12:30:00 | 83.17 | 378.1 | 136.1 | 514.2 | ||||
56 | 122 | Iwan van Staveren | M | NED | UP - Meru | E-one SW | 12:30:00 | 86.08 | 391.4 | 120.0 | 511.4 | ||||
57 | 46 | Rodrigo De Obeso | M | MEX | Ozone - M7 | Winston & Fiona Corp. | 12:30:00 | 83.63 | 380.2 | 115.1 | 495.3 | ||||
58 | 42 | Víctor Zamorano | M | MEX | Ozone - Mantra M7 | Hotel rió/ COEXISTbistro | 12:30:00 | 83.54 | 379.8 | 112.5 | 492.3 | ||||
59 | 77 | Kristian Andersson | M | NOR | Ozone - Enzo 3 | JK | 12:30:00 | 79.80 | 362.8 | 124.4 | 487.2 | ||||
60 | 7 | Oleksiy Buynytskyy | M | USA | UP - Meru | 12:30:00 | 80.65 | 366.7 | 113.7 | 480.4 | |||||
61 | 9 | Jeff Longcor | M | USA | UP - Meru | Eagle Paragliding. | 12:30:00 | 80.07 | 364.1 | 111.4 | 475.5 | ||||
62 | 20 | Marc Pelberg | M | USA | Ozone - Zeo Lite | Realarb.com, Slyemu.com, Skygods.co.uk | 12:30:00 | 80.71 | 366.9 | 108.5 | 475.4 | ||||
63 | 56 | Alberto Sanchez | M | MEX | Niviuk - Artik 5 | FOTOCLINER | 12:30:00 | 16:09:06 | 03:39:06 | 22.3 | 89.81 | 408.3 | 36.0 | 31.0 | 475.3 |
64 | 19 | Maxime Legaignoux | M | FRA | Ozone - Alpina 4 | 12:30:00 | 16:08:53 | 03:38:53 | 22.4 | 89.81 | 408.3 | 34.8 | 31.8 | 474.9 | |
65 | 135 | Piero Gavinelli | M | MEX | Ozone - Enzo 3 | Rosmarino Valle | 12:30:00 | 79.21 | 360.1 | 113.3 | 473.4 | ||||
66 | 3 | Ben Parker | M | USA | Gin - Camino | 12:30:00 | 16:06:37 | 03:36:37 | 22.6 | 89.81 | 408.3 | 20.4 | 41.0 | 469.7 | |
67 | 117 | Steven Montfoort | M | NED | Ozone - Alpina 3 | KNVvL | 12:30:00 | 16:07:00 | 03:37:00 | 22.6 | 89.81 | 408.3 | 19.0 | 39.4 | 466.7 |
68 | 138 | Bram Declercq | M | BEL | Davinci - Xchord | FreetoFly | 12:30:00 | 16:06:50 | 03:36:50 | 22.6 | 89.81 | 408.3 | 16.4 | 40.1 | 464.8 |
69 | 115 | Rob Curran | M | USA | Ozone - Zeno | 12:30:00 | 78.59 | 357.3 | 105.5 | 462.8 | |||||
70 | 94 | Mauro Ripi | M | NOR | Ozone - Zeolite | 12:30:00 | 78.67 | 357.7 | 90.7 | 448.4 | |||||
71 | 124 | Stefan Mitrovich | M | USA | Niviuk - Peak 5 | Bozeman Paragliding | 12:30:00 | 79.48 | 361.3 | 81.1 | 442.4 | ||||
72 | 6 | Ronny Helgesen | M | NOR | Ozone - Alpina 4 | Termikk&Rotor A/S | 12:30:00 | 74.63 | 339.3 | 102.5 | 441.8 | ||||
73 | 32 | Dylan Neil Brown | M | USA | Ozone - Alpina 3 | 12:30:00 | 82.42 | 374.7 | 61.8 | 436.5 | |||||
74 | 134 | Ricardo Gomez Palacio Del Rio | M | MEX | Ozone - Delta 4 | 12:30:00 | 16:21:14 | 03:51:14 | 21.2 | 89.81 | 408.3 | 26.5 | 434.8 | ||
75 | 107 | Andres Tello Alvarado | M | MEX | BGD - Base | SkyRides.mx | 12:30:00 | 16:20:31 | 03:50:31 | 21.2 | 89.81 | 408.3 | 18.4 | 426.7 | |
76 | 106 | Cristofer David Peres Velas | M | MEX | Ozone - Delta 4 | 12:30:00 | 16:19:27 | 03:49:27 | 21.3 | 89.81 | 408.3 | 12.3 | 420.6 | ||
77 | 96 | Salvador Diaz Arriaga | M | MEX | Advance - Sigma 10 | A.G. AiR-touch | 12:30:00 | 79.51 | 361.5 | 56.3 | 417.8 | ||||
78 | 121 | Aron Michiels | M | BEL | Niviuk - Icepeak X-One | Niviuk and FreeToFly | 12:30:00 | 77.85 | 354.0 | 57.3 | 411.3 | ||||
79 | 51 | Nathanael Majoros | M | BEL | Skywalk - Cayenne 5 | FreeToFly | 12:30:00 | 16:49:08 | 04:19:08 | 18.9 | 89.81 | 408.3 | 408.3 | ||
79 | 127 | William Vanaudenhove | M | BEL | Niviuk - Peak 4 | freetofly.be | 12:30:00 | 16:37:54 | 04:07:54 | 19.7 | 89.81 | 408.3 | 408.3 | ||
79 | 130 | Andrey Kuznetsov | M | USA | Gin - Leopard | New England Paraglide | 12:30:00 | 16:38:45 | 04:08:45 | 19.7 | 89.81 | 408.3 | 408.3 | ||
79 | 43 | Mauricio Elizondo | M | MEX | Ozone - Mantra 7 | 12:30:00 | 16:23:01 | 03:53:01 | 21.0 | 89.81 | 408.3 | 408.3 | |||
79 | 137 | Zachary Witters | M | USA | Ozone - Zeno | 12:30:00 | 16:48:13 | 04:18:13 | 19.0 | 89.81 | 408.3 | 408.3 | |||
84 | 57 | Brad Hauge | M | USA | Ozone - Alpina | Bozeman Paragliding | 12:30:00 | 81.41 | 370.1 | 32.3 | 402.4 | ||||
85 | 31 | Marcelo Brosig | M | BRA | Gin - Explorer 2 | Vuelo libre MX / Skylabparamotorsiv.com | 12:30:00 | 86.02 | 391.1 | 391.1 | |||||
86 | 71 | Alfredo Moran | M | MEX | Ozone - Mantra 7 | 12:30:00 | 77.45 | 352.1 | 18.7 | 370.8 | |||||
87 | 34 | Carter Crowe | M | USA | Ozone - Mantra M7 | Fly Above All | 12:30:00 | 79.30 | 360.5 | 1.3 | 361.8 | ||||
88 | 146 | David Hach | M | USA | Gin - Explorer 2 | Paraglide Tandem | 12:30:00 | 79.28 | 360.4 | 360.4 | |||||
89 | 11 | Luis Alberto Flores Garza | M | MEX | Ozone - Delta 4 | SINERXIA | 12:30:00 | 74.25 | 337.6 | 17.4 | 355.0 | ||||
90 | 113 | Arnstein Andreassen | M | NOR | Ozone - Alpina 4 | 12:30:00 | 77.05 | 350.3 | 350.3 | ||||||
91 | 78 | Thomas Osterby | M | NOR | Nova - Sector | 12:30:00 | 76.90 | 349.6 | 349.6 | ||||||
92 | 67 | Arild Arnesen | M | NOR | 777 - Q-Light | GravityPlay | 12:30:00 | 75.88 | 345.0 | 345.0 | |||||
93 | 145 | Yezmin Canaan Gomez | F | MEX | Ozone - Rush 6 | 12:30:00 | 74.97 | 340.9 | 340.9 | ||||||
94 | 53 | Hans Kristjan Gudmundsson | M | ISL | Ozone - Enzo 3 | Borealis Hotel - Adventure | 12:30:00 | 51.58 | 234.5 | 234.5 | |||||
95 | 87 | Christian Gydesen | M | DEN | UP - Trango X-Race | 12:30:00 | 50.73 | 230.6 | 230.6 | ||||||
96 | 50 | Enes Mentese | M | USA | Ozone - Alpina4 | Mentese Labs | 12:30:00 | 48.43 | 220.2 | 220.2 | |||||
97 | 8 | Boris Stähly | M | GER | Ozone - LM7 | NAVITER / DGC-Siebengebirge e. | 12:30:00 | 46.75 | 212.5 | 212.5 | |||||
98 | 26 | Emyr Fonseca | M | MEX | Advance - Epsilon 9 | ALAS DEL HOMBRE | 12:30:00 | 45.17 | 205.4 | 205.4 | |||||
99 | 104 | Pamela Diez | F | MEX | Ozone - Delta 4 | 12:30:00 | 43.60 | 198.2 | 198.2 | ||||||
100 | 97 | Todd Crowley | M | USA | Ozone - Rush 6 | Allez Brandon | 12:30:00 | 43.49 | 197.7 | 197.7 | |||||
101 | 4 | Alex Young | M | USA | Skywalk - Chilly 5 | 12:30:00 | 40.70 | 185.0 | 185.0 | ||||||
102 | 110 | Joshua Phillips | M | USA | Niviuk - Peak 4 | Imagine Nation Brewing Company | 12:30:00 | 40.21 | 182.8 | 182.8 | |||||
103 | 62 | Mark Snyder | M | USA | Gin - Bonanza 2 | 12:30:00 | 39.70 | 180.5 | 180.5 | ||||||
104 | 92 | Reilly Cooper | M | USA | Skywalk - Chili 5 | Industry Nine / The Adventure Collective | 12:30:00 | 39.28 | 178.6 | 178.6 | |||||
105 | 99 | Jon Erik Staurset | M | NOR | Ozone - Zeno | S-Reiser | 12:30:00 | 35.57 | 161.7 | 161.7 | |||||
106 | 38 | Vinay Shah | M | USA | Gin - Explorer 2 | 12:30:00 | 33.28 | 151.3 | 151.3 | ||||||
107 | 136 | Juan Carlos Lara | M | MEX | Ozone - Mantra 7 | Surf Solutions | 12:30:00 | 23.29 | 105.9 | 105.9 | |||||
108 | 102 | Miguel Magaña | M | MEX | Gin - Bonanza 2 | Wife | 12:30:00 | 23.25 | 105.7 | 105.7 | |||||
109 | 98 | Josh Finkelstein | M | USA | Ozone - Zeno | 12:30:00 | 21.35 | 97.1 | 97.1 | ||||||
110 | 15 | Antares Hazelton | M | IRL | Advance - Sigma 9 | 12:30:00 | 21.32 | 96.9 | 96.9 | ||||||
111 | 40 | Alderik Gastmans | M | USA | Niviuk Peak 5 | Astrid | 12:30:00 | 20.92 | 95.1 | 95.1 | |||||
112 | 12 | Leopoldo Turco | M | VEN | Gradient - Aspen 6 | Alto Trafico Revestimientos | 12:30:00 | 20.11 | 91.4 | 91.4 | |||||
113 | 88 | Jason Gore | M | USA | Skywalk - Chili 5 | Enrique Figueroa | 12:30:00 | 14.36 | 65.3 | 65.3 | |||||
114 | 128 | jef field | M | USA | Ozone - Swift 5 | 12:30:00 | 13.77 | 62.6 | 62.6 | ||||||
115 | 150 | Ewa Korneluk | F | GER | UP - Trango X Race | Sziols, paraclinic.at | 12:30:00 | 12.50 | 56.8 | 56.8 | |||||
116 | 60 | Alejandro Marcos Padilla | M | MEX | Niviuk - Icepeak X-One | DSJ | 12:30:00 | 9.09 | 41.3 | 41.3 | |||||
117 | 129 | Steve Hach | M | USA | Advance - Iota | Paraglide Tandem | 12:30:00 | 6.81 | 30.9 | 30.9 | |||||
118 | 109 | Enrique Figueroa | M | VEN | Ozone - Enzo 3 | ALAS DEL HOMBRE | 12:30:00 | 6.75 | 30.7 | 30.7 | |||||
119 | 17 | Andrey Yakimov | M | USA | Ozone - M7 | Muppets | 6.49 | 29.5 | 29.5 | ||||||
120 | 25 | Antoine Flipo | M | MEX | Ozone - Delta 4 | 6.01 | 27.3 | 27.3 | |||||||
121 | 69 | David Mcnulty | M | USA | Advance - Sigma 10 | School of Personal Flight | 5.94 | 27.0 | 27.0 | ||||||
122 | 27 | Lane Lamoreaux | M | USA | Niviuk - Klimber 2P | On Final Paragliding | 5.18 | 23.5 | 23.5 | ||||||
123 | 73 | Sebastian Garcia Oyanguren | M | MEX | Niviuk - Hook 5 | 3.87 | 17.6 | 17.6 | |||||||
124 | 148 | Jeff Thielemans | M | BEL | Gin - Bonanza | 3.00 | 13.6 | 13.6 | |||||||
124 | 58 | Angel Rivera Gomez | M | MEX | Ozone - Mantra 7 | 3.00 | 13.6 | 13.6 | |||||||
124 | 149 | Jose henrique Herrera | M | MEX | Niviuk - Peak 5 | 3.00 | 13.6 | 13.6 | |||||||
124 | 65 | Noe Font | M | ESP | Wintech - Duster | Duotone / ALAS DEL HOMBRE | 3.00 | 13.6 | 13.6 | ||||||
124 | 44 | Ben Eaton | M | USA | Ozone - Rush 5 | CBSS | 3.00 | 13.6 | 13.6 | ||||||
124 | 114 | John Heinle | M | USA | Ozone - Swift 5 | 3.00 | 13.6 | 13.6 | |||||||
124 | 49 | Alan Larragoity | M | MEX | Niviuk - Artik 6 | Rentrip | 3.00 | 13.6 | 13.6 | ||||||
124 | 82 | Bengt Magne Larsen | M | NOR | Ozone - Mantra M7 | 3.00 | 13.6 | 13.6 | |||||||
124 | 86 | John-Oliver Vanaudenhove | M | BEL | Skywalk - Cumeo | Free To Fly | 3.00 | 13.6 | 13.6 | ||||||
DNF | 147 | Andres Urrutia David | M | GUA | Ozone - Zeno | ADVLS | 0.0 | ||||||||
ABS | 89 | Tristan Horn | M | USA | Ozone - Zeolite GT | Airtime of San Francisco | 0.0 | ||||||||
ABS | 10 | Evan Bouchier | M | USA | Ozone - Enzo 3 | Eagle | 0.0 | ||||||||
ABS | 72 | Jose Vega Preciado | M | MEX | Advance - Iota 2 | 0.0 | |||||||||
ABS | 37 | Pamela Kinnaird | F | USA | Oxone - Alpina | Tristan | 0.0 | ||||||||
ABS | 90 | Ralf Blumenthal | M | GER | Advance - Sigma 10 | 0.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 400 m | 11:20 | 14:20 | Lat: 19.06172 Lon: -100.09038 | 2349 m |
2 SS | 6.6 km | MOR | 20000 m | 12:30 | 17:30 | Lat: 18.84333 Lon: -100.19558 | 1898 m |
3 | 25.2 km | MOR | 1500 m | 12:30 | 17:30 | Lat: 18.84333 Lon: -100.19558 | 1898 m |
4 | 54.0 km | B03 | 2000 m | 12:30 | 17:30 | Lat: 19.12828 Lon: -100.24903 | 2464 m |
5 | 74.1 km | B50 | 18000 m | 12:30 | 17:30 | Lat: 18.92978 Lon: -99.94162 | 2419 m |
6 ES | 88.3 km | D02 | 2000 m | 12:30 | 17:30 | Lat: 19.18462 Lon: -100.11367 | 2225 m |
7 | 89.8 km | D02 | 500 m | 12:30 | 17:30 | Lat: 19.18462 Lon: -100.11367 | 2225 m |
Id | Name | Note |
---|---|---|
147 | Andres Urrutia David | Broken Lines |
89 | Tristan Horn | test |
Id | Name |
---|
param | value |
---|---|
ss_distance | 81.596 |
task_distance | 89.814 |
launch_to_ess_distance | 88.314 |
no_of_pilots_present | 133 |
no_of_pilots_flying | 132 |
no_of_pilots_lo | 65 |
no_of_pilots_reaching_nom_dist | 95 |
no_of_pilots_reaching_es | 67 |
no_of_pilots_reaching_goal | 67 |
sum_flown_distance | 8869.39499999999 |
best_dist | 89.814 |
best_time | 2.2733 |
worst_time | 4.3189 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 138 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 8498.602 |
sum_real_dist_over_min | 8498.602 |
sum_flown_distances | 8869.395 |
best_real_dist | 89.814 |
last_finisher_start_time | 2022-01-13T12:30:00-06:00 |
last_start_time | 2022-01-13T12:30:00-06:00 |
first_start_time | 2022-01-13T12:30:00-06:00 |
first_finish_time | 2022-01-13T14:46:24-06:00 |
max_time_to_get_time_points | 3.7811 |
goalratio | 0.5076 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.4297 |
distance_weight | 0.4083 |
smallest_leading_coefficient | 1.3969 |
available_points_distance | 408.3347 |
available_points_time | 429.6653 |
available_points_departure | 0 |
available_points_leading | 162 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.99 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 3 |
nom_dist | 50 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |