2025-01-12 to 2025-01-18, FAI Category 2 event
Official
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 102 | Violeta Jimenez | F | USA | Ozone - Enzo 3 | -- | 13:30:00 | 14:53:42 | 01:23:42 | 38.0 | 61.32 | 357.4 | 132.1 | 414.8 | 904.3 |
2 | 90 | Jennifer ONEIL | F | USA | Ozone - Zeno 2 | 162701 | 13:30:00 | 14:55:54 | 01:25:54 | 37.1 | 61.32 | 357.4 | 118.1 | 396.1 | 871.6 |
3 | 31 | Bianca Heinrich | F | USA | Ozone - Zeno 2 | Bozeman Paragliding | 13:30:00 | 15:13:00 | 01:43:00 | 30.9 | 61.32 | 357.4 | 86.8 | 272.2 | 716.4 |
4 | 18 | Pamela Diez | F | MEX | Ozone - Zeno 2 | Yo | 13:30:00 | 15:21:56 | 01:51:56 | 28.4 | 61.32 | 357.4 | 92.8 | 214.5 | 664.7 |
5 | 53 | An Le | F | USA | Ozone - Photon | None | 13:30:00 | 15:21:01 | 01:51:01 | 28.7 | 61.32 | 357.4 | 71.7 | 220.3 | 649.4 |
6 | 67 | Yezmin Canaan Gomez | F | MEX | Photon - Ozone | None | 13:30:00 | 15:30:28 | 02:00:28 | 26.4 | 61.32 | 357.4 | 55.0 | 161.8 | 574.2 |
7 | 106 | Nelissa Milfeld | F | USA | Ozone - Photon | Milfeld Law LLC | 13:30:00 | 15:36:00 | 02:06:00 | 25.3 | 61.32 | 357.4 | 59.6 | 128.7 | 545.7 |
8 | 46 | Sarah Crosier | F | USA | Ozone - Alpina 4 | 13:30:00 | 15:47:49 | 02:17:49 | 23.1 | 61.32 | 357.4 | 44.7 | 60.0 | 462.1 | |
9 | 4 | Lisa Dickinson | F | USA | Ozone - Zeno2 | Bozeman Paragliding | 13:30:00 | 15:50:19 | 02:20:19 | 22.7 | 61.32 | 357.4 | 31.4 | 45.7 | 434.5 |
10 | 127 | Carrie Vockrodt | F | USA | Ozone - Swift 6 | Chrissy Kempf | 13:30:00 |
|
52.04 | 303.3 | 36.2 | 339.5 | |||
11 | 119 | Harriet Short | F | GBR | Ozone - Alpina 4 | 13:30:00 |
|
14.12 | 82.3 | 82.3 |
Results include only those pilots where female equals 1
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 400 m | 12:10 | 14:00 | Lat: 19.06167 Lon: -100.09033 | 2349 m |
2 SS | 6.3 km | B03 | 12000 m | 13:30 | 17:00 | Lat: 19.12833 Lon: -100.249 | 2464 m |
3 | 16.3 km | B03 | 2000 m | 13:30 | 17:00 | Lat: 19.12833 Lon: -100.249 | 2464 m |
4 | 27.2 km | B49 | 15000 m | 13:30 | 17:00 | Lat: 19.02233 Lon: -100.008 | 2145 m |
5 | 41.3 km | E07 | 25000 m | 13:30 | 17:00 | Lat: 19.22483 Lon: -100.4735 | 917 m |
6 | 54.2 km | B28 | 1000 m | 13:30 | 17:00 | Lat: 19.02683 Lon: -100.17817 | 1906 m |
7 ES | 59.3 km | A01 | 2400 m | 13:30 | 17:00 | Lat: 19.04267 Lon: -100.1045 | 1781 m |
8 | 61.3 km | A01 | 400 m | 13:30 | 17:00 | Lat: 19.04267 Lon: -100.1045 | 1781 m |
Leading-time ratio: 26%
param | value |
---|---|
task_distance | 61.317 |
ss_distance | 53.062 |
launch_to_ess_distance | 59.318 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 124 |
max_time_en_route | 00:00:00 |
max_time_en_route_tp | 0 |
no_of_pilots_present | 122 |
no_of_pilots_flying | 122 |
no_of_pilots_lo | 27 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 6208.355 |
sum_real_dist_over_min | 6208.355 |
sum_flown_distances | 6818.35 |
best_dist | 61.317 |
best_real_dist | 61.317 |
best_time | 1.3239 |
last_finisher_start_time | 2025-01-13T13:30:00-06:00 |
last_start_time | 2025-01-13T13:30:00-06:00 |
first_start_time | 2025-01-13T13:30:02-06:00 |
first_finish_time | 2025-01-13T14:49:26-06:00 |
last_ss_finish_time | 2025-01-13T16:16:08-06:00 |
last_landed_before_ess_finish_time | 2025-01-13T16:12:05-06:00 |
no_of_pilots_reaching_es | 95 |
no_of_pilots_reaching_goal | 95 |
max_time_to_get_time_points | 2.4745 |
goalratio | 0.7787 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.1651 |
time_weight | 0.4699 |
distance_weight | 0.365 |
smallest_leading_coefficient | 0.831 |
available_points_distance | 357.4 |
available_points_time | 460 |
available_points_departure | 0 |
available_points_leading | 161.6 |
available_points_arrival | 0 |
time_validity | 0.979 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 0.979 |
ftv_day_validity | 0.979 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2023 |
is_pg_comp | 1 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
min_dist | 5 |
nom_dist | 50 |
nom_goal | 0.3 |
nom_launch | 0.9 |
nom_time | 1.5 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_flat_decline_of_timepoints | 1 |
use_leading_time_ratio | 1 |
optimize_ss_alone | 0 |