2023-07-27 to 2023-07-30, FAI Category 2 event
Official
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 116 | Bibo Michele Miegge | M | ITA | Ozone Alpina 3 | 13:15:00 | 15:58:39 | 02:43:39 | 21.1 | 61.05 | 386.9 | 100.9 | 270.9 | 759 | |
2 | 134 | Germans Veidemans | M | LAT | Ozone Delta 4 | 13:15:00 | 16:02:39 | 02:47:39 | 20.6 | 61.05 | 386.9 | 70.6 | 250.7 | 708 | |
3 | 155 | Lene Spaarwater | F | CHI | Ozone Photon | 13:15:00 | 16:04:52 | 02:49:52 | 20.4 | 61.05 | 386.9 | 80.7 | 239.7 | 707 | |
4 | 208 | Monika Przeczewska | F | POL | Skywalk Mint | 13:15:00 | 16:15:25 | 03:00:25 | 19.2 | 61.05 | 386.9 | 61.1 | 188.9 | 637 | |
5 | 154 | Kathrin Skobjin | F | GER | Supair Savage | 13:15:00 | 16:25:38 | 03:10:38 | 18.1 | 61.05 | 386.9 | 56.9 | 141.4 | 585 | |
6 | 141 | Gusztav Dallos | M | HUN | Ozone Delta 4 | 13:15:00 | 16:32:45 | 03:17:45 | 17.5 | 61.05 | 386.9 | 28.7 | 109.2 | 525 | |
7 | 113 | Andreas Friesinger | M | GER | Supair Savage | Supair, ParaAir Augsburg | 13:15:00 | 59.83 | 379.2 | 72.6 | 452 | ||||
8 | 133 | Franco Casanova | M | ITA | ozone alpina 4 | superfly360 | 13:15:00 | 59.59 | 377.7 | 30.5 | 408 | ||||
9 | 185 | Przemyslaw Czerwinski | M | POL | Nova Mentor 7 | Move it. www.moveit.pl | 13:15:00 | 58.90 | 373.3 | 32.8 | 406 | ||||
10 | 175 | Miroslav Prodanovic | M | SRB | OZONE photon | 13:15:00 | 17:20:54 | 04:05:54 | 14.1 | 61.00 | 386.6 | 387 | |||
11 | 205 | Yuliya Sira | F | UKR | Ozone Delta 4 | none | 13:15:00 | 34.14 | 216.4 | 216 | |||||
12 | 146 | Jacek Zakrzewski | M | POL | Ozone Delta 4 | 13:15:00 | 29.08 | 184.3 | 184 | ||||||
13 | 187 | Robby Loeltgen | M | GER | Ozone Photon | DGC | 13:15:00 | 21.87 | 138.6 | 139 | |||||
14 | 144 | Ireneusz Wasilewski | M | POL | Phi Maestro | 13:15:00 | 20.42 | 129.4 | 129 | ||||||
15 | 197 | Thomas Quebbemann | M | GER | Ozone Swift 6 | Sauerland Air | 13:15:00 | 5.60 | 35.5 | 36 | |||||
16 | 167 | Marek Kwasecki | M | POL | Nova Sector | 13:15:00 | 5.00 | 31.7 | 32 | ||||||
16 | 204 | Wioletta Irena Dudak | F | ITA | Ozone Rush6 | 13:15:00 | 5.00 | 31.7 | 32 | ||||||
16 | 189 | Robert Princzes | M | HUN | Flow Freedom 2 | 13:15:00 | 5.00 | 31.7 | 32 | ||||||
16 | 135 | Giampiero Di Brina | M | ITA | Ozone Photon | Caffe' SLALOM | 13:15:00 | 5.00 | 31.7 | 32 | |||||
16 | 147 | Jan Luebbig | M | SUI | NiVIUK Artik R | Flyproducts.ch | 5.00 | 31.7 | 32 | ||||||
16 | 142 | Igor Norton Slovak | M | CZE | AXIS Vega 6 | ElonClub.cz Cybertruckin.eu | 13:15:00 | 5.00 | 31.7 | 32 | |||||
16 | 161 | Luca Scariot | M | ITA | Ozone Delta 4 | 5.00 | 31.7 | 32 | |||||||
16 | 127 | Diego Filippi | M | ITA | Advance IOTA 2 | SOMI | 5.00 | 31.7 | 32 | ||||||
ABS | 192 | Roman Murzyn | M | POL | Ozone Alpina 4 | Eco drew | 0 | ||||||||
ABS | 122 | CJ Jessett | M | USA | Ozone Photon | 0 | |||||||||
ABS | 183 | Phil Southward | M | NZL | Ozone Photon | 0 | |||||||||
ABS | 186 | Rachele Favarotto | F | ITA | Nuviuk Artik | 0 |
Results include only those pilots where ca:Sport equals True
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | T01 | 400 m | 12:00 | 14:00 | Lat: 46.02948 Lon: 11.82588 | 1400 m |
2 SS | 1.8 km | W04 | 4000 m | 13:15 | 18:30 | Lat: 45.98853 Lon: 11.84502 | 380 m |
3 | 22.0 km | W41 | 9500 m | 13:15 | 18:30 | Lat: 46.09138 Lon: 12.21983 | 560 m |
4 | 28.2 km | W38 | 6500 m | 13:15 | 18:30 | Lat: 46.01053 Lon: 11.96705 | 230 m |
5 | 36.1 km | W17 | 5000 m | 13:15 | 18:30 | Lat: 46.15985 Lon: 12.08325 | 420 m |
6 | 56.3 km | W04 | 1500 m | 13:15 | 18:30 | Lat: 45.98853 Lon: 11.84502 | 380 m |
7 ES | 59.8 km | W01 | 1500 m | 13:15 | 18:30 | Lat: 46.04275 Lon: 11.8524 | 1010 m |
8 | 61.0 km | L01 | 200 m | 13:15 | 18:30 | Lat: 46.03008 Lon: 11.8798 | 350 m |
param | value |
---|---|
task_distance | 61.048 |
ss_distance | 57.664 |
launch_to_ess_distance | 59.499 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 105 |
max_time_en_route | 00:00:00 |
max_time_en_route_tp | 0 |
no_of_pilots_present | 94 |
no_of_pilots_flying | 94 |
no_of_pilots_lo | 36 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 3938.918 |
sum_real_dist_over_min | 3938.918 |
sum_flown_distances | 4376.37 |
best_dist | 61.048 |
best_real_dist | 61.048 |
best_time | 2.2225 |
last_finisher_start_time | 2023-07-27T13:15:00+02:00 |
last_start_time | 2023-07-27T13:15:00+02:00 |
first_start_time | 2023-07-27T13:15:00+02:00 |
first_finish_time | 2023-07-27T15:28:21+02:00 |
last_finish_time | 2023-07-27T17:20:54+02:00 |
last_outlanding_time | 2023-07-27T17:23:53+02:00 |
no_of_pilots_reaching_es | 61 |
no_of_pilots_reaching_goal | 58 |
max_time_to_get_time_points | 3.7133 |
goalratio | 0.617 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.1073 |
time_weight | 0.5058 |
distance_weight | 0.3869 |
smallest_leading_coefficient | 1.526 |
available_points_distance | 386.933 |
available_points_time | 455.7803 |
available_points_departure | 0 |
available_points_leading | 157.2867 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.985 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2019 |
min_dist | 5 |
nom_dist | 45 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.001 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 0 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |