Understood
This website is using cookies. We and our partners use cookies on this site to improve our service, perform analytics, personalize advertising, measure advertising performance, and remember website prefrences. By using the site, you consent to these cookies. More details

AeCI FAI Para & Delta Club Feltre A.S.D. Aeroclub Lega Piloti FIVL Siria InfinityFly

38° Guarnieri International Trophy - praragliding - 2023

2023-07-27 to 2023-07-30, FAI Category 2 event

30/07/2023 - Task 4

2023-07-30 Task 4

Race to Goal 48.8 km

Official

# Id Name Nat Glider Sponsor SS ES Time
[h:m:s]
Speed
[km/h]
Distance
[km]
Dist.
Points
Lead.
Points
Time
Points
Total
1 179 Paolo Facchini M ITA NIVIUK X 1 AeC ITALIA 13:30:00 15:14:38 01:44:38 25.0 48.85 418.2 141.2 430.0 989
1 149 Joeri Bal M BEL Ozone Enzo 3 Heem Cohousing 13:30:00 15:15:36 01:45:36 24.8 48.85 418.2 151.8 419.0 989
3 124 Cristobal Orezzoli M CHI Ozone Zeno 2 Volirium 13:30:00 15:14:55 01:44:55 25.0 48.85 418.2 143.5 426.0 988
4 209 Michal Gierlach M POL Ozone Enzo 3 Salewa, Suunto, La Casa di Spike 13:30:00 15:14:48 01:44:48 25.0 48.85 418.2 140.4 427.5 986
5 157 Lorant Falucskai M HUN Flow Spectra2 fAirPlay, LORTECH, 13:30:00 15:15:01 01:45:01 24.9 48.85 418.2 134.6 424.9 978
5 145 Ivan Centa M ITA Gin Boom12 Superfly360 13:30:00 15:15:28 01:45:28 24.8 48.85 418.2 139.8 420.3 978
7 121 Christian  Biasi M ITA Ozone Enzo 3 Trentino - Montura - GIROVAGANDO IN TRENTINO 13:30:00 15:15:08 01:45:08 24.9 48.85 418.2 134.3 423.7 976
7 125 Davide Sassudelli M ITA OZONE ZENO 2 superfly360, Woody Valley, la sportiva 13:30:00 15:15:38 01:45:38 24.8 48.85 418.2 138.6 418.7 976
9 110 Alessio Antonio Voltan M ITA Niviuk X One INGUAINA BELLUNO 13:30:00 15:15:05 01:45:05 24.9 48.85 418.2 131.4 424.2 974
10 126 Denis Soverini M ITA Ozone ENZO 3 13:30:00 15:15:07 01:45:07 24.9 48.85 418.2 131.1 423.8 973
10 148 Joachim Oberhauser M ITA Ozone Enzo 3 Airecornizzolo-Ozone-Superfly360-Salomon-Elektroww-Ruedlohg-Xd 13:30:00 15:14:58 01:44:58 24.9 48.85 418.2 129.2 425.5 973
12 165 Marco Littame M ITA UFO Meteorit luca/lisa 13:30:00 15:17:52 01:47:52 24.3 48.85 418.2 139.5 400.1 958
13 164 Manuel Grandi M ITA Niviuk Icepeak X-One Osteria da Canal 13:30:00 15:24:37 01:54:37 22.8 48.85 418.2 131.4 353.5 903
14 199 Tiziano Trambaioli M ITA Ozone Enzo 3 13:30:00 15:28:56 01:58:56 22.0 48.85 418.2 117.2 326.7 862
15 163 Manfred Zenker M GER ozone Enzo 3 13:30:00 15:27:01 01:57:01 22.4 48.85 418.2 104.6 338.4 861
16 162 Luciano Gallo M ITA Ozone Enzo 3 13:30:00 15:29:12 01:59:12 22.0 48.85 418.2 115.2 325.1 859
17 117 Bruno Brugnolo M ITA Gin Boomeran 12 Compass Italy - Osteria da Canal 13:30:00 15:30:45 02:00:45 21.7 48.85 418.2 120.0 315.9 854
18 182 Pawel Bedynski M POL Ozone Enzo 3 Grupa 303, Klub Tecza, Secuestradores de nubes 13:30:00 15:31:44 02:01:44 21.5 48.85 418.2 123.7 310.2 852
19 201 Uwe Tillmann M GER Ozone Enzo 3 HLB 13:30:00 15:29:11 01:59:11 22.0 48.85 418.2 105.4 325.2 849
20 194 Slawomir Kaczynski M POL Ozone Enzo 3 PKN ORLEN 13:30:00 15:30:59 02:00:59 21.6 48.85 418.2 115.5 314.6 848
21 177 Ondrej Pohorelsky M CZE Ozone Enzo 3 AsproPack, LAA CR 13:30:00 15:29:31 01:59:31 21.9 48.85 418.2 104.8 323.3 846
22 129 Elio Rossi M ITA NIVIUK X 1 didiemme 13:30:00 15:31:08 02:01:08 21.6 48.85 418.2 104.6 313.7 837
23 168 Mario Strahlhofer M AUT Ozone Zeno 2 13:30:00 15:31:24 02:01:24 21.6 48.85 418.2 104.8 312.1 835
23 143 Ionut Ulici M ITA Ozone ENZO 3 13:30:00 15:31:16 02:01:16 21.6 48.85 418.2 103.5 312.9 835
25 152 Karel Kuta M CZE Gin Boomerang 12 Svaz pg LAA CR, Drift paragliders 13:30:00 15:31:34 02:01:34 21.5 48.85 418.2 103.3 311.1 833
26 166 Marco Vettor M ITA Ozone Zeno 2 GPEXE 13:30:00 15:32:57 02:02:57 21.3 48.85 418.2 106.2 303.1 828
26 207 Piero Gavinelli M MEX Ozone Enzo 3 Rosmarino (Valle de Bravo) 13:30:00 15:32:39 02:02:39 21.4 48.85 418.2 104.8 304.8 828
28 111 Andrea Conci M ITA Ozone Zeno 2 Outof 13:30:00 15:30:26 02:00:26 21.7 48.85 418.2 89.9 317.8 826
29 169 Martin Kubicek M CZE OZONE ENZO 3 13:30:00 15:30:34 02:00:34 21.7 48.85 418.2 86.3 317.0 822
30 153 Katalin Juhasz F HUN Flow XCRacer 2 fAirPlay, lortech 13:30:00 15:35:34 02:05:34 20.9 48.85 418.2 109.9 288.2 816
31 172 Matteo Siragna M ITA Ozone ZENO 2 Pizzeria Case Rosse 13:30:00 15:35:33 02:05:33 20.9 48.85 418.2 108.2 288.3 815
32 188 Robert Soros M HUN Ozone Zeno 2 Material Transport 13:30:00 15:35:50 02:05:50 20.8 48.85 418.2 105.7 286.7 811
33 193 Simone Vigna Magro M ITA OZONE ZENO 2 13:30:00 15:35:38 02:05:38 20.8 48.85 418.2 95.8 287.8 802
34 191 Roberto Smulko M LAT Gin Gliders Leopard FLIGHT.LV 13:30:00 15:37:42 02:07:42 20.5 48.85 418.2 88.6 276.2 783
35 130 Ettore Mazza M ITA Gin Leopard 13:30:00 15:41:01 02:11:01 20.0 48.85 418.2 90.9 258.0 767
36 128 Dmitrijs Veidemans M LAT OZONE ZENO 2 13:30:00 15:51:45 02:21:45 18.5 48.85 418.2 77.9 201.4 698
37 151 Kaj Witzig M SUI Ozone Zeno2 13:30:00 15:50:54 02:20:54 18.6 48.85 418.2 62.8 205.8 687
38 159 Loris Berta M ITA niviuk x1 13:30:00 16:04:26 02:34:26 17.0 48.85 418.2 79.1 138.0 635
39 116 Bibo Michele Miegge M ITA Ozone Alpina 3 13:30:00 16:09:21 02:39:21 16.4 48.85 418.2 66.1 114.1 598
40 132 Federico Nevastro M ITA Niviuk Xone Paradelta Club Feltre-Omnia - Osteria Canal 13:30:00 16:04:25 02:34:25 17.0 48.85 418.2 21.9 138.1 578
41 156 Leszek Ziolkowski M POL GIN Boomerang 12 Spectra Systems, XCJunkies 13:30:00 16:04:42 02:34:42 16.9 48.85 418.2 19.0 136.7 574
42 140 Glen Stevens M NZL Ozone Zeno 2 Cloudbase Paragliding NZ 13:30:00 16:15:44 02:45:44 15.8 48.85 418.2 38.5 83.7 540
43 134 Germans Veidemans M LAT Ozone Delta 4 13:30:00 16:22:39 02:52:39 15.2 48.85 418.2 42.3 51.4 512
44 171 Mateusz Gajczewski M POL Niviuk Peak 5 13:30:00 46.74 400.2 102.8 503
44 196 Taras Surzhyshyn M UKR Ozone M7 13:30:00 16:27:13 02:57:13 14.8 48.85 418.2 54.1 30.3 503
46 150 Juan Carlos Kraihammer M AUT Ozone Zeno II 13:30:00 15:48:46 02:18:46 18.9 47.04 402.7 95.9 499
47 138 Giorgio Darra M ITA Niviuk Icepeak X One PEL 13:30:00 44.63 382.1 110.0 492
48 175 Miroslav Prodanovic M SRB OZONE photon 13:30:00 15:47:25 02:17:25 19.1 47.43 406.1 81.4 487
48 198 Thomas Milko M BRA Gin Boomerang 12 13:30:00 45.58 390.2 96.5 487
50 158 Lorenzo Zamprogno M ITA Ozone Mantra M7 a Bello 13:30:00 15:49:45 02:19:45 18.7 47.07 403.0 82.6 486
51 112 Andrea Carloni M ITA Ozone Zeno 2 13:30:00 16:19:45 02:49:45 15.4 48.85 418.2 2.2 64.9 485
52 180 Paolo Veratti M ITA ozone enzo 3 TOP JET 13:30:00 44.50 381.0 102.5 483
53 167 Marek Kwasecki M POL Nova Sector 13:30:00 16:25:25 02:55:25 14.9 48.85 418.2 18.0 38.6 475
54 176 Moreno Tonin M ITA Ozone Zeno Team Osteria Canal 13:30:00 43.43 371.8 95.7 468
55 202 Vit Santrucek M CZE NIVIUK Icepeak X One LAA CR, AXIS 13:30:00 44.82 383.8 83.4 467
56 136 Giampietro Bonardi M ITA Flow XCRacer 2 Mycash 13:30:00 16:28:50 02:58:50 14.6 48.85 418.2 23.3 22.9 464
57 137 Gianfranco Crestani M ITA OZONE ENZO 3 FADO PUB-COMPASS 13:30:00 43.32 370.9 77.3 448
58 184 Piergiorgio Pintossi M ITA Niviuk Peak 6 PEL 13:30:00 41.70 357.0 67.1 424
59 123 Cristian Inverardi M ITA NIVIUK X one Nbb…Infinity Fly 13:30:00 38.63 330.7 331
60 170 Martina Centa F ITA Ozone Zeno 2 13:30:00 36.66 313.8 7.2 321
61 174 Michael Pingert M AUT Ozone Zeno II UP 13:30:00 34.56 295.9 296
62 139 Giulia Soldà F ITA Skywalk X-Alps5 Osteria Da Canal 13:30:00 32.47 278.0 278
63 107 Alessandro Fuzzi M ITA Ozone Zeno 2 13:30:00 31.87 272.8 273
64 200 Tomasz Romanowski M POL MacPara Magus 13:30:00 24.96 213.7 214
65 155 Lene Spaarwater F CHI Ozone Photon 13:30:00 24.47 209.5 209
66 133 Franco Casanova M ITA ozone alpina 4 superfly360 13:30:00 23.65 202.5 202
66 187 Robby Loeltgen M GER Ozone Photon DGC 13:30:00 23.61 202.2 202
68 161 Luca Scariot M ITA Ozone Delta 4 13:30:00 21.90 187.5 187
68 108 Alessandro Madaluni M ITA Ozone Zeno2 13:30:00 21.90 187.5 187
70 105 Alberto Nonnis M ITA NIVIUK PEAK6 Yetiextreme 13:30:00 20.27 173.6 174
71 203 Walter Scherlin M ITA Ozone Enzo 3 13:30:00 16.66 142.6 143
72 173 Matthias Kothe M GER Ozone Enzo 3 Nordeutsche Gleitschirmschule |  KOMAT 13:30:00 16.57 141.8 142
73 115 Aurelijus Andreliunas M LTU NIVIUK icepeak X One Radifortis 13:30:00 15.54 133.0 133
74 109 Alessio Guidi M ITA Ozone Zeno 2 Sila.srl 13:30:00 13.54 115.9 116
75 160 Luca Mammucari M ITA Ozone Enzo 3 13:30:00 12.13 103.9 104
76 127 Diego Filippi M ITA Advance IOTA 2 SOMI 13:30:00 10.19 87.2 87
77 141 Gusztav Dallos M HUN Ozone Delta 4 13:30:00 8.99 77.0 77
78 144 Ireneusz Wasilewski M POL Phi Maestro 13:30:00 8.86 75.9 76
79 154 Kathrin Skobjin F GER Supair Savage 13:30:00 8.79 75.2 75
79 186 Rachele Favarotto F ITA Nuviuk Artik 13:30:00 8.81 75.4 75
79 185 Przemyslaw Czerwinski M POL Nova Mentor 7 Move it. www.moveit.pl 13:30:00 8.82 75.5 75
79 190 Roberto Costantino M ITA Ozone Enzo 3 13:30:00 8.77 75.1 75
83 146 Jacek Zakrzewski M POL Ozone Delta 4 13:30:00 8.58 73.5 73
83 142 Igor Norton Slovak M CZE AXIS Vega 6 ElonClub.cz Cybertruckin.eu 13:30:00 8.54 73.1 73
85 189 Robert Princzes M HUN Flow Freedom 2 13:30:00 8.30 71.1 71
86 205 Yuliya Sira F UKR Ozone Delta 4 none 13:30:00 7.38 63.2 63
86 113 Andreas Friesinger M GER Supair Savage Supair, ParaAir Augsburg 13:30:00 7.40 63.3 63
88 206 Michael Boos M GER Ozone Zeno 2 Fly1.de 13:30:00 7.13 61.0 61
89 135 Giampiero Di Brina M ITA Ozone Photon Caffe' SLALOM 13:30:00 5.54 47.4 47
90 119 Carmine Lettieri M ITA ozone mantra7 13:30:00 5.00 42.8 43
90 114 Antoine Bernier M FRA Ozone Zeno bibi 5.00 42.8 43
90 204 Wioletta Irena Dudak F ITA Ozone Rush6 5.00 42.8 43
DNF 210 Settimio Calvarese M ITA Ozone Enzo 3 - 0
ABS 208 Monika Przeczewska F POL Skywalk Mint 0
ABS 192 Roman Murzyn M POL Ozone Alpina 4 Eco drew 0
ABS 195 Stefan Schoenweger M ITA Ozone ZENO 2 Drohnefly 0
ABS 197 Thomas Quebbemann M GER Ozone Swift 6 Sauerland Air 0
ABS 183 Phil Southward M NZL NIVIUK Hook 4P 0
ABS 122 CJ Jessett M USA Ozone Photon 0
ABS 120 Chris Connolly M NZL Ozone Enzo 3 Infinity Paragliding NZ 0
ABS 106 Aleksandrs Mihailovs M LAT OZONE Zeno 2 0
ABS 147 Jan Luebbig M SUI NiVIUK Artik R Flyproducts.ch 0
ABS 181 Patrick Demetz M ITA niviuk peak 6 0
ABS 118 Carel Luebbig M SUI Flow XCRacer 2 Flyproducts.ch 0
ABS 178 Paolo Zammarchi M ITA Niviuk X2 PEL Check Point Cornizzolo 0

Task definition

No Leg Dist. Id Radius Open Close Coordinates Altitude
1 0.0 km T01 400 m 13:00 14:00 Lat: 46.02948 Lon: 11.82588 1400 m
2 SS 3.2 km L01 1500 m 13:30 17:00 Lat: 46.03008 Lon: 11.8798 350 m
3 20.7 km W20 5500 m 13:30 17:00 Lat: 46.11085 Lon: 12.1429 427 m
4 26.4 km W13 3500 m 13:30 17:00 Lat: 46.04062 Lon: 11.98405 252 m
5 40.0 km W04 2000 m 13:30 17:00 Lat: 45.98853 Lon: 11.84502 380 m
6 46.0 km W11 1000 m 13:30 17:00 Lat: 46.0492 Lon: 11.9212 300 m
7 ES 46.9 km L01 2000 m 13:30 17:00 Lat: 46.03008 Lon: 11.8798 350 m
8 48.8 km L01 200 m 13:30 17:00 Lat: 46.03008 Lon: 11.8798 350 m

Task statistics

param value
task_distance 48.847
ss_distance 43.645
launch_to_ess_distance 46.851
qnh_setting 1013.25
no_of_pilots_in_competition 105
max_time_en_route 00:00:00
max_time_en_route_tp 0
no_of_pilots_present 93
no_of_pilots_flying 92
no_of_pilots_lo 45
no_of_pilots_landed_before_stop 0
sum_dist_over_min 2872.569
sum_real_dist_over_min 2872.569
sum_flown_distances 3329.178
best_dist 48.847
best_real_dist 48.847
best_time 1.7439
last_finisher_start_time 2023-07-30T13:30:00+02:00
last_start_time 2023-07-30T13:30:00+02:00
first_start_time 2023-07-30T13:30:00+02:00
first_finish_time 2023-07-30T15:14:38+02:00
last_finish_time 2023-07-30T16:28:50+02:00
last_outlanding_time 2023-07-30T15:52:47+02:00
no_of_pilots_reaching_es 50
no_of_pilots_reaching_goal 47
max_time_to_get_time_points 3.0645
goalratio 0.5109
arrival_weight 0
departure_weight 0
leading_weight 0.1018
time_weight 0.48
distance_weight 0.4182
smallest_leading_coefficient 1.1604
available_points_distance 418.209
available_points_time 429.9776
available_points_departure 0
available_points_leading 151.8134
available_points_arrival 0
time_validity 1
launch_validity 1
distance_validity 1
stop_validity 1
day_quality 1
ftv_day_validity 0.989
time_points_stop_correction 0

Scoring formula settings

param value
id PWC2019
min_dist 5
nom_dist 45
nom_time 1.5
nom_launch 0.96
nom_goal 0.25
day_quality_override 0
bonus_gr 4
jump_the_gun_factor 0
jump_the_gun_max 0
normalize_1000_before_day_quality 0
time_points_if_not_in_goal 0
use_1000_points_for_max_day_quality 0
use_arrival_position_points 0
use_arrival_time_points 0
use_departure_points 0
use_difficulty_for_distance_points 0
use_distance_points 1
use_distance_squared_for_LC 0
use_leading_points 1
use_semi_circle_control_zone_for_goal_line 1
use_time_points 1
scoring_altitude GPS
final_glide_decelerator none
no_final_glide_decelerator_reason
min_time_span_for_valid_task 60
score_back_time 5
use_proportional_leading_weight_if_nobody_in_goal 0
leading_weight_factor 1
turnpoint_radius_tolerance 0.001
turnpoint_radius_minimum_absolute_tolerance 5
number_of_decimals_task_results 0
number_of_decimals_competition_results 0
redistribute_removed_time_points_as_distance_points 1
use_best_score_for_ftv_validity 1
use_constant_leading_weight 0
use_pwca2019_for_lc 1
use_flat_decline_of_timepoints 1
Report created: 2023-07-30T16:39:01+02:00

FS development, maintenance and support by