2021-08-17 to 2021-08-21, FAI Category 2 event
Provisional
Results include only those pilots where ca:class equals Class 1
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | 226 | MARCO LAURENZI | M | ITA | Icaro Laminar | AeCI, Flyve, Digifly, WoodyValley, ICARO2000 | 996.5 | 982.1 | 1979 |
2 | 212 | FILIPPO OPPICI | M | ITA | Wills Wing T3 144 | AeCI, Wills Wing, ROTOR, Flytec USA | 979.1 | 984.3 | 1963 |
3 | 203 | CHRISTIAN CIECH | M | ITA | Icaro 2000 Laminar | AeCI - Icaro 2000 - Woody Valley | 934.3 | 933.0 | 1867 |
4 | 233 | ROLAND WOEHRLE | M | GER | Moyes Litespeed RX 3.5 PRO | skyline sparkasse haslach/zell | 900.0 | 937.4 | 1837 |
5 | 227 | MARIO ALONZI | M | FRA | AEROS Combat 12.7 C | AEROS | 910.0 | 904.4 | 1814 |
6 | 213 | FRANCESCO MARSELLA | M | ITA | Moyes Litespeed RX | 958.3 | 851.3 | 1810 | |
7 | 210 | FABIEN ZADORA | M | FRA | Combat GT 12,7 | 942.5 | 804.6 | 1747 | |
8 | 225 | MANUEL REVELLI | M | ITA | Icaro Laminar | Aeci | 677.9 | 926.1 | 1604 |
9 | 236 | TULLIO GERVASONI | M | ITA | Wills Wing T3 | AeCI/WILLS WING/WOODY VALLEY | 650.6 | 855.5 | 1506 |
10 | 219 | KARL REICHEGGER | M | ITA | ICARO Laminar | --- | 661.1 | 806.9 | 1468 |
11 | 207 | DAVID GREGOIRE | M | FRA | Icaro 2000 Laminar Z9 | 520.4 | 877.2 | 1398 | |
12 | 222 | LORENZO DE GRANDIS | M | ITA | Icaro z9 | My girlfriend | 525.3 | 859.6 | 1385 |
13 | 238 | VANNI ACCATTOLI | M | ITA | Moyes rx4 pro | -aeci | 539.3 | 828.1 | 1367 |
14 | 237 | VALENTINO BAU | M | ITA | ICARO 2000 LAMINAR 14.1 | AECI WOODYVALLEY | 480.8 | 755.8 | 1237 |
15 | 206 | DANIELE PIANA | M | ITA | ICARO Laminar 14.1 | Digifly | 494.0 | 708.6 | 1203 |
16 | 231 | PETR CEJKA | M | CZE | aeros combat | 502.8 | 642.5 | 1145 | |
17 | 205 | CORINNA SCHWIEGERSHAUSEN | F | GER | Moyes RX 3 Pro | Red Bull, Moyes, icebreaker | 342.4 | 712.4 | 1055 |
18 | 230 | PAWEL CEDRO | M | POL | Moyes Litespeed RS4 | MY WIFE | 388.2 | 601.4 | 990 |
19 | 217 | JOERG BAJEWSKI | M | GER | Icaro2000 Laminar Z9 14.1 | TIMEZONE, Ansmann Energy, ICARO 2000 | 285.2 | 605.9 | 891 |
20 | 214 | FRANTISEK KOSTAL | M | CZE | Aeros Combat 09 14.2 | LAA CR, Torsolo | 596.9 | 152.1 | 749 |
21 | 223 | LUKAS VOJACEK | M | CZE | aeros combat 13,2 | 319.1 | 417.1 | 736 | |
22 | 208 | DAVIDE GUIDUCCI | M | ITA | Icaro 2000 Laminar 13.2 | AECI Icaro 2000 Woody Walley | 505.6 | 215.5 | 721 |
23 | 218 | JURGEN BUCHERT | M | GER | Icaro2000 Laminar | 105.9 | 388.4 | 494 | |
24 | 200 | ANDREA FRANCHI | M | FRA | Aeros Combat | FFVL | 205.4 | 150.9 | 356 |
25 | 211 | FABIO CARESI | M | ITA | Icaro 2000 Laminar 13.7 | Digifly | 174.4 | 61.5 | 236 |
26 | 215 | GIUSEPPE SANTERO | M | ITA | ICARO ICARO | 62.3 | 101.8 | 164 | |
27 | 229 | PAOLO MACCHEROZZI | M | ITA | Wills Wing T2c | 0.0 | 61.5 | 62 |
Task | Date |
Distance [km] |
Day Quality | |
---|---|---|---|---|
T1 Task1 | 2021-08-17 12:00 | 68.4 | 100% | Race to goal |
T2 Task2 | 2021-08-19 12:00 | 73.8 | 100% | Race to goal |