2021-08-17 to 2021-08-21, FAI Category 2 event
Provisional
Results include only those pilots where ca:class equals Class 5
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | 221 | KONRAD BAUMGARTNER | M | ITA | A-I-R ATOS VRS | Mercedes Benz | 838.5 | 691.9 | 1530 |
2 | 204 | CLAUDIO DEFLORIAN | M | ITA | ATOS VRS Light | Pasta Felicetti | 442.7 | 791.1 | 1234 |
3 | 228 | MARZIO DIGIUSTO | M | ITA | AIR ATOS VQ Race | plank | 277.1 | 952.8 | 1230 |
4 | 224 | MANFRED VAUPEL | M | GER | AIR Atos VR | 62.3 | 882.9 | 945 | |
5 | 216 | GORIO MANDOZZI | M | ITA | AIR ATOS VQ RACE | 178.6 | 432.7 | 611 | |
6 | 209 | DENIS GIOVANNETTI | M | ITA | Air Atos | 62.3 | 195.5 | 258 | |
7 | 235 | STEFANO DALLA VECCHIA | M | ITA | A.I.R Atos vr | 68.6 | 0.0 | 69 |
Task | Date |
Distance [km] |
Day Quality | |
---|---|---|---|---|
T1 Task1 | 2021-08-17 12:00 | 68.4 | 100% | Race to goal |
T2 Task2 | 2021-08-19 12:00 | 73.8 | 100% | Race to goal |