Understood
This website is using cookies. We and our partners use cookies on this site to improve our service, perform analytics, personalize advertising, measure advertising performance, and remember website prefrences. By using the site, you consent to these cookies. More details


2015 Italian Paragliding Open - Pre World Cup - XXXII Guarnieri International Trophy

2015-06-01 to 2015-06-06

task5

2015-06-05 task5

Race to Goal 66.3 km

Provisional

No Leg Dist. Id Radius Open Close Coordinates Altitude
1 0.0 km D01140 400 m 11:45 18:30 Lat: 46.02949 Lon: 11.82588 1400 m
2 SS 2.2 km D02150 42000 m 13:30 18:30 Lat: 46.19179 Lon: 12.35263 1500 m
3 29.2 km D02150 15000 m 13:30 18:30 Lat: 46.19179 Lon: 12.35263 1500 m
4 56.6 km B65156 15000 m 13:30 18:30 Lat: 45.86272 Lon: 11.80503 1560 m
5 62.7 km B29040 5000 m 13:30 18:30 Lat: 46.06783 Lon: 11.94317 405 m
6 ES 64.9 km B53101 1200 m 13:30 18:30 Lat: 46.04274 Lon: 11.85239 1010 m
7 66.3 km A00035 200 m 13:30 18:30 Lat: 46.03008 Lon: 11.87979 350 m
StartGate(s): 13:30

# Id Name Nat Glider Sponsor SS ES Time km/h Distance Dist.
Points
Lead.
Points
Time
Points
Total
1 386 Charles Cazaux M FRA Ozone ENZO Morzine Merrell Ozone Naviter 13:30:00 15:27:21 01:57:21 32.1 66.31 362.1 103.7 526.2 992
2 2046 Joachim Oberhauser M ITA Ozone Enzo 2 Airecornizzolo-Salomon-Mormaiieyewear 13:30:00 15:27:30 01:57:30 32.1 66.31 362.1 106.7 518.5 987
3 8887 Aaron Durogati M ITA Gin Boomerang 10 Redbull / Gin / Salwa/ Dr.Zipe 13:30:00 15:27:37 01:57:37 32.0 66.31 362.1 104.9 514.9 982
4 2045 Federico Nevastro M ITA gin Boomerang 10 ??? 13:30:00 15:27:53 01:57:53 32.0 66.31 362.1 110.2 508.2 981
5 13129 Mate Nagy M HUN Gin Gliders Boomerang 10 13:30:00 15:27:42 01:57:42 32.0 66.31 362.1 105.5 512.6 980
6 19850 Maxime Pinot M FRA Ozone EnZo 2 France-Herboristerie, Club Poupet Vol Libre - Conseil Régional de Franche-Comté 13:30:00 15:27:56 01:57:56 31.9 66.31 362.1 105.8 507.1 975
7 22200 Stephane Poulain M FRA Ozone Enzo 2 Ligue Champagne Ardenne - pap08.eu 13:30:00 15:27:39 01:57:39 32.0 66.31 362.1 97.4 513.9 973
8 11268 Luc Armant M FRA ozone Enzo2 ozone 13:30:00 15:28:03 01:58:03 31.9 66.31 362.1 102.1 504.6 969
9 4513 Paolo Zammarchi M ITA Gingliders Boomerang 10 SOCAR-PEL 13:30:00 15:27:54 01:57:54 31.9 66.31 362.1 98.0 507.8 968
10 11519 Julien Brung M FRA GIN GLIDERS Boomerang 10 GIN / NEO / LAZER 13:30:00 15:28:19 01:58:19 31.8 66.31 362.1 100.6 499.4 962
11 90000 Fulvio Polcini M ITA Ozone Enzo II L / 13:30:00 15:28:16 01:58:16 31.9 66.31 362.1 95.2 500.3 958
12 4364 Pal Takats M HUN Ozone ENZO2 Ozone, RedBull, Naviter, justACRO, Gloryfy, GoPro 13:30:00 15:28:25 01:58:25 31.8 66.31 362.1 96.1 497.6 956
13 9355 Michal Gierlach M POL Ozone Enzo 2 Ozone Polska, www.leniwymotyl.pl 13:30:00 15:29:03 01:59:03 31.6 66.31 362.1 102.7 487.1 952
14 361 Marco Littame M ITA Ozone 13:30:00 15:29:18 01:59:18 31.6 66.31 362.1 105.4 483.4 951
15 28195 Thomas Gury M FRA Ozone Enzo 2 www.sportpassion.org 13:30:00 15:29:32 01:59:32 31.5 66.31 362.1 100.8 480.0 943
16 378 Christian Biasi M ITA OZONE Enzo 2 TRENTINO - MONTURA - AIRE TEAM 13:30:00 15:29:35 01:59:35 31.5 66.31 362.1 95.5 479.3 937
17 32506 Nicola Donini M ITA Ozone Enzo 2 fall whit style / aire cornizzolo 13:30:00 15:31:12 02:01:12 31.1 66.31 362.1 111.2 458.8 932
18 16688 Jonathan Marin M FRA Niviuk Icepeak8 ABAC, Niviuk 13:30:00 15:30:31 02:00:31 31.3 66.31 362.1 101.9 467.0 931
19 3162 Davide Cassetta M ITA Niviuk icepeak 8 InfinityFly 13:30:00 15:30:27 02:00:27 31.3 66.31 362.1 98.8 467.9 929
20 3195 Paolo Facchini M ITA ozone enzo 2 13:30:00 15:30:46 02:00:46 31.2 66.31 362.1 101.3 463.9 927
21 462 Stephane Drouin M FRA Ozone Enzo2 13:30:00 15:31:03 02:01:03 31.1 66.31 362.1 100.1 460.5 923
21 15645 Franz Erlacher M ITA GIN GLIDERS Boomerang 10 Hochganghaus 13:30:00 15:30:31 02:00:31 31.3 66.31 362.1 93.8 467.0 923
23 9477 Gianbasilio Profiti M ITA Gin Boomerang 10 SPIRITOLIBERO 13:30:00 15:30:55 02:00:55 31.2 66.31 362.1 97.8 462.1 922
24 2056 Gianfranco Crestani M ITA Ozone Enzo 2 Fado Pub - Comapss 13:30:00 15:31:14 02:01:14 31.1 66.31 362.1 98.8 458.4 919
25 21158 Marek Robel M POL GIN Boomerang 10 www.XCPortal.pl 13:30:00 15:31:38 02:01:38 31.0 66.31 362.1 102.5 453.8 918
26 3525 Racz Balazs M HUN Ozone Enzo 2 13:30:00 15:31:14 02:01:14 31.1 66.31 362.1 95.0 458.4 916
27 25784 Marco Busetta M ITA Ozone Enzo 2 SalvatoreMarchesano.it 13:30:00 15:32:37 02:02:37 30.7 66.31 362.1 104.6 443.1 910
27 39327 Piergiorgio Camiciottoli M ITA ozone enzo2 www.parapendiofirenze.com 13:30:00 15:31:59 02:01:59 30.9 66.31 362.1 97.6 449.9 910
29 8913 Yury Mishanin M RUS Ozone EnZo-2 Rusagro 13:30:00 15:31:35 02:01:35 31.0 66.31 362.1 92.1 454.4 909
30 8644 Seiko Fukuoka Naville F FRA Ozone Enzo2 Addactis, Air links 13:30:00 15:32:34 02:02:34 30.7 66.31 362.1 100.5 443.6 906
31 5370 Alessio Voltan M ITA Gin Gliders Boomerang 10 13:30:00 15:32:45 02:02:45 30.7 66.31 362.1 100.4 441.7 904
32 3437 Biagio Alberto Vitale M ITA Ozone Ozone EnZo 2 L AIRE Cornizzolo 13:30:00 15:33:55 02:03:55 30.4 66.31 362.1 103.7 429.9 896
33 630 Ronny Geijsen M NLD Ozone Enzo 2 A. Klopfenstein Paragliding Holland 13:30:00 15:32:53 02:02:53 30.7 66.31 362.1 86.6 440.3 889
34 30092 Garth Camac M AUS Ozone Enzo2 SoldierOn.org.au 13:30:00 15:32:16 02:02:16 30.8 66.31 362.1 78.8 446.8 888
35 3129 Loris Berta M ITA niviuk icepeak 8 niviuk- compass 13:30:00 15:34:19 02:04:19 30.3 66.31 362.1 97.5 426.1 886
36 21011 Frederic Sinatti M FRA Ozone Enzo 2 CVL, CDVL 46, Ligue MP vol libre 13:30:00 15:33:15 02:03:15 30.6 66.31 362.1 84.1 436.6 883
37 2083 Silvia Buzzi Ferraris F ITA Ozone Enzo 2 Pandol-Fly ; VerticalAttitude 13:30:00 15:33:57 02:03:57 30.4 66.31 362.1 87.8 429.6 880
38 17356 Mariusz Wisniowski M POL Ozone Enzo 2 S FAWENT S.A. paralotniarz.com.pl 13:30:00 15:34:27 02:04:27 30.3 66.31 362.1 86.1 424.8 873
39 9836 Tadas Grinevicius M LTU Niviuk Icepeak 8 LSPSF 13:30:00 15:35:41 02:05:41 30.0 66.31 362.1 86.0 413.4 862
40 25803 Piero Gavinelli M ITA Niviuk Icepeak 7 Pro 13:30:00 15:36:27 02:06:27 29.8 66.31 362.1 87.3 406.6 856
41 2061 Luciano Pagnoni M ITA niviuk niviuk econuance.it - NBB 13:30:00 15:35:30 02:05:30 30.0 66.31 362.1 76.8 415.0 854
42 2044 Stefano Pucci M ITA Niviuk Icepeak 8 Niviuk 13:30:00 15:36:30 02:06:30 29.8 66.31 362.1 77.1 406.1 845
43 3341 Franck Perring M FRA Ozone Enzo2 Rid'AIR 13:30:00 15:37:33 02:07:33 29.5 66.31 362.1 85.1 397.1 844
44 25782 Giuliano Minutella M ITA Skywalk Cayenne 5 13:30:00 15:38:56 02:08:56 29.2 66.31 362.1 92.7 385.7 841
45 1739 Jacek Profus M POL Ozone Enzo 2 Oki Doki Hostels (www.okidoki.pl) 13:30:00 15:38:41 02:08:41 29.3 66.31 362.1 84.3 387.7 834
46 20758 James Bradley M USA GIN Boomerang 10 Super Fly, Flytec USA 13:30:00 15:38:04 02:08:04 29.4 66.31 362.1 77.5 392.8 832
47 15210 Bruno Brugnolo M ITA Gin Boomerang 10 Compass Italy 13:30:00 15:39:35 02:09:35 29.1 66.31 362.1 88.0 380.5 831
48 5093 Szilard Forgo M HUN niviuk icepeak 7 pro 13:30:00 15:42:08 02:12:08 28.5 66.31 362.1 89.8 360.8 813
49 436 Mauro Maggiolo M ITA niviuk icepeak 8 13:30:00 15:43:41 02:13:41 28.2 66.31 362.1 82.4 349.5 794
50 3163 Mirco Cristoforetti M ITA GIN Boomerang Crifrut 13:30:00 15:43:29 02:13:29 28.2 66.31 362.1 75.1 350.9 788
51 616 Semih Sayir M TUR GIN Boomerang 10 GIN- ISUK 13:30:00 15:46:09 02:16:09 27.7 66.31 362.1 91.5 332.1 786
52 12997 Samuel Cristoforetti M ITA Gin Boomerang 10 Crifrut 13:30:00 15:47:17 02:17:17 27.4 66.31 362.1 84.6 324.4 771
53 13632 Roberto Costantino M ITA Ozone Enzo 2 13:30:00 15:46:48 02:16:48 27.5 66.31 362.1 73.7 327.7 764
54 30334 Bahn Stefan M DEU gin b10 13:30:00 15:46:36 02:16:36 27.6 66.31 362.1 72.2 329.0 763
55 24595 Hansjoerg Walliser M Gin Boomerang 10 Promosan 13:30:00 15:48:18 02:18:18 27.2 66.31 362.1 80.9 317.6 761
56 3226 Egon Prader M ITA Gin Boomerang 9 fly2meran.info 13:30:00 15:47:11 02:17:11 27.5 66.31 362.1 73.2 325.1 760
57 25805 Walter Scherlin M ITA OZONE Enzo2 13:30:00 15:47:44 02:17:44 27.3 66.31 362.1 75.3 321.4 759
58 1077 Daniel Schmidt M FRA NIVIUK IP-8 LOOPING 13:30:00 15:49:00 02:19:00 27.1 66.31 362.1 78.8 313.0 754
59 40292 Marco Bernardelli M ITA Ozone M6 13:30:00 15:48:29 02:18:29 27.2 66.31 362.1 70.0 316.4 749
60 24823 Cyril Lambert M REU Ozone Enzo 2 13:30:00 15:49:25 02:19:25 27.0 66.31 362.1 72.6 310.2 745
60 2904 Giuseppe Mastromichele M ITA Pure 2 Airdesign - Simplify - UpTitude - Eos Engine 13:30:00 15:48:45 02:18:45 27.1 66.31 362.1 68.7 314.6 745
62 90003 Andreas Jaegerhag M SWE Niviuk Icepeak 8 Mamma 13:30:00 15:50:09 02:20:09 26.9 66.31 362.1 76.1 305.5 744
63 11648 Sergio Di Fazio M ITA Niviuk Icepeak 7 Pro 13:30:00 15:50:04 02:20:04 26.9 66.31 362.1 65.1 306.0 733
64 12326 Bartosz Moszczynski M POL Ozone Enzo 2 me 13:30:00 15:48:09 02:18:09 27.3 66.31 362.1 47.1 318.6 728
65 627 Radek Vecera M CZE Gradient Aspen Gradient 13:30:00 15:53:57 02:23:57 26.2 66.31 362.1 73.4 281.6 717
66 27193 Pedro Citoler M DEU niviuk 7 pro 13:30:00 15:55:59 02:25:59 25.8 66.31 362.1 69.9 269.3 701
67 15 Tiziano Trambaioli M ITA Ozone Renzo2 13:30:00 15:56:18 02:26:18 25.7 66.31 362.1 70.4 267.4 700
68 29904 Michele Boschi M ITA Ozone Delta 2 none 13:30:00 15:57:00 02:27:00 25.6 66.31 362.1 72.6 263.2 698
69 2050 Giorgio Darra M ITA niviuk Icepeak 6 PEL 13:30:00 15:55:39 02:25:39 25.9 66.31 362.1 60.6 271.3 694
70 20163 Stephane Meytadier M FRA NIVIUK Icepeak 6 CAF ville de gandrange 13:30:00 15:56:35 02:26:35 25.7 66.31 362.1 57.3 265.7 685
71 11823 Milan Sokacz M HUN Niviuk IP7 Pro 13:30:00 16:03:59 02:33:59 24.5 66.31 362.1 80.7 223.4 666
72 11048 Robertas Pesliakas M LTU Niviuk Icepeak 7 Takuras 13:30:00 16:02:41 02:32:41 24.7 66.31 362.1 60.2 230.6 653
73 1473 Klaudia Bulgakow F POL Ozone Lukoil 13:30:00 16:02:35 02:32:35 24.7 66.31 362.1 51.6 231.2 645
74 19844 Pawel Chrzaszcz M POL Icepeak 7 PRO 13:30:00 16:04:18 02:34:18 24.4 66.31 362.1 57.4 221.6 641
75 9662 Igor Shatalov M UKR Niviuk Icepeak 6 GinUkraune 13:30:00 16:03:30 02:33:30 24.5 66.31 362.1 49.0 226.1 637
76 16858 Kostiantyn Goncharenko M UKR Ozone EnZo www.cyclone.kiev.ua 13:30:00 16:03:23 02:33:23 24.6 66.31 362.1 39.7 226.7 629
77 15192 Thomas Milko M BRA Nova Triton 2 13:30:00 16:07:53 02:37:53 23.9 66.31 362.1 53.1 202.3 618
78 16441 Nanda Walliser F UP Trango XC3 UP International & Promosan 13:30:00 16:08:40 02:38:40 23.7 66.31 362.1 56.3 198.1 617
78 90002 Maksym Kulykovskyy M UKR Ozone Mantra M6 13:30:00 16:08:25 02:38:25 23.8 66.31 362.1 55.5 199.4 617
80 2203 Luciano Gallo M ITA Swing Nexus 13:30:00 16:08:36 02:38:36 23.8 66.31 362.1 53.4 198.5 614
80 21648 Dmytro Balykin M UKR Ozone Mantra M6 13:30:00 16:09:17 02:39:17 23.6 66.31 362.1 57.1 194.8 614
82 30046 Gabriela Mettler F Niviuk Peak 3 13:30:00 16:10:23 02:40:23 23.5 66.31 362.1 48.3 189.1 600
83 90004 Diego Ardissone M ITA Gin Gliders Carrera Pteryx 13:30:00 16:11:55 02:41:55 23.3 66.31 362.1 53.6 181.1 597
84 13639 Megyesi Karoly M HUN Niviuk Icepeak 7pro 13:30:00 16:07:48 02:37:48 23.9 66.31 362.1 27.4 202.7 592
85 24763 Fabrizio De Donatis M ITA niviuk icepeak6 www.thinkroad.it 13:30:00 16:09:40 02:39:40 23.6 66.31 362.1 27.9 192.8 583
86 11706 Martin Senoner M ITA Gradient baita Ciampac Hütte 13:30:00 16:15:30 02:45:30 22.8 66.31 362.1 49.6 162.8 575
86 35186 Nicola Paoli M ITA Ozone Delta 2 Valle dei Mocheni 13:30:00 16:15:11 02:45:11 22.8 66.31 362.1 48.0 164.4 575
88 10844 Peter Budai M HUN Ozone M4 13:30:00 16:14:50 02:44:50 22.9 66.31 362.1 45.2 166.2 574
89 12264 Antanas Jakucevicius M LTU Niviuk Peak 3 LSK 13:30:00 16:20:09 02:50:09 22.1 66.31 362.1 54.0 139.8 556
90 16943 Przemek Licznerski M POL Dudek Coden fun2fly.pl, psp.org.pl 13:30:00 16:12:41 02:42:41 23.2 66.31 362.1 5.7 177.2 545
91 1504 Renata Kuhnova F CZE Axis Venus 4 Aaron 13:30:00 16:21:50 02:51:50 21.9 66.31 362.1 47.1 131.6 541
92 39326 Gerald Demetz M ITA Ozone Alpina2 13:30:00 16:21:34 02:51:34 22.0 66.31 362.1 41.1 132.9 536
93 2474 Peter Kepes M HUN Niviuk Peak3 27 Tarhelypark.hu 13:30:00 16:23:17 02:53:17 21.7 66.31 362.1 48.4 124.7 535
94 9476 Antonio Ruta M ITA NIVIUK ICEPEAK 7 PRO AEROCLUB VOLOLIBERO 13:30:00 16:19:27 02:49:27 22.2 66.31 362.1 25.4 143.2 531
95 2069 Antonio Golfari M ITA GIN Boomerang 10 S 13:30:00 16:19:21 02:49:21 22.2 66.31 362.1 24.2 143.7 530
96 411 Davide Licini M CHE Niviuk IP 8 BESTSELLER.com/Jack&Jones/JJ Tech/Only Play/ JJ Vintage 13:30:00 16:24:11 02:54:11 21.6 66.31 362.1 32.6 120.4 515
97 12425 Andrey Badikov M ISR Niviuk Peak3 13:30:00 16:22:42 02:52:42 21.8 66.31 362.1 23.6 127.5 513
98 90005 Francesco Tognola M ITA skywalk cayenne 4 13:30:00 16:26:31 02:56:31 21.3 66.31 362.1 38.4 109.3 510
99 5238 Rasa Grigoraitiene F LTU Ozone Mantra M6 Abipa 13:30:00 16:27:07 02:57:07 21.3 66.31 362.1 30.8 106.5 499
100 40287 Francesco Paolo Bonina M ITA niviuk icepeek6 13:30:00 16:26:53 02:56:53 21.3 66.31 362.1 24.4 107.6 494
101 34629 Adel Honti F HUN ozone Delta 2 13:30:00 16:32:04 03:02:04 20.7 66.31 362.1 41.7 83.7 488
102 15647 Sepp Waldner M ITA Delta 2 13:30:00 16:31:00 03:01:00 20.8 66.31 362.1 36.3 88.5 487
102 40237 Tancredi Fardella M ITA Niviuk Peak 3 13:30:00 16:31:20 03:01:20 20.8 66.31 362.1 38.1 87.0 487
104 356 Luca Donini M ITA Ozone Enzo 2 Aire Cornizzolo / Vola Bass Molveno / Hotel Olympia - Molveno - Italy 13:30:00 15:27:59 01:57:59 31.9 66.24 361.8 111.6 473
105 13 Heinz Senoner M ITA Gradient Aspen 5 13:30:00 16:34:00 03:04:00 20.5 66.31 362.1 25.1 74.9 462
106 2889 Giovanni Fontanesi M ITA Nova Triton 2 13:30:00 16:40:42 03:10:42 19.8 66.31 362.1 51.4 45.1 459
107 3084 Joanna Di Grigoli F VEN Gin Gliders GTO2 QDesk, Cantv, Gin 13:30:00 16:33:29 03:03:29 20.5 66.31 362.1 18.4 77.2 458
108 4140 Pawel Kumorek M POL Niviuk Icepeak 7 PRO 13:30:00 64.89 354.4 89.4 444
109 3176 Manuel Codello M ITA niviuk artik 4 13:30:00 16:38:51 03:08:51 19.9 66.31 362.1 27.2 53.3 443
110 13324 Angelo Dell'Aira M ITA Ozone enzo 2 taddia climatizzazione 13:30:00 64.64 353.0 86.4 439
111 13327 Manuel Grandi M ITA Niviuk Icepeak 8 Infinity Fly 13:30:00 64.38 351.6 84.6 436
112 15211 Lorenzo Zamprogno M ITA Ozone Mantra M6 13:30:00 16:38:19 03:08:19 20.0 66.31 362.1 17.2 55.6 435
113 18011 Szilard Dorant M HUN NIVIUK Icepeak 6 13:30:00 64.56 352.6 80.3 433
114 3168 Claudio Mancino M ITA Tranga XC 3 13:30:00 64.63 353.0 77.5 431
115 4499 Giampietro Bonardi M ITA Niviuk Icepeak 7 MyCash 13:30:00 64.46 352.0 70.4 422
116 90001 Ivano Giancristofaro M ITA Ozone Mantra6 13:30:00 16:47:52 03:17:52 19.0 66.31 362.1 26.1 14.3 403
117 34565 Alexander Frider M RUS Niviuk Icepeak 6 13:30:00 16:56:23 03:26:23 18.3 66.31 362.1 29.7 392
118 38722 Illia Zhuk M BLR Niviuk Icepeak7 13:30:00 58.41 319.0 64.1 383
119 12006 Sandy Lambert F REU Niviuk Icepeak 7 13:30:00 16:48:28 03:18:28 19.0 66.31 362.1 7.5 11.7 381
120 27780 Dominika Kasieczko F POL Ozone Delta 2 Ozone Polska 13:30:00 16:35:13 03:05:13 20.3 66.27 362.0 18.2 380
121 13270 Dmitriy Samigullin M RUS Ozone Enzo 2 ABRBL.ru 13:30:00 15:34:37 02:04:37 30.2 66.23 361.7 362
122 16179 Martin Stecher M ITA Gradient Aspen 4 *** NOBODY *** 13:30:00 64.74 353.6 354
123 5498 Mathieu Vermeil M FRA Gin Boomerang 10 13:30:00 55.99 305.8 37.3 343
124 24764 Daniel Perger M ITA - - Big Fish 13:30:00 52.88 288.8 289
125 30161 Denis Soverini M ITA 777 Queen 777 13:30:00 52.50 286.8 287
126 3190 Alessandro Fuzzi M ITA Gradient Aspen 5 13:30:00 48.68 265.9 13.5 279
127 30164 Elisa Soravia F ITA Niviuk Peak3 13:30:00 45.16 246.7 247
128 40288 Maurizio Reponi M ITA Niviuk Artik 4 13:30:00 37.12 202.8 203
129 2071 Piergiorgio Pintossi M ITA Niviuk icepeak 7 PEL 13:30:00 13.71 74.9 75
130 13319 Lucrecia Chiartano F ITA Gradient Aspen 4 13:30:00 11.79 64.4 64
131 13918 Remo Gucciardi M ITA AD Volt no 13:30:00 5.67 31.0 31
132 40290 Luca Mammucari M ITA Swing Astral 7 13:30:00 5.54 30.3 30

Pilots absent from task (ABS)

Id Name
597 Alberto Castagna
4504 Maurizio Maina
17080 Andrea Garolla

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 62.78
task_distance 66.307
launch_to_ess_distance 64.93
no_of_pilots_present 132
no_of_pilots_flying 132
no_of_pilots_lo 21
no_of_pilots_reaching_nom_dist 127
no_of_pilots_reaching_es 114
no_of_pilots_reaching_goal 111
sum_flown_distance 8398.698
best_dist 66.307
best_time 1.95583333333333
worst_time 3.43972222222222
no_of_pilots_in_competition 135
no_of_pilots_landed_before_stop 0
sum_dist_over_min 7738.698
sum_real_dist_over_min 7738.698
sum_flown_distances 8398.698
best_real_dist 66.307
last_start_time 2015-06-05T13:30:00+02:00
first_start_time 2015-06-05T13:30:00+02:00
first_finish_time 2015-06-05T15:27:21+02:00
max_time_to_get_time_points 3.35434444638654
no_of_pilots_with_time_points 110
goalratio 0.840909090909091
arrival_weight 0
departure_weight 0
leading_weight 0.111623973105278
time_weight 0.526227301782025
distance_weight 0.362148725112697
smallest_leading_coefficient 1.25054522546225
available_points_distance 362.148725112697
available_points_time 526.227301782025
available_points_departure 0
available_points_leading 111.623973105278
available_points_arrival 0
time_validity 1
launch_validity 1
distance_validity 1
stop_validity 1
day_quality 1
ftv_day_validity 1
time_points_stop_correction 0

Scoring formula settings

param value
id PWC2014
min_dist 5
nom_dist 40
nom_time 1.5
nom_launch 0.96
nom_goal 0.3
bonus_gr 4
jump_the_gun_factor 0
jump_the_gun_max 0
normalize_1000_before_day_quality 0
time_points_if_not_in_goal 0
use_1000_points_for_max_day_quality 0
use_arrival_position_points 0
use_arrival_time_points 0
use_departure_points 0
use_difficulty_for_distance_points 0
use_distance_points 1
use_distance_squared_for_LC 1
use_leading_points 1
use_semi_circle_control_zone_for_goal_line 1
use_time_points 1
min_time_span_for_valid_task 60
score_back_time 5
use_arrival_altitude_points 0
Report created: 2015-06-05T18:46:46+02:00