Understood
This website is using cookies. We and our partners use cookies on this site to improve our service, perform analytics, personalize advertising, measure advertising performance, and remember website prefrences. By using the site, you consent to these cookies. More details


XXXIII Guarnieri International Trophy - Pre World 2016

2016-07-17 to 2016-07-23

Task1

2016-07-17 task1

Race to Goal 78.5 km

Official

No Leg Dist. Id Radius Open Close Coordinates Altitude
1 0.0 km D01140 400 m 13:40 14:45 Lat: 46.02949 Lon: 11.82588 1400 m
2 SS 6.0 km B32037 30000 m 15:00 20:00 Lat: 46.17073 Lon: 12.25099 379 m
3 26.2 km B32037 10000 m 15:00 20:00 Lat: 46.17073 Lon: 12.25099 379 m
4 51.1 km D06110 19000 m 15:00 20:00 Lat: 45.8369 Lon: 11.74889 1100 m
5 62.2 km D10155 23000 m 15:00 20:00 Lat: 46.04071 Lon: 12.34413 1550 m
6 ES 77.2 km B53101 1000 m 15:00 20:00 Lat: 46.04274 Lon: 11.85239 1010 m
7 78.5 km A00035 200 m 15:00 20:00 Lat: 46.03008 Lon: 11.87979 350 m
StartGate(s): 15:00

# Id Name Nat Glider Sponsor SS ES Time km/h Distance Dist.
Points
Lead.
Points
Time
Points
Total
1 987 Daniel Tyrkas M DEU ozone E2 SWING, Talkyoo 15:00:00 61.01 900.0 15.9 916
2 708 Klaudia BULGAKOW F POL Ozone EnZo2 Lukoil 15:00:00 60.06 886.0 12.4 898
3 25 Stefano Pucci M ITA Niviuk Icepeak 8 MyWife 15:00:00 57.37 846.3 12.5 859
4 3 Josef Walter Hausknecht M DEU Ozone Mantra M6ML 15:00:00 57.08 841.9 9.8 852
5 383 bahn stefan M DEU gin b10 15:00:00 56.58 834.7 13.8 849
6 545 Tomaz Toplak M SLO Ozone Enzo 2 15:00:00 54.53 804.4 12.8 817
7 194 Antonio Golfari M ITA GIN Boomerang 10 S 15:00:00 54.59 805.2 10.9 816
8 711 Horst Gresch M DEU GIN Boomerang 10 www.adventure-sport.com 15:00:00 53.58 790.4 9.2 800
9 423 Jacques FOURNIER M FRA Ozone EnZo 2 Parateam / Le Bipbip 15:00:00 52.27 771.0 15.8 787
10 66 Schlaegel Christian M GER Ozone Enzo 2 15:00:00 51.66 762.0 15.1 777
11 91 Paolo Zammarchi M ITA Gingliders Boomerang 10 SOCAR-PEL 15:00:00 51.37 757.7 16.1 774
12 117 Silvia Buzzi Ferraris F ITA ozone Enzo 2 Pandol-Fly ; VerticalAttitude 15:00:00 51.17 754.8 15.7 771
13 272 Reiner Braun M DEU Skywalk Poison X-Alps Skywalk 15:00:00 50.94 751.5 13.8 765
14 361 Maxime BELLEMIN M FRA Ozone Enzo 2 15:00:00 50.23 740.9 16.6 758
15 612 Albino Malli M SUI Ozone Enzo2 Paramania 15:00:00 50.05 738.3 14.7 753
16 14 Joachim Oberhauser M ITA Ozone Enzo 2 Airecornizzo-Superfly360-Acteryx-Mormaii 15:00:00 49.76 734.1 17.5 752
17 222 Pawel Kumorek M POL Icepeak 7 pro 15:00:00 49.90 736.0 14.4 750
17 30 Charles CAZAUX M FRA Ozone ENZO Morzine Merrell Ozone Naviter 15:00:00 49.73 733.6 16.7 750
17 1626 Stefan Bernhard M DEU Ozone Enzo2 15:00:00 49.92 736.4 13.9 750
20 193 Michele Boschi M ITA Ozone Enzo 2 none 15:00:00 49.62 732.0 16.9 749
20 71 Ulrich PRINZ M GER Ozone Enzo 2 Ozone 15:00:00 49.66 732.5 16.1 749
20 43 Clement Latour M FRA ozone Enzo2 SUPAIR, LT Labo 15:00:00 49.68 732.9 16.4 749
23 4391 Slawomir Kaczynski M POL Ozone Enzo 15:00:00 49.60 731.6 16.5 748
24 102 Kuba Sto M POL Ozone Alpina kubasto.com 15:00:00 49.87 735.7 8.8 745
24 233 Biagio Alberto Vitale M ITA Ozone Ozone EnZo 2 AIRE Cornizzolo/Grandi/Corbelli Energia 15:00:00 49.42 729.0 16.0 745
26 70 LORIS BERTA M ITA Niviuk Peak 4 niviuk 15:00:00 49.40 728.7 13.4 742
27 269 piergiorgio camiciottoli M ITA ozone enzo2 parapendiofirenze.com 15:00:00 49.03 723.3 15.7 739
27 22 gianfranco crestani M ITA niviuk peak4 15:00:00 49.24 726.4 12.2 739
27 396 Pavel Titov M RUS Ozone Enzo 2 ParaTrip.eu 15:00:00 49.18 725.5 13.0 739
30 191 Stanislav Klikar M CZE Ozone Enzo 2 Axispara.cz, LaaCR, pgkb.cz 15:00:00 48.89 721.1 16.0 737
31 96 Marc Wensauer M GER Gin Boomerang 10 Gin Gliders 15:00:00 48.93 721.8 13.7 736
32 489 Diego Ardissone M ITA UP International Trango XC3 CO-PAR 15:00:00 48.92 721.6 13.2 735
32 216 Marco Littame M ITA ozone Enzo 2 luca 15:00:00 48.74 718.9 15.7 735
34 777 Ivan Centa M ITA 777 king sky explorers 15:00:00 48.92 721.7 12.3 734
35 3331 FEDERICO NEVASTRO M ITA Gin Boomerang 10 AeCi-Paradelta Club Feltre 15:00:00 48.67 717.9 14.4 732
36 15 Christian Biasi M ITA OZONE Enzo 2 TRENTINO - MONTURA - AIRE TEAM 15:00:00 48.53 715.9 15.4 731
36 1405 Mariusz Wisniowski M POL Ozone Enzo 2 S FAWENT S.A. paralotniarz.com.pl 15:00:00 48.53 715.8 15.3 731
38 34 Pawel Chrzaszcz M POL 777 king Upside Down Paragliding, Langloo.com 15:00:00 48.29 712.3 15.3 728
39 289 Guenter Klaus M DEU Ozone Enzo2 S www.heliosys.de 15:00:00 48.45 714.7 12.3 727
40 619 Marco Busetta M ITA Ozone Enzo 2 SalvatoreMarchesano.it, AeCI 15:00:00 48.10 709.6 15.0 725
40 32 Seiko FUKUOKA NAVILLE F FRA Ozone Enzo2 Addactis, Air links 15:00:00 48.13 709.9 15.1 725
42 230 Naegele Peter M DEU Ozone Enzo2 Apollo 11 15:00:00 48.11 709.7 12.2 722
43 61 Julien BRUNG M FRA GIN GLIDERS Boomerang 10 GIN / NEO / LAZER 15:00:00 47.81 705.3 15.2 721
43 717 Yoshi Pasha M IDN 777 King XTC Paragliding, 777 15:00:00 48.34 713.1 7.7 721
45 247 Michal Gierlach M POL Ozone Enzo 2 XC Spike 15:00:00 47.82 705.4 14.5 720
46 4 Giovanni Fontanesi M ITA Nova Triton 2 Magari 15:00:00 48.19 710.9 8.2 719
47 65 Damien LACAZE M FRA ozone enzo 2 Elite Hautes-Alpes, SUPAIR 15:00:00 47.73 704.0 13.1 717
48 94 Andreas Jaegerhag M SWE Niviuk Icepeak 8 Mamma 15:00:00 48.12 709.9 4.3 714
49 1010 Nicole Fedele F ITA OZONE Enzo 2 Sky Explorers, Taggi, Gemona 15:00:00 47.77 704.6 8.3 713
49 4432 Stef Juncker M ZAF Boomerang 10 S Parapax.com 15:00:00 47.51 700.9 12.5 713
51 470 Michele Gaiba M ITA Triple Seven King "My IBAN s.p.a" 15:00:00 47.22 696.6 10.0 707
51 326 Alberto Castagna M ITA Ozone Mantra M6 www.ti-srl.it 15:00:00 47.12 695.0 12.3 707
53 56 Laurie GENOVESE F FRA Ozone Enzo2 AXA Assurbanque WAILLY, les 15:00:00 46.95 692.6 10.8 703
54 1987 Krzysztof Schmidt M POL Ozone Mantra M6 L tryfly.pl 15:00:00 46.71 689.1 11.6 701
55 4077 Przemek Licznerski M POL BGD CURE fun2fly.pl, psp.org.pl 15:00:00 46.72 689.2 10.5 700
55 80 Antonio Gonzalez M GTM Ozone Mantra M6 ANVLG 15:00:00 46.93 692.3 8.0 700
57 79 Hagen Walter M DEU Ozone Mantra 6 15:00:00 46.62 687.8 8.3 696
58 51 Dominika Kasieczko F POL Ozone Mantra 6 Ozone Polska 15:00:00 46.43 684.8 8.1 693
59 315 Heinrich Bretz M DEU Ozone Mantra M6 Yellowcross 15:00:00 46.42 684.7 7.5 692
60 17 Christian Barthelmann M DEU Ozone Enzo 2 15:00:00 46.43 684.9 3.6 689
61 28 Mark Jonas M GER Ozone Enzo 2 Nürnberger Flugschule 15:00:00 46.44 685.1 0.1 685
62 240 Francesco Paolo Bonina M ITA ozone EnZo2 15:00:00 45.57 672.2 10.3 683
63 787 stuart mackintosh M NZL skywalk cayenne 5 15:00:00 46.02 678.8 3.2 682
64 990 Adel Honti F HUN Ozone Mantra6 15:00:00 45.42 669.9 11.2 681
65 544 Bruno Brugnolo M ITA Gin Boomerang 10 Compass Italy 15:00:00 45.21 667.0 11.5 679
66 1 Peter Wais M DEU Ozone Mantra M6 15:00:00 45.67 673.6 2.6 676
67 740 Denis Soverini M ITA Ozone M6 15:00:00 45.18 666.4 5.8 672
68 542 Andrea Saioni M ITA Niviuk Artik 4 15:00:00 44.68 659.0 9.5 669
68 707 Remko Bolt M NED Niviuk Icepeak 6 http://www.maurikparagliding.nl 15:00:00 44.94 663.0 6.3 669
70 76 Rene Pauly M DEU Ozone M6 norddeutsche-gleitschirmschule 15:00:00 45.02 664.0 3.7 668
71 23 Matthias Kothe M DEU Ozone M6 komat-berlin.de 15:00:00 44.12 650.8 9.9 661
72 9 Alberto Sabbadini M ITA ozone M6 15:00:00 43.86 647.0 9.2 656
73 320 Giuliano Minutella M ITA Skywalk Poison X Alps Eagles Point 15:00:00 43.45 640.9 10.8 652
74 219 SHAUIN KAO F ARG Niviuk Peaks, 21 mts husband 15:00:00 43.57 642.7 7.8 651
75 67 Lorenzo Zamprogno M ITA Ozone Mantra M6 a Bello 15:00:00 43.89 647.4 2.2 650
76 3117 Richard Edlinger M AUT Ozone LM5 paraclinic.at 15:00:00 43.19 637.1 2.0 639
77 44 Jan Tupy M AUS Gradient Avax XC5 Gradient 15:00:00 42.53 627.4 7.2 635
78 172 Eugene Claase M ZAF Nova Triton 2 Cape Nomads 15:00:00 42.43 625.9 6.6 633
79 213 Andreas Kunit M GER Niviuk Icepeak 6 KS&A GmbH 15:00:00 41.79 616.4 6.2 623
80 72 Bienhuels Juergen M DEU Gin Carrera Ostwindfreunde.de 15:00:00 40.49 597.2 597
81 7 Pawel Wilk M POL Ozone Alpina 2 BORN WILD CLUB 15:00:00 39.60 584.1 7.9 592
82 101 Martin Richter M DEU Ozone Delta 2 15:00:00 31.90 470.6 471
83 477 Emil Podlaski M POL OZONE Delta 2 CREO 15:00:00 30.16 445.0 445
84 333 Tudor Dorobantu M ROU Ozone Alpina 2 Tellur 15:00:00 28.51 420.6 1.3 422
85 29 Piergiorgio Pintossi M ITA Niviuk Icepeak 7 PEL 15:00:00 26.34 388.5 389
86 666 Zink Nicole F GER Ozone Enzo 2 15:00:00 26.27 387.5 388
87 46 Andreas Lieder M GER ozone Enzo2 wanted ;-) 15:00:00 20.19 297.8 298
88 999 MAURIZIO REPONI M ITA OZONE m6 15:00:00 19.77 291.7 292
89 20 Michael Stockburger M GER Gin Glider Boomerang GTO 2 M Flugschule Oase 15:00:00 17.37 256.2 256
90 3031 Leszek Ziolkowski M POL Gin Boom 10 Gin Gliders, Green Dragons 15:00:00 15.28 225.4 225
91 231 Karsten Ehlers M DEU Skywalk Cayenne 5 www.paraglidingspots.com 15:00:00 12.33 181.9 182
92 113 Marco Gotterbarm M GER Niviuk Icepeak 7Pro ProLiberis GsvBaden PlanetPara 15:00:00 12.22 180.2 180
93 902 Matthews Pellegrini M CHE Nova Mentor 4 light High Adventure 15:00:00 12.11 178.7 179
94 314 josef crutchley M GBR ozone alpina 2 - 15:00:00 11.68 172.3 172
95 1175 Thomas Ide M GER Ozone Enzo 2 flyteam 15:00:00 10.10 149.0 149
96 47 Frank M. Lang M GER Skywalck chayen 5 15:00:00 8.80 129.8 130
97 5 bahn leonard M DEU skywalk tequila4 15:00:00 8.54 126.0 126
98 49 Heinz Wegmann M DEU Skywalk Poison x-Alps Skywalk 15:00:00 8.42 124.2 124
99 63 Davide Licini M SUI Niviuk IP 8 BESTSELLER.com/Jack&Jones/JJ Tech/Only Play/ JJ Vintage 15:00:00 7.29 107.5 108
100 215 Luciano Pagnoni M ITA niviuk peak4 InfinityFly - NBB 15:00:00 7.16 105.6 106
101 124 Sebastian Guzy M DEU Niviuk Icepeak 8 bastek, guzilla.eu 5.95 87.8 88
102 7474 Illia ZHUK M BLR Niviuk Icepeak7 5.86 86.4 86
103 511 Radu Daniel-Sorin M ROU Advance Sigma 8 Paralela 45 5.60 82.6 83
104 225 Winfried Schneider M DEU Gin GTO2 5.32 78.5 79
105 2021 Adrian Martin Acosta M ARG Niviuk Peak 4 Shauin 5.08 74.9 75
105 171 Karl Mauracher M AUT Ozone Alpina 2 :-) 5.11 75.3 75
107 911 Mathieu Vermeil M FRA 777 King 5.00 73.8 74
107 153 Lucrecia Chiartano F ITA Gradient Aspen 4 5.00 73.8 74
107 9002 Gabriele D'Arrigo M ITA 5.00 73.8 74

Pilots absent from task (ABS)

Id Name
122 AUGUSTO MONTIRONI

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 71.113
task_distance 78.508
launch_to_ess_distance 77.151
no_of_pilots_present 109
no_of_pilots_flying 109
no_of_pilots_lo 109
no_of_pilots_reaching_nom_dist 80
no_of_pilots_reaching_es 0
no_of_pilots_reaching_goal 0
sum_flown_distance 4271.98
best_dist 61.012
best_time 0
worst_time 0
no_of_pilots_in_competition 110
no_of_pilots_landed_before_stop 0
sum_dist_over_min 3728.953
sum_real_dist_over_min 3728.953
sum_flown_distances 4271.98
best_real_dist 61.012
last_start_time 2016-07-17T15:00:00+02:00
max_time_to_get_time_points 0
no_of_pilots_with_time_points 0
goalratio 0
arrival_weight 0
departure_weight 0
leading_weight 0.0175
time_weight 0
distance_weight 0.9
smallest_leading_coefficient 2.17522890213949
available_points_distance 900
available_points_time 0
available_points_departure 0
available_points_leading 17.5
available_points_arrival 0
time_validity 1
launch_validity 1
distance_validity 1
stop_validity 1
day_quality 1
ftv_day_validity 0.9175
time_points_stop_correction 0

Scoring formula settings

param value
id PWC2014
min_dist 5
nom_dist 40
nom_time 1.5
nom_launch 0.96
nom_goal 0.3
day_quality_override 0
bonus_gr 4
jump_the_gun_factor 0
jump_the_gun_max 0
normalize_1000_before_day_quality 0
time_points_if_not_in_goal 0
use_1000_points_for_max_day_quality 0
use_arrival_position_points 0
use_arrival_time_points 0
use_departure_points 0
use_difficulty_for_distance_points 0
use_distance_points 1
use_distance_squared_for_LC 1
use_leading_points 1
use_semi_circle_control_zone_for_goal_line 1
use_time_points 1
final_glide_decelerator none
no_final_glide_decelerator_reason
min_time_span_for_valid_task 60
score_back_time 5
use_arrival_altitude_points 0
Report created: 2016-07-21T07:06:05+02:00