2016-07-17 to 2016-07-23
Official
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D18140 | 300 m | 12:10 | 13:00 | Lat: 45.93196 Lon: 12.02001 | 1400 m |
2 SS | 3.1 km | A10021 | 12000 m | 13:10 | 18:00 | Lat: 45.97797 Lon: 12.20742 | 210 m |
3 | 9.1 km | A10021 | 6000 m | 13:10 | 18:00 | Lat: 45.97797 Lon: 12.20742 | 210 m |
4 | 36.0 km | B67065 | 8000 m | 13:10 | 18:00 | Lat: 45.80303 Lon: 11.74404 | 650 m |
5 | 53.0 km | A15014 | 3000 m | 13:10 | 18:00 | Lat: 45.85685 Lon: 12.06565 | 140 m |
6 ES | 66.5 km | A10021 | 3000 m | 13:10 | 18:00 | Lat: 45.97797 Lon: 12.20742 | 210 m |
7 | 69.5 km | A10021 | 200 m | 13:10 | 18:00 | Lat: 45.97797 Lon: 12.20742 | 210 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance | Altitude |
Adj. Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 233 | Biagio Alberto Vitale | M | ITA | Ozone Ozone EnZo 2 | AIRE Cornizzolo/Grandi/Corbelli Energia | 13:10:00 | 15:14:23 | 02:04:23 | 30.6 | 69.50 | 0 | 69.50 | 379.5 | 101.2 | 506.0 | 987 |
2 | 71 | Ulrich PRINZ | M | GER | Ozone Enzo 2 | Ozone | 13:10:00 | 15:15:05 | 02:05:05 | 30.4 | 69.50 | 0 | 69.50 | 379.5 | 105.7 | 488.5 | 974 |
3 | 247 | Michal Gierlach | M | POL | Ozone Enzo 2 | XC Spike | 13:10:00 | 15:14:56 | 02:04:56 | 30.5 | 69.50 | 0 | 69.50 | 379.5 | 100.7 | 491.4 | 972 |
4 | 65 | Damien LACAZE | M | FRA | ozone enzo 2 | Elite Hautes-Alpes, SUPAIR | 13:10:00 | 15:15:06 | 02:05:06 | 30.4 | 69.50 | 0 | 69.50 | 379.5 | 100.9 | 488.1 | 969 |
5 | 43 | Clement Latour | M | FRA | ozone Enzo2 | SUPAIR, LT Labo | 13:10:00 | 15:15:17 | 02:05:17 | 30.4 | 69.50 | 0 | 69.50 | 379.5 | 100.0 | 484.8 | 964 |
6 | 56 | Laurie GENOVESE | F | FRA | Ozone Enzo2 | AXA Assurbanque WAILLY, les | 13:10:00 | 15:15:26 | 02:05:26 | 30.3 | 69.50 | 0 | 69.50 | 379.5 | 99.4 | 482.2 | 961 |
7 | 32 | Seiko FUKUOKA NAVILLE | F | FRA | Ozone Enzo2 | Addactis, Air links | 13:10:00 | 15:15:26 | 02:05:26 | 30.3 | 69.50 | 0 | 69.50 | 379.5 | 97.5 | 482.2 | 959 |
7 | 423 | Jacques FOURNIER | M | FRA | Ozone EnZo 2 | Parateam / Le Bipbip | 13:10:00 | 15:15:25 | 02:05:25 | 30.4 | 69.50 | 0 | 69.50 | 379.5 | 97.0 | 482.5 | 959 |
9 | 96 | Marc Wensauer | M | GER | Gin Boomerang 10 | Gin Gliders | 13:10:00 | 15:15:44 | 02:05:44 | 30.3 | 69.50 | 0 | 69.50 | 379.5 | 97.9 | 477.4 | 955 |
10 | 30 | Charles CAZAUX | M | FRA | Ozone ENZO | Morzine Merrell Ozone Naviter | 13:10:00 | 15:16:53 | 02:06:53 | 30.0 | 69.50 | 0 | 69.50 | 379.5 | 98.5 | 461.4 | 939 |
10 | 15 | Christian Biasi | M | ITA | OZONE Enzo 2 | TRENTINO - MONTURA - AIRE TEAM | 13:10:00 | 15:16:53 | 02:06:53 | 30.0 | 69.50 | 0 | 69.50 | 379.5 | 97.9 | 461.4 | 939 |
12 | 91 | Paolo Zammarchi | M | ITA | Gingliders Boomerang 10 | SOCAR-PEL | 13:10:00 | 15:17:31 | 02:07:31 | 29.9 | 69.50 | 0 | 69.50 | 379.5 | 97.5 | 453.6 | 931 |
13 | 66 | Schlaegel Christian | M | GER | Ozone Enzo 2 | 13:10:00 | 15:18:20 | 02:08:20 | 29.7 | 69.50 | 0 | 69.50 | 379.5 | 103.6 | 444.3 | 927 | |
14 | 3331 | FEDERICO NEVASTRO | M | ITA | Gin Boomerang 10 | AeCi-Paradelta Club Feltre | 13:10:00 | 15:19:14 | 02:09:14 | 29.5 | 69.50 | 0 | 69.50 | 379.5 | 96.8 | 434.8 | 911 |
15 | 172 | Eugene Claase | M | ZAF | Nova Triton 2 | Cape Nomads | 13:10:00 | 15:18:32 | 02:08:32 | 29.6 | 69.50 | 0 | 69.50 | 379.5 | 88.1 | 442.2 | 910 |
16 | 4391 | Slawomir Kaczynski | M | POL | Ozone Enzo | 13:10:00 | 15:18:44 | 02:08:44 | 29.6 | 69.50 | 0 | 69.50 | 379.5 | 87.7 | 440.0 | 907 | |
17 | 612 | Albino Malli | M | SUI | Ozone Enzo2 | Paramania | 13:10:00 | 15:18:41 | 02:08:41 | 29.6 | 69.50 | 0 | 69.50 | 379.5 | 85.3 | 440.6 | 905 |
18 | 1626 | Stefan Bernhard | M | DEU | Ozone Enzo2 | 13:10:00 | 15:20:41 | 02:10:41 | 29.1 | 69.50 | 0 | 69.50 | 379.5 | 90.4 | 420.6 | 891 | |
19 | 113 | Marco Gotterbarm | M | GER | Niviuk Icepeak 7Pro | ProLiberis GsvBaden PlanetPara | 13:10:00 | 15:21:20 | 02:11:20 | 29.0 | 69.50 | 0 | 69.50 | 379.5 | 89.7 | 414.6 | 884 |
20 | 315 | Heinrich Bretz | M | DEU | Ozone Mantra M6 | Yellowcross | 13:10:00 | 15:21:21 | 02:11:21 | 29.0 | 69.50 | 0 | 69.50 | 379.5 | 88.8 | 414.5 | 883 |
21 | 619 | Marco Busetta | M | ITA | Ozone Enzo 2 | SalvatoreMarchesano.it, AeCI | 13:10:00 | 15:22:40 | 02:12:40 | 28.7 | 69.50 | 0 | 69.50 | 379.5 | 99.3 | 402.8 | 882 |
22 | 1405 | Mariusz Wisniowski | M | POL | Ozone Enzo 2 S | FAWENT S.A. paralotniarz.com.pl | 13:10:00 | 15:21:29 | 02:11:29 | 28.9 | 69.50 | 0 | 69.50 | 379.5 | 87.8 | 413.2 | 881 |
23 | 289 | Guenter Klaus | M | DEU | Ozone Enzo2 S | www.heliosys.de | 13:10:00 | 15:21:35 | 02:11:35 | 28.9 | 69.50 | 0 | 69.50 | 379.5 | 88.0 | 412.3 | 880 |
24 | 61 | Julien BRUNG | M | FRA | GIN GLIDERS Boomerang 10 | GIN / NEO / LAZER | 13:10:00 | 15:21:12 | 02:11:12 | 29.0 | 69.50 | 0 | 69.50 | 379.5 | 82.6 | 415.8 | 878 |
25 | 489 | Diego Ardissone | M | ITA | UP International Trango XC3 | CO-PAR | 13:10:00 | 15:22:25 | 02:12:25 | 28.7 | 69.50 | 0 | 69.50 | 379.5 | 89.1 | 405.0 | 874 |
26 | 70 | LORIS BERTA | M | ITA | Niviuk Peak 4 | niviuk | 13:10:00 | 15:22:50 | 02:12:50 | 28.7 | 69.50 | 0 | 69.50 | 379.5 | 91.9 | 401.4 | 873 |
27 | 222 | Pawel Kumorek | M | POL | Icepeak 7 pro | 13:10:00 | 15:22:14 | 02:12:14 | 28.8 | 69.50 | 0 | 69.50 | 379.5 | 85.9 | 406.6 | 872 | |
27 | 25 | Stefano Pucci | M | ITA | Niviuk Icepeak 8 | MyWife | 13:10:00 | 15:22:14 | 02:12:14 | 28.8 | 69.50 | 0 | 69.50 | 379.5 | 85.6 | 406.6 | 872 |
29 | 34 | Pawel Chrzaszcz | M | POL | 777 king | Upside Down Paragliding, Langloo.com | 13:10:00 | 15:22:03 | 02:12:03 | 28.8 | 69.50 | 0 | 69.50 | 379.5 | 83.2 | 408.2 | 871 |
30 | 194 | Antonio Golfari | M | ITA | GIN Boomerang 10 S | 13:10:00 | 15:22:01 | 02:12:01 | 28.8 | 69.50 | 0 | 69.50 | 379.5 | 80.6 | 408.5 | 869 | |
31 | 240 | Francesco Paolo Bonina | M | ITA | ozone EnZo2 | 13:10:00 | 15:22:42 | 02:12:42 | 28.7 | 69.50 | 0 | 69.50 | 379.5 | 84.6 | 402.6 | 867 | |
32 | 1987 | Krzysztof Schmidt | M | POL | Ozone Mantra M6 L | tryfly.pl | 13:10:00 | 15:23:24 | 02:13:24 | 28.5 | 69.50 | 0 | 69.50 | 379.5 | 87.6 | 396.6 | 864 |
33 | 4077 | Przemek Licznerski | M | POL | BGD CURE | fun2fly.pl, psp.org.pl | 13:10:00 | 15:23:39 | 02:13:39 | 28.5 | 69.50 | 0 | 69.50 | 379.5 | 86.9 | 394.6 | 861 |
34 | 361 | Maxime BELLEMIN | M | FRA | Ozone Enzo 2 | 13:10:00 | 15:25:56 | 02:15:56 | 28.0 | 69.50 | 0 | 69.50 | 379.5 | 100.7 | 376.4 | 857 | |
35 | 3031 | Leszek Ziolkowski | M | POL | Gin Boom 10 | Gin Gliders, Green Dragons | 13:10:00 | 15:23:55 | 02:13:55 | 28.4 | 69.50 | 0 | 69.50 | 379.5 | 80.9 | 392.4 | 853 |
36 | 708 | Klaudia BULGAKOW | F | POL | Ozone EnZo2 | Lukoil | 13:10:00 | 15:26:02 | 02:16:02 | 28.0 | 69.50 | 0 | 69.50 | 379.5 | 96.3 | 375.6 | 851 |
36 | 740 | Denis Soverini | M | ITA | Ozone M6 | 13:10:00 | 15:24:27 | 02:14:27 | 28.3 | 69.50 | 0 | 69.50 | 379.5 | 83.4 | 388.0 | 851 | |
38 | 320 | Giuliano Minutella | M | ITA | Skywalk Poison X Alps | Eagles Point | 13:10:00 | 15:27:44 | 02:17:44 | 27.6 | 69.50 | 0 | 69.50 | 379.5 | 92.6 | 362.9 | 835 |
39 | 63 | Davide Licini | M | SUI | Niviuk IP 8 | BESTSELLER.com/Jack&Jones/JJ Tech/Only Play/ JJ Vintage | 13:10:00 | 15:27:34 | 02:17:34 | 27.7 | 69.50 | 0 | 69.50 | 379.5 | 86.3 | 364.1 | 830 |
40 | 987 | Daniel Tyrkas | M | DEU | ozone E2 | SWING, Talkyoo | 13:10:00 | 15:29:24 | 02:19:24 | 27.3 | 69.50 | 0 | 69.50 | 379.5 | 95.5 | 350.9 | 826 |
41 | 383 | bahn stefan | M | DEU | gin b10 | 13:10:00 | 15:27:38 | 02:17:38 | 27.7 | 69.50 | 0 | 69.50 | 379.5 | 81.2 | 363.6 | 824 | |
42 | 213 | Andreas Kunit | M | GER | Niviuk Icepeak 6 | KS&A GmbH | 13:10:00 | 15:28:23 | 02:18:23 | 27.5 | 69.50 | 0 | 69.50 | 379.5 | 81.6 | 358.1 | 819 |
43 | 1010 | Nicole Fedele | F | ITA | OZONE Enzo 2 | Sky Explorers, Taggi, Gemona | 13:10:00 | 15:30:37 | 02:20:37 | 27.1 | 69.50 | 0 | 69.50 | 379.5 | 90.8 | 342.4 | 813 |
44 | 17 | Christian Barthelmann | M | DEU | Ozone Enzo 2 | 13:10:00 | 15:30:53 | 02:20:53 | 27.0 | 69.50 | 0 | 69.50 | 379.5 | 91.7 | 340.6 | 812 | |
45 | 545 | Tomaz Toplak | M | SLO | Ozone Enzo 2 | 13:10:00 | 15:31:08 | 02:21:08 | 27.0 | 69.50 | 0 | 69.50 | 379.5 | 91.0 | 338.9 | 809 | |
46 | 1175 | Thomas Ide | M | GER | Ozone Enzo 2 | flyteam | 13:10:00 | 15:30:34 | 02:20:34 | 27.1 | 69.50 | 0 | 69.50 | 379.5 | 85.6 | 342.8 | 808 |
47 | 49 | Heinz Wegmann | M | DEU | Skywalk Poison x-Alps | Skywalk | 13:10:00 | 15:37:55 | 02:27:55 | 25.7 | 69.50 | 0 | 69.50 | 379.5 | 79.7 | 295.4 | 755 |
48 | 777 | Ivan Centa | M | ITA | 777 king | sky explorers | 13:10:00 | 15:49:53 | 02:39:53 | 23.8 | 69.50 | 0 | 69.50 | 379.5 | 86.5 | 227.9 | 694 |
49 | 7474 | Illia ZHUK | M | BLR | Niviuk Icepeak7 | 13:10:00 | 15:50:26 | 02:40:26 | 23.7 | 69.50 | 0 | 69.50 | 379.5 | 74.8 | 225.0 | 679 | |
50 | 28 | Mark Jonas | M | GER | Ozone Enzo 2 | Nürnberger Flugschule | 13:10:00 | 15:51:09 | 02:41:09 | 23.6 | 69.50 | 0 | 69.50 | 379.5 | 75.4 | 221.2 | 676 |
51 | 80 | Antonio Gonzalez | M | GTM | Ozone Mantra M6 | ANVLG | 13:10:00 | 15:51:07 | 02:41:07 | 23.6 | 69.50 | 0 | 69.50 | 379.5 | 71.5 | 221.4 | 672 |
52 | 711 | Horst Gresch | M | DEU | GIN Boomerang 10 | www.adventure-sport.com | 13:10:00 | 15:52:45 | 02:42:45 | 23.4 | 69.50 | 0 | 69.50 | 379.5 | 77.3 | 212.9 | 670 |
52 | 122 | AUGUSTO MONTIRONI | M | ITA | OZONE EnZo 2 | 13:10:00 | 15:55:24 | 02:45:24 | 23.0 | 69.50 | 0 | 69.50 | 379.5 | 91.2 | 199.4 | 670 | |
54 | 990 | Adel Honti | F | HUN | Ozone Mantra6 | 13:10:00 | 15:52:32 | 02:42:32 | 23.4 | 69.50 | 0 | 69.50 | 379.5 | 75.1 | 214.0 | 669 | |
55 | 396 | Pavel Titov | M | RUS | Ozone Enzo 2 | ParaTrip.eu | 13:10:00 | 15:55:50 | 02:45:50 | 23.0 | 69.50 | 0 | 69.50 | 379.5 | 89.1 | 197.2 | 666 |
56 | 117 | Silvia Buzzi Ferraris | F | ITA | ozone Enzo 2 | Pandol-Fly ; VerticalAttitude | 13:10:00 | 15:54:05 | 02:44:05 | 23.2 | 69.50 | 0 | 69.50 | 379.5 | 74.3 | 206.0 | 660 |
57 | 215 | Luciano Pagnoni | M | ITA | niviuk peak4 | InfinityFly - NBB | 13:10:00 | 15:54:34 | 02:44:34 | 23.1 | 69.50 | 0 | 69.50 | 379.5 | 46.6 | 203.6 | 630 |
58 | 51 | Dominika Kasieczko | F | POL | Ozone Mantra 6 | Ozone Polska | 13:10:00 | 16:05:05 | 02:55:05 | 21.7 | 69.50 | 0 | 69.50 | 379.5 | 62.1 | 152.2 | 594 |
59 | 902 | Matthews Pellegrini | M | CHE | Nova Mentor 4 light | High Adventure | 13:10:00 | 16:04:18 | 02:54:18 | 21.8 | 69.50 | 0 | 69.50 | 379.5 | 45.8 | 155.9 | 581 |
60 | 542 | Andrea Saioni | M | ITA | Niviuk Artik 4 | 13:10:00 | 16:13:47 | 03:03:47 | 20.7 | 69.50 | 0 | 69.50 | 379.5 | 58.2 | 112.4 | 550 | |
61 | 216 | Marco Littame | M | ITA | ozone Enzo 2 | luca | 13:10:00 | 15:14:19 | 02:04:19 | 30.6 | 68.75 | 0 | 68.75 | 375.3 | 108.3 | 484 | |
62 | 717 | Yoshi Pasha | M | IDN | 777 King | XTC Paragliding, 777 | 13:10:00 | 16:26:59 | 03:16:59 | 19.3 | 69.50 | 0 | 69.50 | 379.5 | 46.2 | 55.5 | 481 |
63 | 219 | SHAUIN KAO | F | ARG | Niviuk Peaks, 21 mts | husband | 13:10:00 | 16:33:42 | 03:23:42 | 18.7 | 69.50 | 0 | 69.50 | 379.5 | 69.6 | 27.9 | 477 |
64 | 193 | Michele Boschi | M | ITA | Ozone Enzo 2 | none | 13:10:00 | 15:14:31 | 02:04:31 | 30.6 | 67.66 | 0 | 67.66 | 369.4 | 102.4 | 472 | |
65 | 544 | Bruno Brugnolo | M | ITA | Gin Boomerang 10 | Compass Italy | 13:10:00 | 15:18:20 | 02:08:20 | 29.7 | 68.81 | 0 | 68.81 | 375.7 | 94.4 | 470 | |
66 | 326 | Alberto Castagna | M | ITA | Ozone Mantra M6 | www.ti-srl.it | 13:10:00 | 15:27:53 | 02:17:53 | 27.6 | 68.73 | 0 | 68.73 | 375.3 | 92.7 | 468 | |
66 | 102 | Kuba Sto | M | POL | Ozone Alpina | kubasto.com | 13:10:00 | 15:27:22 | 02:17:22 | 27.7 | 69.33 | 0 | 69.33 | 378.5 | 89.7 | 468 | |
68 | 333 | Tudor Dorobantu | M | ROU | Ozone Alpina 2 | Tellur | 13:10:00 | 16:34:02 | 03:24:02 | 18.7 | 69.50 | 0 | 69.50 | 379.5 | 55.8 | 26.5 | 462 |
69 | 67 | Lorenzo Zamprogno | M | ITA | Ozone Mantra M6 | a Bello | 13:10:00 | 16:28:22 | 03:18:22 | 19.2 | 69.50 | 0 | 69.50 | 379.5 | 31.3 | 49.7 | 461 |
70 | 230 | Naegele Peter | M | DEU | Ozone Enzo2 | Apollo 11 | 13:10:00 | 65.77 | 0 | 65.77 | 359.1 | 95.3 | 454 | ||||
70 | 477 | Emil Podlaski | M | POL | OZONE Delta 2 | CREO | 13:10:00 | 16:27:24 | 03:17:24 | 19.3 | 69.50 | 0 | 69.50 | 379.5 | 20.3 | 53.8 | 454 |
72 | 272 | Reiner Braun | M | DEU | Skywalk Poison X-Alps | Skywalk | 13:10:00 | 66.00 | 0 | 66.00 | 360.4 | 90.2 | 451 | ||||
73 | 231 | Karsten Ehlers | M | DEU | Skywalk Cayenne 5 | www.paraglidingspots.com | 13:10:00 | 16:30:03 | 03:20:03 | 19.0 | 69.50 | 0 | 69.50 | 379.5 | 17.3 | 42.8 | 440 |
74 | 9002 | Gabriele D'Arrigo | M | ITA | 13:10:00 | 16:29:49 | 03:19:49 | 19.0 | 69.50 | 0 | 69.50 | 379.5 | 9.4 | 43.8 | 433 | ||
75 | 22 | gianfranco crestani | M | ITA | niviuk peak4 | 13:10:00 | 62.73 | 0 | 62.73 | 342.5 | 89.0 | 432 | |||||
76 | 44 | Jan Tupy | M | AUS | Gradient Avax XC5 | Gradient | 13:10:00 | 15:55:45 | 02:45:45 | 23.0 | 68.78 | 0 | 68.78 | 375.5 | 52.6 | 428 | |
77 | 3117 | Richard Edlinger | M | AUT | Ozone LM5 | paraclinic.at | 13:10:00 | 16:29:46 | 03:19:46 | 19.1 | 69.38 | 0 | 69.38 | 378.8 | 45.5 | 424 | |
78 | 23 | Matthias Kothe | M | DEU | Ozone M6 | komat-berlin.de | 13:10:00 | 63.51 | +596 | 65.89 | 359.7 | 63.7 | 423 | ||||
79 | 269 | piergiorgio camiciottoli | M | ITA | ozone enzo2 | parapendiofirenze.com | 13:10:00 | 57.50 | 0 | 57.50 | 314.0 | 90.0 | 404 | ||||
79 | 47 | Frank M. Lang | M | GER | Skywalck chayen 5 | 13:10:00 | 16:29:39 | 03:19:39 | 19.1 | 69.37 | 0 | 69.37 | 378.7 | 25.1 | 404 | ||
81 | 79 | Hagen Walter | M | DEU | Ozone Mantra 6 | 13:10:00 | 16:27:42 | 03:17:42 | 19.3 | 69.03 | 0 | 69.03 | 376.9 | 24.3 | 401 | ||
82 | 787 | stuart mackintosh | M | NZL | skywalk cayenne 5 | 13:10:00 | 63.21 | 0 | 63.21 | 345.1 | 54.8 | 400 | |||||
83 | 7 | Pawel Wilk | M | POL | Ozone Alpina 2 | BORN WILD CLUB | 13:10:00 | 59.73 | 0 | 59.73 | 326.1 | 71.1 | 397 | ||||
84 | 101 | Martin Richter | M | DEU | Ozone Delta 2 | 13:10:00 | 61.81 | 0 | 61.81 | 337.5 | 49.5 | 387 | |||||
85 | 171 | Karl Mauracher | M | AUT | Ozone Alpina 2 | :-) | 13:10:00 | 63.76 | 0 | 63.76 | 348.1 | 38.0 | 386 | ||||
86 | 4432 | Stef Juncker | M | ZAF | Boomerang 10 S | Parapax.com | 13:10:00 | 55.51 | 0 | 55.51 | 303.1 | 76.1 | 379 | ||||
87 | 4 | Giovanni Fontanesi | M | ITA | Nova Triton 2 | Magari | 13:10:00 | 56.11 | 0 | 56.11 | 306.3 | 71.0 | 377 | ||||
88 | 76 | Rene Pauly | M | DEU | Ozone M6 | norddeutsche-gleitschirmschule | 13:10:00 | 63.39 | 0 | 63.39 | 346.1 | 27.3 | 373 | ||||
89 | 124 | Sebastian Guzy | M | DEU | Niviuk Icepeak 8 | bastek, guzilla.eu | 13:10:00 | 65.48 | 0 | 65.48 | 357.5 | 13.9 | 371 | ||||
90 | 707 | Remko Bolt | M | NED | Niviuk Icepeak 6 | http://www.maurikparagliding.nl | 13:10:00 | 54.96 | 0 | 54.96 | 300.1 | 66.3 | 366 | ||||
91 | 2021 | Adrian Martin Acosta | M | ARG | Niviuk Peak 4 | Shauin | 13:10:00 | 54.88 | 0 | 54.88 | 299.7 | 57.3 | 357 | ||||
92 | 1 | Peter Wais | M | DEU | Ozone Mantra M6 | 13:10:00 | 55.13 | 0 | 55.13 | 301.0 | 52.5 | 354 | |||||
93 | 3 | Josef Walter Hausknecht | M | DEU | Ozone Mantra M6ML | 13:10:00 | 54.78 | 0 | 54.78 | 299.1 | 51.9 | 351 | |||||
94 | 666 | Zink Nicole | F | GER | Ozone Enzo 2 | 13:10:00 | 57.42 | 0 | 57.42 | 313.5 | 25.9 | 339 | |||||
95 | 20 | Michael Stockburger | M | GER | Gin Glider Boomerang GTO 2 M | Flugschule Oase | 13:10:00 | 54.76 | 0 | 54.76 | 299.0 | 38.1 | 337 | ||||
96 | 225 | Winfried Schneider | M | DEU | Gin GTO2 | 13:10:00 | 49.97 | 0 | 49.97 | 272.9 | 13.9 | 287 | |||||
97 | 153 | Lucrecia Chiartano | F | ITA | Gradient Aspen 4 | 13:10:00 | 44.42 | 0 | 44.42 | 242.5 | 2.5 | 245 | |||||
98 | 5 | bahn leonard | M | DEU | skywalk tequila4 | 13:10:00 | 32.18 | 0 | 32.18 | 175.7 | 176 | ||||||
99 | 911 | Mathieu Vermeil | M | FRA | 777 King | 13:10:00 | 27.62 | 0 | 27.62 | 150.8 | 151 | ||||||
100 | 511 | Radu Daniel-Sorin | M | ROU | Advance Sigma 8 | Paralela 45 | 13:10:00 | 25.93 | 0 | 25.93 | 141.6 | 142 | |||||
101 | 46 | Andreas Lieder | M | GER | ozone Enzo2 | wanted ;-) | 13:10:00 | 24.58 | 0 | 24.58 | 134.2 | 134 | |||||
102 | 72 | Bienhuels Juergen | M | DEU | Gin Carrera | Ostwindfreunde.de | 13:10:00 | 8.68 | 0 | 8.68 | 47.4 | 47 | |||||
103 | 9 | Alberto Sabbadini | M | ITA | ozone M6 | 13:10:00 | 5.00 | -210 | 5.00 | 27.3 | 27 | ||||||
104 | 999 | MAURIZIO REPONI | M | ITA | OZONE m6 | 0.00 | 0 | DNF | 0.0 | 0 | |||||||
104 | 470 | Michele Gaiba | M | ITA | Triple Seven King | "My IBAN s.p.a" | 0.00 | 0 | DNF | 0.0 | 0 | ||||||
104 | 29 | Piergiorgio Pintossi | M | ITA | Niviuk Icepeak 7 | PEL | 0.00 | 0 | DNF | 0.0 | 0 | ||||||
104 | 191 | Stanislav Klikar | M | CZE | Ozone Enzo 2 | Axispara.cz, LaaCR, pgkb.cz | 0.00 | 0 | DNF | 0.0 | 0 | ||||||
104 | 314 | josef crutchley | M | GBR | ozone alpina 2 | - | 0.00 | 0 | DNF | 0.0 | 0 | ||||||
104 | 94 | Andreas Jaegerhag | M | SWE | Niviuk Icepeak 8 | Mamma | 0.00 | 0 | DNF | 0.0 | 0 | ||||||
104 | 14 | Joachim Oberhauser | M | ITA | Ozone Enzo 2 | Airecornizzo-Superfly360-Acteryx-Mormaii | 0.00 | 0 | DNF | 0.0 | 0 |
Id | Name |
---|
Id | Name |
---|
param | value |
---|---|
ss_distance | 63.44 |
task_distance | 69.499 |
launch_to_ess_distance | 66.542 |
no_of_pilots_present | 110 |
no_of_pilots_flying | 103 |
no_of_pilots_lo | 36 |
no_of_pilots_reaching_nom_dist | 97 |
no_of_pilots_reaching_es | 76 |
no_of_pilots_reaching_goal | 67 |
sum_flown_distance | 6626.141 |
best_dist | 69.499 |
best_time | 2.07194444444444 |
worst_time | 3.40055555555556 |
no_of_pilots_in_competition | 110 |
no_of_pilots_landed_before_stop | 101 |
sum_dist_over_min | 6118.525 |
sum_real_dist_over_min | 6116.141 |
sum_flown_distances | 6626.141 |
best_real_dist | 69.499 |
last_start_time | 2016-07-22T13:10:00+02:00 |
first_start_time | 2016-07-22T13:10:00+02:00 |
first_finish_time | 2016-07-22T15:14:19+02:00 |
max_time_to_get_time_points | 3.51136948398087 |
no_of_pilots_with_time_points | 67 |
goalratio | 0.650485436893204 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.108465113770411 |
time_weight | 0.511335536346224 |
distance_weight | 0.380199349883365 |
smallest_leading_coefficient | 1.35667476215146 |
available_points_distance | 379.459128885835 |
available_points_time | 510.340002553483 |
available_points_departure | 0 |
available_points_leading | 108.253939935587 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 0.998053071374906 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 0.998053071374906 |
ftv_day_validity | 0.998053071374906 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2014 |
min_dist | 5 |
nom_dist | 40 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_arrival_altitude_points | 0 |