Task TASK THREE (OVERALL) Sat 08-Apr-23
Order | Check | Radius | SS/ES | Distance | Name | Description |
TO | | | | 0.0 km | D02 | RUBBIO T OFF |
1 | Entry | 4.500 km | SS | 2.0 km | B50 | BASSANO GEN GIAN |
2 | Entry | 1.000 km | | 6.2 km | B50 | BASSANO GEN GIAN |
3 | Entry | 7.000 km | | 17.8 km | B61 | MASER |
4 | Entry | 7.000 km | | 37.7 km | B21 | BREGANZE |
5 | Entry | 5.000 km | | 54.1 km | B46 | BRIONI |
6 | Entry | 1.000 km | ES | 60.6 km | A01 | ROMANO DEZZELINO LANDING |
GOAL | Entry | 0.200 km | | 62.6 km | A02 | GARDEN LANDING |
|
Montegrappa PG |
MONTEGRAPPA TROPHY PG, Italy
|
|
|
Rank | ID | Name | Nation | Glider | Sponsor | Start | Finish | Time | Speed | Distance | Spd P | LO P | Dst P | Score |
1 | 0126 | Baptiste LAMBERT | FRA | Enzo 3 | Ozone | 12:00:00 | 14:05:16 | 02:05:16 | 27.23 | 62.59 | 467.1 | 167.5 | 363.5 | 998.1 |
2 | 0202 | Maxime PINOT | FRA | Enzo 3 | NEO | SALAMON | OZONE | ROAD SURFER | 12:00:00 | 14:05:09 | 02:05:09 | 27.25 | 62.59 | 469.0 | 165.0 | 363.5 | 997.5 |
3 | 0184 | Luc ARMANT | FRA | Enzo 3 | OZONE | 12:00:00 | 14:05:25 | 02:05:25 | 27.20 | 62.59 | 465.2 | 158.2 | 363.5 | 986.9 |
4 | 0159 | Honorin HAMARD | FRA | Enzo 3 | Naviter-AltitudeEyewear-Icaro-LaManche-XCtracer-Li | 12:00:00 | 14:05:59 | 02:05:59 | 27.07 | 62.59 | 459.2 | 161.1 | 363.5 | 983.8 |
5 | 0176 | Julien WIRTZ | FRA | Enzo 3 | Ozone, Certika | 12:00:00 | 14:05:43 | 02:05:43 | 27.13 | 62.59 | 461.9 | 157.3 | 363.5 | 982.7 |
6 | 0113 | Aaron DUROGATI | ITA | Oxa4 / gto x alps | RED BULL | SALEWA | WOODY VALLEY | ADVANCE | DORF TIROL | 12:00:00 | 14:06:07 | 02:06:07 | 27.05 | 62.59 | 457.9 | 158.4 | 363.5 | 979.8 |
7 | 0227 | Russell OGDEN | GBR | Enzo 3 | OZONE | 12:00:00 | 14:06:03 | 02:06:03 | 27.06 | 62.59 | 458.6 | 157.1 | 363.5 | 979.2 |
8 | 0169 | Jonáš HORáčEK | CZE | Enzo 3 | Vetroporte, LAA ČR | 12:00:00 | 14:06:19 | 02:06:19 | 27.00 | 62.59 | 456.0 | 159.6 | 363.5 | 979.1 |
9 | 0142 | Erwan DIDRICHE | FRA | X-one | Niviuk FR /kortel Design/ Syride | 12:00:00 | 14:06:02 | 02:06:02 | 27.06 | 62.59 | 458.7 | 155.3 | 363.5 | 977.5 |
10 | 0173 | Juan Sebastian OSPINA | GBR | Enzo 3 | XC MAG | OZONE | BHPA | SKYWINGS | 12:00:00 | 14:06:36 | 02:06:36 | 26.94 | 62.59 | 453.5 | 160.1 | 363.5 | 977.1 |
10 | 0177 | Jurij VIDIC | SVN | Enzo 3 | Agring doo, Naviter, High Adventure Switzerland, S | 12:00:00 | 14:06:06 | 02:06:06 | 27.05 | 62.59 | 458.1 | 155.5 | 363.5 | 977.1 |
12 | 0166 | Joachim OBERHAUSER | ITA | Enzo 3 | Airecornizzolo-Ozone-Superfly360-Salomon-Elektroww | 12:00:00 | 14:06:27 | 02:06:27 | 26.97 | 62.59 | 454.8 | 158.5 | 363.5 | 976.8 |
13 | 0170 | Jouni MAKKONEN | FIN | X-one | | 12:00:00 | 14:06:51 | 02:06:51 | 26.89 | 62.59 | 451.3 | 159.0 | 363.5 | 973.8 |
14 | 0199 | Martin PETZ | DEU | Enzo 3 | Gleitschirmclub Hahnenkamm | 12:00:00 | 14:06:42 | 02:06:42 | 26.92 | 62.59 | 452.6 | 157.0 | 363.5 | 973.1 |
15 | 0337 | Tilen CEGLAR | SVN | Enzo 3 | NAVITER | High Adventure CH | 12:00:00 | 14:06:29 | 02:06:29 | 26.97 | 62.59 | 454.5 | 154.9 | 363.5 | 972.9 |
16 | 0218 | Philipp HAAG | DEU | Enzo 3 | Siols, Dynafit, DHV, Chiba Gloves, Zooo.video, GSV | 12:00:00 | 14:06:49 | 02:06:49 | 26.90 | 62.59 | 451.6 | 157.1 | 363.5 | 972.2 |
17 | 0340 | Tobias GROSSRUBATSCHER | ITA | Enzo 3 | | 12:00:00 | 14:07:01 | 02:07:01 | 26.85 | 62.59 | 449.8 | 158.8 | 363.5 | 972.1 |
18 | 0221 | Primoz SUSA | SVN | X-one | camp-gabrje.com, naviter.com, High Adventure Switz | 12:00:00 | 14:06:49 | 02:06:49 | 26.90 | 62.59 | 451.6 | 156.2 | 363.5 | 971.3 |
19 | 0149 | Francisco Javier REINA LAGOS | ESP | X-one | Niviuk-Air3 | 12:00:00 | 14:06:43 | 02:06:43 | 26.92 | 62.59 | 452.4 | 154.8 | 363.5 | 970.7 |
20 | 0230 | Stefan BERNHARD | DEU | Enzo 3 | Sky Summits | 12:00:00 | 14:06:49 | 02:06:49 | 26.90 | 62.59 | 451.6 | 154.8 | 363.5 | 969.9 |
21 | 0137 | Denis SOVERINI | ITA | Enzo 3 | | 12:00:00 | 14:06:59 | 02:06:59 | 26.86 | 62.59 | 450.1 | 155.5 | 363.5 | 969.1 |
22 | 0128 | Biagio Alberto VITALE | ITA | Enzo 3 | AIR3-AeCI-DMD-AIRE- Corbelli elettronica-Tana del | 12:00:00 | 14:06:57 | 02:06:57 | 26.87 | 62.59 | 450.4 | 152.3 | 363.5 | 966.2 |
23 | 0192 | Marco VALENTINI | ITA | Enzo 3 | Malloy | DIGIT | Agristudio | MCService | 12:00:00 | 14:07:16 | 02:07:16 | 26.80 | 62.59 | 447.7 | 154.9 | 363.5 | 966.1 |
24 | 0132 | Christian BIASI | ITA | Enzo 3 | Trentino - Montura - GIROVAGANDO IN TRENTINO | 12:00:00 | 14:07:20 | 02:07:20 | 26.79 | 62.59 | 447.2 | 154.7 | 363.5 | 965.4 |
25 | 0201 | Matteo GIULIANI | ITA | Enzo 3 | Dedalo Sky Team | 12:00:00 | 14:07:34 | 02:07:34 | 26.74 | 62.59 | 445.2 | 156.5 | 363.5 | 965.2 |
26 | 0138 | Dusan OROZ | SVN | Enzo 3 | X-Dreamfly, AIR3 | 12:00:00 | 14:07:05 | 02:07:05 | 26.84 | 62.59 | 449.3 | 152.3 | 363.5 | 965.1 |
27 | 0226 | Rok KAVER | SVN | Enzo 3 | Polet NG, AdrenalinCo | 12:00:00 | 14:07:03 | 02:07:03 | 26.85 | 62.59 | 449.6 | 151.8 | 363.5 | 964.9 |
28 | 0198 | Martin LONG | GBR | Enzo 3 | BPRA | 12:00:00 | 14:07:17 | 02:07:17 | 26.80 | 62.59 | 447.6 | 153.7 | 363.5 | 964.8 |
29 | 0141 | Ernesto HINESTROZA | DEU | Enzo 3 | DGFW, DHV, Kontest, talkyoo | 12:00:00 | 14:07:16 | 02:07:16 | 26.80 | 62.59 | 447.7 | 153.3 | 363.5 | 964.5 |
30 | 0189 | Manuel GRANDI | ITA | X-one | TEAM OSTERIA CANAL | 12:00:00 | 14:07:29 | 02:07:29 | 26.76 | 62.59 | 445.9 | 154.7 | 363.5 | 964.1 |
31 | 0157 | Giuliano MINUTELLA | ITA | X-one | Ciro Spataro medical device Air3 Bullet Infinity f | 12:00:00 | 14:07:14 | 02:07:14 | 26.81 | 62.59 | 448.0 | 151.3 | 363.5 | 962.8 |
32 | 0190 | Manuel NüBEL | DEU | Enzo 3 | Mobel Bock | 12:00:00 | 14:07:20 | 02:07:20 | 26.79 | 62.59 | 447.2 | 151.1 | 363.5 | 961.8 |
33 | 0196 | Markus ANDERS | DEU | Enzo 3 | Luftikus, Salewa, Bioteaque | 12:00:00 | 14:07:25 | 02:07:25 | 26.77 | 62.59 | 446.5 | 144.5 | 363.5 | 954.5 |
34 | 0336 | Thomas GURY | FRA | Enzo 3 | SPORT PASSION - NETIZIS | 12:00:00 | 14:09:33 | 02:09:33 | 26.33 | 62.59 | 429.9 | 156.9 | 363.5 | 950.3 |
35 | 0234 | Tanguy RENAUD-GOUD | FRA | X-one | Niviuk Paragliders / Millet Moutains / Team Michet | 12:00:00 | 14:07:02 | 02:07:02 | 26.85 | 62.59 | 449.7 | 136.9 | 363.5 | 950.1 |
36 | 0120 | Alfredo STUDER | CHE | Enzo 3 | Alphapilot / Jack & Jones Tech / High Adventure | 12:00:00 | 14:08:15 | 02:08:15 | 26.60 | 62.59 | 439.8 | 145.9 | 363.5 | 949.2 |
37 | 0150 | Franck PERRING | FRA | Enzo 3 | CREG THUR VOL LIBRE | 12:00:00 | 14:09:41 | 02:09:41 | 26.30 | 62.59 | 428.9 | 152.6 | 363.5 | 945.0 |
38 | 0172 | Juan BECERRA | ESP | Zeno 2 | parapentealicante.com | 12:00:00 | 14:08:34 | 02:08:34 | 26.53 | 62.59 | 437.3 | 141.8 | 363.5 | 942.6 |
39 | 0104 | Constance METTETAL | FRA | X-one | Pôle France - Niviuk | 12:00:00 | 14:09:34 | 02:09:34 | 26.33 | 62.59 | 429.7 | 148.2 | 363.5 | 941.4 |
40 | 0115 | Adrien RAISSON | FRA | Boomerang 12 | Gin | Bonneval Waters | Les Arcs | NEO | 12:00:00 | 14:09:49 | 02:09:49 | 26.28 | 62.59 | 427.9 | 149.6 | 363.5 | 941.0 |
41 | 0186 | Luciano GALLO | ITA | Enzo 3 | | 12:00:00 | 14:09:43 | 02:09:43 | 26.30 | 62.59 | 428.6 | 146.7 | 363.5 | 938.8 |
42 | 0228 | Rémi BOURDELLE | FRA | Boomerang 12 | Team Chamonix Mont-Blanc / Kortel Design | 12:00:00 | 14:09:48 | 02:09:48 | 26.28 | 62.59 | 428.0 | 147.1 | 363.5 | 938.6 |
43 | 0208 | Nelson PACHECO | PRT | Enzo 3 | Flytrip, CASM | 12:00:00 | 14:09:59 | 02:09:59 | 26.24 | 62.59 | 426.7 | 143.9 | 363.5 | 934.1 |
44 | 0129 | Bogdan BIALKA | IRL | X-one | SKYMASTER | 12:00:00 | 14:09:43 | 02:09:43 | 26.30 | 62.59 | 428.6 | 141.8 | 363.5 | 933.9 |
45 | 0195 | Mariusz WISNIOWSKI | POL | Enzo 3 | leniwymotyl.pl paralotniarz.com.pl | 12:00:00 | 14:10:28 | 02:10:28 | 26.14 | 62.59 | 423.2 | 145.9 | 363.5 | 932.6 |
46 | 0133 | Christian SCHüRRLE | DEU | Zeno 2 | GSC Hochries | 12:00:00 | 14:09:46 | 02:09:46 | 26.29 | 62.59 | 428.3 | 138.6 | 363.5 | 930.4 |
47 | 0119 | Alfio RAGAGLIA | ITA | X-one | Fly to goal | 12:00:00 | 14:11:03 | 02:11:03 | 26.03 | 62.59 | 419.0 | 147.4 | 363.5 | 929.9 |
48 | 0174 | Jules PERRIN | FRA | Boomerang 12 | Neo SAS | 12:00:00 | 14:11:26 | 02:11:26 | 25.95 | 62.59 | 416.3 | 148.6 | 363.5 | 928.4 |
49 | 0145 | Federico NEVASTRO | ITA | X-one | Paradelta Club Feltre-Omnia | 12:00:00 | 14:11:15 | 02:11:15 | 25.99 | 62.59 | 417.6 | 146.3 | 363.5 | 927.4 |
50 | 0151 | François CORMIER | FRA | Enzo 3 | | 12:00:00 | 14:11:39 | 02:11:39 | 25.91 | 62.59 | 414.8 | 148.4 | 363.5 | 926.7 |
51 | 0342 | Tyr GOLDSMITH | ISL | Zeno 2 | BGD | 12:00:00 | 14:11:25 | 02:11:25 | 25.96 | 62.59 | 416.4 | 146.6 | 363.5 | 926.5 |
52 | 0153 | Gabrieli RICHARD | HUN | Boomerang 12 | Mara Invest BT. | 12:00:00 | 14:11:31 | 02:11:31 | 25.94 | 62.59 | 415.7 | 146.2 | 363.5 | 925.4 |
53 | 0213 | Paolo ZAMMARCHI | ITA | X-one | PEL Check Point Cornizzolo | 12:00:00 | 14:09:51 | 02:09:51 | 26.27 | 62.59 | 427.6 | 133.5 | 363.5 | 924.6 |
53 | 0110 | Stephan Schoepe | DEU | X-one | DGF Rhein-Mosel-Lahn | Moselfa | 12:00:00 | 14:09:49 | 02:09:49 | 26.28 | 62.59 | 427.9 | 133.2 | 363.5 | 924.6 |
55 | 0165 | Jan JARES | CZE | Enzo 3 | eHAMnet, LAA CR, pg-shop.cz | 12:00:00 | 14:09:36 | 02:09:36 | 26.32 | 62.59 | 429.5 | 131.1 | 363.5 | 924.1 |
56 | 0158 | Heinrich BRETZ | DEU | Enzo 3 | DCH Hohenneuffen | 12:00:00 | 14:09:48 | 02:09:48 | 26.28 | 62.59 | 428.0 | 131.9 | 363.5 | 923.4 |
57 | 0154 | Gianfranco CRESTANI | ITA | Enzo 3 | FADO PUB-COMPASS | OSTERIA DA CANAL | 12:00:00 | 14:11:14 | 02:11:14 | 25.99 | 62.59 | 417.7 | 138.4 | 363.5 | 919.6 |
58 | 0224 | Roberto COSTANTINO | ITA | Enzo 3 | | 12:00:00 | 14:12:18 | 02:12:18 | 25.78 | 62.59 | 410.3 | 145.6 | 363.5 | 919.4 |
59 | 0235 | Thomas BRANDLEHNER | AUT | Zeno 2 | www.axians.at | 12:00:00 | 14:10:58 | 02:10:58 | 26.04 | 62.59 | 419.6 | 135.9 | 363.5 | 919.0 |
60 | 0216 | Peter BUDAI | HUN | Zeno 2 | | 12:00:00 | 14:11:51 | 02:11:51 | 25.87 | 62.59 | 413.4 | 140.0 | 363.5 | 916.9 |
61 | 0168 | Jonathan MARIN | FRA | X-one | Niviuk, Kortel Design, Windsriders | 12:00:00 | 14:13:11 | 02:13:11 | 25.61 | 62.59 | 404.4 | 148.2 | 363.5 | 916.1 |
62 | 0148 | Stephan Huttermann | DEU | Zeno 2 | | 12:00:00 | 14:11:01 | 02:11:01 | 26.03 | 62.59 | 419.3 | 132.7 | 363.5 | 915.5 |
63 | 0215 | Pawel CHRZASZCZ | POL | Zeno 2 | Upside Down Paragliding | 12:00:00 | 14:11:00 | 02:11:00 | 26.04 | 62.59 | 419.4 | 131.1 | 363.5 | 914.0 |
64 | 0162 | Ivan HAAS | FRA | Zeno 2 | Altitude Eyewears - Volirium - Région Grand Est | 12:00:00 | 14:13:03 | 02:13:03 | 25.64 | 62.59 | 405.3 | 142.6 | 363.5 | 911.4 |
65 | 0345 | Walter SCHERLIN | ITA | Enzo 3 | | 12:00:00 | 14:11:55 | 02:11:55 | 25.86 | 62.59 | 413.0 | 134.8 | 363.5 | 911.3 |
66 | 0347 | Yann LIVINEC | FRA | X-one | Brasserie les Kopains / Niviuk / / équipe de ligue | 12:00:00 | 14:13:15 | 02:13:15 | 25.60 | 62.59 | 403.9 | 143.8 | 363.5 | 911.2 |
67 | 0161 | Ivan CENTA | ITA | Boomerang 12 | Superfly360 | Woody Valley | 12:00:00 | 14:14:07 | 02:14:07 | 25.43 | 62.59 | 398.2 | 145.7 | 363.5 | 907.4 |
68 | 0222 | Racz BALAZS | HUN | Enzo 3 | | 12:00:00 | 14:11:23 | 02:11:23 | 25.96 | 62.59 | 416.7 | 123.0 | 363.5 | 903.2 |
69 | 0152 | Gabriele D'ARRIGO | ITA | Enzo 3 | | 12:00:00 | 14:15:05 | 02:15:05 | 25.25 | 62.59 | 391.9 | 147.7 | 363.5 | 903.1 |
70 | 0204 | Michal GIERLACH | POL | Enzo 3 | Salewa, Suunto, La Casa di Spike, Air3 | 12:00:00 | 14:14:35 | 02:14:35 | 25.34 | 62.59 | 395.1 | 144.4 | 363.5 | 903.0 |
71 | 0135 | Daniel TYRKAS | DEU | Enzo 3 | X-DreamFly | GSC Hochries | 12:00:00 | 14:14:08 | 02:14:08 | 25.43 | 62.59 | 398.1 | 139.7 | 363.5 | 901.3 |
72 | 0180 | Krzysztof SCHMIDT | POL | Enzo 3 | QNT Systemy Informatyczne | PKN Orlen | 12:00:00 | 14:14:38 | 02:14:38 | 25.34 | 62.59 | 394.8 | 142.8 | 363.5 | 901.1 |
73 | 0160 | Ionut ULICI | ITA | Zeno 2 | | 12:00:00 | 14:14:49 | 02:14:49 | 25.30 | 62.59 | 393.6 | 140.2 | 363.5 | 897.3 |
74 | 0108 | Julia JAUß | DEU | Zeno 2 | Ozone Paragliders | 12:00:00 | 14:14:56 | 02:14:56 | 25.28 | 62.59 | 392.8 | 136.7 | 363.5 | 893.0 |
75 | 0205 | Michele BOSCHI | ITA | X-one | Digifly- AeCI - Niviuk | 12:00:00 | 14:17:01 | 02:17:01 | 24.89 | 62.59 | 379.5 | 145.9 | 363.5 | 888.9 |
76 | 0182 | Loris BERTA | ITA | X-one | OSTERIA DA CANAL | 12:00:00 | 14:14:45 | 02:14:45 | 25.31 | 62.59 | 394.0 | 131.3 | 363.5 | 888.8 |
77 | 0171 | Joze MOLEK | SVN | Enzo 3 | Slovenian Paragliding Team | 12:00:00 | 14:16:52 | 02:16:52 | 24.92 | 62.59 | 380.5 | 142.7 | 363.5 | 886.7 |
78 | 0229 | Samuel CRISTOFORETTI | ITA | Enzo 3 | Crifrut - Plastivalle | 12:00:00 | 14:16:42 | 02:16:42 | 24.95 | 62.59 | 381.5 | 141.2 | 363.5 | 886.2 |
79 | 0125 | Arthur MOINDROT | FRA | Boomerang 12 | Air et aventure, Kortel Design, Neo | 12:00:00 | 14:16:45 | 02:16:45 | 24.94 | 62.59 | 381.2 | 141.4 | 363.5 | 886.1 |
80 | 0206 | Mirco CRISTOFORETTI | ITA | Zeno 2 | Crifrut | 12:00:00 | 14:15:00 | 02:15:00 | 25.27 | 62.59 | 392.4 | 129.6 | 363.5 | 885.5 |
81 | 0194 | Marek ROBEL | POL | X-one | www.diagmatic.pl | 12:00:00 | 14:14:32 | 02:14:32 | 25.35 | 62.59 | 395.4 | 123.8 | 363.5 | 882.7 |
82 | 0127 | Samuel Tanner | AUT | Zeno 2 | OFSC | 12:00:00 | 14:14:52 | 02:14:52 | 25.29 | 62.59 | 393.3 | 125.8 | 363.5 | 882.6 |
83 | 0233 | Tancredi FARDELLA | ITA | X-one | | 12:00:00 | 14:14:59 | 02:14:59 | 25.27 | 62.59 | 392.5 | 125.9 | 363.5 | 881.9 |
84 | 0109 | Martina CENTA | ITA | Zeno 2 | | 12:00:00 | 14:15:27 | 02:15:27 | 25.18 | 62.59 | 389.5 | 127.1 | 363.5 | 880.1 |
85 | 0183 | Loïs GOUTAGNY | FRA | X-one | NIVIUK | Les Arcs | 12:00:00 | 14:18:56 | 02:18:56 | 24.55 | 62.59 | 367.6 | 146.7 | 363.5 | 877.8 |
86 | 0175 | Julien GARCIA | FRA | Zeno 2 | | 12:00:00 | 14:14:49 | 02:14:49 | 25.30 | 62.59 | 393.6 | 120.5 | 363.5 | 877.6 |
87 | 0146 | Ferdinand VOGEL | DEU | Enzo 3 | ferdinand-vogel.de | Parafly | Naviter | 12:00:00 | 14:18:50 | 02:18:50 | 24.57 | 62.59 | 368.3 | 144.5 | 363.5 | 876.3 |
88 | 0178 | Justin PUTHOD | FRA | X-one | Kortel Design, Niviuk | 12:00:00 | 14:18:35 | 02:18:35 | 24.61 | 62.59 | 369.8 | 142.5 | 363.5 | 875.8 |
89 | 0211 | Paolo FACCHINI | ITA | X-one | AeC ITALIA | 12:00:00 | 14:19:03 | 02:19:03 | 24.53 | 62.59 | 366.9 | 144.5 | 363.5 | 874.9 |
90 | 0232 | Stephan GRUBER | AUT | Enzo 3 | Skywalk, Naviter, Cloudbase Die Fluschule, Gloryfy | 12:00:00 | 14:19:16 | 02:19:16 | 24.49 | 62.59 | 365.6 | 142.2 | 363.5 | 871.3 |
91 | 0144 | Federico BROWN MANZONE | ITA | Enzo 3 | BULLET BAR | AIR3 | FLY WITH ANDY | 12:00:00 | 14:19:31 | 02:19:31 | 24.45 | 62.59 | 364.1 | 143.5 | 363.5 | 871.1 |
92 | 0187 | Malo RICHARD | FRA | Boomerang 12 | Altitude eyewear | Ligue occitanie Vol libre | 12:00:00 | 14:19:14 | 02:19:14 | 24.50 | 62.59 | 365.8 | 137.7 | 363.5 | 867.0 |
93 | 0155 | Giodi ROSSANESE | ITA | Zeno 2 | Silvio Soluzioni Informatiche/FIDLOCK/POLYGIENE/pe | OSTERIA DA CANAL | 12:00:00 | 14:17:37 | 02:17:37 | 24.79 | 62.59 | 375.8 | 127.3 | 363.5 | 866.6 |
94 | 0338 | Tim ROCHAS | FRA | X-one | Niviuk-Praloup-provenceParapente | 12:00:00 | 14:19:58 | 02:19:58 | 24.37 | 62.59 | 361.4 | 141.5 | 363.5 | 866.4 |
95 | 0209 | Nicolas DINH | FRA | Enzo 3 | | 12:00:00 | 14:20:58 | 02:20:58 | 24.20 | 62.59 | 355.3 | 147.3 | 363.5 | 866.1 |
96 | 0210 | Daniel Maraz | DEU | Zeno 2 | | 12:00:00 | 14:16:53 | 02:16:53 | 24.92 | 62.59 | 380.4 | 117.5 | 363.5 | 861.4 |
97 | 0188 | Manfred ZENKER | DEU | Enzo 3 | | 12:00:00 | 14:19:42 | 02:19:42 | 24.42 | 62.59 | 363.0 | 133.6 | 363.5 | 860.1 |
98 | 0122 | Andreas NYFFENEGGER | CHE | X-one | Niviuk Swiss, pdcs.ch | 12:00:00 | 14:20:50 | 02:20:50 | 24.22 | 62.59 | 356.1 | 138.8 | 363.5 | 858.4 |
99 | 0179 | Krzysztof MACIEJCZUK | POL | X-one | www.wingsup.pl | 12:00:00 | 14:21:21 | 02:21:21 | 24.13 | 62.59 | 353.0 | 136.4 | 363.5 | 852.9 |
100 | 0223 | Reiner BRAUN | DEU | X-one | DC-Hohenneuffen, Flugschule Luftikus | 12:00:00 | 14:20:39 | 02:20:39 | 24.25 | 62.59 | 357.2 | 130.6 | 363.5 | 851.3 |
101 | 0225 | Roger AESCHBACHER | CHE | Enzo 3 | ParaDeltaClub Stockhorn | 12:00:00 | 14:19:23 | 02:19:23 | 24.47 | 62.59 | 364.9 | 121.0 | 363.5 | 849.4 |
102 | 0344 | Uwe Tillmann | DEU | Enzo 3 | HLB | 12:00:00 | 14:22:24 | 02:22:24 | 23.95 | 62.59 | 346.8 | 138.8 | 363.5 | 849.1 |
103 | 0350 | Jan-philip REBHAN | DEU | Enzo 3 | Fly Air3 | 12:00:00 | 14:24:41 | 02:24:41 | 23.58 | 62.59 | 333.5 | 143.6 | 363.5 | 840.6 |
104 | 0167 | Johannes BAUMGARTEN | DEU | Enzo 3 | papillon.aero, GSC Hochries | 12:00:00 | 14:22:52 | 02:22:52 | 23.87 | 62.59 | 344.1 | 132.3 | 363.5 | 839.9 |
105 | 0220 | Pierre HANOUX | FRA | X-one | Rue de L'Air | 12:00:00 | 14:23:34 | 02:23:34 | 23.76 | 62.59 | 340.0 | 127.3 | 363.5 | 830.8 |
106 | 0231 | Stefano PUCCI | ITA | Zeno 2 | | 12:00:00 | 14:24:25 | 02:24:25 | 23.62 | 62.59 | 335.0 | 129.1 | 363.5 | 827.6 |
107 | 0112 | Silvia BUZZI FERRARIS | ITA | Enzo 3 | Iome | 12:00:00 | 14:26:12 | 02:26:12 | 23.33 | 62.59 | 324.8 | 132.0 | 363.5 | 820.3 |
108 | 0164 | Jacques FOURNIER | FRA | Zeno 2 | Woody Valley / Parateam / Stodeus | 12:00:00 | 14:41:59 | 02:41:59 | 21.06 | 62.59 | 239.1 | 93.0 | 363.5 | 695.6 |
109 | 0139 | Elias GOLLER | ITA | Zeno 2 | Uvex Italia | 12:00:00 | 14:42:50 | 02:42:50 | 20.95 | 62.59 | 234.7 | 91.6 | 363.5 | 689.8 |
110 | 0217 | Petr KOSTRHUN | CZE | Enzo 3 | Atlantis-limousine-service.cz | 12:00:00 | 14:45:04 | 02:45:04 | 20.66 | 62.59 | 223.2 | 87.8 | 363.5 | 674.5 |
111 | 0346 | Xavier LAPORTE | FRA | X-one | ligue Occitanie/Niviuk | 12:00:00 | 14:46:41 | 02:46:41 | 20.46 | 62.59 | 214.9 | 71.3 | 363.5 | 649.7 |
112 | 0200 | Matteo BACCHIOCCHI | ITA | X-one | OMFcrushingplants | 12:00:00 | 14:50:03 | 02:50:03 | 20.06 | 62.59 | 197.8 | 83.5 | 363.5 | 644.8 |
113 | 0136 | Daniele BEVILACQUA | ITA | X-one | | 12:00:00 | 14:47:48 | 02:47:48 | 20.33 | 62.59 | 209.2 | 65.3 | 363.5 | 638.0 |
114 | 0343 | Valerio MARCHETTI | ITA | Enzo 3 | Dedalo Sky Team | 12:00:00 | 14:49:21 | 02:49:21 | 20.14 | 62.59 | 201.4 | 70.5 | 363.5 | 635.4 |
115 | 0147 | Florian Hertwig | COL | Enzo 3 | selbst finanziert | 12:00:00 | 14:49:57 | 02:49:57 | 20.07 | 62.59 | 198.3 | 70.0 | 363.5 | 631.8 |
116 | 0197 | Martin KUBICEK | CZE | Boomerang 12 | | 12:00:00 | 14:51:39 | 02:51:39 | 19.87 | 62.59 | 189.8 | 70.3 | 363.5 | 623.6 |
117 | 0348 | Zsolt ERO | HUN | Zeno 2 | | 12:00:00 | 15:00:41 | 03:00:41 | 18.88 | 62.59 | 145.3 | 45.7 | 363.5 | 554.5 |
118 | 0219 | Piergiorgio PINTOSSI | ITA | Peak 6 | PEL | 12:00:00 | 15:02:52 | 03:02:52 | 18.65 | 62.59 | 134.7 | 54.5 | 363.5 | 552.7 |
119 | 0121 | Andrea CARLONI | ITA | Zeno 2 | CO.GE.MAR | A.S.D. CIM VOLO LIBERO SAN GIULIANO | 12:00:00 | 15:05:21 | 03:05:21 | 18.40 | 62.59 | 122.8 | 49.7 | 363.5 | 536.0 |
120 | 0134 | Clement LATOUR | FRA | Enzo 3 | FFVL | 12:00:00 | 14:18:43 | 02:18:43 | 24.59 | 59.98 | 0.0 | 146.7 | 348.3 | 495.0 |
121 | 0116 | Alessandro MADALUNI | ITA | Zeno 2 | | 12:00:00 | 15:17:15 | 03:17:15 | 17.29 | 62.59 | 66.6 | 56.1 | 363.5 | 486.2 |
122 | 0106 | Simon PELLISSIER | FRA | X-one | Niviuk Orcieres 1850 | 12:00:00 | 14:19:18 | 02:19:18 | 24.49 | 60.17 | 0.0 | 132.0 | 349.4 | 481.4 |
123 | 0207 | Moreno TONIN | ITA | Zeno 2 | IO | OSTERIA DA CANAL | 12:00:00 | 14:19:43 | 02:19:43 | 24.41 | 60.09 | 0.0 | 127.5 | 349.0 | 476.5 |
124 | 0140 | Elio ROSSI | ITA | Enzo 3 | didiemme | 12:00:00 | 14:19:43 | 02:19:43 | 24.41 | 60.06 | 0.0 | 127.4 | 348.8 | 476.2 |
125 | 0212 | Paolo VERATTI | ITA | Enzo 3 | TOP JET | 12:00:00 | | 51.16 | 0.0 | 128.6 | 297.1 | 425.7 |
126 | 0203 | Michael SOMMERAUER | AUT | X-one | Niviuk, Business Insights, Naviter | 12:00:00 | 14:59:07 | 02:59:07 | 19.04 | 62.25 | 0.0 | 56.1 | 361.5 | 417.6 |
127 | 0101 | Anca TABARA | ROU | X-one | Niviuk / SkyTribe | 12:00:00 | | 59.05 | 0.0 | 71.2 | 343.0 | 414.2 |
128 | 0341 | Lucho Jimenez | ITA | Enzo 3 | | Landed to Assist | 393.6 (+) |
129 | 0214 | Daniel Vergara Bravo | ESP | Enzo 3 | | 12:00:00 | | 47.72 | 0.0 | 115.6 | 277.2 | 392.8 |
130 | 0117 | Alessio Antonio VOLTAN | ITA | X-one | INGUAINA BELLUNO | 12:00:00 | | 46.19 | 0.0 | 105.5 | 268.2 | 373.7 |
131 | 0191 | Marc WENSAUER | DEU | Boomerang 12 | Gin Gliders, Vanessa Mobilcamping | 12:00:00 | | 46.03 | 0.0 | 105.7 | 267.3 | 373.0 |
