2023-05-17 to 2023-05-21, FAI Category 2 event
Task | Date | Distance [km] | Day Quality | Type |
---|---|---|---|---|
T1 Task 1 | 2023-05-18 11:30 | 71.3 | 39% | Race to goal with 9 start gates |
T2 Task 2 | 2023-05-19 12:00 | 47.8 | 0% | Race to goal with 9 start gates |
T3 Task 3 | 2023-05-21 12:45 | 52.3 | 19.39% | Race to goal with 8 start gates |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 31 | Martin Senoner | M | ITA | Flow XC Race | baita NËIDIA Hütte | 390.0 | 0.0 | 59.1 | 449 |
2 | 71 | Thomas Mistretta | M | USA | ozone zeno2 | Dragonfly Paragliding | 304.8 | 0.0 | 138.0 | 443 |
3 | 49 | Boris Kosog | M | GER | Skywalk X-Alps 5 | BlueSky | 79.2 | 0.0 | 162.5 | 242 |
4 | 75 | Andrew Mogg | M | USA | Ozone Photon | Moselfalken | 84.0 | 0.0 | 135.2 | 219 |
5 | 39 | Andre Weber | M | GER | Swing Helios RS | alta4.com | 85.4 | 0.0 | 132.1 | 218 |
6 | 45 | Matthias Wolfle | M | GER | Ozone Photon | 75.9 | 0.0 | 119.6 | 196 | |
7 | 70 | Remko Bolt | M | NED | Ozone Zeno | http://www.winchline.nl/ | 78.5 | 0.0 | 106.9 | 185 |
8 | 50 | Zhenjie Yu | M | CHN | Ozone Zeno 2 | YYYY Team | 103.5 | 0.0 | 74.2 | 178 |
9 | 40 | Thomas Schuessler | M | GER | Ozone Delta 4 | Rhein-Mosel-Lahn e.V., Moselfalken | 60.2 | 0.0 | 113.0 | 173 |
10 | 64 | Stephan Schoepe | M | GER | Skywalk MINT | DGF Rhein-Mosel-Lahn, Moselfalken | 105.8 | 0.0 | 58.9 | 165 |
11 | 61 | Peter Bienek | M | GER | Ozone Zeno 2 | 75.6 | 0.0 | 66.4 | 142 | |
12 | 26 | Jonas Prüssing | M | GER | ozone Zeno 2 | HLB, RDG Poppenhausen e.V. | 69.3 | 0.0 | 67.6 | 137 |
13 | 19 | Markus Boerner | M | GER | Ozone Photon | DANKe Projekt GmbH | 86.7 | 0.0 | 45.7 | 132 |
14 | 13 | Jeroen De Vos | M | NED | Advance Sigma 11 | CACALEVO | 79.4 | 0.0 | 46.6 | 126 |
15 | 14 | Ivo Geens | M | BEL | Niviuk Artik6 | 64.1 | 0.0 | 60.0 | 124 | |
16 | 51 | Joaquim Lagoa | M | POR | niviuk artic 5 | 70.3 | 0.0 | 51.1 | 121 | |
17 | 68 | Jürgen Bienhüls | M | GER | Gin Bonanza | Delta-Club Rheinland e.V. | 65.5 | 0.0 | 53.4 | 119 |
18 | 35 | Matthias Brand | M | GER | Advance Omega x Alps 2 | Moselfalken | 0.0 | 0.0 | 116.2 | 116 |
19 | 29 | Winfried Schneider | M | GER | Niviuk Artik R | Vera | 29.2 | 0.0 | 83.6 | 113 |
20 | 59 | Erik Kierspel | M | GER | Ozone Zeolite GT | 80.0 | 0.0 | 29.6 | 110 | |
21 | 79 | Ralf Boehm | M | GER | Nova Mentor 5 | NOVA | 21.5 | 0.0 | 87.2 | 109 |
21 | 8 | Stefan Schoenweger | M | ITA | Ozone ZENO 2 | Drohnefly | 65.9 | 0.0 | 42.7 | 109 |
21 | 38 | Erwin Hoffmann | M | GER | Advance Sigma | 79.3 | 0.0 | 29.6 | 109 | |
24 | 42 | Kai Wissel | M | GER | Ozone Photon | Rhein-Mosel-Lahn e.V., Moselfalken | 77.7 | 0.0 | 30.1 | 108 |
25 | 78 | Željko Kumer | M | CRO | Ozone Delta 4 | PJK Zagreb | 77.2 | 0.0 | 29.6 | 107 |
25 | 46 | Philipp Höttemann | M | GER | Flow XC Racer | DGF Rhein-Mosel-Lahn, Moselfalken | 66.3 | 0.0 | 41.1 | 107 |
27 | 74 | Franz Hahn | M | GER | Phi Maestro | 59.0 | 0.0 | 42.9 | 102 | |
28 | 41 | Boris Staehly | M | GER | Ozone Zeno | Naviter | 58.4 | 0.0 | 41.9 | 100 |
29 | 60 | Jürgen Gasda | M | GER | Ozone Delta 4 | RML | 55.3 | 0.0 | 43.0 | 98 |
30 | 67 | Walter Zerpelloni | M | ITA | UP Meru | www.chalets-lagaun.com | 66.6 | 0.0 | 29.6 | 96 |
30 | 77 | Kaj Witzig | M | SUI | Ozone Zeno2 | 66.5 | 0.0 | 29.6 | 96 | |
32 | 62 | René Mertens | M | GER | Flow Fusion | 65.3 | 0.0 | 29.6 | 95 | |
32 | 44 | Lorenz Meis | M | GER | Flow XCRacer 2 | Moselfalken | 64.7 | 0.0 | 30.5 | 95 |
34 | 69 | Patrick Demetz | M | ITA | niviuk peak 6 | 61.9 | 0.0 | 29.6 | 92 | |
35 | 16 | David Elmenhorst | M | GER | Skywalk Chili 5 | 57.5 | 0.0 | 32.9 | 90 | |
35 | 9 | Michael Boos | M | GER | Ozone Zeno 2 | Fly1.de | 56.3 | 0.0 | 33.4 | 90 |
37 | 80 | Michael Buck | M | GER | Gin Gliders Bonanza 2 | Oppenauer Gleitschirmflieger | 47.5 | 0.0 | 38.1 | 86 |
38 | 15 | Daniel Zimmer | M | GER | Niviuk Peak 5 | Moselfalken | 21.5 | 0.0 | 63.0 | 85 |
39 | 43 | Sander de Lepper | M | NED | Advance Sigma 10 - 29 | CACALEVO | 47.8 | 0.0 | 30.8 | 79 |
40 | 66 | Udo Becker | M | GER | Nova Sector | DGF Rhein Mosel-Lahn | 34.8 | 0.0 | 42.0 | 77 |
41 | 17 | Rainer Dieterle | M | GER | Ozone Alpina4 | OGF | 30.3 | 0.0 | 45.7 | 76 |
42 | 33 | Claus Vischer | M | GER | Swing Libra RS | flugsport.de | 71.2 | 0.0 | 0.0 | 71 |
43 | 82 | Mathias Koch | M | GER | PHI Maestro | Moselfalken | 37.4 | 0.0 | 29.6 | 67 |
43 | 88 | Charlotte Peitz | F | GER | Flow Freedom | MAMA! | 21.5 | 0.0 | 45.6 | 67 |
45 | 83 | Pierre-Antoine Durand | M | FRA | Air Design Volt 4 | Gunnair Club, Air Design, Creg | 66.3 | 0.0 | 0.0 | 66 |
46 | 1 | Jan Luebbig | M | SUI | Flow Fusion | Flyproducts.ch | 35.8 | 0.0 | 29.6 | 65 |
47 | 20 | Natalia Greybus | F | GER | Flow Fusion | Universe | 21.5 | 0.0 | 41.5 | 63 |
47 | 86 | Ireneusz Wasilewski | M | POL | Phi Maestro | 63.2 | 0.0 | 0.0 | 63 | |
47 | 37 | Artur Frankowski | M | POL | Ozone Rush 5 | successmakers.eu | 62.8 | 0.0 | 0.0 | 63 |
50 | 76 | Holger Pauly | M | GER | Ozone Alpina 4 | pauly consult GmbH | 22.3 | 0.0 | 29.6 | 52 |
51 | 65 | Uwe Lochmann | M | GER | Advance Iota II | RML / Moselfalken / Sammlerecke Comics & Romane | 21.5 | 0.0 | 29.6 | 51 |
51 | 73 | Rik De Mey | M | BEL | Ozone Photon | 21.5 | 0.0 | 29.6 | 51 | |
51 | 23 | Pak Shing,Tony HO | M | HKG | Ozone Zeno 2 | YYYY Team | 21.5 | 0.0 | 29.6 | 51 |
51 | 55 | Marcin Krawczyk | M | NED | Ozone Alpina 4 | Graniso | 21.5 | 0.0 | 29.6 | 51 |
51 | 22 | Insa Reichwein | F | GER | Phi Maestro X-alps | DGF Rhein-Mosel-Lahn, Moselfalken | 21.5 | 0.0 | 29.6 | 51 |
51 | 4 | Susanne Schuchardt | F | GER | Nova Mentor 5 | 21.5 | 0.0 | 29.6 | 51 | |
57 | 47 | Stefan Thieser | M | GER | Oz Photon | moselfalken | 0.0 | 0.0 | 29.6 | 30 |
58 | 27 | Gerald Merveille | M | BEL | Gin Explorer 2 | 21.5 | 0.0 | 0.0 | 22 | |
58 | 87 | Pieter Roelandt | M | BEL | Ozone Swift 6 | None | 21.5 | 0.0 | 0.0 | 22 |
58 | 24 | Manuel Baumgarten | M | FRA | Niviuk Peak6 | Gunnair club | 21.5 | 0.0 | 0.0 | 22 |
58 | 2 | Johan Vandenbussche | M | BEL | 777 King2 | Triple Seven Paragliders Belgium - AIR³ | 21.5 | 0.0 | 0.0 | 22 |
58 | 5 | Rosanne Vaneeckhaute | F | BEL | Triple Seven R-light 3 | Triple Seven Gliders Belgium | 21.5 | 0.0 | 0.0 | 22 |
58 | 53 | Jacek Zakrzewski | M | POL | Ozone Delta 4 | 21.5 | 0.0 | 0.0 | 22 |
Results include only those pilots where ca:Serial Class equals 1