2024-05-08 to 2024-05-12, FAI Category 2 event
Official
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | Kai Wissel | M | GER | Ozone Photon | Rhein-Mosel-Lahn e.V., Moselfalken | 14:30:00 | 15:29:19 | 00:59:19 | 38.7 | 41.78 | 392.3 | 387.1 | 779.4 |
2 | 31 | Christian von Essen | M | SUI | Ozone Photon | 14:30:00 | 15:33:57 | 01:03:57 | 35.9 | 41.78 | 392.3 | 343.6 | 735.9 | |
3 | 30 | Boris Kosog | M | GER | Skywalk Mint | Skywalk, BlueSky | 14:10:00 | 15:36:10 | 01:26:10 | 26.7 | 41.78 | 392.3 | 187.4 | 579.7 |
4 | 144 | Michel Siebel | M | GER | Gin Bonanza 3 | OASE Flugschule | 14:30:00 | 16:11:13 | 01:41:13 | 22.7 | 41.78 | 392.3 | 95.6 | 487.9 |
5 | 54 | Ulrich Becker | M | GER | Ozone Photon | 14:30:00 | 16:12:23 | 01:42:23 | 22.4 | 41.78 | 392.3 | 88.8 | 481.1 | |
6 | 61 | Andrew Mogg | M | USA | Ozone Photon | Moselfalken | 14:30:00 | 16:12:35 | 01:42:35 | 22.4 | 41.78 | 392.3 | 87.6 | 479.9 |
7 | 92 | Martin Risse | M | GER | Ozone Photon | SauerlandAir e.V. | 14:30:00 | 16:12:46 | 01:42:46 | 22.4 | 41.78 | 392.3 | 86.5 | 478.8 |
8 | 39 | Rene Pauly | M | GER | Ozone Photon | norddeutsche-gleitschirmschule | 14:30:00 | 16:23:29 | 01:53:29 | 20.3 | 41.78 | 392.3 | 24.9 | 417.2 |
9 | 77 | Rolf Mößmer | M | GER | Ozone Geo 7 | am-Computersysteme GmbH | 14:30:00 | 16:25:12 | 01:55:12 | 20.0 | 41.78 | 392.3 | 15.2 | 407.5 |
10 | 64 | Michael Boos | M | GER | Ozone Photon MS | Fly1.de | 14:10:00 | 39.27 | 368.8 | 368.8 | ||||
11 | 91 | Erwin Hoffmann | M | GER | Advance Sigma | 14:30:00 | 26.57 | 249.5 | 249.5 | |||||
12 | 124 | Marcel Monaghan | M | USA | UP Trango X | 14:30:00 | 22.73 | 213.5 | 213.5 | |||||
13 | 122 | Uwe Lochmann | M | GER | Advance Iota II | RML / Moselfalken / Sammlerecke Comics & Romane | 14:30:00 | 18.88 | 177.3 | 177.3 | ||||
14 | 71 | Jürgen Gasda | M | GER | Ozone Delta 4 | RML | 14:30:00 | 17.70 | 166.2 | 166.2 | ||||
15 | 87 | Sander de Lepper | M | NED | Advance Sigma | CACALEVO | 14:30:00 | 7.52 | 70.6 | 70.6 | ||||
16 | 102 | Susanne Schuchardt | F | GER | Nova Mentor 5 | DGC Siebengebirge | 14:30:00 | 5.00 | 47.0 | 47.0 | ||||
16 | 46 | Winfried Schneider | M | GER | Niviuk Artik R | Vera | 14:30:00 | 5.00 | 47.0 | 47.0 | ||||
16 | 69 | Andre Weber | M | GER | Swing Helios RS | alta4.com | 14:30:00 | 5.00 | 47.0 | 47.0 | ||||
16 | 56 | Jacek Zakrzewski | M | POL | Ozone Delta 4 | 14:30:00 | 5.00 | 47.0 | 47.0 | |||||
16 | 118 | Heinz Senoner | M | ITA | Ozone Delta 4 | no | 14:30:00 | 5.00 | 47.0 | 47.0 | ||||
16 | 113 | Ireneusz Stanislaw Wasilewski | M | POL | Phi Maestro II | 5.00 | 47.0 | 47.0 | ||||||
16 | 82 | Thomas Schuessler | M | GER | Ozone Delta 4 | Rhein-Mosel-Lahn e.V., Moselfalken | 14:30:00 | 5.00 | 47.0 | 47.0 | ||||
16 | 96 | Giuseppe (Pino) Simone | M | LUX | Flow Fusion | Fun Unlimited DeeJay's & Events Luxembourg / www.fun-unlimited.biz | 14:30:00 | 5.00 | 47.0 | 47.0 | ||||
16 | 123 | Benno Schmidt | M | GER | UP Trango X | UP, Woody Valley | 14:30:00 | 5.00 | 47.0 | 47.0 | ||||
16 | 141 | Stefan Flick | M | GER | Advance Sigma 10 | 14:30:00 | 5.00 | 47.0 | 47.0 | |||||
16 | 114 | Artur Frankowski | M | POL | Advance Iota 2 | successmakers.eu | 14:30:00 | 5.00 | 47.0 | 47.0 | ||||
16 | 62 | Kai Falkenstein | M | GER | Ozone Photon | 5.00 | 47.0 | 47.0 | ||||||
16 | 66 | Dan Creta | M | ROU | Niviuk Artik r | 14:30:00 | 5.00 | 47.0 | 47.0 | |||||
16 | 115 | David Elmenhorst | M | GER | Skywalk Chili 5 | 14:30:00 | 5.00 | 47.0 | 47.0 | |||||
16 | 78 | Natalia Greybus | F | GER | Drift Merlin | Universe, Pfälzer GS Club | 14:20:00 | 5.00 | 47.0 | 47.0 | ||||
16 | 95 | Ralf Boehm | M | GER | Nova Mentor 5 | NOVA | 14:30:00 | 5.00 | 47.0 | 47.0 | ||||
16 | 99 | Insa Reichwein | F | GER | Ozone Alpina 4 | DGF Rhein-Mosel-Lahn, Moselfalken | 14:30:00 | 5.00 | 47.0 | 47.0 | ||||
16 | 35 | Holger Pauly | M | GER | Ozone Photon | pauly consult GmbH | 14:00:00 | 5.00 | 47.0 | 47.0 | ||||
16 | 89 | Bjorn Jumpertz | M | GER | BGD Lynx 2 | BGD /R.M.L /Moselfalken | 14:30:00 | 5.00 | 47.0 | 47.0 | ||||
16 | 45 | Jan Luebbig | M | SUI | Ozone Photon | Flyproducts.ch | 14:30:00 | 5.00 | 47.0 | 47.0 | ||||
ABS | 131 | Jasmin Owusu-Sarfo | F | GER | McPara Verve | RML -Rhein-Mosel-Lahn | 0.0 |
Results include only those pilots where ca:Sport-C equals 1
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | S09045 | 100 m | 13:00 | 15:30 | Lat: 49.876 Lon: 7.01787 | 450 m |
2 SS | 1.5 km | L01011 | 8000 m | 13:30 | 18:00 | Lat: 49.95638 Lon: 7.00159 | 105 m |
3 | 18.6 km | L24013 | 5000 m | 13:30 | 18:00 | Lat: 49.8123 Lon: 6.76784 | 132 m |
4 | 25.8 km | 53-049 | 3000 m | 13:30 | 18:00 | Lat: 49.71166 Lon: 6.79719 | 494 m |
5 ES | 39.8 km | L06014 | 2500 m | 13:30 | 18:00 | Lat: 49.64015 Lon: 6.58499 | 141 m |
6 | 41.8 km | L06014 | 500 m | 13:30 | 18:00 | Lat: 49.64015 Lon: 6.58499 | 141 m |
Leading-time ratio: 26%
param | value |
---|---|
task_distance | 41.777 |
ss_distance | 38.304 |
launch_to_ess_distance | 39.777 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 85 |
max_time_en_route | 00:00:00 |
max_time_en_route_tp | 0 |
no_of_pilots_present | 84 |
no_of_pilots_flying | 84 |
no_of_pilots_lo | 54 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1529.512 |
sum_real_dist_over_min | 1529.512 |
sum_flown_distances | 1830.085 |
best_dist | 41.777 |
best_real_dist | 41.777 |
best_time | 0.9769 |
last_finisher_start_time | 2024-05-08T14:30:00+02:00 |
last_start_time | 2024-05-08T14:30:00+02:00 |
first_start_time | 2024-05-08T13:38:08+02:00 |
first_finish_time | 2024-05-08T14:39:34+02:00 |
last_ss_finish_time | 2024-05-08T16:25:15+02:00 |
last_landed_before_ess_finish_time | 2024-05-08T16:31:59+02:00 |
no_of_pilots_reaching_es | 30 |
no_of_pilots_reaching_goal | 30 |
max_time_to_get_time_points | 1.9653 |
goalratio | 0.3571 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.5029 |
distance_weight | 0.4971 |
smallest_leading_coefficient | 0 |
available_points_distance | 392.3 |
available_points_time | 396.9 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 0.9976 |
launch_validity | 1 |
distance_validity | 0.7911 |
stop_validity | 1 |
day_quality | 0.7892 |
ftv_day_validity | 0.7892 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2023 |
min_dist | 5 |
nom_dist | 40 |
nom_time | 1 |
nom_launch | 0.95 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.001 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |
use_leading_time_ratio | 1 |
optimize_ss_alone | 0 |