2024-05-08 to 2024-05-12, FAI Category 2 event
Official
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 54 | Ulrich Becker | M | GER | Ozone Photon | 14:00:00 | 17:01:18 | 03:01:18 | 22.3 | 71.17 | 547.6 | 123.0 | 670.6 | |
2 | 39 | Rene Pauly | M | GER | Ozone Photon | norddeutsche-gleitschirmschule | 14:00:00 | 17:46:19 | 03:46:19 | 17.9 | 71.17 | 547.6 | 547.6 | |
2 | 31 | Christian von Essen | M | SUI | Ozone Photon | 14:00:00 | 18:04:13 | 04:04:13 | 16.5 | 71.17 | 547.6 | 547.6 | ||
4 | 115 | David Elmenhorst | M | GER | Skywalk Chili 5 | 14:00:00 | 65.90 | 507.1 | 507.1 | |||||
5 | 66 | Dan Creta | M | ROU | Niviuk Artik r | 14:00:00 | 62.16 | 478.3 | 478.3 | |||||
6 | 77 | Rolf Mößmer | M | GER | Ozone Geo 7 | am-Computersysteme GmbH | 14:00:00 | 60.25 | 463.6 | 463.6 | ||||
7 | 87 | Sander de Lepper | M | NED | Advance Sigma | CACALEVO | 14:00:00 | 60.08 | 462.3 | 462.3 | ||||
8 | 92 | Martin Risse | M | GER | Ozone Photon | SauerlandAir e.V. | 14:00:00 | 60.07 | 462.2 | 462.2 | ||||
9 | 30 | Boris Kosog | M | GER | Skywalk Mint | Skywalk, BlueSky | 14:00:00 | 58.81 | 452.5 | 452.5 | ||||
10 | 61 | Andrew Mogg | M | USA | Ozone Photon | Moselfalken | 14:00:00 | 57.97 | 446.1 | 446.1 | ||||
11 | 45 | Jan Luebbig | M | SUI | Ozone Photon | Flyproducts.ch | 14:00:00 | 54.86 | 422.1 | 422.1 | ||||
12 | 91 | Erwin Hoffmann | M | GER | Advance Sigma | 14:00:00 | 53.69 | 413.1 | 413.1 | |||||
13 | 46 | Winfried Schneider | M | GER | Niviuk Artik R | Vera | 14:00:00 | 51.93 | 399.6 | 399.6 | ||||
14 | 24 | Kai Wissel | M | GER | Ozone Photon | Rhein-Mosel-Lahn e.V., Moselfalken | 14:00:00 | 36.34 | 279.6 | 279.6 | ||||
15 | 89 | Bjorn Jumpertz | M | GER | BGD Lynx 2 | BGD /R.M.L /Moselfalken | 14:00:00 | 29.32 | 225.6 | 225.6 | ||||
16 | 35 | Holger Pauly | M | GER | Ozone Photon | pauly consult GmbH | 14:00:00 | 23.66 | 182.1 | 182.1 | ||||
17 | 102 | Susanne Schuchardt | F | GER | Nova Mentor 5 | DGC Siebengebirge | 14:00:00 | 20.88 | 160.7 | 160.7 | ||||
18 | 123 | Benno Schmidt | M | GER | UP Trango X | UP, Woody Valley | 14:00:00 | 20.20 | 155.4 | 155.4 | ||||
19 | 78 | Natalia Greybus | F | GER | Drift Merlin | Universe, Pfälzer GS Club | 14:00:00 | 19.12 | 147.1 | 147.1 | ||||
20 | 96 | Giuseppe (Pino) Simone | M | LUX | Flow Fusion | Fun Unlimited DeeJay's & Events Luxembourg / www.fun-unlimited.biz | 14:00:00 | 19.07 | 146.7 | 146.7 | ||||
21 | 124 | Marcel Monaghan | M | USA | UP Trango X | 14:00:00 | 17.95 | 138.1 | 138.1 | |||||
22 | 131 | Jasmin Owusu-Sarfo | F | GER | McPara Verve | RML -Rhein-Mosel-Lahn | 14:00:00 | 15.50 | 119.3 | 119.3 | ||||
23 | 99 | Insa Reichwein | F | GER | Ozone Alpina 4 | DGF Rhein-Mosel-Lahn, Moselfalken | 14:00:00 | 15.21 | 117.0 | 117.0 | ||||
24 | 82 | Thomas Schuessler | M | GER | Ozone Delta 4 | Rhein-Mosel-Lahn e.V., Moselfalken | 14:00:00 | 14.69 | 113.0 | 113.0 | ||||
25 | 69 | Andre Weber | M | GER | Swing Helios RS | alta4.com | 14:00:00 | 14.26 | 109.7 | 109.7 | ||||
26 | 71 | Jürgen Gasda | M | GER | Ozone Delta 4 | RML | 14:00:00 | 8.35 | 64.2 | 64.2 | ||||
27 | 113 | Ireneusz Stanislaw Wasilewski | M | POL | Phi Maestro II | 14:00:00 | 7.40 | 57.0 | 57.0 | |||||
28 | 114 | Artur Frankowski | M | POL | Advance Iota 2 | successmakers.eu | 14:00:00 | 5.37 | 41.3 | 41.3 | ||||
29 | 95 | Ralf Boehm | M | GER | Nova Mentor 5 | NOVA | 5.00 | 38.5 | 38.5 | |||||
29 | 122 | Uwe Lochmann | M | GER | Advance Iota II | RML / Moselfalken / Sammlerecke Comics & Romane | 14:00:00 | 5.00 | 38.5 | 38.5 | ||||
29 | 118 | Heinz Senoner | M | ITA | Ozone Delta 4 | no | 14:00:00 | 5.00 | 38.5 | 38.5 | ||||
29 | 56 | Jacek Zakrzewski | M | POL | Ozone Delta 4 | 5.00 | 38.5 | 38.5 | ||||||
29 | 64 | Michael Boos | M | GER | Ozone Photon MS | Fly1.de | 5.00 | 38.5 | 38.5 | |||||
29 | 144 | Michel Siebel | M | GER | Gin Bonanza 3 | OASE Flugschule | 5.00 | 38.5 | 38.5 | |||||
35 | 141 | Stefan Flick | M | GER | Advance Sigma 10 | 14:00:00 | 14.85 | 114.2 | 0.0 | |||||
ABS | 62 | Kai Falkenstein | M | GER | Ozone Photon | 0.0 |
Results include only those pilots where ca:Sport-C equals 1
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | S01027 | 100 m | 12:00 | 16:00 | Lat: 49.96077 Lon: 6.9935 | 270 m |
2 SS | 2.3 km | L19054 | 84000 m | 13:00 | 18:30 | Lat: 50.60003 Lon: 6.3065 | 538 m |
3 | 19.2 km | L39044 | 17000 m | 13:00 | 18:30 | Lat: 50.21904 Lon: 6.97573 | 435 m |
4 ES | 69.7 km | L34075 | 2000 m | 13:00 | 18:30 | Lat: 50.26579 Lon: 6.14426 | 426 m |
5 | 71.2 km | L34075 | 500 m | 13:00 | 18:30 | Lat: 50.26579 Lon: 6.14426 | 426 m |
Leading-time ratio: 26%
Id | Name | % penalty | points penalty | Reason |
---|---|---|---|---|
141 | Stefan Flick | 100% | 0 | Violation Airspace |
param | value |
---|---|
task_distance | 71.165 |
ss_distance | 67.329 |
launch_to_ess_distance | 69.665 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 85 |
max_time_en_route | 00:00:00 |
max_time_en_route_tp | 0 |
no_of_pilots_present | 83 |
no_of_pilots_flying | 83 |
no_of_pilots_lo | 59 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 3208.926 |
sum_real_dist_over_min | 3208.926 |
sum_flown_distances | 3579.146 |
best_dist | 71.165 |
best_real_dist | 71.165 |
best_time | 2.0444 |
last_finisher_start_time | 2024-05-09T14:00:00+02:00 |
last_start_time | 2024-05-09T14:00:00+02:00 |
first_start_time | 2024-05-09T13:12:11+02:00 |
first_finish_time | 2024-05-09T15:29:55+02:00 |
last_ss_finish_time | 2024-05-09T18:28:02+02:00 |
last_landed_before_ess_finish_time | 2024-05-09T18:25:31+02:00 |
no_of_pilots_reaching_es | 26 |
no_of_pilots_reaching_goal | 24 |
max_time_to_get_time_points | 3.4743 |
goalratio | 0.2892 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.4524 |
distance_weight | 0.5476 |
smallest_leading_coefficient | 0 |
available_points_distance | 547.6 |
available_points_time | 452.4 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2023 |
min_dist | 5 |
nom_dist | 40 |
nom_time | 1 |
nom_launch | 0.95 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.001 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |
use_leading_time_ratio | 1 |
optimize_ss_alone | 0 |