2024-05-08 to 2024-05-12, FAI Category 2 event
Official
Task | Date | Distance [km] | Day Quality | Type |
---|---|---|---|---|
T1 Task 1 | 2024-05-08 13:00 | 41.8 | 78.92% | Race to goal with 7 start gates |
T2 Task 2 | 2024-05-09 12:00 | 71.2 | 100% | Race to goal with 7 start gates |
T3 Task 3 | 2024-05-10 12:30 | 67.1 | 100% | Race to goal with 10 start gates |
T4 Task 4 | 2024-05-11 12:15 | 86.2 | 100% | Race to goal |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40 | Peter Bienek | M | GER | Ozone Zeno 2 L | 778.8 | 724.2 | 418.9 | 795.8 | 2718 | |
2 | 47 | Martin Dierolf | M | GER | UP Meru 2 | 774.5 | 421.4 | 689.3 | 791.6 | 2677 | |
3 | 8 | Jean-Pierre Philippe | M | GER | Ozone Enzo 3 | DGF-FN | 728.9 | 229.1 | 858.7 | 801.1 | 2618 |
4 | 24 | Kai Wissel | M | GER | Ozone Photon | Rhein-Mosel-Lahn e.V., Moselfalken | 779.4 | 279.6 | 720.4 | 326.5 | 2106 |
5 | 30 | Boris Kosog | M | GER | Skywalk Mint | Skywalk, BlueSky | 579.7 | 452.5 | 214.9 | 690.5 | 1938 |
6 | 61 | Andrew Mogg | M | USA | Ozone Photon | Moselfalken | 479.9 | 446.1 | 33.9 | 452.5 | 1412 |
7 | 91 | Erwin Hoffmann | M | GER | Advance Sigma | 249.5 | 413.1 | 353.1 | 369.5 | 1385 | |
8 | 82 | Thomas Schuessler | M | GER | Ozone Delta 4 | Rhein-Mosel-Lahn e.V., Moselfalken | 47.0 | 113.0 | 476.6 | 556.4 | 1193 |
9 | 101 | Philipp Höttemann | M | GER | Flow XC Racer | DGF Rhein-Mosel-Lahn, Moselfalken | 47.0 | 0.0 | 480.2 | 657.8 | 1185 |
10 | 108 | Lorenz Meis | M | GER | Flow XC Racer 2 | Moselfalken | 421.5 | 38.5 | 311.5 | 348.7 | 1120 |
11 | 69 | Andre Weber | M | GER | Swing Helios RS | alta4.com | 47.0 | 109.7 | 311.0 | 471.6 | 939 |
12 | 12 | Joachim Torn | M | GER | Ozone Enzo 3 | Big Pump | 47.0 | 678.4 | 46.4 | 0.0 | 772 |
13 | 78 | Natalia Greybus | F | GER | Drift Merlin | Universe, Pfälzer GS Club | 47.0 | 147.1 | 33.9 | 499.1 | 727 |
14 | 95 | Ralf Boehm | M | GER | Nova Mentor 5 | NOVA | 47.0 | 38.5 | 122.0 | 374.5 | 582 |
15 | 102 | Susanne Schuchardt | F | GER | Nova Mentor 5 | DGC Siebengebirge | 47.0 | 160.7 | 33.9 | 317.8 | 559 |
16 | 122 | Uwe Lochmann | M | GER | Advance Iota II | RML / Moselfalken / Sammlerecke Comics & Romane | 177.3 | 38.5 | 33.9 | 273.9 | 524 |
17 | 71 | Jürgen Gasda | M | GER | Ozone Delta 4 | RML | 166.2 | 64.2 | 176.6 | 34.5 | 442 |
18 | 141 | Stefan Flick | M | GER | Advance Sigma 10 | 47.0 | 0.0 | 49.6 | 24.4 | 121 |
Results include only those pilots where ca:LM equals Rheinland Pfalz / Saarland