2024-05-08 to 2024-05-12, FAI Category 2 event
Official
Task | Date | Distance [km] | Day Quality | Type |
---|---|---|---|---|
T1 Task 1 | 2024-05-08 13:00 | 41.8 | 78.92% | Race to goal with 7 start gates |
T2 Task 2 | 2024-05-09 12:00 | 71.2 | 100% | Race to goal with 7 start gates |
T3 Task 3 | 2024-05-10 12:30 | 67.1 | 100% | Race to goal with 10 start gates |
T4 Task 4 | 2024-05-11 12:15 | 86.2 | 100% | Race to goal |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26 | Karlien Engelen | F | BEL | Ozone Zeno2 | CNF, https://paraglidingskills.org | 255.5 | 665.7 | 689.0 | 358.0 | 1968 |
2 | 144 | Michel Siebel | M | GER | Gin Bonanza 3 | OASE Flugschule | 487.9 | 38.5 | 743.1 | 669.0 | 1939 |
3 | 65 | Torsten Seelig | M | GER | Nova Xenon | NOVA, Naviter | 407.3 | 38.5 | 313.2 | 754.2 | 1513 |
4 | 66 | Dan Creta | M | ROU | Niviuk Artik r | 47.0 | 478.3 | 238.2 | 360.7 | 1124 | |
5 | 55 | Valerij Volkmann | M | GER | Ozone Enzo | meine Frau | 357.7 | 38.5 | 234.0 | 326.7 | 957 |
6 | 78 | Natalia Greybus | F | GER | Drift Merlin | Universe, Pfälzer GS Club | 47.0 | 147.1 | 33.9 | 499.1 | 727 |
7 | 124 | Marcel Monaghan | M | USA | UP Trango X | 213.5 | 138.1 | 118.7 | 130.9 | 601 | |
8 | 99 | Insa Reichwein | F | GER | Ozone Alpina 4 | DGF Rhein-Mosel-Lahn, Moselfalken | 47.0 | 117.0 | 185.0 | 229.5 | 579 |
9 | 131 | Jasmin Owusu-Sarfo | F | GER | McPara Verve | RML -Rhein-Mosel-Lahn | 0.0 | 119.3 | 395.6 | 24.4 | 539 |
Results include only those pilots where ca:Reynolds-C equals 1