Understood
This website is using cookies. We and our partners use cookies on this site to improve our service, perform analytics, personalize advertising, measure advertising performance, and remember website prefrences. By using the site, you consent to these cookies. More details


Mosel Trophy 2024

2024-05-08 to 2024-05-12, FAI Category 2 event

Sport-Class

Total results

Official


Task Date Distance [km] Day Quality Type
T1 Task 1 2024-05-08 13:00    41.8 78.92% Race to goal with 7 start gates
T2 Task 2 2024-05-09 12:00    71.2 100% Race to goal with 7 start gates
T3 Task 3 2024-05-10 12:30    67.1 100% Race to goal with 10 start gates
T4 Task 4 2024-05-11 12:15    86.2 100% Race to goal

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 Total
1 54 Ulrich Becker M GER Ozone Photon 481.1 670.6 511.9 574.2 2238
2 39 Rene Pauly M GER Ozone Photon norddeutsche-gleitschirmschule 417.2 547.6 628.2 567.8 2161
3 24 Kai Wissel M GER Ozone Photon Rhein-Mosel-Lahn e.V., Moselfalken 779.4 279.6 720.4 326.5 2106
4 144 Michel Siebel M GER Gin Bonanza 3 OASE Flugschule 487.9 38.5 743.1 669.0 1939
5 30 Boris Kosog M GER Skywalk Mint Skywalk, BlueSky 579.7 452.5 214.9 690.5 1938
6 31 Christian von Essen M SUI Ozone Photon 735.9 547.6 55.6 414.5 1754
7 35 Holger Pauly M GER Ozone Photon pauly consult GmbH 47.0 182.1 795.3 682.3 1707
8 92 Martin Risse M GER Ozone Photon SauerlandAir e.V. 478.8 462.2 313.1 313.6 1568
9 87 Sander de Lepper M NED Advance Sigma CACALEVO 70.6 462.3 547.0 487.3 1567
10 61 Andrew Mogg M USA Ozone Photon Moselfalken 479.9 446.1 33.9 452.5 1412
11 91 Erwin Hoffmann M GER Advance Sigma 249.5 413.1 353.1 369.5 1385
12 77 Rolf Mößmer M GER Ozone Geo 7 am-Computersysteme GmbH 407.5 463.6 184.2 302.6 1358
13 82 Thomas Schuessler M GER Ozone Delta 4 Rhein-Mosel-Lahn e.V., Moselfalken 47.0 113.0 476.6 556.4 1193
14 66 Dan Creta M ROU Niviuk Artik r 47.0 478.3 238.2 360.7 1124
15 115 David Elmenhorst M GER Skywalk Chili 5 47.0 507.1 421.1 47.0 1022
16 64 Michael Boos M GER Ozone Photon MS Fly1.de 368.8 38.5 578.6 24.4 1010
17 69 Andre Weber M GER Swing Helios RS alta4.com 47.0 109.7 311.0 471.6 939
18 118 Heinz Senoner M ITA Ozone Delta 4 no 47.0 38.5 42.3 728.2 856
19 45 Jan Luebbig M SUI Ozone Photon Flyproducts.ch 47.0 422.1 158.0 210.7 838
20 123 Benno Schmidt M GER UP Trango X UP, Woody Valley 47.0 155.4 362.8 253.9 819
21 78 Natalia Greybus F GER Drift Merlin Universe, Pfälzer GS Club 47.0 147.1 33.9 499.1 727
22 96 Giuseppe (Pino) Simone M LUX Flow Fusion Fun Unlimited DeeJay's & Events Luxembourg / www.fun-unlimited.biz 47.0 146.7 180.2 352.4 726
23 56 Jacek Zakrzewski M POL Ozone Delta 4 47.0 38.5 33.9 592.5 712
24 124 Marcel Monaghan M USA UP Trango X 213.5 138.1 118.7 130.9 601
25 95 Ralf Boehm M GER Nova Mentor 5 NOVA 47.0 38.5 122.0 374.5 582
26 99 Insa Reichwein F GER Ozone Alpina 4 DGF Rhein-Mosel-Lahn, Moselfalken 47.0 117.0 185.0 229.5 579
27 46 Winfried Schneider M GER Niviuk Artik R Vera 47.0 399.6 94.8 34.1 576
28 102 Susanne Schuchardt F GER Nova Mentor 5 DGC Siebengebirge 47.0 160.7 33.9 317.8 559
29 131 Jasmin Owusu-Sarfo F GER McPara Verve RML -Rhein-Mosel-Lahn 0.0 119.3 395.6 24.4 539
30 122 Uwe Lochmann M GER Advance Iota II RML / Moselfalken / Sammlerecke Comics & Romane 177.3 38.5 33.9 273.9 524
31 89 Bjorn Jumpertz M GER BGD Lynx 2 BGD /R.M.L /Moselfalken 47.0 225.6 33.9 185.1 492
32 71 Jürgen Gasda M GER Ozone Delta 4 RML 166.2 64.2 176.6 34.5 442
33 114 Artur Frankowski M POL Advance Iota 2 successmakers.eu 47.0 41.3 125.6 0.0 214
34 113 Ireneusz Stanislaw Wasilewski M POL Phi Maestro II 47.0 57.0 33.9 40.2 178
35 141 Stefan Flick M GER Advance Sigma 10 47.0 0.0 49.6 24.4 121
36 62 Kai Falkenstein M GER Ozone Photon 47.0 0.0 0.0 0.0 47

Results include only those pilots where ca:Sport-C equals 1

Report created: 2024-05-11T20:39:25+02:00

FS development, maintenance and support by