2025-04-25 to 2025-04-29, FAI Category 2 event
Official
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 56 | Jouni Makkonen | M | FIN | Ozone Enzo 3 | 15:00:00 | 16:53:01 | 01:53:01 | 19.3 | 40.75 | 79.3 | 22.4 | 101.7 | |
2 | 47 | Jerome Hulin | M | FRA | Ozone Enzo 3 | 15:00:00 | 16:53:19 | 01:53:19 | 19.2 | 40.75 | 79.3 | 22.2 | 101.5 | |
3 | 2 | Andreas Malecki | M | GER | Ozone Enzo3 | MWZ 24, Flugschule Freiraum, DHV, AIR 3, Ozone, Naviter, SauerlandAIR e.V. | 15:00:00 | 16:53:31 | 01:53:31 | 19.2 | 40.75 | 79.3 | 22.1 | 101.4 |
4 | 21 | Eemeli Aittokallio | M | FIN | Niviuk X-One | 15:00:00 | 17:31:16 | 02:31:16 | 14.4 | 40.75 | 79.3 | 10.6 | 89.9 | |
5 | 45 | Jean-Pierre Philippe | M | GER | Ozone Enzo 3 | DGF-FN | 15:00:00 |
|
|
|
39.51 | 76.9 | 76.9 | |
6 | 143 | Yu Bei | M | CHN | Ozone Enzo 3 | ADVANCE KAILAS ZENONE IPERMOVE COROS FENIX AIR3 | 15:00:00 |
|
26.52 | 51.6 | 51.6 | |||
7 | 74 | Manfred Zenker | M | GER | Niviuk Icepeak X-One | 15:00:00 |
|
21.39 | 41.6 | 41.6 | ||||
8 | 91 | Maxime Bellemin | M | FRA | Ozone Enzo 3 | I fly for fun (Aquilae performance paragliding) | 15:00:00 |
|
14.54 | 28.3 | 28.3 | |||
9 | 23 | Elias Goller | M | ITA | Ozone Zeno 2 | Uvex Italia - Superfly 360 | 15:00:00 |
|
12.75 | 24.8 | 24.8 | |||
9 | 9 | Boris Kosog | M | GER | Skywalk Poison 4 | Skywalk, BlueSky | 15:00:00 |
|
12.73 | 24.8 | 24.8 | |||
11 | 97 | Michel Siebel | M | GER | Flow X-Racer 2 | 15:00:00 |
|
8.00 | 15.6 | 15.6 | ||||
12 | 138 | Väinö Weckström | M | FIN | DaVinci Mambo | FlyDaddy.F | 15:00:00 |
|
5.77 | 11.2 | 11.2 | |||
13 | 15 | David Elmenhorst | M | GER | Skywalk Chilli 5 |
|
5.00 | 9.7 | 9.7 | |||||
13 | 140 | Walter Zerpelloni | M | ITA | Sky Merlin | www.chalets-lagaun.com |
|
5.00 | 9.7 | 9.7 | ||||
13 | 61 | Kai Wissel | M | GER | Ozone Zeno 2 | Rhein-Mosel-Lahn e.V., Moselfalken |
|
5.00 | 9.7 | 9.7 | ||||
13 | 77 | Marc Wensauer | M | GER | Ozone Enzo 3 | Gin Gliders, Vanessa Mobilcamping |
|
5.00 | 9.7 | 9.7 | ||||
13 | 54 | Joost Visschedijk | M | NED | UP Meru 2 | up-nederland.nl |
|
5.00 | 9.7 | 9.7 | ||||
13 | 62 | Kaj Witzig | M | SUI | Ozone Zeno 2 |
|
5.00 | 9.7 | 9.7 | |||||
13 | 29 | Hagen Walter | M | GER | Ozone Enzo 3 | Norddeutsche-Gleitschirmschule |
|
5.00 | 9.7 | 9.7 | ||||
13 | 5 | Bastian Herold | M | GER | Ozone Zeno 2 | nooffseason | Bergdohlen Brannenburg e.V. | GSC Hochries |
|
5.00 | 9.7 | 9.7 | ||||
13 | 34 | Holger Pauly | M | GER | Ozone Photon | pauly consult GmbH,ODV |
|
5.00 | 9.7 | 9.7 | ||||
13 | 73 | Maarten Schuurmans | M | NED | Ozone Photon | - |
|
5.00 | 9.7 | 9.7 | ||||
13 | 71 | Lorenz Meis | M | GER | Flow XC-Racer 2 | Moselfalken |
|
5.00 | 9.7 | 9.7 | ||||
13 | 3 | Andrew Mogg | M | USA | Ozone Photon | Moselfalken |
|
5.00 | 9.7 | 9.7 | ||||
13 | 53 | Jonas Prüssing | M | GER | Ozone Enzo 3 | HLB, RDG Poppenhausen e.V., GSC Hochries |
|
5.00 | 9.7 | 9.7 | ||||
13 | 101 | Natalia Greybus | F | GER | Drift/Sky Merlin | Universe, Pfälzer GS Club |
|
5.00 | 9.7 | 9.7 | ||||
13 | 127 | Stephane Poulain | M | FRA | Ozone Enzo 3 | PAP08 - CREG - AIR³ |
|
5.00 | 9.7 | 9.7 | ||||
13 | 11 | Chenrui Lei | F | CHN | Ozone Zeno 2 | Uvol Paragliding School, 广东弗莱 |
|
5.00 | 9.7 | 9.7 | ||||
13 | 129 | Thomas Ide | M | GER | Niviuk X1 | FLYTEAM |
|
5.00 | 9.7 | 9.7 | ||||
13 | 68 | Lars Budack | M | GER | Ozone Zeno 2 | DGF RML, hikeandfly.shop, IB Budack |
|
5.00 | 9.7 | 9.7 | ||||
13 | 144 | Yvonne Dathe | F | GER | Ozone Zeno 2 | WinMental.de, FlyTeam.info |
|
5.00 | 9.7 | 9.7 | ||||
13 | 82 | Markus Börner | M | GER | Ozone Zeolite 2 GT | DANKe Projekt GmbH |
|
5.00 | 9.7 | 9.7 | ||||
13 | 102 | Oliver Blonske | M | GER | Ozone Zeno 2 | MWZ 24 |
|
5.00 | 9.7 | 9.7 | ||||
13 | 107 | Peter Kozisek | M | CZE | Ozone Zeno 2 | LAA, Svaz paraglidingu | 14:00:00 |
|
5.00 | 9.7 | 9.7 | |||
13 | 103 | Patrick Demetz | M | ITA | Niviuk Peak 6 | 15:00:00 |
|
5.00 | 9.7 | 9.7 | ||||
13 | 92 | Maximilian Kaul | M | GER | Ozone Photon |
|
5.00 | 9.7 | 9.7 | |||||
13 | 46 | Jens Kierdorf | M | GER | Ozone Enzo 3 | DHV, Moselfalken |
|
5.00 | 9.7 | 9.7 | ||||
13 | 48 | Jirka Kopecky | M | CZE | Ozone Zeno 2 | LAA ČR, Svaz PG | 15:00:00 |
|
5.00 | 9.7 | 9.7 | |||
13 | 1 | Adrian Gebhart | M | GER | Ozone Zeno 2 | GSC Hochries |
|
5.00 | 9.7 | 9.7 | ||||
13 | 35 | Horst Gresch | M | GER | Ozone Enzo 3 | www.adventure-sport.com |
|
5.00 | 9.7 | 9.7 | ||||
13 | 80 | Marius Krause | M | GER | Niviuk Artik Race | DGFC-Höxter / Flugschule Aufwind | 15:00:00 |
|
5.00 | 9.7 | 9.7 | |||
13 | 65 | Kathrin Skobjin | F | GER | Ozone Zeno 2 |
|
5.00 | 9.7 | 9.7 | |||||
13 | 75 | Manuel Moreno | M | GER | Ozone Enzo 3 | SauerlandAir e.V. |
|
5.00 | 9.7 | 9.7 | ||||
13 | 134 | Tony Ho Pak Shing | M | CHN | Ozone Enzo 3 | YYYY Team - One Polar |
|
5.00 | 9.7 | 9.7 | ||||
13 | 86 | Martin Senoner | M | ITA | Ozone Zeno 2 | baita NËIDIA Hütte |
|
5.00 | 9.7 | 9.7 | ||||
13 | 36 | Huitzu Ting | F | CHN | Ozone Alpina 4 | 15:00:00 |
|
5.00 | 9.7 | 9.7 | ||||
13 | 78 | Marcel Monaghan | M | USA | UP Trango X | N/A |
|
5.00 | 9.7 | 9.7 | ||||
13 | 85 | Martin Risse | M | GER | Ozone Photon | SauerlandAir e.V. |
|
5.00 | 9.7 | 9.7 | ||||
13 | 137 | Ulrich Becker | M | GER | Ozone Photon |
|
5.00 | 9.7 | 9.7 | |||||
13 | 19 | Donatas Adzgauskas | M | LTU | Ozone Zeno 2 |
|
5.00 | 9.7 | 9.7 | |||||
13 | 114 | Rolf Mößmer | M | GER | Ozone Geo 7 | am-Computersysteme GmbH |
|
5.00 | 9.7 | 9.7 | ||||
DNF | 128 | Susanne Schuchardt | F | GER | Nova Mentor 7 light | DGF Rhein-Mosel-Lahn e.V. / DGC Siebengebirge e.V. |
|
0.0 | ||||||
DNF | 108 | Philipp Höttemann | M | GER | Flow XC-Racer | DGF Rhein-Mosel-Lahn, Moselfalken |
|
0.0 | ||||||
DNF | 106 | Peter Louis Gade | M | DEN | Ozone Enzo 3 | Naamkeng |
|
0.0 | ||||||
DNF | 117 | Sarah Castellarnau | F | FRA | Niviuk Peak 6 | CNF - ligue PIDF |
|
0.0 | ||||||
DNF | 122 | Simon Steiner | M | SUI | Ozone Photon |
|
0.0 | |||||||
DNF | 25 | Etienne Coupez | M | LUX | Ozone Zeno 2 | moi |
|
0.0 | ||||||
DNF | 94 | Michael Buck | M | GER | BGD Diva 2 | Oppenauer Gleitschirmflieger |
|
0.0 | ||||||
DNF | 22 | Egon Prader | M | ITA | Gin Boomerang 12 | www.paragliding-meran.com |
|
0.0 | ||||||
DNF | 132 | Thomas Schuessler | M | GER | Ozone Delta 4 | Rhein-Mosel-Lahn e.V., Moselfalken |
|
0.0 | ||||||
DNF | 136 | Udo Becker | M | GER | Nova Sector | DGF Rhein Mosel-Lahn, Moselfalken |
|
0.0 | ||||||
DNF | 124 | Stefan Berreiter | M | GER | Ozone Zeno 2 | NoOffSeason, GSC Hochries |
|
0.0 | ||||||
DNF | 31 | Heinz Senoner | M | ITA | Ozone Delta 4 | no |
|
0.0 | ||||||
DNF | 28 | Giuseppe (Pino) Simone | M | LUX | Flow Fusion | Fun Unlimited DeeJay's & Events Luxembourg / www.fun-unlimited.biz |
|
0.0 | ||||||
DNF | 26 | Fermin Montaner Morant | M | GER | Ozone Zeno 2 |
|
0.0 | |||||||
DNF | 43 | Jarno Ora | M | FIN | Ozone Photon | Ora Team Fi |
|
0.0 | ||||||
DNF | 41 | Jan Luebbig | M | SUI | Niviuk Artik R | Flyproducts.ch |
|
0.0 | ||||||
DNF | 33 | Ho Nam Chiu | M | CHN | BGD Diva2 | Updraft Paragliding |
|
0.0 | ||||||
DNF | 10 | Carel Luebbig | M | SUI | Flow XC-Racer 2 | Flyproducts.ch |
|
0.0 | ||||||
DNF | 4 | Aurelius Andreliunas | M | LTU | Ozone Photon | Ozone, TowTechniks.de |
|
0.0 | ||||||
DNF | 147 | Andre Weber | M | GER | MacPara Verve |
|
0.0 | |||||||
DNF | 24 | Erwin Hoffmann | M | GER | Advance Sigma |
|
0.0 | |||||||
DNF | 17 | Dimitri Roman | M | BEL | Niviuk X-One |
|
0.0 | |||||||
DNF | 148 | David Perathoner | M | ITA | Ozone Photon |
|
0.0 | |||||||
DNF | 44 | Jasmin Owusu-Sarfo | F | GER | Mac Para Verve | RML -Rhein-Mosel-Lahn |
|
0.0 | ||||||
DNF | 72 | Lucian Haas | M | GER | McPara Eden 8 | Lu-Glidz |
|
0.0 | ||||||
DNF | 105 | Peter Keller | M | GER | Ozone Enzo 3 | Gleitschirmclub Hochries Sammerberg |
|
0.0 | ||||||
DNF | 87 | Mathias Koch | M | GER | McPara Verve | Moselfalken |
|
0.0 | ||||||
DNF | 104 | Peter Bienek | M | GER | Ozone Enzo 3 |
|
0.0 | |||||||
DNF | 95 | Michael Winter | M | GER | Ozone Zeno 2 | Lasertechnologie Winter , SauerlandAir e.V. |
|
0.0 | ||||||
DNF | 69 | Lars Funder | M | DEN | Niviuk Artik Race | VVBF |
|
0.0 | ||||||
DNF | 58 | Jürgen Gasda | M | GER | Ozone Delta 4 | RML |
|
0.0 | ||||||
DNF | 63 | Karel Kuta | M | CZE | Ozone Enzo 3 | Svaz pg LAA ČR, Drift paragliders |
|
0.0 | ||||||
ABS | 146 | Zhenjie Yu | M | CHN | Ozone Enzo 3 | YYYY Team |
|
0.0 | ||||||
ABS | 145 | Zeljko Kumer | M | CRO | Ozone Photon | PJK Zagreb |
|
0.0 | ||||||
ABS | 123 | Stefan Bahn | M | GER | Ozone Lyght |
|
0.0 | |||||||
ABS | 49 | Jiuhua Qu | M | CHN | Ozone Enzo 3 |
|
0.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | S09045 | 400 m | 09:00 | 18:00 | Lat: 49.876 Lon: 7.01787 | 450 m |
2 SS | 2.0 km | S09045 | 2000 m | 14:00 | 18:00 | Lat: 49.876 Lon: 7.01787 | 450 m |
3 | 6.5 km | 48-020 | 8000 m | 14:00 | 18:00 | Lat: 49.90327 Lon: 6.87292 | 196 m |
4 ES | 38.4 km | L06014 | 2500 m | 14:00 | 18:00 | Lat: 49.64015 Lon: 6.58499 | 141 m |
5 | 40.8 km | L06014 | 100 m | 14:00 | 18:00 | Lat: 49.64015 Lon: 6.58499 | 141 m |
Leading-time ratio: 26%
param | value |
---|---|
task_distance | 40.751 |
ss_distance | 36.352 |
launch_to_ess_distance | 38.352 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 87 |
max_time_en_route | 00:00:00 |
max_time_en_route_tp | 0 |
no_of_pilots_present | 83 |
no_of_pilots_flying | 51 |
no_of_pilots_lo | 47 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 244.205 |
sum_real_dist_over_min | 244.205 |
sum_flown_distances | 328.18 |
best_dist | 40.751 |
best_real_dist | 40.751 |
best_time | 1.8836 |
last_finisher_start_time | 2025-04-25T15:00:00+02:00 |
last_start_time | 2025-04-25T15:00:00+02:00 |
first_start_time | 2025-04-25T14:01:24+02:00 |
first_finish_time | 2025-04-25T16:53:01+02:00 |
last_ss_finish_time | 2025-04-25T17:31:16+02:00 |
last_landed_before_ess_finish_time | 2025-04-25T16:49:17+02:00 |
no_of_pilots_reaching_es | 5 |
no_of_pilots_reaching_goal | 4 |
max_time_to_get_time_points | 3.2561 |
goalratio | 0.0784 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.2203 |
distance_weight | 0.7797 |
smallest_leading_coefficient | 0 |
available_points_distance | 79.3 |
available_points_time | 22.4 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 0.7595 |
distance_validity | 0.1339 |
stop_validity | 1 |
day_quality | 0.1017 |
ftv_day_validity | 0.1017 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2023 |
is_pg_comp | 1 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
min_dist | 5 |
nom_dist | 60 |
nom_goal | 0.3 |
nom_launch | 0.9 |
nom_time | 1.5 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_flat_decline_of_timepoints | 1 |
use_leading_time_ratio | 1 |
optimize_ss_alone | 0 |