Understood
This website is using cookies. We and our partners use cookies on this site to improve our service, perform analytics, personalize advertising, measure advertising performance, and remember website prefrences. By using the site, you consent to these cookies. More details


Mosel Trophy 2025

2025-04-25 to 2025-04-29, FAI Category 2 event

Task 2: Overall V6

2025-04-27  Race to Goal 66.2 km

Official

# Id Name Nat Glider Sponsor SS ES Time
[h:m:s]
Speed
[km/h]
Distance
[km]
Dist.
Points
Time
Points
Total
1 47 Jerome Hulin M FRA Ozone Enzo 3 15:00:00 16:54:41 01:54:41 32.7 66.20 424.8 575.2 1000.0
2 2 Andreas Malecki M GER Ozone Enzo3 MWZ 24, Flugschule Freiraum, DHV, AIR 3, Ozone, Naviter, SauerlandAIR e.V. 15:00:00 16:54:50 01:54:50 32.7 66.20 424.8 572.2 997.0
3 22 Egon Prader M ITA Gin Boomerang 12 www.paragliding-meran.com 15:00:00 16:56:11 01:56:11 32.3 66.20 424.8 554.9 979.7
4 61 Kai Wissel M GER Ozone Zeno 2 Rhein-Mosel-Lahn e.V., Moselfalken 15:00:00 16:59:09 01:59:09 31.5 66.20 424.8 524.8 949.6
5 68 Lars Budack M GER Ozone Enzo 3 DGF RML, hikeandfly.shop, IB Budack 15:00:00 16:59:24 01:59:24 31.4 66.20 424.8 522.5 947.3
6 54 Joost Visschedijk M NED UP Meru 2 up-nederland.nl 15:00:00 17:00:25 02:00:25 31.1 66.20 424.8 513.1 937.9
7 25 Etienne Coupez M LUX Ozone Zeno 2 moi 15:00:00 17:01:15 02:01:15 30.9 66.20 424.8 505.7 930.5
8 19 Donatas Adzgauskas M LTU Ozone Zeno 2 14:50:00 16:51:50 02:01:50 30.8 66.20 424.8 500.6 925.4
9 56 Jouni Makkonen M FIN Ozone Enzo 3 14:50:00 16:54:37 02:04:37 30.1 66.20 424.8 477.1 901.9
10 143 Yu Bei M CHN Ozone Enzo 3 ADVANCE KAILAS ZENONE IPERMOVE COROS FENIX AIR3 14:50:00 16:55:04 02:05:04 30.0 66.20 424.8 473.4 898.2
11 23 Elias Goller M ITA Ozone Zeno 2 Uvex Italia - Superfly 360 14:50:00 16:55:22 02:05:22 29.9 66.20 424.8 471.0 895.8
12 63 Karel Kuta M CZE Ozone Enzo 3 Svaz pg LAA ČR, Drift paragliders 14:50:00 16:55:27 02:05:27 29.9 66.20 424.8 470.3 895.1
13 134 Tony Ho Pak Shing M CHN Ozone Enzo 3 YYYY Team - One Polar 14:50:00 16:55:33 02:05:33 29.9 66.20 424.8 469.5 894.3
14 86 Martin Senoner M ITA Ozone Zeno 2 baita NËIDIA Hütte 14:50:00 16:55:40 02:05:40 29.8 66.20 424.8 468.5 893.3
15 122 Simon Steiner M SUI Ozone Photon 14:50:00 16:57:13 02:07:13 29.5 66.20 424.8 456.1 880.9
16 127 Stephane Poulain M FRA Ozone Enzo 3 PAP08 - CREG - AIR³ 14:30:00 16:45:13 02:15:13 27.7 66.20 424.8 395.5 820.3
17 74 Manfred Zenker M GER Niviuk Icepeak X-One 14:40:00 16:55:31 02:15:31 27.7 66.20 424.8 393.3 818.1
18 48 Jirka Kopecky M CZE Ozone Zeno 2 LAA ČR, Svaz PG 14:20:00 16:37:55 02:17:55 27.2 66.20 424.8 376.0 800.8
19 5 Bastian Herold M GER Ozone Zeno 2 nooffseason | Bergdohlen Brannenburg e.V. | GSC Hochries 15:00:00 17:18:38 02:18:38 27.0 66.20 424.8 370.9 795.7
20 33 Ho Nam Chiu M CHN BGD Diva2 Updraft Paragliding 14:40:00 16:59:00 02:19:00 27.0 66.20 424.8 368.3 793.1
21 91 Maxime Bellemin M FRA Ozone Enzo 3 I fly for fun (Aquilae performance paragliding) 14:00:00 16:23:19 02:23:19 26.2 66.20 424.8 338.1 762.9
22 77 Marc Wensauer M GER Ozone Enzo 3 Gin Gliders, Vanessa Mobilcamping 14:00:00 16:23:44 02:23:44 26.1 66.20 424.8 335.3 760.1
23 46 Jens Kierdorf M GER Ozone Enzo 3 DHV, Moselfalken 14:00:00 16:24:45 02:24:45 25.9 66.20 424.8 328.3 753.1
24 75 Manuel Moreno M GER Ozone Enzo 3 SauerlandAir e.V. 14:00:00 16:25:15 02:25:15 25.8 66.20 424.8 324.9 749.7
25 97 Michel Siebel M GER Flow X-Racer 2 15:00:00 17:27:25 02:27:25 25.4 66.20 424.8 310.2 735.0
26 9 Boris Kosog M GER Skywalk Poison 4 Skywalk, BlueSky 15:00:00 17:28:10 02:28:10 25.3 66.20 424.8 305.1 729.9
27 21 Eemeli Aittokallio M FIN Niviuk X-One 14:50:00 17:18:18 02:28:18 25.3 66.20 424.8 304.2 729.0
28 104 Peter Bienek M GER Ozone Enzo 3 15:00:00 17:28:21 02:28:21 25.3 66.20 424.8 303.9 728.7
29 3 Andrew Mogg M USA Ozone Photon Moselfalken 15:00:00 17:28:41 02:28:41 25.2 66.20 424.8 301.7 726.5
30 94 Michael Buck M GER BGD Diva 2 Oppenauer Gleitschirmflieger 14:50:00 17:19:16 02:29:16 25.1 66.20 424.8 297.7 722.5
31 34 Holger Pauly M GER Ozone Photon pauly consult GmbH,ODV 14:00:00 16:30:24 02:30:24 24.9 66.20 424.8 290.2 715.0
32 82 Markus Börner M GER Ozone Zeolite 2 GT DANKe Projekt GmbH 14:00:00 16:33:05 02:33:05 24.5 66.20 424.8 272.5 697.3
33 144 Yvonne Dathe F GER Ozone Zeno 2 WinMental.de, FlyTeam.info 15:00:00 17:33:36 02:33:36 24.4 66.20 424.8 269.1 693.9
34 147 Andre Weber M GER MacPara Verve 14:00:00 16:35:05 02:35:05 24.2 66.20 424.8 259.4 684.2
34 107 Peter Kozisek M CZE Ozone Zeno 2 LAA, Svaz paraglidingu 14:20:00 16:55:05 02:35:05 24.2 66.20 424.8 259.4 684.2
36 1 Adrian Gebhart M GER Ozone Zeno 2 GSC Hochries 15:00:00 17:37:49 02:37:49 23.8 66.20 424.8 241.7 666.5
37 145 Zeljko Kumer M CRO Ozone Photon PJK Zagreb 15:00:00 17:42:01 02:42:01 23.1 66.20 424.8 214.8 639.6
38 15 David Elmenhorst M GER Skywalk Chilli 5 14:50:00 17:34:35 02:44:35 22.8 66.20 424.8 198.6 623.4
39 78 Marcel Monaghan M USA UP Trango X N/A 14:40:00 17:32:59 02:52:59 21.7 66.20 424.8 146.5 571.3
40 80 Marius Krause M GER Niviuk Artik Race DGFC-Höxter / Flugschule Aufwind 14:00:00 16:53:10 02:53:10 21.7 66.20 424.8 145.3 570.1
41 117 Sarah Castellarnau F FRA Niviuk Peak 6 CNF - ligue PIDF 14:00:00 16:59:10 02:59:10 20.9 66.20 424.8 108.9 533.7
42 136 Udo Becker M GER Nova Sector DGF Rhein Mosel-Lahn, Moselfalken 14:50:00 57.73 370.5 370.5
43 26 Fermin Montaner Morant M GER Ozone Zeno 2 15:00:00 54.06 346.9 346.9
44 138 Väinö Weckström M FIN DaVinci Mambo FlyDaddy.F 15:00:00 52.95 339.8 339.8
45 132 Thomas Schuessler M GER Ozone Delta 4 Rhein-Mosel-Lahn e.V., Moselfalken 14:00:00 52.49 336.8 336.8
46 17 Dimitri Roman M BEL Niviuk X-One 14:00:00 51.56 330.8 330.8
47 123 Stefan Bahn M GER Ozone Lyght 14:50:00 41.98 269.4 269.4
48 95 Michael Winter M GER Ozone Zeno 2 Lasertechnologie Winter , SauerlandAir e.V. 14:00:00 40.19 257.9 257.9
49 45 Jean-Pierre Philippe M GER Ozone Enzo 3 DGF-FN 15:00:00 39.62 254.2 254.2
50 108 Philipp Höttemann M GER Flow XC-Racer DGF Rhein-Mosel-Lahn, Moselfalken 15:00:00 38.56 247.4 247.4
50 36 Huitzu Ting F CHN Ozone Alpina 4 14:50:00 38.56 247.4 247.4
52 11 Chenrui Lei F CHN Ozone Zeno 2 Uvol Paragliding School, 广东弗莱 15:00:00 38.43 246.6 246.6
53 31 Heinz Senoner M ITA Ozone Delta 4 no 14:50:00 38.22 245.3 245.3
54 24 Erwin Hoffmann M GER Skywalk Mint 14:50:00 38.04 244.1 244.1
55 4 Aurelius Andreliunas M LTU Ozone Photon Ozone, TowTechniks.de 14:30:00 34.10 218.8 218.8
56 129 Thomas Ide M GER Niviuk X1 FLYTEAM 15:00:00 33.96 217.9 217.9
57 35 Horst Gresch M GER Ozone Enzo 3 www.adventure-sport.com 15:00:00 33.17 212.8 212.8
58 43 Jarno Ora M FIN Ozone Photon Ora Team Fi 14:00:00 30.99 198.9 198.9
59 128 Susanne Schuchardt F GER Nova Mentor 7 light DGF Rhein-Mosel-Lahn e.V. / DGC Siebengebirge e.V. 14:00:00 27.83 178.6 178.6
60 72 Lucian Haas M GER McPara Eden 8 Lu-Glidz 15:00:00 27.43 176.0 176.0
61 73 Maarten Schuurmans M NED Ozone Photon - 15:00:00 26.52 170.2 170.2
62 137 Ulrich Becker M GER Ozone Photon 15:00:00 26.18 168.0 168.0
63 87 Mathias Koch M GER McPara Verve Moselfalken 15:00:00 26.12 167.6 167.6
64 53 Jonas Prüssing M GER Ozone Enzo 3 HLB, RDG Poppenhausen e.V., GSC Hochries 14:00:00 24.66 158.2 158.2
65 148 David Perathoner M ITA Ozone Photon 14:50:00 22.06 141.5 141.5
66 103 Patrick Demetz M ITA Niviuk Peak 6 14:50:00 21.56 138.3 138.3
67 114 Rolf Mößmer M GER Ozone Geo 7 am-Computersysteme GmbH 14:40:00 21.15 135.7 135.7
68 140 Walter Zerpelloni M ITA Sky Merlin www.chalets-lagaun.com 15:00:00 20.70 132.8 132.8
69 85 Martin Risse M GER Ozone Photon SauerlandAir e.V. 15:00:00 20.39 130.8 130.8
70 58 Jürgen Gasda M GER Ozone Delta 4 RML 14:00:00 19.47 124.9 124.9
71 102 Oliver Blonske M GER Ozone Zeno 2 MWZ 24 14:50:00 18.54 118.9 118.9
71 71 Lorenz Meis M GER Flow XC-Racer 2 Moselfalken 15:00:00 18.54 118.9 118.9
73 62 Kaj Witzig M SUI Ozone Zeno 2 15:00:00 12.76 81.9 81.9
74 29 Hagen Walter M GER Ozone Enzo 3 Norddeutsche-Gleitschirmschule 15:00:00 12.74 81.8 81.8
75 124 Stefan Berreiter M GER Ozone Zeno 2 NoOffSeason, GSC Hochries 15:00:00 12.56 80.6 80.6
75 10 Carel Luebbig M SUI Flow XC-Racer 2 Flyproducts.ch 15:00:00 12.57 80.6 80.6
77 44 Jasmin Owusu-Sarfo F GER Mac Para Verve RML -Rhein-Mosel-Lahn 14:50:00 12.53 80.4 80.4
78 28 Giuseppe (Pino) Simone M LUX Flow Fusion Fun Unlimited DeeJay's & Events Luxembourg / www.fun-unlimited.biz 15:00:00 6.85 44.0 44.0
79 41 Jan Luebbig M SUI Niviuk Artik R Flyproducts.ch 14:50:00 6.64 42.6 42.6
80 101 Natalia Greybus F GER Drift/Sky Merlin Universe, Pfälzer GS Club 15:00:00 6.45 41.4 41.4
81 92 Maximilian Kaul M GER Ozone Photon 15:00:00 6.33 40.6 40.6
82 106 Peter Louis Gade M DEN Ozone Enzo 3 Naamkeng 14:10:00 5.36 34.4 34.4
83 105 Peter Keller M GER Ozone Enzo 3 Gleitschirmclub Hochries Sammerberg 5.00 32.1 32.1
ABS 69 Lars Funder M DEN Niviuk Artik Race VVBF 0.0
ABS 65 Kathrin Skobjin F GER Ozone Zeno 2 0.0

Task definition

No Leg Dist. Id Radius Open Close Coordinates Altitude
1 0.0 km S01027 400 m 09:00 18:00 Lat: 49.96077 Lon: 6.9935 270 m
2 SS 2.0 km S01027 2000 m 13:30 18:00 Lat: 49.96077 Lon: 6.9935 270 m
3 51.1 km 35-031 9000 m 13:30 18:00 Lat: 49.51656 Lon: 6.73919 310 m
4 ES 64.5 km L41034 2000 m 13:30 18:00 Lat: 49.45431 Lon: 6.50664 342 m
5 66.2 km L41034 300 m 13:30 18:00 Lat: 49.45431 Lon: 6.50664 342 m
Start gates: 13:30, 13:40, 13:50, 14:00, 14:10, 14:20, 14:30, 14:40, 14:50, 15:00

Leading-time ratio: 26%

Task statistics

param value
task_distance 66.199
ss_distance 62.498
launch_to_ess_distance 64.498
qnh_setting 1013.25
no_of_pilots_in_competition 85
max_time_en_route 00:00:00
max_time_en_route_tp 0
no_of_pilots_present 83
no_of_pilots_flying 83
no_of_pilots_lo 42
no_of_pilots_landed_before_stop 0
sum_dist_over_min 3434.687
sum_real_dist_over_min 3434.687
sum_flown_distances 3845.008
best_dist 66.199
best_real_dist 66.199
best_time 1.9114
last_finisher_start_time 2025-04-27T15:00:00+02:00
last_start_time 2025-04-27T15:00:00+02:00
first_start_time 2025-04-27T14:01:03+02:00
first_finish_time 2025-04-27T16:23:19+02:00
last_ss_finish_time 2025-04-27T17:42:01+02:00
last_landed_before_ess_finish_time 2025-04-27T17:06:47+02:00
no_of_pilots_reaching_es 41
no_of_pilots_reaching_goal 41
max_time_to_get_time_points 3.2939
goalratio 0.494
arrival_weight 0
departure_weight 0
leading_weight 0
time_weight 0.5752
distance_weight 0.4248
smallest_leading_coefficient 0
available_points_distance 424.8
available_points_time 575.2
available_points_departure 0
available_points_leading 0
available_points_arrival 0
time_validity 1
launch_validity 1
distance_validity 1
stop_validity 1
day_quality 1
ftv_day_validity 1
time_points_stop_correction 0

Scoring formula settings

param value
id GAP2023
is_pg_comp 1
day_quality_override 0
bonus_gr 4
jump_the_gun_factor 0
jump_the_gun_max 0
min_dist 5
nom_dist 60
nom_goal 0.3
nom_launch 0.9
nom_time 1.5
normalize_1000_before_day_quality 0
time_points_if_not_in_goal 0
use_1000_points_for_max_day_quality 0
use_arrival_position_points 0
use_arrival_time_points 0
use_departure_points 0
use_difficulty_for_distance_points 0
use_distance_points 1
use_leading_points 0
use_semi_circle_control_zone_for_goal_line 1
use_time_points 1
scoring_altitude GPS
final_glide_decelerator none
no_final_glide_decelerator_reason
min_time_span_for_valid_task 45
score_back_time 5
use_proportional_leading_weight_if_nobody_in_goal 0
leading_weight_factor 1
turnpoint_radius_tolerance 0.002
turnpoint_radius_minimum_absolute_tolerance 5
number_of_decimals_task_results 1
number_of_decimals_competition_results 0
redistribute_removed_time_points_as_distance_points 1
use_best_score_for_ftv_validity 1
use_constant_leading_weight 0
use_flat_decline_of_timepoints 1
use_leading_time_ratio 1
optimize_ss_alone 0
Report created: 2025-04-28T10:52:37+02:00

FS development, maintenance and support by