2025-04-25 to 2025-04-29, FAI Category 2 event
Official
Task | Date | Distance [km] | Day Quality | Type |
---|---|---|---|---|
T1 Task 1 | 2025-04-25 | 40.8 | 10.17% | Race to goal with 7 start gates |
T2 Task 2 | 2025-04-27 | 66.2 | 100% | Race to goal with 10 start gates |
T3 Task 3 | 2025-04-29 | 56.2 | 33.61% | Race to goal with 2 start gates |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 61 | Kai Wissel | M | GER | Ozone Zeno 2 | Rhein-Mosel-Lahn e.V., Moselfalken | 9.7 | 949.6 | 118.1 | 1077 |
2 | 9 | Boris Kosog | M | GER | Skywalk Poison 4 | Skywalk, BlueSky | 24.8 | 729.9 | 136.4 | 891 |
3 | 104 | Peter Bienek | M | GER | Ozone Enzo 3 | 0.0 | 728.7 | 119.9 | 849 | |
4 | 3 | Andrew Mogg | M | USA | Ozone Photon | Moselfalken | 9.7 | 726.5 | 25.0 | 761 |
5 | 147 | Andre Weber | M | GER | MacPara Verve | 0.0 | 684.2 | 50.9 | 735 | |
6 | 45 | Jean-Pierre Philippe | M | GER | Ozone Enzo 3 | DGF-FN | 76.9 | 254.2 | 120.1 | 451 |
7 | 132 | Thomas Schuessler | M | GER | Ozone Delta 4 | Rhein-Mosel-Lahn e.V., Moselfalken | 0.0 | 336.8 | 71.0 | 408 |
8 | 136 | Udo Becker | M | GER | Nova Sector | DGF Rhein Mosel-Lahn, Moselfalken | 0.0 | 370.5 | 0.0 | 371 |
9 | 24 | Erwin Hoffmann | M | GER | Skywalk Mint | 0.0 | 244.1 | 94.5 | 339 | |
10 | 71 | Lorenz Meis | M | GER | Flow XC-Racer 2 | Moselfalken | 9.7 | 118.9 | 148.0 | 277 |
11 | 137 | Ulrich Becker | M | GER | Ozone Photon | 9.7 | 168.0 | 81.7 | 259 | |
12 | 108 | Philipp Höttemann | M | GER | Flow XC-Racer | DGF Rhein-Mosel-Lahn, Moselfalken | 0.0 | 247.4 | 0.0 | 247 |
13 | 128 | Susanne Schuchardt | F | GER | Nova Mentor 7 light | DGF Rhein-Mosel-Lahn e.V. / DGC Siebengebirge e.V. | 0.0 | 178.6 | 55.7 | 234 |
14 | 87 | Mathias Koch | M | GER | McPara Verve | Moselfalken | 0.0 | 167.6 | 25.0 | 193 |
15 | 58 | Jürgen Gasda | M | GER | Ozone Delta 4 | RML | 0.0 | 124.9 | 41.4 | 166 |
16 | 101 | Natalia Greybus | F | GER | Drift/Sky Merlin | Universe, Pfälzer GS Club | 9.7 | 41.4 | 25.0 | 76 |
Results include only those pilots where ca:LM equals Landesmeisterschaft_RLP-SL