Understood
This website is using cookies. We and our partners use cookies on this site to improve our service, perform analytics, personalize advertising, measure advertising performance, and remember website prefrences. By using the site, you consent to these cookies. More details


Pre PWC Nepal

2016-02-27 to 2016-03-04

Team results

Provisional

Task Date Distance
T1 1st task 28 Feb 2016-02-28 13:45    44.4 km Race to Goal with 1 startgate(s)
T2 Task 2 1st March 2016-03-01 11:25    50.6 km Race to Goal with 1 startgate(s)
T3 Day 4, 2nd of March 2016-03-02 11:55    43.3 km Race to Goal with 1 startgate(s)
T4 3rd of March 2016-03-03 12:10    47.5 km Race to Goal with 1 startgate(s)
T5 Task 5 2016-03-04 12:20    51.8 km Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 Total
1 Crimea Team 13389
483 Gleb Sukhotskiy M RUS Ozone Enzo 2 992 848 721 774 764
1 Sergey Chepelev M RUS Niviuk Icepeak 7 806 817 361 702 703
332 Viacheslav Kopchinskii M RUS Niviuk Peak 4 466 844 416 713 703
10 Andrei Chesnokov M RUS Niviuk Icepek 7 524 646 524 443 622
82 Alexey Efremov M RUS Nova Factor 2 142 273 64 108 237
2 Ukrain 12961
580 Konstantin Goncharenko M UKR Ozone Enzo 2 911 769 622 759 677
578 Igor Shatalov M UKR GIn Boomerang 10 880 755 589 496 702
237 Andrii Chugaiev M UKR Niviuk Icepeak 7 829 812 558 245 701
10008 Igor Stoykov M UKR GIN GTO 2 711 720 230 395 598
89 Oleksii Kolesnyk M UKR Ozone Delta 2 72 715 64 247 226
3 No Name 12859
58 Yuri Mishanin M RUS Ozone Enzo 2 927 850 613 706 731
10005 Sergey Latishev M RUS Ozone Enzo 928 851 620 315 665
1162 Sergey Lokk M RUS Niviuk Peak 3 822 826 502 548 530
555 Vladislav Oleynikov M RUS Niviuk Icepeak 7 737 526 150 211 624
43 Denis Kulikov M RUS Nova Triton 2 796 644
4 Ozone Team 12632
421 Ajay Kumar M IND Ozone Enzo 2 905 856 695 833 761
10018 Anish Bhattarai M NEP Ozone Delta 2 839 748 498 432 640
34 Yann Martail M FRA Ozone Enzo 2 822 814 64 638 753
2903 Matheu Abrard M FRA Mantra 6 291 788 64 317 670
242 Savas Kiroglu M TUR Ozone Enzo 2 445 798 64
5 Korea & Nepal 12576
10007 Bishal Thapa M NEP Nova Triton 2 882 826 544 705 754
10006 Krishna Sunuwar M NEP Niviuk IcePeak 7 pro 901 832 547 273 677
1712 Hyunhee Kim F KOR GIN Boomerang 10 933 727 73 302 634
80 Surendra Man Gurung M NEP Ozone delta 2 688 645 94 534 521
1036 Byungchang Jeun M KOR Ice Peak 8 485 745 359 256 619
6 Turn Point 12324
460 Masoud Mehrakizdeh M IRI GIN Boomerang 10 820 871 582 714 676
180 Shahin Fallah M IRI GIN Boomerang 10 999 826 586 262 757
33 Hakan Akdere M TUR Gin Boomerang 10 141 842 612 753 768
293 Guner Akkaya M TUR Niviuk Icepeak 7 pro 185 751 293 250 636
7 China 11680
19 Jumming Song M CHN GIN Boomerang 10 912 859 618 803 780
10012 Henjun Hao M CHN GIN Boomerang 10 927 843 613 752 759
69 Ping Li M Niviuk Icepeak 7 211 841 524 240 626
15 Hongyang Dong M CHN Gin Carrera 203 724 97 208 137
8 Hao Kang M CHN Advance Omega X-alps 0 609 64 211 137
8 GIN Team Nepal 11589
808 Rajesh Bomjan M NEP GIN GTO-2 879 646 348 683 670
10004 Suraj Thapa M NEP GIN Carrera 771 749 274 553 692
1909 Robin Gurung M NEP GIN Carrera 887 759 64 552 627
999 Shankar Gurung M NEP Gin Carrera 367 790 362 268 624
16 Nissim Thapa M NEP GIN Carrera 262 564 64 267 648
9 NorthFace Nepal 10898
403 Harry Bloxham M GBR Niviuk IcePeak 6 792 869 416 558 629
130 Sushil Gurung M NEP Ozone Mantra 6 526 783 559 436 686
10016 Viktor Nygard M NOR Niviuk Artik 4 457 736 64 539 671
109 Ashish Gurung M NEP Ozone Delta 2 365 695 278 209 630
10 Abrakadabra 10089
105 Sergey Lazarev-Marchenko M RUS Ozone M6 795 830 561 743 726
4 Alexey Makarov M RUS Niviuk IcePeak 7 812 839 64 421 678
10000 Alexey Martynov M BLR Niviuk Peak 4 169 709 284 79 614
361 Alexey Makarov M RUS Axis Venus 4 389 402 220 79 431
13 Yakau Kazlouski M BLR Advance Sigme 135 389 64 268 486
11 West Ukrain 9921
499 Igor Sharabkhanov M UKR Gin Boomerang X 819 828 534 278 692
103 Bogdan Bazuk M UKR Gradient Aspen 5 506 658 540 318 684
51 Andrii Toptalov M UKR GIN Carrera 364 655 134 409 391
5 Andrey Bukin M UKR Ozone Alpina 2 156 472 259 306 590
2222 Volodimir Kopetskyi M UKR Gradient Avax xc2 169 681 240 119 221
12 China 2 9233
888 Shun-Hung Liao M TPE Boomerang 10 743 769 500 763 757
1111 Yu Wang M CHN Ozone Rush 4 511 613 64 423 543
48 Yi Jiang M CHN Ozone Delta 2 153 721 217 259 625
338 Ng Tung Sang M HKG Nova Triton 2 159 557 240 88 321
18 Zaiqing Meng M CHN BGD Tala 203 537 64 245
13 XC India 5780
111 Alokkumar Mihani M IND Advance Iota 131 505 267 243 541
369 Vistasp Kharas M IND U-Turn Blacklight 371 567 64 242 421
2 Arjun Kumar Rai M IND Ozone Rush 4 149 604 64 243 542
55 Badari Duddupudi M IND Ozone Rush 4 72 385 64 79 226

Param values used when creating the report

param value
Heading Team results
status Provisional
Report created: 2016-03-04T07:06:34+05:45