
2019-01-26 to 2019-02-02, FAI Category 2 event
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | 400MUR | 2000 m | 12:00 | 19:30 | Lat: -41.72934 Lon: 172.49971 | 1460 m |
| 2 SS | 0.0 km | 400MUR | 2000 m | 12:45 | 19:30 | Lat: -41.72934 Lon: 172.49971 | 1460 m |
| 3 | 13.3 km | 642LOO | 2000 m | 12:45 | 19:30 | Lat: -41.59582 Lon: 172.58107 | 1469 m |
| 4 | 36.2 km | 152GLN | 5000 m | 12:45 | 19:30 | Lat: -41.63911 Lon: 172.9044 | 734 m |
| 5 | 57.9 km | 172SKI | 1000 m | 12:45 | 19:30 | Lat: -41.8702 Lon: 172.85399 | 1780 m |
| 6 ES | 71.3 km | 184HVR | 6000 m | 12:45 | 19:30 | Lat: -41.73098 Lon: 172.69537 | 440 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | Steven Blackler | M | GBR | Moyes RX3.5 | www.drinkbaotic.co.uk | 13:45:00 | 15:36:16 | 01:51:16 | 38.5 | 71.33 | 621.2 | 36.2 | 265.2 | 47.4 | 970 |
| 2 | 40 | Derek Mckee | M | NZL | Moyes RS4 | 13:30:00 | 15:57:03 | 02:27:03 | 29.1 | 71.33 | 621.2 | 33.3 | 112.3 | 36.9 | 804 | |
| 3 | 14 | Grant Tatham | M | NZL | WW T2C | 14:00:00 | 16:33:30 | 02:33:30 | 27.9 | 71.33 | 621.2 | 94.4 | 17.5 | 733 | ||
| 4 | 360 | Geoff Christophers | M | NZL | Moyes RX3.5 | 14:00:00 | 16:36:33 | 02:36:33 | 27.3 | 71.33 | 621.2 | 86.3 | 14.1 | 722 | ||
| 5 | 7 | Shane Mckay | M | NZL | Moyes S5 | 13:30:00 | 16:22:36 | 02:52:36 | 24.8 | 71.33 | 621.2 | 17.2 | 46.2 | 28.7 | 713 | |
| 6 | 400 | Viv Clements | M | NZL | ICARO Laminar 14.8 | Icaro OZ | 13:30:00 | 16:23:11 | 02:53:11 | 24.7 | 71.33 | 621.2 | 23.0 | 44.8 | 22.3 | 711 |
| 7 | 4921 | Ollie Derry | M | NZL | Moyes Rx 3.5 | 13:45:00 | 16:40:01 | 02:55:01 | 24.5 | 71.33 | 621.2 | 1.8 | 40.4 | 11.8 | 675 | |
| 8 | 53 | Pete Helliwell | M | GBR | Aeros Combat L13 | 14:00:00 | 16:56:14 | 02:56:14 | 24.3 | 71.33 | 621.2 | 37.6 | 10.5 | 669 | ||
| 9 | 1199 | Hagen Bruggemann | M | NZL | Moyes RX4 | 13:15:00 | 68.81 | 609.8 | 29.9 | 640 | ||||||
| 10 | 42 | Adriel Kind | M | NZL | Moyes Litespeed RX | 14:00:00 | 17:24:57 | 03:24:57 | 20.9 | 71.33 | 621.2 | 9.8 | 631 | |||
| 11 | 27 | Abe Kemp | M | NZL | Moyes Litespeed S4 | Cool Logic | 13:45:00 | 68.95 | 610.7 | 611 | ||||||
| 11 | 4682 | Tom Kellner | M | NZL | Aeros Combat GT | IBL | 13:45:00 | 69.02 | 611.1 | 611 | ||||||
| 13 | 44 | Piers Throssell | M | NZL | moyes lightspeed | 13:45:00 | 68.40 | 606.3 | 606 | |||||||
| 14 | 13 | John Smith | M | NZL | icaro Laminar | 13:15:00 | 48.76 | 486.3 | 66.3 | 553 | ||||||
| 15 | 6 | Ollie Chitty | M | GBR | Moyes RX 5 Pro | MoyesUK, CrossCountry, X-Wings | 13:30:00 | 48.09 | 481.8 | 30.6 | 512 | |||||
| 16 | 1 | Matthew Barlow | M | NZL | Moyes RS4 | 13:30:00 | 48.63 | 485.7 | 17.6 | 503 | ||||||
| 17 | 2652 | Carlos Palmer | M | NZL | Willswing T2C | 14:00:00 | 47.94 | 480.6 | 481 | |||||||
| 18 | 420 | Andrew McKirdy | M | NZL | Moyes Litespeed RS 3.5 | 13:30:00 | 40.78 | 415.1 | 415 | |||||||
| 19 | 191 | Leslie Graham | M | NZL | Wills Wing T2c | 14:00:00 | 29.88 | 358.5 | 359 | |||||||
| 19 | 611 | Thomas Mulder | M | NZL | Moyes RX5 PRO | 14:00:00 | 29.88 | 358.5 | 359 | |||||||
| 21 | 96 | Steve Bankier | M | NZL | Moyes Lightspeed S4 | Trailer skip hire | 14:00:00 | 26.29 | 332.6 | 333 | ||||||
| 22 | 315 | Dave Austin | M | NZL | Aeros CombatL13 | 14:00:00 | 11.01 | 248.9 | 249 | |||||||
| 23 | 69 | Ian Miller | M | NZL | Wills Wing T2C | 14:00:00 | 9.99 | 243.0 | 243 | |||||||
| 24 | 604 | Glenn Meadows | M | NZL | Wills Wing T2C | 14:00:00 | 9.73 | 241.2 | 241 | |||||||
| 25 | 801 | Ian Bowie | M | NZL | Wills wing T2C | 14:00:00 | 8.01 | 226.3 | 226 | |||||||
| 26 | 2019 | John Urlich | M | NZL | Airborne C4 13.5 | 13:45:00 | 7.00 | 216.1 | 216 | |||||||
| 26 | 3 | Robin Cambell | M | NZL | Moyes Rs4 | 14:00:00 | 7.00 | 216.1 | 216 | |||||||
| 26 | 22 | Henning Kruger | M | NZL | Airborn Fun | 14:00:00 | 7.00 | 216.1 | 216 | |||||||
| 26 | 4611 | Don Cramer | M | AUS | Moyes RX5 Pro | St George Engineering. | 7.00 | 216.1 | 216 | |||||||
| 26 | 20 | John Burton | M | NZL | Wills Wing T2 144 | 14:00:00 | 7.00 | 216.1 | 216 | |||||||
| 26 | 301 | Rick Hawkeswood | M | NZL | Wills Wing T2C 144 | 13:45:00 | 7.00 | 216.1 | 216 | |||||||
| 26 | 9 | Shane Morton | M | NZL | Aeros Discus | 14:00:00 | 7.00 | 216.1 | 216 | |||||||
| 26 | 2 | Rod Stuart | M | NZL | Moyes RX5 | Tropicool | 14:00:00 | 7.00 | 216.1 | 216 | ||||||
| 26 | 5271 | Steve Cronin | M | NZL | Moyes Gecko | 13:45:00 | 7.00 | 216.1 | 216 | |||||||
| 26 | 777 | Craig Manktelow | M | NZL | Moyes RX5 | 14:00:00 | 7.00 | 216.1 | 216 | |||||||
| 26 | 10 | Aaron Darby | M | NZL | Wills Wing Sport 2 | 14:00:00 | 7.00 | 216.1 | 216 | |||||||
| 26 | 1996 | Maya Korth | F | NZL | Airbourne Sting 2XC | 7.00 | 216.1 | 216 | ||||||||
| 26 | 5058 | Andrew Sinclair | M | NZL | Moyes RS4 | 14:00:00 | 7.00 | 216.1 | 216 | |||||||
| 26 | 4108 | Kenneth Mitchell | M | NZL | Aeros Discus | 14:00:00 | 7.00 | 216.1 | 216 | |||||||
| 26 | 21 | Neville Marinko | M | NZL | WW U2-160 | 14:00:00 | 7.00 | 216.1 | 216 | |||||||
| 26 | 99 | Gary Turner | M | NZL | Airborne Sting 2XC | 14:00:00 | 7.00 | 216.1 | 216 | |||||||
| 26 | 86 | Donald Payne | M | NZL | Airborne Fun 2 190 | 7.00 | 216.1 | 216 | ||||||||
| 26 | 62 | Fraser Bull | M | NZL | Moyes Litesport | 14:00:00 | 7.00 | 216.1 | 216 |
| Id | Name |
|---|---|
| 35 | Mark Patton |
| 3628 | Kirk Milligan |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 71.331 |
| task_distance | 71.331 |
| launch_to_ess_distance | 71.331 |
| no_of_pilots_present | 43 |
| no_of_pilots_flying | 43 |
| no_of_pilots_lo | 34 |
| no_of_pilots_reaching_nom_dist | 13 |
| no_of_pilots_reaching_es | 9 |
| no_of_pilots_reaching_goal | 9 |
| sum_flown_distance | 1312.131 |
| best_dist | 71.331 |
| best_time | 1.85444444444444 |
| worst_time | 3.41583333333333 |
| no_of_pilots_in_competition | 45 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 1101.151 |
| sum_real_dist_over_min | 1101.151 |
| sum_flown_distances | 1312.131 |
| best_real_dist | 71.331 |
| last_start_time | 2019-01-29T14:00:00+13:00 |
| first_start_time | 2019-01-29T13:30:00+13:00 |
| first_finish_time | 2019-01-29T15:36:16+13:00 |
| max_time_to_get_time_points | 3.21622432549881 |
| no_of_pilots_with_time_points | 8 |
| goalratio | 0.209302325581395 |
| arrival_weight | 0.0473535490585735 |
| departure_weight | 0 |
| leading_weight | 0.0662949686820028 |
| time_weight | 0.265179874728011 |
| distance_weight | 0.621171607531412 |
| smallest_leading_coefficient | 1.78615353428906 |
| available_points_distance | 621.171607531412 |
| available_points_time | 265.179874728011 |
| available_points_departure | 0 |
| available_points_leading | 66.2949686820028 |
| available_points_arrival | 47.3535490585735 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2018 |
| use_distance_points | 1 |
| use_time_points | 1 |
| use_leading_points | 1 |
| min_dist | 7 |
| nom_dist | 50 |
| nom_time | 1.5 |
| nom_goal | 0.1 |
| nom_launch | 0.9 |
| day_quality | 1 |
| time_points_if_not_in_goal | 0.8 |
| jump_the_gun_factor | 2 |
| normalize_1000_before_day_quality | 0 |
| time_validity_based_on_pilot_with_speed_rank | 1 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_max | 300 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |